
2021 Bolivia Primera Division Results
| Tue 24-Aug-2021 | ||||
|---|---|---|---|---|
| 01:00 | Aurora | 5‑0 | Real Potosi | |
| Mon 23-Aug-2021 | ||||
| 21:00 | Real Santa Cruz | 1‑0 | Atlético Palmaflor | |
| Sun 22-Aug-2021 | ||||
| 23:15 | Bolivar | 6‑0 | Guabira | |
| 23:00 | Real Tomayapo | 1‑4 | Royal Pari | |
| 21:00 | Nacional Potosi | 0‑1 | Jorge Wilstermann | |
| 01:30 | Independiente Petrolero | 3‑0 | Blooming | |
| Sat 21-Aug-2021 | ||||
| 23:15 | Oriente Petrolero | 2‑0 | The Strongest | |
| 21:00 | San Jose | 0‑4 | Always Ready | |
| Fri 20-Aug-2021 | ||||
| 02:15 | Jorge Wilstermann | 5‑1 | Real Santa Cruz | |
| 00:15 | Real Potosi | 0‑2 | Bolivar | |
| Thu 19-Aug-2021 | ||||
| 21:00 | Royal Pari | 1‑0 | Aurora | |
| 02:15 | Oriente Petrolero | 1‑2 | Independiente Petrolero | |
| 00:15 | Atlético Palmaflor | 1‑0 | San Jose | |
| Wed 18-Aug-2021 | ||||
| 21:00 | The Strongest | 7‑0 | Nacional Potosi | |
| 01:30 | Guabira | 4‑2 | Blooming | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Season tickets | 64 | toontown | 28/05 21:37 |
| Summer Transfer Rumour thread | 508 | Heswall Mariner | 28/05 21:26 |
| Artell and Progress | 7 | Gingle | 28/05 19:52 |
| AI Music | 12 | Sandford1981 | 28/05 17:06 |
| Crystal Palace for Life | 22 | Ganpati Goonerz | 28/05 16:42 |
| Town gates and the future | 84 | Geoff58 | 28/05 16:37 |
| Scunthorpe. | 5,148 | Ruuger | 28/05 15:48 |
| The Technica Pontoon... | 18 | Ganpati Goonerz | 28/05 14:50 |
| Tranmere | 13 | Dogger Bank | 28/05 07:31 |
| 2026/27 transfer window dates and fixture releases | 11 | GollyGTFC | 28/05 06:45 |
