
2008-2009 Swiss Super League Results
| Sun 01-Mar-2009 | ||||
|---|---|---|---|---|
| 15:00 | FC Zurich | 5‑0 | FC Vaduz | |
| Sat 28-Feb-2009 | ||||
| 16:45 | Aarau | 0‑3 | Grasshopper Club | |
| 16:45 | FC Sion | 2‑3 | Young Boys | |
| Sun 22-Feb-2009 | ||||
| 15:00 | Basel | 2‑1 | FC Zurich | |
| 15:00 | Grasshopper Club | 1‑0 | FC Luzern | |
| 15:00 | Neuchatel Xamax | 3‑2 | FC Sion | |
| Sat 21-Feb-2009 | ||||
| 16:45 | FC Vaduz | 1‑0 | AC Bellinzona | |
| 16:45 | Young Boys | 4‑0 | Aarau | |
| Wed 18-Feb-2009 | ||||
| 18:45 | AC Bellinzona | 1‑0 | FC Vaduz | |
| 18:45 | FC Sion | 1‑1 | FC Luzern | |
| Sun 15-Feb-2009 | ||||
| 15:00 | Basel | 0‑0 | Grasshopper Club | |
| 15:00 | FC Luzern | 2‑3 | Young Boys | |
| 15:00 | FC Sion | 2‑1 | FC Vaduz | |
| Sat 14-Feb-2009 | ||||
| 16:45 | Aarau | 0‑0 | Neuchatel Xamax | |
| 16:45 | FC Zurich | 0‑0 | AC Bellinzona | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 475 | malkamalka | 28/05 12:41 |
| AI Music | 8 | malkamalka | 28/05 12:36 |
| Artell and Progress | 4 | AncientExiledMariner | 28/05 11:56 |
| Season tickets | 52 | Mappers | 28/05 11:35 |
| Scunthorpe. | 5,146 | Ruuger | 28/05 09:38 |
| Crystal Palace for Life | 19 | Abdul19 | 28/05 07:57 |
| Tranmere | 13 | Dogger Bank | 28/05 07:31 |
| 2026/27 transfer window dates and fixture releases | 11 | GollyGTFC | 28/05 06:45 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 28/05 04:30 |
| The Technica Pontoon... | 16 | pizzzza | 28/05 03:48 |
