
2014-2015 Europa League Results
| Wed 27-May-2015 | ||||
|---|---|---|---|---|
| 19:45 | Dnipro-1 | 2‑3 | Sevilla | |
| Thu 14-May-2015 | ||||
| 20:05 | Dnipro-1 | 1‑0 | Napoli | |
| 20:05 | Fiorentina | 0‑2 | Sevilla | |
| Thu 07-May-2015 | ||||
| 20:05 | Napoli | 1‑1 | Dnipro-1 | |
| 20:05 | Sevilla | 3‑0 | Fiorentina | |
| Thu 23-Apr-2015 | ||||
| 20:05 | Dnipro-1 | 1‑0 | Club Brugge | |
| 20:05 | Fiorentina | 2‑0 | Dynamo Kiev | |
| 20:05 | Napoli | 2‑2 | Wolfsburg | |
| 20:05 | Zenit St Petersburg | 2‑2 | Sevilla | |
| Thu 16-Apr-2015 | ||||
| 20:05 | Club Brugge | 0‑0 | Dnipro-1 | |
| 20:05 | Dynamo Kiev | 1‑1 | Fiorentina | |
| 20:05 | Sevilla | 2‑1 | Zenit St Petersburg | |
| 20:05 | Wolfsburg | 1‑4 | Napoli | |
| Thu 19-Mar-2015 | ||||
| 20:05 | Ajax | 2‑1 | Dnipro-1 | |
| 20:05 | Besiktas | 1‑3 | Club Brugge | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 190 | Kris2 | 28/04 20:10 |
| Scunthorpe. | 5,068 | BirtlesHatTrick | 28/04 20:08 |
| Odour & Amaluzor | 29 | Kris2 | 28/04 20:05 |
| Football Twit of the Week 🎖 | 21 | stevej7634 | 28/04 19:48 |
| Jaze Kabia Song | 10 | ska face | 28/04 19:45 |
| York City denied victory parade | 17 | WOZOFGRIMSBY | 28/04 19:16 |
| Team for Tranmere | 39 | Poojah | 28/04 19:16 |
| Tranmere tickets | 20 | Ganpati Goonerz | 28/04 18:31 |
| Marcus Bignot | 30 | TownSNAFU5 | 28/04 14:53 |
| David Artell's incredible achievement | 61 | AussieMariner | 28/04 12:36 |
