Date | Comp | Opponent | HAVenue | FT | WDL |
Sun 28-04 | Italian Serie C, Group BSCB | SPAL | Home | 1‑4 | L |
Sun 21-04 | Italian Serie C, Group BSCB | Pontedera | Away | 2‑2 | D |
Sun 14-04 | Italian Serie C, Group BSCB | Pescara | Home | 0‑3 | L |
Sun 07-04 | Italian Serie C, Group BSCB | Perugia | Away | 0‑3 | L |
Wed 03-04 | Italian Serie C, Group BSCB | Rimini | Away | 0‑5 | L |
Sat 30-03 | Italian Serie C, Group BSCB | Sestri Levante | Home | 1‑2 | L |
Sun 17-03 | Italian Serie C, Group BSCB | Recanatese | Home | 4‑1 | W |
Sun 10-03 | Italian Serie C, Group BSCB | Lucchese | Away | 0‑1 | L |
Wed 06-03 | Italian Serie C, Group BSCB | Juventus U23 | Home | 0‑4 | L |
Sat 02-03 | Italian Serie C, Group BSCB | Fermana | Away | 2‑2 | D |
Sun 25-02 | Italian Serie C, Group BSCB | Gubbio | Home | 1‑2 | L |
Sun 18-02 | Italian Serie C, Group BSCB | Pineto | Away | 0‑1 | L |
Wed 14-02 | Italian Serie C, Group BSCB | Entella | Home | 1‑1 | D |
Sun 11-02 | Italian Serie C, Group BSCB | Ancona | Away | 0‑2 | L |
Sun 04-02 | Italian Serie C, Group BSCB | Carrarese | Away | 0‑1 | L |
Next Page
1-15/39