Date | Comp | Opponent | HAVenue | FT | WDL |
Mon 25-11 | Italian Serie C, Group BSCB | Pineto | Home | 0‑1 | L |
Thu 21-11 | Italian Serie C, Group BSCB | Milan II | Home | 4‑1 | W |
Sun 17-11 | Italian Serie C, Group BSCB | Arezzo | Away | 0‑0 | D |
Sat 09-11 | Italian Serie C, Group BSCB | Sestri Levante | Home | 1‑0 | W |
Sun 03-11 | Italian Serie C, Group BSCB | Vis Pesaro | Away | 0‑1 | L |
Wed 30-10 | Italian Serie C, Group BSCB | Pontedera | Home | 2‑1 | W |
Sun 27-10 | Italian Serie C, Group BSCB | Lucchese | Away | 3‑1 | W |
Fri 18-10 | Italian Serie C, Group BSCB | SPAL | Away | 1‑0 | W |
Sun 06-10 | Italian Serie C, Group BSCB | Ascoli | Away | 2‑1 | W |
Mon 30-09 | Italian Serie C, Group BSCB | Athletic Carpi | Home | 2‑1 | W |
Thu 26-09 | Italian Serie C, Group BSCB | Entella | Away | 1‑0 | W |
Mon 23-09 | Italian Serie C, Group BSCB | Perugia | Home | 0‑0 | D |
Mon 16-09 | Italian Serie C, Group BSCB | Pianese | Home | 2‑1 | W |
Sat 07-09 | Italian Serie C, Group BSCB | Rimini | Away | 1‑0 | W |
Sun 01-09 | Italian Serie C, Group BSCB | Torres | Home | 2‑2 | D |
Next Page
1-15/16