Southern Div 1 Central Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 | 3 | Real Bedford (a) | |
2 | Barton Rovers | 6 | 4 | 2 | 0 | 13 | 5 | +8 | 14 | 4 | Aylesbury United (a) | |
3 | Aylesbury United | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | 1 | Barton Rovers (h) | |
4 | Real Bedford | 6 | 3 | 3 | 0 | 20 | 7 | +13 | 12 | 5 | Berkhamsted Town (h) | |
5 | Thame United | 6 | 4 | 0 | 2 | 16 | 5 | +11 | 12 | 2 | Stotfold (h) | |
6 | Enfield FC | 6 | 3 | 2 | 1 | 13 | 10 | +3 | 11 | 5 | Beaconsfield Town (h) | |
7 | Hadley | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | 4 | ||
8 | Welwyn Garden City | 6 | 3 | 1 | 2 | 9 | 3 | +6 | 10 | 0 | Leighton Town (h) | |
9 | Leighton Town | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | 2 | Welwyn Garden City (a) | |
10 | Stotfold | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | 3 | Biggleswade (a) | |
11 | Hertford Town | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 | 4 | North Leigh (a) | |
12 | AFC Dunstable | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | 3 | Barton Rovers (h) | |
13 | Ware | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | 3 | Biggleswade (a) | |
14 | Flackwell Heath | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | 2 | Northwood (h) | |
15 | Northwood | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | 2 | Flackwell Heath (a) | |
16 | Leverstock Green | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | 2 | Kings Langley (a) | |
17 | Kidlington | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | 5 | Aylesbury United (h) | |
18 | Beaconsfield Town | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | 3 | Enfield FC (a) | |
19 | Biggleswade | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 | 4 | Stotfold (h) | |
20 | North Leigh | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | 2 | Hertford Town (h) | |
21 | Kings Langley | 6 | 0 | 3 | 3 | 10 | 14 | -4 | 3 | 5 | Leverstock Green (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 6 | 6 | 0 | 0 | 15 | 2 | +13 | 18 | 2 | Berkhamsted Town (h) | |
2 | Flackwell Heath | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | 2 | Northwood (h) | |
3 | Berkhamsted Town | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 | 5 | Real Bedford (a) | |
4 | Hadley | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | 6 | ||
5 | Barton Rovers | 6 | 3 | 1 | 2 | 15 | 9 | +6 | 10 | 4 | Aylesbury United (a) | |
6 | Welwyn Garden City | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | 5 | Leighton Town (h) | |
7 | Thame United | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 | 2 | Stotfold (h) | |
8 | AFC Dunstable | 6 | 2 | 3 | 1 | 8 | 10 | -2 | 9 | 4 | Barton Rovers (h) | |
9 | Biggleswade | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 | 4 | Stotfold (h) | |
10 | Kings Langley | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | 3 | Leverstock Green (h) | |
11 | Ware | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | 2 | Biggleswade (a) | |
12 | Aylesbury United | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | 1 | Barton Rovers (h) | |
13 | Hertford Town | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | 1 | North Leigh (a) | |
14 | Northwood | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | 3 | Flackwell Heath (a) | |
15 | Leighton Town | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 3 | Welwyn Garden City (a) | |
16 | Beaconsfield Town | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | 3 | Enfield FC (a) | |
17 | Kidlington | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | 3 | Aylesbury United (h) | |
18 | Stotfold | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | 3 | Biggleswade (a) | |
19 | Enfield FC | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 | 3 | Beaconsfield Town (h) | |
20 | Leverstock Green | 6 | 0 | 3 | 3 | 9 | 15 | -6 | 3 | 4 | Kings Langley (a) | |
21 | North Leigh | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | 1 | Hertford Town (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 22 | 9 | 13 | 31 | 6/10 (60%) | 4/10 (40%) | |||
2 | Real Bedford | 30 | 9 | 21 | 39 | 7/10 (70%) | 3/10 (30%) | |||
3 | Barton Rovers | 22 | 10 | 12 | 32 | 6/10 (60%) | 4/10 (40%) | |||
4 | Thame United | 22 | 15 | 7 | 37 | 4/10 (40%) | 5/10 (50%) | |||
5 | Hadley | 18 | 13 | 5 | 31 | 8/10 (80%) | 2/10 (20%) | |||
6 | Flackwell Heath | 15 | 15 | 0 | 30 | 4/10 (40%) | 4/10 (40%) | |||
7 | Ware | 13 | 13 | 0 | 26 | 4/10 (40%) | 3/10 (30%) | |||
8 | Welwyn Garden City | 17 | 12 | 5 | 29 | 4/10 (40%) | 4/10 (40%) | |||
9 | Hertford Town | 15 | 16 | -1 | 31 | 4/10 (40%) | 2/10 (20%) | |||
10 | Northwood | 12 | 16 | -4 | 28 | 5/10 (50%) | 3/10 (30%) | |||
11 | Stotfold | 13 | 19 | -6 | 32 | 5/10 (50%) | 1/10 (10%) | |||
12 | Aylesbury United | 11 | 13 | -2 | 24 | 1/10 (10%) | 4/10 (40%) | |||
13 | AFC Dunstable | 11 | 15 | -4 | 26 | 5/10 (50%) | 2/10 (20%) | |||
14 | Kidlington | 14 | 19 | -5 | 33 | 7/10 (70%) | 3/10 (30%) | |||
15 | Beaconsfield Town | 11 | 13 | -2 | 24 | 5/10 (50%) | 3/10 (30%) | |||
16 | Enfield FC | 14 | 18 | -4 | 32 | 7/10 (70%) | 3/10 (30%) | |||
17 | Leighton Town | 13 | 15 | -2 | 28 | 5/10 (50%) | 3/10 (30%) | |||
18 | Biggleswade | 16 | 23 | -7 | 39 | 7/10 (70%) | 2/10 (20%) | |||
19 | Leverstock Green | 15 | 18 | -3 | 33 | 5/10 (50%) | 2/10 (20%) | |||
20 | Kings Langley | 15 | 19 | -4 | 34 | 7/10 (70%) | 2/10 (20%) | |||
21 | North Leigh | 5 | 29 | -24 | 34 | 2/10 (20%) | 1/10 (10%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Berkhamsted Town | 25 | ||
2 | Real Bedford | 24 | ||
3 | Barton Rovers | 21 | ||
4 | Thame United | 19 | ||
5 | Hadley | 17 | ||
6 | Flackwell Heath | 15 | ||
7 | Ware | 15 | ||
8 | Welwyn Garden City | 14 | ||
9 | Hertford Town | 14 | ||
10 | Northwood | 13 | ||
11 | Stotfold | 13 | ||
12 | Aylesbury United | 12 | ||
13 | AFC Dunstable | 12 | ||
14 | Kidlington | 11 | ||
15 | Beaconsfield Town | 10 | ||
16 | Enfield FC | 10 | ||
17 | Leighton Town | 9 | ||
18 | Biggleswade | 9 | ||
19 | Leverstock Green | 8 | ||
20 | Kings Langley | 7 | ||
21 | North Leigh | 4 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | North Leigh | 240 | 149 |
2 | Hadley | 132 | 82 |
3 | Flackwell Heath | 128 | 80 |
4 | Enfield FC | 114 | 71 |
5 | Kidlington | 86 | 53 |
6 | Real Bedford | 60 | 37 |
7 | Thame United | 55 | 34 |
8 | Kings Langley | 52 | 32 |
9 | Beaconsfield Town | 51 | 32 |
10 | Leighton Town | 51 | 32 |
11 | Stotfold | 49 | 30 |
12 | Biggleswade | 40 | 25 |
13 | Hertford Town | 34 | 21 |
14 | AFC Dunstable | 32 | 20 |
15 | Ware | 31 | 19 |
16 | Aylesbury United | 26 | 16 |
17 | Northwood | 25 | 16 |
18 | Welwyn Garden City | 25 | 16 |
19 | Berkhamsted Town | 21 | 13 |
20 | Leverstock Green | 9 | 6 |
21 | Barton Rovers | 0 | 0 |