
Northern Premier Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 6 | 0 | 0 | 17 | 4 | +13 | 18 | 3 | Whitby (h) | |
2 | Worksop | 6 | 5 | 0 | 1 | 21 | 5 | +16 | 15 | 3 | Blyth Spartans (a) | |
3 | Bamber Bridge | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 15 | 3 | Ilkeston (h) | |
4 | Prescot Cables | 6 | 5 | 0 | 1 | 7 | 1 | +6 | 15 | 0 | Mickleover Sports (a) | |
5 | Workington | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | 2 | Ashton (h) | |
6 | Stockton Town | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 3 | Hyde (h) | |
7 | Ashton | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | 3 | Workington (a) | |
8 | Gainsborough | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 4 | Leek Town (h) | |
9 | Leek Town | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | 3 | Gainsborough (a) | |
10 | Mickleover Sports | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 2 | Prescot Cables (h) | |
11 | Whitby | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 3 | Macclesfield (a) | |
12 | Ilkeston | 6 | 2 | 3 | 1 | 10 | 6 | +4 | 9 | 5 | Bamber Bridge (a) | |
13 | Morpeth Town | 6 | 2 | 3 | 1 | 9 | 10 | -1 | 9 | 4 | Warrington Rylands (a) | |
14 | Guiseley | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | 2 | FC United (a) | |
15 | Basford Utd | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | 5 | Hebburn Town (h) | |
16 | Lancaster City | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | 3 | Matlock (a) | |
17 | Hyde | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | 3 | Stockton Town (a) | |
18 | Matlock | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | 4 | Lancaster City (h) | |
19 | Hebburn Town | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | 3 | Basford Utd (a) | |
20 | Warrington Rylands | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 3 | Morpeth Town (h) | |
21 | FC United | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 | 5 | Guiseley (h) | |
22 | Blyth Spartans | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | 4 | Worksop (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 6 | 0 | 0 | 20 | 3 | +17 | 18 | 3 | Whitby (h) | |
2 | Worksop | 6 | 5 | 0 | 1 | 13 | 7 | +6 | 15 | 3 | Blyth Spartans (a) | |
3 | Stockton Town | 6 | 5 | 0 | 1 | 8 | 5 | +3 | 15 | 2 | Hyde (h) | |
4 | Morpeth Town | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 | 2 | Warrington Rylands (a) | |
5 | Gainsborough | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | 3 | Leek Town (h) | |
6 | FC United | 6 | 3 | 2 | 1 | 5 | 5 | 0 | 11 | 2 | Guiseley (h) | |
7 | Hyde | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 4 | Stockton Town (a) | |
8 | Guiseley | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | 2 | FC United (a) | |
9 | Leek Town | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | 3 | Gainsborough (a) | |
10 | Bamber Bridge | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | 4 | Ilkeston (h) | |
11 | Warrington Rylands | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | 4 | Morpeth Town (h) | |
12 | Whitby | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | 4 | Macclesfield (a) | |
13 | Prescot Cables | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | 4 | Mickleover Sports (a) | |
14 | Lancaster City | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | 2 | Matlock (a) | |
15 | Ilkeston | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 | 3 | Bamber Bridge (a) | |
16 | Matlock | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | 3 | Lancaster City (h) | |
17 | Ashton | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | 5 | Workington (a) | |
18 | Hebburn Town | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | 4 | Basford Utd (a) | |
19 | Workington | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | 4 | Ashton (h) | |
20 | Basford Utd | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 | 2 | Hebburn Town (h) | |
21 | Mickleover Sports | 6 | 0 | 2 | 4 | 1 | 15 | -14 | 2 | 1 | Prescot Cables (h) | |
22 | Blyth Spartans | 6 | 0 | 0 | 6 | 6 | 18 | -12 | 0 | 4 | Worksop (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 30 | 6 | 24 | 36 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 27 |
2 | Worksop | 29 | 10 | 19 | 39 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 35 |
3 | Stockton Town | 14 | 7 | 7 | 21 | 4/10 (40%) | 7/10 (70%) | 3/10 (30%) | 5/10 (50%) | 30 |
4 | Prescot Cables | 13 | 7 | 6 | 20 | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 42 |
5 | Bamber Bridge | 20 | 10 | 10 | 30 | 6/10 (60%) | 8/10 (80%) | 2/10 (20%) | 3/10 (30%) | 28 |
6 | Gainsborough | 16 | 10 | 6 | 26 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 25 |
7 | Leek Town | 15 | 10 | 5 | 25 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 22 |
8 | Morpeth Town | 11 | 11 | 0 | 22 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 31 |
9 | Guiseley | 11 | 9 | 2 | 20 | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 17 |
10 | Whitby | 14 | 14 | 0 | 28 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 4/10 (40%) | 37 |
11 | Hyde | 13 | 16 | -3 | 29 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 30 |
12 | Ilkeston | 12 | 11 | 1 | 23 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 38 |
13 | Warrington Rylands | 11 | 12 | -1 | 23 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 23 |
14 | Ashton | 13 | 13 | 0 | 26 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 27 |
15 | FC United | 12 | 18 | -6 | 30 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 29 |
16 | Workington | 15 | 14 | 1 | 29 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 32 |
17 | Lancaster City | 12 | 19 | -7 | 31 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 33 |
18 | Matlock | 12 | 13 | -1 | 25 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 23 |
19 | Mickleover Sports | 7 | 20 | -13 | 27 | 3/10 (30%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 24 |
20 | Basford Utd | 8 | 19 | -11 | 27 | 6/10 (60%) | 0/10 (0%) | 10/10 (100%) | 0/10 (0%) | 21 |
21 | Hebburn Town | 7 | 17 | -10 | 24 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 32 |
22 | Blyth Spartans | 8 | 30 | -22 | 38 | 6/10 (60%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 24 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Macclesfield | 30 | ||
2 | Worksop | 24 | ||
3 | Stockton Town | 23 | ||
4 | Prescot Cables | 22 | ||
5 | Bamber Bridge | 19 | ||
6 | Gainsborough | 19 | ||
7 | Leek Town | 17 | ||
8 | Morpeth Town | 17 | ||
9 | Guiseley | 16 | ||
10 | Whitby | 16 | ||
11 | Hyde | 16 | ||
12 | Ilkeston | 14 | ||
13 | Warrington Rylands | 12 | ||
14 | Ashton | 11 | ||
15 | FC United | 11 | ||
16 | Workington | 10 | ||
17 | Lancaster City | 10 | ||
18 | Matlock | 9 | ||
19 | Mickleover Sports | 9 | ||
20 | Basford Utd | 6 | ||
21 | Hebburn Town | 5 | ||
22 | Blyth Spartans | 0 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Workington | 328 | 204 |
2 | Mickleover Sports | 301 | 187 |
3 | Basford Utd | 280 | 174 |
4 | Blyth Spartans | 236 | 147 |
5 | Warrington Rylands | 210 | 130 |
6 | Stockton Town | 205 | 127 |
7 | Hebburn Town | 181 | 112 |
8 | Gainsborough | 169 | 105 |
9 | Bamber Bridge | 149 | 93 |
10 | Whitby | 148 | 92 |
11 | Prescot Cables | 144 | 89 |
12 | Guiseley | 139 | 86 |
13 | FC United | 126 | 78 |
14 | Macclesfield | 91 | 57 |
15 | Hyde | 78 | 48 |
16 | Lancaster City | 74 | 46 |
17 | Matlock | 73 | 45 |
18 | Morpeth Town | 69 | 43 |
19 | Ilkeston | 62 | 39 |
20 | Ashton | 47 | 29 |
21 | Leek Town | 39 | 24 |
22 | Worksop | 34 | 21 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
Pos | Team | ELO Rating |
---|---|---|
1 | Macclesfield | 1,853 |
2 | Stockton Town | 1,724 |
3 | Worksop | 1,699 |
4 | Guiseley | 1,664 |
5 | Ashton | 1,622 |
6 | Gainsborough | 1,618 |
7 | Ilkeston | 1,615 |
8 | Warrington Rylands | 1,615 |
9 | Leek Town | 1,614 |
10 | Morpeth Town | 1,607 |
11 | Prescot Cables | 1,605 |
12 | FC United | 1,585 |
13 | Hyde | 1,579 |
14 | Bamber Bridge | 1,539 |
15 | Matlock | 1,532 |
16 | Lancaster City | 1,531 |
17 | Whitby | 1,523 |
18 | Workington | 1,516 |
19 | Hebburn Town | 1,512 |
20 | Mickleover Sports | 1,485 |
21 | Basford Utd | 1,458 |
22 | Blyth Spartans | 1,352 |