
Northern Div 1 West Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chasetown | 6 | 5 | 0 | 1 | 19 | 5 | +14 | 15 | 3 | Avro (a) | |
2 | Hednesford | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | 1 | Runcorn Linnets (h) | |
3 | Stalybridge | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 4 | City of Liverpool (h) | |
4 | Avro | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 | 4 | Chasetown (h) | |
5 | Congleton Town | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | 2 | Vauxhall Motors (h) | |
6 | Atherton Collieries | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | 3 | Witton Albion (a) | |
7 | Clitheroe FC | 6 | 3 | 1 | 2 | 15 | 8 | +7 | 10 | 3 | Stafford Rangers (h) | |
8 | Bootle | 6 | 3 | 1 | 2 | 7 | 3 | +4 | 10 | 1 | Kidsgrove Athletic (h) | |
9 | Runcorn Linnets | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | 3 | Hednesford (a) | |
10 | Trafford FC | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | 6 | Widnes (a) | |
11 | Vauxhall Motors | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 4 | Congleton Town (a) | |
12 | Nantwich | 6 | 2 | 2 | 2 | 14 | 7 | +7 | 8 | 5 | Wythenshawe FC (a) | |
13 | Newcastle Town | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 3 | Wythenshawe Town (h) | |
14 | Stafford Rangers | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 3 | Clitheroe FC (a) | |
15 | Widnes | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 3 | Trafford FC (h) | |
16 | Kidsgrove Athletic | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | 1 | Bootle (a) | |
17 | Witton Albion | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | 2 | Atherton Collieries (h) | |
18 | Mossley | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | 2 | Hanley Town (a) | |
19 | Wythenshawe Town | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | 3 | Newcastle Town (a) | |
20 | Wythenshawe FC | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | 4 | Nantwich (h) | |
21 | Hanley Town | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 | 2 | Mossley (h) | |
22 | City of Liverpool | 6 | 0 | 0 | 6 | 3 | 31 | -28 | 0 | 2 | Stalybridge (a) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hednesford | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 | 1 | Runcorn Linnets (h) | |
2 | Stafford Rangers | 6 | 3 | 3 | 0 | 16 | 6 | +10 | 12 | 5 | Clitheroe FC (a) | |
3 | Widnes | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | 3 | Trafford FC (h) | |
4 | Avro | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | 2 | Chasetown (h) | |
5 | Trafford FC | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | 2 | Widnes (a) | |
6 | Clitheroe FC | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | 5 | Stafford Rangers (h) | |
7 | Congleton Town | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 | 2 | Vauxhall Motors (h) | |
8 | Runcorn Linnets | 6 | 2 | 3 | 1 | 8 | 12 | -4 | 9 | 4 | Hednesford (a) | |
9 | Atherton Collieries | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | 3 | Witton Albion (a) | |
10 | Stalybridge | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 3 | City of Liverpool (h) | |
11 | Vauxhall Motors | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | 4 | Congleton Town (a) | |
12 | Nantwich | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | 4 | Wythenshawe FC (a) | |
13 | Chasetown | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | 4 | Avro (a) | |
14 | Mossley | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 2 | Hanley Town (a) | |
15 | Bootle | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | 4 | Kidsgrove Athletic (h) | |
16 | Hanley Town | 6 | 2 | 1 | 3 | 5 | 16 | -11 | 7 | 2 | Mossley (h) | |
17 | Wythenshawe Town | 6 | 1 | 3 | 2 | 8 | 7 | +1 | 6 | 3 | Newcastle Town (a) | |
18 | Wythenshawe FC | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | 1 | Nantwich (h) | |
19 | Kidsgrove Athletic | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | 3 | Bootle (a) | |
20 | Witton Albion | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | 3 | Atherton Collieries (h) | |
21 | Newcastle Town | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | 4 | Wythenshawe Town (h) | |
22 | City of Liverpool | 6 | 0 | 0 | 6 | 1 | 16 | -15 | 0 | 1 | Stalybridge (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hednesford | 17 | 3 | 14 | 20 | 2/10 (20%) | 7/10 (70%) | |||
2 | Chasetown | 25 | 10 | 15 | 35 | 6/10 (60%) | 4/10 (40%) | |||
3 | Congleton Town | 19 | 7 | 12 | 26 | 3/10 (30%) | 5/10 (50%) | |||
4 | Stalybridge | 17 | 12 | 5 | 29 | 6/10 (60%) | 3/10 (30%) | |||
5 | Clitheroe FC | 24 | 12 | 12 | 36 | 6/10 (60%) | 4/10 (40%) | |||
6 | Stafford Rangers | 21 | 10 | 11 | 31 | 6/10 (60%) | 3/10 (30%) | |||
7 | Widnes | 18 | 9 | 9 | 27 | 6/10 (60%) | 3/10 (30%) | |||
8 | Avro | 13 | 10 | 3 | 23 | 5/10 (50%) | 3/10 (30%) | |||
9 | Atherton Collieries | 16 | 9 | 7 | 25 | 5/10 (50%) | 4/10 (40%) | |||
10 | Runcorn Linnets | 14 | 20 | -6 | 34 | 6/10 (60%) | 2/10 (20%) | |||
11 | Nantwich | 25 | 14 | 11 | 39 | 7/10 (70%) | 2/10 (20%) | |||
12 | Trafford FC | 11 | 12 | -1 | 23 | 7/10 (70%) | 2/10 (20%) | |||
13 | Vauxhall Motors | 14 | 16 | -2 | 30 | 7/10 (70%) | 2/10 (20%) | |||
14 | Kidsgrove Athletic | 8 | 9 | -1 | 17 | 3/10 (30%) | 4/10 (40%) | |||
15 | Mossley | 10 | 11 | -1 | 21 | 4/10 (40%) | 2/10 (20%) | |||
16 | Bootle | 10 | 12 | -2 | 22 | 4/10 (40%) | 2/10 (20%) | |||
17 | Witton Albion | 7 | 14 | -7 | 21 | 4/10 (40%) | 2/10 (20%) | |||
18 | Newcastle Town | 8 | 15 | -7 | 23 | 5/10 (50%) | 3/10 (30%) | |||
19 | Wythenshawe FC | 8 | 15 | -7 | 23 | 4/10 (40%) | 1/10 (10%) | |||
20 | Hanley Town | 5 | 22 | -17 | 27 | 3/10 (30%) | 1/10 (10%) | |||
21 | Wythenshawe Town | 10 | 14 | -4 | 24 | 5/10 (50%) | 1/10 (10%) | |||
22 | City of Liverpool | 3 | 41 | -38 | 44 | 2/10 (20%) | 0/10 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Hednesford | 25 | ||
2 | Chasetown | 21 | ||
3 | Congleton Town | 21 | ||
4 | Stalybridge | 20 | ||
5 | Clitheroe FC | 19 | ||
6 | Stafford Rangers | 19 | ||
7 | Widnes | 19 | ||
8 | Avro | 18 | ||
9 | Atherton Collieries | 16 | ||
10 | Runcorn Linnets | 15 | ||
11 | Nantwich | 14 | ||
12 | Trafford FC | 14 | ||
13 | Vauxhall Motors | 13 | ||
14 | Kidsgrove Athletic | 12 | ||
15 | Mossley | 11 | ||
16 | Bootle | 11 | ||
17 | Witton Albion | 11 | ||
18 | Newcastle Town | 8 | ||
19 | Wythenshawe FC | 8 | ||
20 | Hanley Town | 7 | ||
21 | Wythenshawe Town | 6 | ||
22 | City of Liverpool | 0 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Congleton Town | 97 | 60 |
2 | Mossley | 91 | 57 |
3 | Clitheroe FC | 87 | 54 |
4 | Stafford Rangers | 78 | 48 |
5 | Chasetown | 76 | 47 |
6 | Hanley Town | 68 | 42 |
7 | Widnes | 65 | 40 |
8 | Vauxhall Motors | 63 | 39 |
9 | Hednesford | 62 | 39 |
10 | Atherton Collieries | 61 | 38 |
11 | Avro | 61 | 38 |
12 | City of Liverpool | 57 | 35 |
13 | Bootle | 54 | 34 |
14 | Witton Albion | 52 | 32 |
15 | Newcastle Town | 50 | 31 |
16 | Trafford FC | 49 | 30 |
17 | Wythenshawe FC | 48 | 30 |
18 | Wythenshawe Town | 45 | 28 |
19 | Kidsgrove Athletic | 35 | 22 |
20 | Nantwich | 35 | 22 |
21 | Runcorn Linnets | 34 | 21 |
22 | Stalybridge | 22 | 14 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
Pos | Team | ELO Rating |
---|---|---|
1 | Hednesford | 1,628 |
2 | Widnes | 1,608 |
3 | Chasetown | 1,588 |
4 | Congleton Town | 1,582 |
5 | Stalybridge | 1,569 |
6 | Runcorn Linnets | 1,554 |
7 | Avro | 1,553 |
8 | Vauxhall Motors | 1,542 |
9 | Clitheroe FC | 1,536 |
10 | Stafford Rangers | 1,525 |
11 | Trafford FC | 1,519 |
12 | Witton Albion | 1,495 |
13 | Atherton Collieries | 1,481 |
14 | Nantwich | 1,480 |
15 | Mossley | 1,473 |
16 | Bootle | 1,465 |
17 | Wythenshawe Town | 1,443 |
18 | Newcastle Town | 1,437 |
19 | Kidsgrove Athletic | 1,416 |
20 | Wythenshawe FC | 1,378 |
21 | Hanley Town | 1,344 |
22 | City of Liverpool | 1,274 |