
USL Championship Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 18 | 5 | 13 | 23 | 4/10 (40%) | 7/10 (70%) | 1/10 (10%) | 6/10 (60%) | 33 |
2 | Louisville City FC | 21 | 10 | 11 | 31 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 30 |
3 | Orange County SC | 17 | 8 | 9 | 25 | 4/10 (40%) | 8/10 (80%) | 0/10 (0%) | 6/10 (60%) | 24 |
4 | Pittsburgh Riverhounds | 16 | 6 | 10 | 22 | 4/10 (40%) | 9/10 (90%) | 1/10 (10%) | 6/10 (60%) | 32 |
5 | Indy Eleven | 16 | 11 | 5 | 27 | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 26 |
6 | Las Vegas Lights FC | 16 | 11 | 5 | 27 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 26 |
7 | Rhode Island | 19 | 10 | 9 | 29 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 27 |
8 | San Antonio FC | 12 | 16 | -4 | 28 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 32 |
9 | North Carolina | 16 | 14 | 2 | 30 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 26 |
10 | Hartford Athletic | 15 | 13 | 2 | 28 | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 29 |
11 | Colorado Switchbacks | 14 | 12 | 2 | 26 | 6/10 (60%) | 9/10 (90%) | 1/10 (10%) | 3/10 (30%) | 35 |
12 | Charleston Battery | 14 | 13 | 1 | 27 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 30 |
13 | El Paso Locomotive | 13 | 14 | -1 | 27 | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 28 |
14 | Loudoun United | 13 | 11 | 2 | 24 | 5/10 (50%) | 1/10 (10%) | 8/10 (80%) | 2/10 (20%) | 33 |
15 | FC Tulsa | 8 | 10 | -2 | 18 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 22 |
16 | Lexington | 17 | 16 | 1 | 33 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 34 |
17 | Sacramento Republic | 14 | 13 | 1 | 27 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 26 |
18 | New Mexico United | 10 | 14 | -4 | 24 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 27 |
19 | Birmingham Legion | 16 | 19 | -3 | 35 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 29 |
20 | Phoenix Rising | 11 | 16 | -5 | 27 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 27 |
21 | Monterey Bay | 5 | 10 | -5 | 15 | 3/10 (30%) | 1/10 (10%) | 7/10 (70%) | 2/10 (20%) | 34 |
22 | FC Tampa Bay Rowdies | 10 | 17 | -7 | 27 | 5/10 (50%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 34 |
23 | Oakland Roots | 6 | 22 | -16 | 28 | 3/10 (30%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 22 |
24 | Miami FC | 2 | 32 | -30 | 34 | 2/10 (20%) | 0/10 (0%) | 10/10 (100%) | 0/10 (0%) | 38 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Detroit City FC | 24 | 20 | 29 |
2 | Louisville City FC | 23 | 23 | 29 |
3 | Orange County SC | 21 | 20 | 38 |
4 | Pittsburgh Riverhounds | 18 | 21 | 31 |
5 | Indy Eleven | 18 | 21 | 22 |
6 | Las Vegas Lights FC | 18 | 25 | 35 |
7 | Rhode Island | 17 | 17 | 23 |
8 | San Antonio FC | 17 | 26 | 38 |
9 | North Carolina | 16 | 16 | 27 |
10 | Hartford Athletic | 15 | 23 | 33 |
11 | Colorado Switchbacks | 15 | 23 | 31 |
12 | Charleston Battery | 15 | 22 | 30 |
13 | El Paso Locomotive | 15 | 24 | 39 |
14 | Loudoun United | 14 | 18 | 27 |
15 | FC Tulsa | 13 | 23 | 33 |
16 | Lexington | 11 | 25 | 39 |
17 | Sacramento Republic | 11 | 22 | 28 |
18 | New Mexico United | 11 | 24 | 31 |
19 | Birmingham Legion | 10 | 24 | 32 |
20 | Phoenix Rising | 9 | 26 | 36 |
21 | Monterey Bay | 7 | 25 | 33 |
22 | FC Tampa Bay Rowdies | 7 | 26 | 33 |
23 | Oakland Roots | 5 | 25 | 31 |
24 | Miami FC | 0 | 27 | 38 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | FC Tampa Bay Rowdies | 4753 | 2953 |
2 | Detroit City FC | 3741 | 2325 |
3 | Pittsburgh Riverhounds | 2588 | 1608 |
4 | Monterey Bay | 2315 | 1438 |
5 | Indy Eleven | 1649 | 1025 |
6 | FC Tulsa | 1495 | 929 |
7 | Loudoun United | 1436 | 892 |
8 | New Mexico United | 1373 | 853 |
9 | Rhode Island | 1254 | 779 |
10 | Hartford Athletic | 1086 | 675 |
11 | Louisville City FC | 804 | 500 |
12 | Colorado Switchbacks | 800 | 497 |
13 | Oakland Roots | 750 | 466 |
14 | Phoenix Rising | 541 | 336 |
15 | El Paso Locomotive | 368 | 229 |
16 | Birmingham Legion | 0 | 0 |
17 | Charleston Battery | 0 | 0 |
18 | Las Vegas Lights FC | 0 | 0 |
19 | Lexington | 0 | 0 |
20 | Miami FC | 0 | 0 |
21 | North Carolina | 0 | 0 |
22 | Orange County SC | 0 | 0 |
23 | Sacramento Republic | 0 | 0 |
24 | San Antonio FC | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
Pos | Team | ELO Rating |
---|---|---|
1 | Louisville City FC | 1716 |
2 | Pittsburgh Riverhounds | 1652 |
3 | Colorado Switchbacks | 1652 |
4 | Charleston Battery | 1647 |
5 | Sacramento Republic | 1641 |
6 | Rhode Island | 1623 |
7 | Detroit City FC | 1609 |
8 | North Carolina | 1604 |
9 | FC Tampa Bay Rowdies | 1599 |
10 | Orange County SC | 1587 |
11 | San Antonio FC | 1577 |
12 | New Mexico United | 1572 |
13 | Phoenix Rising | 1538 |
14 | Indy Eleven | 1513 |
15 | Las Vegas Lights FC | 1500 |
16 | Birmingham Legion | 1478 |
17 | Loudoun United | 1462 |
18 | FC Tulsa | 1448 |
19 | Lexington | 1445 |
20 | El Paso Locomotive | 1433 |
21 | Oakland Roots | 1431 |
22 | Monterey Bay | 1405 |
23 | Hartford Athletic | 1395 |
24 | Miami FC | 1295 |