Isthmian League South Central Current Form Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egham Town | 6 | 6 | 0 | 0 | 24 | 9 | +15 | 18 | 5 | Hanworth Villa (h) | |
| 2 | Southall | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | 5 | Binfield (a) | |
| 3 | Moneyfields | 6 | 5 | 0 | 1 | 17 | 6 | +11 | 15 | 2 | Hayes & Yeading (a) | |
| 4 | Kingstonian | 6 | 5 | 0 | 1 | 11 | 7 | +4 | 15 | 3 | Leatherhead (a) | |
| 5 | Westfield | 6 | 4 | 1 | 1 | 17 | 9 | +8 | 13 | 6 | Raynes Park Vale (h) | |
| 6 | Harrow Borough | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | 2 | Bognor Regis (a) | |
| 7 | Hanworth Villa | 6 | 3 | 2 | 1 | 21 | 8 | +13 | 11 | 4 | Egham Town (a) | |
| 8 | AFC Portchester | 6 | 3 | 2 | 1 | 14 | 6 | +8 | 11 | 3 | Bedfont Sports (h) | |
| 9 | Hayes & Yeading | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 | 5 | Moneyfields (h) | |
| 10 | Bognor Regis | 6 | 3 | 1 | 2 | 6 | 3 | +3 | 10 | 1 | Harrow Borough (h) | |
| 11 | Leatherhead | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | 4 | Kingstonian (h) | |
| 12 | Met Police | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | 6 | Hartley Wintney (h) | |
| 13 | Binfield | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 2 | Southall (h) | |
| 14 | Raynes Park Vale | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 | 2 | Westfield (a) | |
| 15 | Hartley Wintney | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | 4 | Met Police (a) | |
| 16 | Bedfont Sports | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | 3 | AFC Portchester (a) | |
| 17 | Fareham Town | 6 | 2 | 0 | 4 | 13 | 15 | -2 | 6 | 6 | Ascot United (a) | |
| 18 | Littlehampton Town | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | 4 | Leatherhead (h) | |
| 19 | South Park | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | 2 | Hendon (a) | |
| 20 | Hendon | 6 | 1 | 2 | 3 | 13 | 19 | -6 | 5 | 5 | South Park (h) | |
| 21 | Horndean | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 | 3 | Kingstonian (a) | |
| 22 | Ascot United | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 | 4 | Fareham Town (h) | |
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | 3 | Kingstonian (h) | |
| 2 | AFC Portchester | 6 | 5 | 0 | 1 | 13 | 9 | +4 | 15 | 4 | Bedfont Sports (h) | |
| 3 | Hanworth Villa | 6 | 3 | 3 | 0 | 9 | 5 | +4 | 12 | 4 | Egham Town (a) | |
| 4 | Southall | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | 3 | Binfield (a) | |
| 5 | Hendon | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | 2 | South Park (h) | |
| 6 | South Park | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | 2 | Hendon (a) | |
| 7 | Kingstonian | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | 3 | Leatherhead (a) | |
| 8 | Hayes & Yeading | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 | 5 | Moneyfields (h) | |
| 9 | Bognor Regis | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | 4 | Harrow Borough (h) | |
| 10 | Horndean | 6 | 2 | 2 | 2 | 9 | 20 | -11 | 8 | 4 | Kingstonian (a) | |
| 11 | Moneyfields | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | 4 | Hayes & Yeading (a) | |
| 12 | Bedfont Sports | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | 4 | AFC Portchester (a) | |
| 13 | Ascot United | 6 | 2 | 1 | 3 | 12 | 17 | -5 | 7 | 6 | Fareham Town (h) | |
| 14 | Harrow Borough | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | 5 | Bognor Regis (a) | |
| 15 | Egham Town | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 | 4 | Hanworth Villa (h) | |
| 16 | Westfield | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 2 | Raynes Park Vale (h) | |
| 17 | Hartley Wintney | 6 | 1 | 2 | 3 | 10 | 18 | -8 | 5 | 5 | Met Police (a) | |
| 18 | Binfield | 6 | 1 | 1 | 4 | 7 | 8 | -1 | 4 | 3 | Southall (h) | |
| 19 | Met Police | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | 3 | Hartley Wintney (h) | |
| 20 | Raynes Park Vale | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | 3 | Westfield (a) | |
| 21 | Littlehampton Town | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 | 4 | Leatherhead (h) | |
| 22 | Fareham Town | 6 | 0 | 0 | 6 | 8 | 19 | -11 | 0 | 4 | Ascot United (a) | |
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southall | 6 | 16 | 10 | 25 | ||||
| 2 | Leatherhead | 6 | 15 | 10 | 21 | ||||
| 3 | Kingstonian | 6 | 15 | 10 | 22 | ||||
| 4 | South Park | 6 | 13 | 10 | 14 | ||||
| 5 | Egham Town | 6 | 12 | 10 | 18 | ||||
| 6 | Hendon | 6 | 12 | 10 | 15 | ||||
| 7 | Hanworth Villa | 6 | 11 | 10 | 19 | ||||
| 8 | Bognor Regis | 6 | 11 | 10 | 15 | ||||
| 9 | AFC Portchester | 6 | 11 | 10 | 20 | ||||
| 10 | Moneyfields | 6 | 10 | 10 | 16 | ||||
| 11 | Harrow Borough | 6 | 9 | 10 | 19 | ||||
| 12 | Hayes & Yeading | 6 | 8 | 10 | 14 | ||||
| 13 | Ascot United | 6 | 7 | 10 | 7 | ||||
| 14 | Westfield | 6 | 5 | 10 | 10 | ||||
| 15 | Binfield | 6 | 5 | 10 | 8 | ||||
| 16 | Littlehampton Town | 6 | 4 | 10 | 5 | ||||
| 17 | Bedfont Sports | 6 | 4 | 10 | 8 | ||||
| 18 | Fareham Town | 6 | 3 | 10 | 6 | ||||
| 19 | Hartley Wintney | 6 | 3 | 10 | 10 | ||||
| 20 | Horndean | 6 | 2 | 10 | 6 | ||||
| 21 | Raynes Park Vale | 6 | 2 | 10 | 11 | ||||
| 22 | Met Police | 6 | 1 | 10 | 5 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southall | 26 | 9 | 17 | 35 | 7/10 (70%) | 2/10 (20%) | |||
| 2 | Kingstonian | 18 | 14 | 4 | 32 | 6/10 (60%) | 3/10 (30%) | |||
| 3 | Leatherhead | 21 | 10 | 11 | 31 | 6/10 (60%) | 3/10 (30%) | |||
| 4 | AFC Portchester | 23 | 15 | 8 | 38 | 7/10 (70%) | 1/10 (10%) | |||
| 5 | Hanworth Villa | 19 | 11 | 8 | 30 | 7/10 (70%) | 3/10 (30%) | |||
| 6 | Harrow Borough | 16 | 11 | 5 | 27 | 5/10 (50%) | 4/10 (40%) | |||
| 7 | Egham Town | 24 | 19 | 5 | 43 | 7/10 (70%) | 2/10 (20%) | |||
| 8 | Moneyfields | 20 | 14 | 6 | 34 | 5/10 (50%) | 3/10 (30%) | |||
| 9 | Bognor Regis | 13 | 9 | 4 | 22 | 4/10 (40%) | 4/10 (40%) | |||
| 10 | Hendon | 16 | 17 | -1 | 33 | 5/10 (50%) | 3/10 (30%) | |||
| 11 | South Park | 13 | 7 | 6 | 20 | 3/10 (30%) | 3/10 (30%) | |||
| 12 | Hayes & Yeading | 15 | 18 | -3 | 33 | 8/10 (80%) | 1/10 (10%) | |||
| 13 | Raynes Park Vale | 7 | 18 | -11 | 25 | 3/10 (30%) | 4/10 (40%) | |||
| 14 | Westfield | 11 | 13 | -2 | 24 | 6/10 (60%) | 3/10 (30%) | |||
| 15 | Hartley Wintney | 14 | 23 | -9 | 37 | 8/10 (80%) | 1/10 (10%) | |||
| 16 | Binfield | 11 | 14 | -3 | 25 | 5/10 (50%) | 3/10 (30%) | |||
| 17 | Bedfont Sports | 12 | 19 | -7 | 31 | 6/10 (60%) | 1/10 (10%) | |||
| 18 | Ascot United | 15 | 26 | -11 | 41 | 9/10 (90%) | 0/10 (0%) | |||
| 19 | Fareham Town | 16 | 25 | -9 | 41 | 8/10 (80%) | 0/10 (0%) | |||
| 20 | Horndean | 12 | 26 | -14 | 38 | 6/10 (60%) | 1/10 (10%) | |||
| 21 | Littlehampton Town | 11 | 23 | -12 | 34 | 6/10 (60%) | 1/10 (10%) | |||
| 22 | Met Police | 10 | 26 | -16 | 36 | 7/10 (70%) | 0/10 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Southall | 25 | ||
| 2 | Kingstonian | 22 | ||
| 3 | Leatherhead | 21 | ||
| 4 | AFC Portchester | 20 | ||
| 5 | Hanworth Villa | 19 | ||
| 6 | Harrow Borough | 19 | ||
| 7 | Egham Town | 18 | ||
| 8 | Moneyfields | 16 | ||
| 9 | Bognor Regis | 15 | ||
| 10 | Hendon | 15 | ||
| 11 | South Park | 14 | ||
| 12 | Hayes & Yeading | 14 | ||
| 13 | Raynes Park Vale | 11 | ||
| 14 | Westfield | 10 | ||
| 15 | Hartley Wintney | 10 | ||
| 16 | Binfield | 8 | ||
| 17 | Bedfont Sports | 8 | ||
| 18 | Ascot United | 7 | ||
| 19 | Fareham Town | 6 | ||
| 20 | Horndean | 6 | ||
| 21 | Littlehampton Town | 5 | ||
| 22 | Met Police | 5 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | AFC Portchester | 243 | 151 |
| 2 | Met Police | 154 | 96 |
| 3 | Littlehampton Town | 145 | 90 |
| 4 | South Park | 134 | 83 |
| 5 | Hanworth Villa | 125 | 78 |
| 6 | Hendon | 109 | 68 |
| 7 | Moneyfields | 104 | 65 |
| 8 | Westfield | 96 | 60 |
| 9 | Hayes & Yeading | 92 | 57 |
| 10 | Egham Town | 91 | 57 |
| 11 | Bedfont Sports | 87 | 54 |
| 12 | Raynes Park Vale | 84 | 52 |
| 13 | Leatherhead | 77 | 48 |
| 14 | Horndean | 66 | 41 |
| 15 | Bognor Regis | 59 | 37 |
| 16 | Kingstonian | 52 | 32 |
| 17 | Binfield | 49 | 30 |
| 18 | Ascot United | 41 | 25 |
| 19 | Southall | 22 | 14 |
| 20 | Fareham Town | 0 | 0 |
| 21 | Harrow Borough | 0 | 0 |
| 22 | Hartley Wintney | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Leatherhead | 1,671 |
| 2 | Hanworth Villa | 1,605 |
| 3 | AFC Portchester | 1,566 |
| 4 | Moneyfields | 1,547 |
| 5 | Westfield | 1,528 |
| 6 | Southall | 1,468 |
| 7 | Hayes & Yeading | 1,448 |
| 8 | Kingstonian | 1,432 |
| 9 | Harrow Borough | 1,411 |
| 10 | Raynes Park Vale | 1,407 |
| 11 | Egham Town | 1,405 |
| 12 | Bognor Regis | 1,405 |
| 13 | Hendon | 1,395 |
| 14 | South Park | 1,381 |
| 15 | Bedfont Sports | 1,372 |
| 16 | Hartley Wintney | 1,368 |
| 17 | Ascot United | 1,365 |
| 18 | Binfield | 1,325 |
| 19 | Littlehampton Town | 1,282 |
| 20 | Met Police | 1,268 |
| 21 | Fareham Town | 1,244 |
| 22 | Horndean | 1,193 |
