2022-2023 Southern Div 1 Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 36 | 15 | 2 | 1 | 45 | 11 | 13 | 2 | 3 | 46 | 21 | 28 | 4 | 4 | 91 | 32 | +59 | 88 | 2.44 |
2 | Biggleswade | 36 | 10 | 4 | 4 | 42 | 23 | 10 | 5 | 3 | 31 | 21 | 20 | 9 | 7 | 73 | 44 | +29 | 69 | 1.92 |
3 | Didcot Town | 36 | 9 | 5 | 4 | 22 | 20 | 11 | 1 | 6 | 33 | 22 | 20 | 6 | 10 | 55 | 42 | +13 | 66 | 1.83 |
4 | Walthamstow | 36 | 9 | 3 | 6 | 28 | 22 | 10 | 3 | 5 | 30 | 27 | 19 | 6 | 11 | 58 | 49 | +9 | 63 | 1.75 |
5 | Ware | 36 | 9 | 3 | 6 | 43 | 31 | 10 | 2 | 6 | 33 | 29 | 19 | 5 | 12 | 76 | 60 | +16 | 62 | 1.72 |
6 | Cirencester | 36 | 10 | 3 | 5 | 42 | 20 | 7 | 4 | 7 | 25 | 19 | 17 | 7 | 12 | 67 | 39 | +28 | 58 | 1.61 |
7 | Biggleswade Town | 36 | 8 | 6 | 4 | 44 | 31 | 8 | 4 | 6 | 26 | 23 | 16 | 10 | 10 | 70 | 54 | +16 | 58 | 1.61 |
8 | Welwyn Garden City | 36 | 7 | 2 | 9 | 26 | 33 | 9 | 5 | 4 | 30 | 27 | 16 | 7 | 13 | 56 | 60 | -4 | 55 | 1.53 |
9 | Hadley | 36 | 9 | 3 | 6 | 33 | 26 | 6 | 5 | 7 | 31 | 29 | 15 | 8 | 13 | 64 | 55 | +9 | 53 | 1.47 |
10 | Kidlington | 36 | 7 | 4 | 7 | 29 | 28 | 8 | 4 | 6 | 18 | 20 | 15 | 8 | 13 | 47 | 48 | -1 | 53 | 1.47 |
11 | Waltham Abbey | 36 | 5 | 5 | 8 | 27 | 28 | 9 | 1 | 8 | 28 | 23 | 14 | 6 | 16 | 55 | 51 | +4 | 48 | 1.33 |
12 | Thame United | 36 | 7 | 5 | 6 | 38 | 27 | 6 | 3 | 9 | 22 | 27 | 13 | 8 | 15 | 60 | 54 | +6 | 47 | 1.31 |
13 | AFC Dunstable | 36 | 8 | 5 | 5 | 35 | 20 | 4 | 5 | 9 | 18 | 27 | 12 | 10 | 14 | 53 | 47 | +6 | 46 | 1.28 |
14 | Hertford Town | 36 | 7 | 5 | 6 | 38 | 32 | 4 | 3 | 11 | 32 | 38 | 11 | 8 | 17 | 70 | 70 | 0 | 41 | 1.14 |
15 | Aylesbury United | 36 | 6 | 2 | 10 | 18 | 27 | 5 | 5 | 8 | 23 | 37 | 11 | 7 | 18 | 41 | 64 | -23 | 40 | 1.11 |
16 | Kempston Rovers | 36 | 5 | 1 | 12 | 24 | 31 | 4 | 6 | 8 | 27 | 38 | 9 | 7 | 20 | 51 | 69 | -18 | 34 | 0.94 |
17 | Highworth Town | 36 | 4 | 5 | 9 | 27 | 41 | 2 | 5 | 11 | 24 | 52 | 6 | 10 | 20 | 51 | 93 | -42 | 28 | 0.78 |
18 | Barton Rovers | 36 | 3 | 3 | 12 | 14 | 33 | 2 | 5 | 11 | 18 | 45 | 5 | 8 | 23 | 32 | 78 | -46 | 23 | 0.64 |
19 | FC Romania | 36 | 5 | 4 | 9 | 21 | 26 | 1 | 2 | 15 | 15 | 71 | 6 | 6 | 24 | 36 | 97 | -61 | 21 | 0.58 |
20 | Harlow Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 18 | 15 | 2 | 1 | 45 | 11 | +34 | 56 | 47 | 2.61 | 11 |
2 | Biggleswade | 18 | 10 | 4 | 4 | 42 | 23 | +19 | 65 | 34 | 1.89 | 22 |
3 | Cirencester | 18 | 10 | 3 | 5 | 42 | 20 | +22 | 62 | 33 | 1.83 | 17 |
4 | Didcot Town | 18 | 9 | 5 | 4 | 22 | 20 | +2 | 42 | 32 | 1.78 | 28 |
5 | Biggleswade Town | 18 | 8 | 6 | 4 | 44 | 31 | +13 | 75 | 30 | 1.67 | 33 |
6 | Ware | 18 | 9 | 3 | 6 | 43 | 31 | +12 | 74 | 30 | 1.67 | 17 |
7 | Hadley | 18 | 9 | 3 | 6 | 33 | 26 | +7 | 59 | 30 | 1.67 | 17 |
8 | Walthamstow | 18 | 9 | 3 | 6 | 28 | 22 | +6 | 50 | 30 | 1.67 | 17 |
9 | AFC Dunstable | 18 | 8 | 5 | 5 | 35 | 20 | +15 | 55 | 29 | 1.61 | 28 |
10 | Thame United | 18 | 7 | 5 | 6 | 38 | 27 | +11 | 65 | 26 | 1.44 | 28 |
11 | Hertford Town | 18 | 7 | 5 | 6 | 38 | 32 | +6 | 70 | 26 | 1.44 | 28 |
12 | Kidlington | 18 | 7 | 4 | 7 | 29 | 28 | +1 | 57 | 25 | 1.39 | 22 |
13 | Welwyn Garden City | 18 | 7 | 2 | 9 | 26 | 33 | -7 | 59 | 23 | 1.28 | 11 |
14 | Waltham Abbey | 18 | 5 | 5 | 8 | 27 | 28 | -1 | 55 | 20 | 1.11 | 28 |
15 | Aylesbury United | 18 | 6 | 2 | 10 | 18 | 27 | -9 | 45 | 20 | 1.11 | 11 |
16 | FC Romania | 18 | 5 | 4 | 9 | 21 | 26 | -5 | 47 | 19 | 1.06 | 22 |
17 | Highworth Town | 18 | 4 | 5 | 9 | 27 | 41 | -14 | 68 | 17 | 0.94 | 28 |
18 | Kempston Rovers | 18 | 5 | 1 | 12 | 24 | 31 | -7 | 55 | 16 | 0.89 | 6 |
19 | Barton Rovers | 18 | 3 | 3 | 12 | 14 | 33 | -19 | 47 | 12 | 0.67 | 17 |
20 | Harlow Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 18 | 13 | 2 | 3 | 46 | 21 | +25 | 67 | 41 | 2.28 | 11 |
2 | Biggleswade | 18 | 10 | 5 | 3 | 31 | 21 | +10 | 52 | 35 | 1.94 | 28 |
3 | Didcot Town | 18 | 11 | 1 | 6 | 33 | 22 | +11 | 55 | 34 | 1.89 | 6 |
4 | Walthamstow | 18 | 10 | 3 | 5 | 30 | 27 | +3 | 57 | 33 | 1.83 | 17 |
5 | Ware | 18 | 10 | 2 | 6 | 33 | 29 | +4 | 62 | 32 | 1.78 | 11 |
6 | Welwyn Garden City | 18 | 9 | 5 | 4 | 30 | 27 | +3 | 57 | 32 | 1.78 | 28 |
7 | Waltham Abbey | 18 | 9 | 1 | 8 | 28 | 23 | +5 | 51 | 28 | 1.56 | 6 |
8 | Biggleswade Town | 18 | 8 | 4 | 6 | 26 | 23 | +3 | 49 | 28 | 1.56 | 22 |
9 | Kidlington | 18 | 8 | 4 | 6 | 18 | 20 | -2 | 38 | 28 | 1.56 | 22 |
10 | Cirencester | 18 | 7 | 4 | 7 | 25 | 19 | +6 | 44 | 25 | 1.39 | 22 |
11 | Hadley | 18 | 6 | 5 | 7 | 31 | 29 | +2 | 60 | 23 | 1.28 | 28 |
12 | Thame United | 18 | 6 | 3 | 9 | 22 | 27 | -5 | 49 | 21 | 1.17 | 17 |
13 | Aylesbury United | 18 | 5 | 5 | 8 | 23 | 37 | -14 | 60 | 20 | 1.11 | 28 |
14 | Kempston Rovers | 18 | 4 | 6 | 8 | 27 | 38 | -11 | 65 | 18 | 1.00 | 33 |
15 | AFC Dunstable | 18 | 4 | 5 | 9 | 18 | 27 | -9 | 45 | 17 | 0.94 | 28 |
16 | Hertford Town | 18 | 4 | 3 | 11 | 32 | 38 | -6 | 70 | 15 | 0.83 | 17 |
17 | Barton Rovers | 18 | 2 | 5 | 11 | 18 | 45 | -27 | 63 | 11 | 0.61 | 28 |
18 | Highworth Town | 18 | 2 | 5 | 11 | 24 | 52 | -28 | 76 | 11 | 0.61 | 28 |
19 | FC Romania | 18 | 1 | 2 | 15 | 15 | 71 | -56 | 86 | 5 | 0.28 | 11 |
20 | Harlow Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 36 | 28 | 4 | 4 | 91 | 32 | +59 | 123 | 88 | 2.44 | 11 |
2 | Biggleswade | 36 | 20 | 9 | 7 | 73 | 44 | +29 | 117 | 69 | 1.92 | 25 |
3 | Didcot Town | 36 | 20 | 6 | 10 | 55 | 42 | +13 | 97 | 66 | 1.83 | 17 |
4 | Walthamstow | 36 | 19 | 6 | 11 | 58 | 49 | +9 | 107 | 63 | 1.75 | 17 |
5 | Ware | 36 | 19 | 5 | 12 | 76 | 60 | +16 | 136 | 62 | 1.72 | 14 |
6 | Cirencester | 36 | 17 | 7 | 12 | 67 | 39 | +28 | 106 | 58 | 1.61 | 19 |
7 | Biggleswade Town | 36 | 16 | 10 | 10 | 70 | 54 | +16 | 124 | 58 | 1.61 | 28 |
8 | Welwyn Garden City | 36 | 16 | 7 | 13 | 56 | 60 | -4 | 116 | 55 | 1.53 | 19 |
9 | Hadley | 36 | 15 | 8 | 13 | 64 | 55 | +9 | 119 | 53 | 1.47 | 22 |
10 | Kidlington | 36 | 15 | 8 | 13 | 47 | 48 | -1 | 95 | 53 | 1.47 | 22 |
11 | Waltham Abbey | 36 | 14 | 6 | 16 | 55 | 51 | +4 | 106 | 48 | 1.33 | 17 |
12 | Thame United | 36 | 13 | 8 | 15 | 60 | 54 | +6 | 114 | 47 | 1.31 | 22 |
13 | AFC Dunstable | 36 | 12 | 10 | 14 | 53 | 47 | +6 | 100 | 46 | 1.28 | 28 |
14 | Hertford Town | 36 | 11 | 8 | 17 | 70 | 70 | 0 | 140 | 41 | 1.14 | 22 |
15 | Aylesbury United | 36 | 11 | 7 | 18 | 41 | 64 | -23 | 105 | 40 | 1.11 | 19 |
16 | Kempston Rovers | 36 | 9 | 7 | 20 | 51 | 69 | -18 | 120 | 34 | 0.94 | 19 |
17 | Highworth Town | 36 | 6 | 10 | 20 | 51 | 93 | -42 | 144 | 28 | 0.78 | 28 |
18 | Barton Rovers | 36 | 5 | 8 | 23 | 32 | 78 | -46 | 110 | 23 | 0.64 | 22 |
19 | FC Romania | 36 | 6 | 6 | 24 | 36 | 97 | -61 | 133 | 21 | 0.58 | 17 |
20 | Harlow Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Kevin Van Veen | 7 | friskneymariner | 28/11 19:45 |
A year of Artell - how are we doing? | 30 | Northbank Mariner | 28/11 19:39 |
Lincoln City | 750 | David Frazer | 28/11 18:53 |
Conversation for a new stadium | 23 | Maringer | 28/11 18:34 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |