2022 Indonesian Liga 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 34 | 15 | 1 | 1 | 43 | 10 | 7 | 8 | 2 | 20 | 18 | 22 | 9 | 3 | 63 | 28 | +35 | 75 | 2.21 |
2 | Persija Jakarta | 34 | 14 | 3 | 0 | 34 | 12 | 6 | 3 | 8 | 13 | 15 | 20 | 6 | 8 | 47 | 27 | +20 | 66 | 1.94 |
3 | Persib Bandung | 34 | 12 | 0 | 5 | 29 | 22 | 7 | 5 | 5 | 25 | 28 | 19 | 5 | 10 | 54 | 50 | +4 | 62 | 1.82 |
4 | Pusamania Borneo | 34 | 12 | 4 | 1 | 44 | 15 | 4 | 5 | 8 | 20 | 25 | 16 | 9 | 9 | 64 | 40 | +24 | 57 | 1.68 |
5 | Bali United | 34 | 8 | 4 | 5 | 37 | 21 | 8 | 2 | 7 | 30 | 32 | 16 | 6 | 12 | 67 | 53 | +14 | 54 | 1.59 |
6 | Persebaya Surabaya | 34 | 9 | 4 | 4 | 28 | 19 | 6 | 3 | 8 | 24 | 26 | 15 | 7 | 12 | 52 | 45 | +7 | 52 | 1.53 |
7 | Bhayangkara FC | 34 | 9 | 5 | 3 | 35 | 21 | 6 | 1 | 10 | 18 | 23 | 15 | 6 | 13 | 53 | 44 | +9 | 51 | 1.50 |
8 | Persepam Madura Utd | 34 | 6 | 4 | 7 | 21 | 20 | 8 | 5 | 4 | 18 | 16 | 14 | 9 | 11 | 39 | 36 | +3 | 51 | 1.50 |
9 | Persita Tangerang | 34 | 9 | 3 | 5 | 24 | 19 | 4 | 5 | 8 | 19 | 27 | 13 | 8 | 13 | 43 | 46 | -3 | 47 | 1.38 |
10 | Persis Solo | 34 | 6 | 7 | 4 | 27 | 19 | 5 | 4 | 8 | 23 | 28 | 11 | 11 | 12 | 50 | 47 | +3 | 44 | 1.29 |
11 | Persik Kediri | 34 | 8 | 3 | 6 | 23 | 17 | 4 | 5 | 8 | 19 | 26 | 12 | 8 | 14 | 42 | 43 | -1 | 44 | 1.29 |
12 | Arema FC | 34 | 6 | 3 | 8 | 20 | 23 | 6 | 3 | 8 | 12 | 17 | 12 | 6 | 16 | 32 | 40 | -8 | 42 | 1.24 |
13 | PSIS Semarang | 34 | 8 | 3 | 6 | 29 | 26 | 4 | 2 | 11 | 15 | 27 | 12 | 5 | 17 | 44 | 53 | -9 | 41 | 1.21 |
14 | PS Tira | 34 | 7 | 5 | 5 | 17 | 14 | 4 | 3 | 10 | 26 | 34 | 11 | 8 | 15 | 43 | 48 | -5 | 41 | 1.21 |
15 | Barito Putera | 34 | 7 | 5 | 5 | 27 | 19 | 3 | 3 | 11 | 17 | 36 | 10 | 8 | 16 | 44 | 55 | -11 | 38 | 1.12 |
16 | PSS Sleman | 34 | 7 | 0 | 10 | 17 | 19 | 3 | 4 | 10 | 17 | 38 | 10 | 4 | 20 | 34 | 57 | -23 | 34 | 1.00 |
17 | Dewa United | 34 | 4 | 6 | 7 | 19 | 24 | 4 | 3 | 10 | 15 | 29 | 8 | 9 | 17 | 34 | 53 | -19 | 33 | 0.97 |
18 | RANS Nusantara | 34 | 2 | 7 | 8 | 21 | 30 | 1 | 3 | 13 | 19 | 50 | 3 | 10 | 21 | 40 | 80 | -40 | 19 | 0.56 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 17 | 15 | 1 | 1 | 43 | 10 | +33 | 53 | 46 | 2.71 | 6 |
2 | Persija Jakarta | 17 | 14 | 3 | 0 | 34 | 12 | +22 | 46 | 45 | 2.65 | 18 |
3 | Pusamania Borneo | 17 | 12 | 4 | 1 | 44 | 15 | +29 | 59 | 40 | 2.35 | 24 |
4 | Persib Bandung | 17 | 12 | 0 | 5 | 29 | 22 | +7 | 51 | 36 | 2.12 | 0 |
5 | Bhayangkara FC | 17 | 9 | 5 | 3 | 35 | 21 | +14 | 56 | 32 | 1.88 | 29 |
6 | Persebaya Surabaya | 17 | 9 | 4 | 4 | 28 | 19 | +9 | 47 | 31 | 1.82 | 24 |
7 | Persita Tangerang | 17 | 9 | 3 | 5 | 24 | 19 | +5 | 43 | 30 | 1.76 | 18 |
8 | Bali United | 17 | 8 | 4 | 5 | 37 | 21 | +16 | 58 | 28 | 1.65 | 24 |
9 | Persik Kediri | 17 | 8 | 3 | 6 | 23 | 17 | +6 | 40 | 27 | 1.59 | 18 |
10 | PSIS Semarang | 17 | 8 | 3 | 6 | 29 | 26 | +3 | 55 | 27 | 1.59 | 18 |
11 | Barito Putera | 17 | 7 | 5 | 5 | 27 | 19 | +8 | 46 | 26 | 1.53 | 29 |
12 | PS Tira | 17 | 7 | 5 | 5 | 17 | 14 | +3 | 31 | 26 | 1.53 | 29 |
13 | Persis Solo | 17 | 6 | 7 | 4 | 27 | 19 | +8 | 46 | 25 | 1.47 | 41 |
14 | Persepam Madura Utd | 17 | 6 | 4 | 7 | 21 | 20 | +1 | 41 | 22 | 1.29 | 24 |
15 | PSS Sleman | 17 | 7 | 0 | 10 | 17 | 19 | -2 | 36 | 21 | 1.24 | 0 |
16 | Arema FC | 17 | 6 | 3 | 8 | 20 | 23 | -3 | 43 | 21 | 1.24 | 18 |
17 | Dewa United | 17 | 4 | 6 | 7 | 19 | 24 | -5 | 43 | 18 | 1.06 | 35 |
18 | RANS Nusantara | 17 | 2 | 7 | 8 | 21 | 30 | -9 | 51 | 13 | 0.76 | 41 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 17 | 7 | 8 | 2 | 20 | 18 | +2 | 38 | 29 | 1.71 | 47 |
2 | Persepam Madura Utd | 17 | 8 | 5 | 4 | 18 | 16 | +2 | 34 | 29 | 1.71 | 29 |
3 | Bali United | 17 | 8 | 2 | 7 | 30 | 32 | -2 | 62 | 26 | 1.53 | 12 |
4 | Persib Bandung | 17 | 7 | 5 | 5 | 25 | 28 | -3 | 53 | 26 | 1.53 | 29 |
5 | Persebaya Surabaya | 17 | 6 | 3 | 8 | 24 | 26 | -2 | 50 | 21 | 1.24 | 18 |
6 | Persija Jakarta | 17 | 6 | 3 | 8 | 13 | 15 | -2 | 28 | 21 | 1.24 | 18 |
7 | Arema FC | 17 | 6 | 3 | 8 | 12 | 17 | -5 | 29 | 21 | 1.24 | 18 |
8 | Persis Solo | 17 | 5 | 4 | 8 | 23 | 28 | -5 | 51 | 19 | 1.12 | 24 |
9 | Bhayangkara FC | 17 | 6 | 1 | 10 | 18 | 23 | -5 | 41 | 19 | 1.12 | 6 |
10 | Pusamania Borneo | 17 | 4 | 5 | 8 | 20 | 25 | -5 | 45 | 17 | 1.00 | 29 |
11 | Persik Kediri | 17 | 4 | 5 | 8 | 19 | 26 | -7 | 45 | 17 | 1.00 | 29 |
12 | Persita Tangerang | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 46 | 17 | 1.00 | 29 |
13 | PS Tira | 17 | 4 | 3 | 10 | 26 | 34 | -8 | 60 | 15 | 0.88 | 18 |
14 | Dewa United | 17 | 4 | 3 | 10 | 15 | 29 | -14 | 44 | 15 | 0.88 | 18 |
15 | PSIS Semarang | 17 | 4 | 2 | 11 | 15 | 27 | -12 | 42 | 14 | 0.82 | 12 |
16 | PSS Sleman | 17 | 3 | 4 | 10 | 17 | 38 | -21 | 55 | 13 | 0.76 | 24 |
17 | Barito Putera | 17 | 3 | 3 | 11 | 17 | 36 | -19 | 53 | 12 | 0.71 | 18 |
18 | RANS Nusantara | 17 | 1 | 3 | 13 | 19 | 50 | -31 | 69 | 6 | 0.35 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 34 | 22 | 9 | 3 | 63 | 28 | +35 | 91 | 75 | 2.21 | 26 |
2 | Persija Jakarta | 34 | 20 | 6 | 8 | 47 | 27 | +20 | 74 | 66 | 1.94 | 18 |
3 | Persib Bandung | 34 | 19 | 5 | 10 | 54 | 50 | +4 | 104 | 62 | 1.82 | 15 |
4 | Pusamania Borneo | 34 | 16 | 9 | 9 | 64 | 40 | +24 | 104 | 57 | 1.68 | 26 |
5 | Bali United | 34 | 16 | 6 | 12 | 67 | 53 | +14 | 120 | 54 | 1.59 | 18 |
6 | Persebaya Surabaya | 34 | 15 | 7 | 12 | 52 | 45 | +7 | 97 | 52 | 1.53 | 21 |
7 | Bhayangkara FC | 34 | 15 | 6 | 13 | 53 | 44 | +9 | 97 | 51 | 1.50 | 18 |
8 | Persepam Madura Utd | 34 | 14 | 9 | 11 | 39 | 36 | +3 | 75 | 51 | 1.50 | 26 |
9 | Persita Tangerang | 34 | 13 | 8 | 13 | 43 | 46 | -3 | 89 | 47 | 1.38 | 24 |
10 | Persis Solo | 34 | 11 | 11 | 12 | 50 | 47 | +3 | 97 | 44 | 1.29 | 32 |
11 | Persik Kediri | 34 | 12 | 8 | 14 | 42 | 43 | -1 | 85 | 44 | 1.29 | 24 |
12 | Arema FC | 34 | 12 | 6 | 16 | 32 | 40 | -8 | 72 | 42 | 1.24 | 18 |
13 | PSIS Semarang | 34 | 12 | 5 | 17 | 44 | 53 | -9 | 97 | 41 | 1.21 | 15 |
14 | PS Tira | 34 | 11 | 8 | 15 | 43 | 48 | -5 | 91 | 41 | 1.21 | 24 |
15 | Barito Putera | 34 | 10 | 8 | 16 | 44 | 55 | -11 | 99 | 38 | 1.12 | 24 |
16 | PSS Sleman | 34 | 10 | 4 | 20 | 34 | 57 | -23 | 91 | 34 | 1.00 | 12 |
17 | Dewa United | 34 | 8 | 9 | 17 | 34 | 53 | -19 | 87 | 33 | 0.97 | 26 |
18 | RANS Nusantara | 34 | 3 | 10 | 21 | 40 | 80 | -40 | 120 | 19 | 0.56 | 29 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
A year of Artell - how are we doing? | 29 | Ruuger | 28/11 18:59 |
Lincoln City | 750 | David Frazer | 28/11 18:53 |
Kevin Van Veen | 3 | Poojah | 28/11 18:46 |
Conversation for a new stadium | 23 | Maringer | 28/11 18:34 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |