2005-2006 Belgian Pro League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 34 | 14 | 3 | 0 | 54 | 10 | 6 | 7 | 4 | 18 | 17 | 20 | 10 | 4 | 72 | 27 | +45 | 70 | 2.06 | |
2 | Standard de Liege | 34 | 12 | 2 | 3 | 30 | 13 | 7 | 6 | 4 | 21 | 15 | 19 | 8 | 7 | 51 | 28 | +23 | 65 | 1.91 | |
3 | Club Brugge | 34 | 14 | 1 | 2 | 32 | 10 | 4 | 9 | 4 | 19 | 23 | 18 | 10 | 6 | 51 | 33 | +18 | 64 | 1.88 | |
4 | Gent | 34 | 9 | 4 | 4 | 26 | 15 | 9 | 3 | 5 | 22 | 19 | 18 | 7 | 9 | 48 | 34 | +14 | 61 | 1.79 | |
5 | KRC Genk | 34 | 12 | 4 | 1 | 34 | 12 | 4 | 5 | 8 | 18 | 26 | 16 | 9 | 9 | 52 | 38 | +14 | 57 | 1.68 | |
6 | Beerschot A.C. | 34 | 9 | 5 | 3 | 33 | 14 | 5 | 2 | 10 | 17 | 31 | 14 | 7 | 13 | 50 | 45 | +5 | 49 | 1.44 | |
7 | Zulte-Waregem | 34 | 7 | 4 | 6 | 25 | 22 | 7 | 3 | 7 | 26 | 27 | 14 | 7 | 13 | 51 | 49 | +2 | 49 | 1.44 | |
8 | KSC Lokeren | 34 | 7 | 5 | 5 | 28 | 24 | 5 | 6 | 6 | 20 | 25 | 12 | 11 | 11 | 48 | 49 | -1 | 47 | 1.38 | |
9 | FC Brussel | 34 | 6 | 7 | 4 | 18 | 14 | 6 | 3 | 8 | 12 | 16 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.35 | |
10 | Westerlo | 34 | 7 | 6 | 4 | 24 | 22 | 6 | 1 | 10 | 18 | 26 | 13 | 7 | 14 | 42 | 48 | -6 | 46 | 1.35 | |
11 | Charleroi | 34 | 9 | 4 | 4 | 24 | 13 | 2 | 8 | 7 | 15 | 26 | 11 | 12 | 11 | 39 | 39 | 0 | 45 | 1.32 | |
12 | Roeselare | 34 | 8 | 4 | 5 | 28 | 15 | 2 | 7 | 8 | 16 | 27 | 10 | 11 | 13 | 44 | 42 | +2 | 41 | 1.21 | |
13 | Mouscron Peruwelz | 34 | 8 | 1 | 8 | 27 | 16 | 3 | 3 | 11 | 16 | 27 | 11 | 4 | 19 | 43 | 43 | 0 | 37 | 1.09 | |
14 | Cercle Brugge | 34 | 7 | 4 | 6 | 23 | 20 | 3 | 3 | 11 | 15 | 41 | 10 | 7 | 17 | 38 | 61 | -23 | 37 | 1.09 | |
15 | Sint Truidense VV | 34 | 4 | 7 | 6 | 21 | 23 | 4 | 3 | 10 | 15 | 26 | 8 | 10 | 16 | 36 | 49 | -13 | 34 | 1.00 | |
16 | Waasland-Beveren | 34 | 6 | 4 | 7 | 21 | 19 | 3 | 2 | 12 | 14 | 36 | 9 | 6 | 19 | 35 | 55 | -20 | 33 | 0.97 | |
17 | Lierse | 34 | 6 | 5 | 6 | 14 | 18 | 2 | 3 | 12 | 8 | 34 | 8 | 8 | 18 | 22 | 52 | -30 | 32 | 0.94 | |
18 | La Louviere | 34 | 2 | 9 | 6 | 14 | 22 | 2 | 5 | 10 | 12 | 34 | 4 | 14 | 16 | 26 | 56 | -30 | 26 | 0.76 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 17 | 14 | 3 | 0 | 54 | 10 | +44 | 64 | 45 | 2.65 | 18 |
2 | Club Brugge | 17 | 14 | 1 | 2 | 32 | 10 | +22 | 42 | 43 | 2.53 | 6 |
3 | KRC Genk | 17 | 12 | 4 | 1 | 34 | 12 | +22 | 46 | 40 | 2.35 | 24 |
4 | Standard de Liege | 17 | 12 | 2 | 3 | 30 | 13 | +17 | 43 | 38 | 2.24 | 12 |
5 | Beerschot A.C. | 17 | 9 | 5 | 3 | 33 | 14 | +19 | 47 | 32 | 1.88 | 29 |
6 | Gent | 17 | 9 | 4 | 4 | 26 | 15 | +11 | 41 | 31 | 1.82 | 24 |
7 | Charleroi | 17 | 9 | 4 | 4 | 24 | 13 | +11 | 37 | 31 | 1.82 | 24 |
8 | Roeselare | 17 | 8 | 4 | 5 | 28 | 15 | +13 | 43 | 28 | 1.65 | 24 |
9 | Westerlo | 17 | 7 | 6 | 4 | 24 | 22 | +2 | 46 | 27 | 1.59 | 35 |
10 | KSC Lokeren | 17 | 7 | 5 | 5 | 28 | 24 | +4 | 52 | 26 | 1.53 | 29 |
11 | Mouscron Peruwelz | 17 | 8 | 1 | 8 | 27 | 16 | +11 | 43 | 25 | 1.47 | 6 |
12 | FC Brussel | 17 | 6 | 7 | 4 | 18 | 14 | +4 | 32 | 25 | 1.47 | 41 |
13 | Zulte-Waregem | 17 | 7 | 4 | 6 | 25 | 22 | +3 | 47 | 25 | 1.47 | 24 |
14 | Cercle Brugge | 17 | 7 | 4 | 6 | 23 | 20 | +3 | 43 | 25 | 1.47 | 24 |
15 | Lierse | 17 | 6 | 5 | 6 | 14 | 18 | -4 | 32 | 23 | 1.35 | 29 |
16 | Waasland-Beveren | 17 | 6 | 4 | 7 | 21 | 19 | +2 | 40 | 22 | 1.29 | 24 |
17 | Sint Truidense VV | 17 | 4 | 7 | 6 | 21 | 23 | -2 | 44 | 19 | 1.12 | 41 |
18 | La Louviere | 17 | 2 | 9 | 6 | 14 | 22 | -8 | 36 | 15 | 0.88 | 53 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gent | 17 | 9 | 3 | 5 | 22 | 19 | +3 | 41 | 30 | 1.76 | 18 |
2 | Standard de Liege | 17 | 7 | 6 | 4 | 21 | 15 | +6 | 36 | 27 | 1.59 | 35 |
3 | Anderlecht | 17 | 6 | 7 | 4 | 18 | 17 | +1 | 35 | 25 | 1.47 | 41 |
4 | Zulte-Waregem | 17 | 7 | 3 | 7 | 26 | 27 | -1 | 53 | 24 | 1.41 | 18 |
5 | Club Brugge | 17 | 4 | 9 | 4 | 19 | 23 | -4 | 42 | 21 | 1.24 | 53 |
6 | FC Brussel | 17 | 6 | 3 | 8 | 12 | 16 | -4 | 28 | 21 | 1.24 | 18 |
7 | KSC Lokeren | 17 | 5 | 6 | 6 | 20 | 25 | -5 | 45 | 21 | 1.24 | 35 |
8 | Westerlo | 17 | 6 | 1 | 10 | 18 | 26 | -8 | 44 | 19 | 1.12 | 6 |
9 | KRC Genk | 17 | 4 | 5 | 8 | 18 | 26 | -8 | 44 | 17 | 1.00 | 29 |
10 | Beerschot A.C. | 17 | 5 | 2 | 10 | 17 | 31 | -14 | 48 | 17 | 1.00 | 12 |
11 | Sint Truidense VV | 17 | 4 | 3 | 10 | 15 | 26 | -11 | 41 | 15 | 0.88 | 18 |
12 | Charleroi | 17 | 2 | 8 | 7 | 15 | 26 | -11 | 41 | 14 | 0.82 | 47 |
13 | Roeselare | 17 | 2 | 7 | 8 | 16 | 27 | -11 | 43 | 13 | 0.76 | 41 |
14 | Mouscron Peruwelz | 17 | 3 | 3 | 11 | 16 | 27 | -11 | 43 | 12 | 0.71 | 18 |
15 | Cercle Brugge | 17 | 3 | 3 | 11 | 15 | 41 | -26 | 56 | 12 | 0.71 | 18 |
16 | Waasland-Beveren | 17 | 3 | 2 | 12 | 14 | 36 | -22 | 50 | 11 | 0.65 | 12 |
17 | La Louviere | 17 | 2 | 5 | 10 | 12 | 34 | -22 | 46 | 11 | 0.65 | 29 |
18 | Lierse | 17 | 2 | 3 | 12 | 8 | 34 | -26 | 42 | 9 | 0.53 | 18 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 34 | 20 | 10 | 4 | 72 | 27 | +45 | 99 | 70 | 2.06 | 29 |
2 | Standard de Liege | 34 | 19 | 8 | 7 | 51 | 28 | +23 | 79 | 65 | 1.91 | 24 |
3 | Club Brugge | 34 | 18 | 10 | 6 | 51 | 33 | +18 | 84 | 64 | 1.88 | 29 |
4 | Gent | 34 | 18 | 7 | 9 | 48 | 34 | +14 | 82 | 61 | 1.79 | 21 |
5 | KRC Genk | 34 | 16 | 9 | 9 | 52 | 38 | +14 | 90 | 57 | 1.68 | 26 |
6 | Beerschot A.C. | 34 | 14 | 7 | 13 | 50 | 45 | +5 | 95 | 49 | 1.44 | 21 |
7 | Zulte-Waregem | 34 | 14 | 7 | 13 | 51 | 49 | +2 | 100 | 49 | 1.44 | 21 |
8 | KSC Lokeren | 34 | 12 | 11 | 11 | 48 | 49 | -1 | 97 | 47 | 1.38 | 32 |
9 | FC Brussel | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 60 | 46 | 1.35 | 29 |
10 | Westerlo | 34 | 13 | 7 | 14 | 42 | 48 | -6 | 90 | 46 | 1.35 | 21 |
11 | Charleroi | 34 | 11 | 12 | 11 | 39 | 39 | 0 | 78 | 45 | 1.32 | 35 |
12 | Roeselare | 34 | 10 | 11 | 13 | 44 | 42 | +2 | 86 | 41 | 1.21 | 32 |
13 | Mouscron Peruwelz | 34 | 11 | 4 | 19 | 43 | 43 | 0 | 86 | 37 | 1.09 | 12 |
14 | Cercle Brugge | 34 | 10 | 7 | 17 | 38 | 61 | -23 | 99 | 37 | 1.09 | 21 |
15 | Sint Truidense VV | 34 | 8 | 10 | 16 | 36 | 49 | -13 | 85 | 34 | 1.00 | 29 |
16 | Waasland-Beveren | 34 | 9 | 6 | 19 | 35 | 55 | -20 | 90 | 33 | 0.97 | 18 |
17 | Lierse | 34 | 8 | 8 | 18 | 22 | 52 | -30 | 74 | 32 | 0.94 | 24 |
18 | La Louviere | 34 | 4 | 14 | 16 | 26 | 56 | -30 | 82 | 26 | 0.76 | 41 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |