2007-2008 Belgian Pro League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard de Liege | 34 | 14 | 3 | 0 | 39 | 11 | 8 | 8 | 1 | 22 | 8 | 22 | 11 | 1 | 61 | 19 | +42 | 77 | 2.26 | |
2 | Anderlecht | 34 | 14 | 2 | 1 | 35 | 10 | 7 | 5 | 5 | 24 | 21 | 21 | 7 | 6 | 59 | 31 | +28 | 70 | 2.06 | |
3 | Club Brugge | 34 | 12 | 2 | 3 | 26 | 14 | 8 | 5 | 4 | 19 | 16 | 20 | 7 | 7 | 45 | 30 | +15 | 67 | 1.97 | |
4 | Cercle Brugge | 34 | 10 | 6 | 1 | 33 | 9 | 7 | 3 | 7 | 29 | 24 | 17 | 9 | 8 | 62 | 33 | +29 | 60 | 1.76 | |
5 | Beerschot A.C. | 34 | 10 | 3 | 4 | 28 | 14 | 6 | 4 | 7 | 18 | 20 | 16 | 7 | 11 | 46 | 34 | +12 | 55 | 1.62 | |
6 | Gent | 34 | 9 | 5 | 3 | 35 | 21 | 5 | 5 | 7 | 22 | 25 | 14 | 10 | 10 | 57 | 46 | +11 | 52 | 1.53 | |
7 | Zulte-Waregem | 34 | 10 | 3 | 4 | 28 | 24 | 3 | 5 | 9 | 19 | 30 | 13 | 8 | 13 | 47 | 54 | -7 | 47 | 1.38 | |
8 | Charleroi | 34 | 7 | 5 | 5 | 21 | 20 | 6 | 2 | 9 | 20 | 25 | 13 | 7 | 14 | 41 | 45 | -4 | 46 | 1.35 | |
9 | Westerlo | 34 | 6 | 6 | 5 | 26 | 17 | 6 | 3 | 8 | 17 | 20 | 12 | 9 | 13 | 43 | 37 | +6 | 45 | 1.32 | |
10 | KRC Genk | 34 | 8 | 3 | 6 | 28 | 23 | 4 | 6 | 7 | 26 | 32 | 12 | 9 | 13 | 54 | 55 | -1 | 45 | 1.32 | |
11 | KSC Lokeren | 34 | 5 | 9 | 3 | 15 | 10 | 4 | 6 | 7 | 17 | 23 | 9 | 15 | 10 | 32 | 33 | -1 | 42 | 1.24 | |
12 | Mouscron Peruwelz | 34 | 7 | 4 | 6 | 20 | 19 | 5 | 2 | 10 | 18 | 24 | 12 | 6 | 16 | 38 | 43 | -5 | 42 | 1.24 | |
13 | KV Mechelen | 34 | 7 | 5 | 5 | 26 | 23 | 3 | 5 | 9 | 19 | 29 | 10 | 10 | 14 | 45 | 52 | -7 | 40 | 1.18 | |
14 | Roeselare | 34 | 7 | 4 | 6 | 24 | 25 | 2 | 7 | 8 | 12 | 30 | 9 | 11 | 14 | 36 | 55 | -19 | 38 | 1.12 | |
15 | RAEC Mons | 34 | 4 | 8 | 5 | 19 | 16 | 3 | 4 | 10 | 18 | 29 | 7 | 12 | 15 | 37 | 45 | -8 | 33 | 0.97 | |
16 | FCV Dender EH | 34 | 6 | 3 | 8 | 18 | 28 | 3 | 3 | 11 | 15 | 31 | 9 | 6 | 19 | 33 | 59 | -26 | 33 | 0.97 | |
17 | Sint Truidense VV | 34 | 3 | 6 | 8 | 15 | 25 | 3 | 3 | 11 | 17 | 33 | 6 | 9 | 19 | 32 | 58 | -26 | 27 | 0.79 | |
18 | FC Brussel | 34 | 3 | 3 | 11 | 18 | 32 | 1 | 4 | 12 | 9 | 34 | 4 | 7 | 23 | 27 | 66 | -39 | 19 | 0.56 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard de Liege | 17 | 14 | 3 | 0 | 39 | 11 | +28 | 50 | 45 | 2.65 | 18 |
2 | Anderlecht | 17 | 14 | 2 | 1 | 35 | 10 | +25 | 45 | 44 | 2.59 | 12 |
3 | Club Brugge | 17 | 12 | 2 | 3 | 26 | 14 | +12 | 40 | 38 | 2.24 | 12 |
4 | Cercle Brugge | 17 | 10 | 6 | 1 | 33 | 9 | +24 | 42 | 36 | 2.12 | 35 |
5 | Beerschot A.C. | 17 | 10 | 3 | 4 | 28 | 14 | +14 | 42 | 33 | 1.94 | 18 |
6 | Zulte-Waregem | 17 | 10 | 3 | 4 | 28 | 24 | +4 | 52 | 33 | 1.94 | 18 |
7 | Gent | 17 | 9 | 5 | 3 | 35 | 21 | +14 | 56 | 32 | 1.88 | 29 |
8 | KRC Genk | 17 | 8 | 3 | 6 | 28 | 23 | +5 | 51 | 27 | 1.59 | 18 |
9 | KV Mechelen | 17 | 7 | 5 | 5 | 26 | 23 | +3 | 49 | 26 | 1.53 | 29 |
10 | Charleroi | 17 | 7 | 5 | 5 | 21 | 20 | +1 | 41 | 26 | 1.53 | 29 |
11 | Mouscron Peruwelz | 17 | 7 | 4 | 6 | 20 | 19 | +1 | 39 | 25 | 1.47 | 24 |
12 | Roeselare | 17 | 7 | 4 | 6 | 24 | 25 | -1 | 49 | 25 | 1.47 | 24 |
13 | Westerlo | 17 | 6 | 6 | 5 | 26 | 17 | +9 | 43 | 24 | 1.41 | 35 |
14 | KSC Lokeren | 17 | 5 | 9 | 3 | 15 | 10 | +5 | 25 | 24 | 1.41 | 53 |
15 | FCV Dender EH | 17 | 6 | 3 | 8 | 18 | 28 | -10 | 46 | 21 | 1.24 | 18 |
16 | RAEC Mons | 17 | 4 | 8 | 5 | 19 | 16 | +3 | 35 | 20 | 1.18 | 47 |
17 | Sint Truidense VV | 17 | 3 | 6 | 8 | 15 | 25 | -10 | 40 | 15 | 0.88 | 35 |
18 | FC Brussel | 17 | 3 | 3 | 11 | 18 | 32 | -14 | 50 | 12 | 0.71 | 18 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard de Liege | 17 | 8 | 8 | 1 | 22 | 8 | +14 | 30 | 32 | 1.88 | 47 |
2 | Club Brugge | 17 | 8 | 5 | 4 | 19 | 16 | +3 | 35 | 29 | 1.71 | 29 |
3 | Anderlecht | 17 | 7 | 5 | 5 | 24 | 21 | +3 | 45 | 26 | 1.53 | 29 |
4 | Cercle Brugge | 17 | 7 | 3 | 7 | 29 | 24 | +5 | 53 | 24 | 1.41 | 18 |
5 | Beerschot A.C. | 17 | 6 | 4 | 7 | 18 | 20 | -2 | 38 | 22 | 1.29 | 24 |
6 | Westerlo | 17 | 6 | 3 | 8 | 17 | 20 | -3 | 37 | 21 | 1.24 | 18 |
7 | Gent | 17 | 5 | 5 | 7 | 22 | 25 | -3 | 47 | 20 | 1.18 | 29 |
8 | Charleroi | 17 | 6 | 2 | 9 | 20 | 25 | -5 | 45 | 20 | 1.18 | 12 |
9 | KRC Genk | 17 | 4 | 6 | 7 | 26 | 32 | -6 | 58 | 18 | 1.06 | 35 |
10 | KSC Lokeren | 17 | 4 | 6 | 7 | 17 | 23 | -6 | 40 | 18 | 1.06 | 35 |
11 | Mouscron Peruwelz | 17 | 5 | 2 | 10 | 18 | 24 | -6 | 42 | 17 | 1.00 | 12 |
12 | KV Mechelen | 17 | 3 | 5 | 9 | 19 | 29 | -10 | 48 | 14 | 0.82 | 29 |
13 | Zulte-Waregem | 17 | 3 | 5 | 9 | 19 | 30 | -11 | 49 | 14 | 0.82 | 29 |
14 | RAEC Mons | 17 | 3 | 4 | 10 | 18 | 29 | -11 | 47 | 13 | 0.76 | 24 |
15 | Roeselare | 17 | 2 | 7 | 8 | 12 | 30 | -18 | 42 | 13 | 0.76 | 41 |
16 | Sint Truidense VV | 17 | 3 | 3 | 11 | 17 | 33 | -16 | 50 | 12 | 0.71 | 18 |
17 | FCV Dender EH | 17 | 3 | 3 | 11 | 15 | 31 | -16 | 46 | 12 | 0.71 | 18 |
18 | FC Brussel | 17 | 1 | 4 | 12 | 9 | 34 | -25 | 43 | 7 | 0.41 | 24 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard de Liege | 34 | 22 | 11 | 1 | 61 | 19 | +42 | 80 | 77 | 2.26 | 32 |
2 | Anderlecht | 34 | 21 | 7 | 6 | 59 | 31 | +28 | 90 | 70 | 2.06 | 21 |
3 | Club Brugge | 34 | 20 | 7 | 7 | 45 | 30 | +15 | 75 | 67 | 1.97 | 21 |
4 | Cercle Brugge | 34 | 17 | 9 | 8 | 62 | 33 | +29 | 95 | 60 | 1.76 | 26 |
5 | Beerschot A.C. | 34 | 16 | 7 | 11 | 46 | 34 | +12 | 80 | 55 | 1.62 | 21 |
6 | Gent | 34 | 14 | 10 | 10 | 57 | 46 | +11 | 103 | 52 | 1.53 | 29 |
7 | Zulte-Waregem | 34 | 13 | 8 | 13 | 47 | 54 | -7 | 101 | 47 | 1.38 | 24 |
8 | Charleroi | 34 | 13 | 7 | 14 | 41 | 45 | -4 | 86 | 46 | 1.35 | 21 |
9 | Westerlo | 34 | 12 | 9 | 13 | 43 | 37 | +6 | 80 | 45 | 1.32 | 26 |
10 | KRC Genk | 34 | 12 | 9 | 13 | 54 | 55 | -1 | 109 | 45 | 1.32 | 26 |
11 | KSC Lokeren | 34 | 9 | 15 | 10 | 32 | 33 | -1 | 65 | 42 | 1.24 | 44 |
12 | Mouscron Peruwelz | 34 | 12 | 6 | 16 | 38 | 43 | -5 | 81 | 42 | 1.24 | 18 |
13 | KV Mechelen | 34 | 10 | 10 | 14 | 45 | 52 | -7 | 97 | 40 | 1.18 | 29 |
14 | Roeselare | 34 | 9 | 11 | 14 | 36 | 55 | -19 | 91 | 38 | 1.12 | 32 |
15 | RAEC Mons | 34 | 7 | 12 | 15 | 37 | 45 | -8 | 82 | 33 | 0.97 | 35 |
16 | FCV Dender EH | 34 | 9 | 6 | 19 | 33 | 59 | -26 | 92 | 33 | 0.97 | 18 |
17 | Sint Truidense VV | 34 | 6 | 9 | 19 | 32 | 58 | -26 | 90 | 27 | 0.79 | 26 |
18 | FC Brussel | 34 | 4 | 7 | 23 | 27 | 66 | -39 | 93 | 19 | 0.56 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |