2018-2019 Nigeria Premier League Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 22 | 10 | 1 | 0 | 16 | 4 | 2 | 3 | 6 | 7 | 14 | 12 | 4 | 6 | 23 | 18 | +5 | 40 | 1.82 | |
2 | Lobi Stars | 22 | 8 | 3 | 0 | 17 | 7 | 0 | 8 | 3 | 5 | 11 | 8 | 11 | 3 | 22 | 18 | +4 | 35 | 1.59 | |
3 | Enyimba | 22 | 8 | 3 | 0 | 17 | 3 | 0 | 6 | 5 | 5 | 10 | 8 | 9 | 5 | 22 | 13 | +9 | 33 | 1.50 | |
4 | MFM FC | 22 | 8 | 3 | 0 | 16 | 5 | 1 | 2 | 8 | 6 | 15 | 9 | 5 | 8 | 22 | 20 | +2 | 32 | 1.45 | |
5 | Rivers United | 22 | 7 | 3 | 1 | 12 | 4 | 1 | 4 | 6 | 6 | 13 | 8 | 7 | 7 | 18 | 17 | +1 | 31 | 1.41 | |
6 | Katsina United | 22 | 9 | 2 | 0 | 21 | 9 | 0 | 1 | 10 | 3 | 16 | 9 | 3 | 10 | 24 | 25 | -1 | 30 | 1.36 | |
7 | Wikki Tourists | 22 | 8 | 2 | 1 | 15 | 7 | 1 | 1 | 9 | 7 | 17 | 9 | 3 | 10 | 22 | 24 | -2 | 30 | 1.36 | |
8 | Sunshine Stars | 22 | 7 | 3 | 1 | 18 | 8 | 1 | 2 | 8 | 5 | 14 | 8 | 5 | 9 | 23 | 22 | +1 | 29 | 1.32 | |
9 | Bendel Insurance | 22 | 6 | 5 | 0 | 10 | 3 | 0 | 5 | 6 | 3 | 10 | 6 | 10 | 6 | 13 | 13 | 0 | 28 | 1.27 | |
10 | Kwara United | 22 | 6 | 4 | 1 | 12 | 6 | 1 | 2 | 8 | 3 | 14 | 7 | 6 | 9 | 15 | 20 | -5 | 27 | 1.23 | |
11 | Niger Tornadoes | 22 | 4 | 6 | 1 | 8 | 4 | 0 | 3 | 8 | 6 | 17 | 4 | 9 | 9 | 14 | 21 | -7 | 21 | 0.95 | |
12 | Remo Stars | 22 | 4 | 5 | 2 | 8 | 5 | 0 | 3 | 8 | 9 | 19 | 4 | 8 | 10 | 17 | 24 | -7 | 20 | 0.91 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Akwa United | 22 | 8 | 2 | 1 | 21 | 6 | 3 | 3 | 5 | 11 | 18 | 11 | 5 | 6 | 32 | 24 | +8 | 38 | 1.73 | |
2 | Kano Pillars | 22 | 9 | 2 | 0 | 22 | 4 | 2 | 2 | 7 | 6 | 15 | 11 | 4 | 7 | 28 | 19 | +9 | 37 | 1.68 | |
3 | Ifeanyi Uba | 22 | 9 | 0 | 2 | 15 | 6 | 2 | 3 | 6 | 3 | 12 | 11 | 3 | 8 | 18 | 18 | 0 | 36 | 1.64 | |
4 | Nasarawa United | 22 | 8 | 2 | 1 | 20 | 7 | 2 | 1 | 8 | 10 | 21 | 10 | 3 | 9 | 30 | 28 | +2 | 33 | 1.50 | |
5 | Abia Warriors | 22 | 6 | 3 | 2 | 14 | 6 | 3 | 1 | 7 | 11 | 14 | 9 | 4 | 9 | 25 | 20 | +5 | 31 | 1.41 | |
6 | Heartland | 22 | 7 | 2 | 2 | 21 | 12 | 2 | 2 | 7 | 4 | 10 | 9 | 4 | 9 | 25 | 22 | +3 | 31 | 1.41 | |
7 | Kada City | 22 | 7 | 2 | 2 | 12 | 8 | 2 | 2 | 7 | 7 | 18 | 9 | 4 | 9 | 19 | 26 | -7 | 31 | 1.41 | |
8 | Plateau United | 22 | 7 | 3 | 1 | 13 | 2 | 0 | 6 | 5 | 5 | 12 | 7 | 9 | 6 | 18 | 14 | +4 | 30 | 1.36 | |
9 | Gombe United | 22 | 7 | 2 | 2 | 14 | 6 | 1 | 4 | 6 | 5 | 13 | 8 | 6 | 8 | 19 | 19 | 0 | 30 | 1.36 | |
10 | El Kanemi Warriors | 22 | 7 | 2 | 2 | 15 | 8 | 2 | 1 | 8 | 6 | 17 | 9 | 3 | 10 | 21 | 25 | -4 | 30 | 1.36 | |
11 | Go Round Omoku | 22 | 5 | 4 | 2 | 9 | 6 | 2 | 2 | 7 | 7 | 17 | 7 | 6 | 9 | 16 | 23 | -7 | 27 | 1.23 | |
12 | Yobe Stars | 22 | 4 | 3 | 4 | 8 | 7 | 0 | 0 | 11 | 3 | 17 | 4 | 3 | 15 | 11 | 24 | -13 | 15 | 0.68 | |
Championship play-off | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Enyimba | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 10 | 4 | +6 | 12 | 2.40 | |
2 | Kano Pillars | 5 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | 2.20 | |
3 | Enugu Rangers | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 1 | 10 | 8 | +2 | 8 | 1.60 | |
4 | Akwa United | 5 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 | 1.20 | |
5 | Lobi Stars | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | 0.80 | |
6 | Ifeanyi Uba | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 5 | 6 | 14 | -8 | 0 | 0.00 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 11 | 10 | 1 | 0 | 16 | 4 | +12 | 20 | 31 | 2.82 | 9 |
2 | Katsina United | 11 | 9 | 2 | 0 | 21 | 9 | +12 | 30 | 29 | 2.64 | 18 |
3 | Enyimba | 11 | 8 | 3 | 0 | 17 | 3 | +14 | 20 | 27 | 2.45 | 27 |
4 | MFM FC | 11 | 8 | 3 | 0 | 16 | 5 | +11 | 21 | 27 | 2.45 | 27 |
5 | Lobi Stars | 11 | 8 | 3 | 0 | 17 | 7 | +10 | 24 | 27 | 2.45 | 27 |
6 | Wikki Tourists | 11 | 8 | 2 | 1 | 15 | 7 | +8 | 22 | 26 | 2.36 | 18 |
7 | Sunshine Stars | 11 | 7 | 3 | 1 | 18 | 8 | +10 | 26 | 24 | 2.18 | 27 |
8 | Rivers United | 11 | 7 | 3 | 1 | 12 | 4 | +8 | 16 | 24 | 2.18 | 27 |
9 | Bendel Insurance | 11 | 6 | 5 | 0 | 10 | 3 | +7 | 13 | 23 | 2.09 | 45 |
10 | Kwara United | 11 | 6 | 4 | 1 | 12 | 6 | +6 | 18 | 22 | 2.00 | 36 |
11 | Niger Tornadoes | 11 | 4 | 6 | 1 | 8 | 4 | +4 | 12 | 18 | 1.64 | 55 |
12 | Remo Stars | 11 | 4 | 5 | 2 | 8 | 5 | +3 | 13 | 17 | 1.55 | 45 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Kano Pillars | 11 | 9 | 2 | 0 | 22 | 4 | +18 | 26 | 29 | 2.64 | 18 |
2 | Ifeanyi Uba | 11 | 9 | 0 | 2 | 15 | 6 | +9 | 21 | 27 | 2.45 | 0 |
3 | Akwa United | 11 | 8 | 2 | 1 | 21 | 6 | +15 | 27 | 26 | 2.36 | 18 |
4 | Nasarawa United | 11 | 8 | 2 | 1 | 20 | 7 | +13 | 27 | 26 | 2.36 | 18 |
5 | Plateau United | 11 | 7 | 3 | 1 | 13 | 2 | +11 | 15 | 24 | 2.18 | 27 |
6 | Heartland | 11 | 7 | 2 | 2 | 21 | 12 | +9 | 33 | 23 | 2.09 | 18 |
7 | Gombe United | 11 | 7 | 2 | 2 | 14 | 6 | +8 | 20 | 23 | 2.09 | 18 |
8 | El Kanemi Warriors | 11 | 7 | 2 | 2 | 15 | 8 | +7 | 23 | 23 | 2.09 | 18 |
9 | Kada City | 11 | 7 | 2 | 2 | 12 | 8 | +4 | 20 | 23 | 2.09 | 18 |
10 | Abia Warriors | 11 | 6 | 3 | 2 | 14 | 6 | +8 | 20 | 21 | 1.91 | 27 |
11 | Go Round Omoku | 11 | 5 | 4 | 2 | 9 | 6 | +3 | 15 | 19 | 1.73 | 36 |
12 | Yobe Stars | 11 | 4 | 3 | 4 | 8 | 7 | +1 | 15 | 15 | 1.36 | 27 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Enyimba | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 8 | 9 | 3.00 | 0 |
2 | Kano Pillars | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 9 | 7 | 2.33 | 33 |
3 | Akwa United | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 9 | 5 | 1.67 | 67 |
4 | Enugu Rangers | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 |
5 | Lobi Stars | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 5 | 0 | 0.00 | 0 |
6 | Ifeanyi Uba | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 10 | 0 | 0.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 11 | 2 | 3 | 6 | 7 | 14 | -7 | 21 | 9 | 0.82 | 27 |
2 | Lobi Stars | 11 | 0 | 8 | 3 | 5 | 11 | -6 | 16 | 8 | 0.73 | 73 |
3 | Rivers United | 11 | 1 | 4 | 6 | 6 | 13 | -7 | 19 | 7 | 0.64 | 36 |
4 | Enyimba | 11 | 0 | 6 | 5 | 5 | 10 | -5 | 15 | 6 | 0.55 | 55 |
5 | Bendel Insurance | 11 | 0 | 5 | 6 | 3 | 10 | -7 | 13 | 5 | 0.45 | 45 |
6 | MFM FC | 11 | 1 | 2 | 8 | 6 | 15 | -9 | 21 | 5 | 0.45 | 18 |
7 | Sunshine Stars | 11 | 1 | 2 | 8 | 5 | 14 | -9 | 19 | 5 | 0.45 | 18 |
8 | Kwara United | 11 | 1 | 2 | 8 | 3 | 14 | -11 | 17 | 5 | 0.45 | 18 |
9 | Wikki Tourists | 11 | 1 | 1 | 9 | 7 | 17 | -10 | 24 | 4 | 0.36 | 9 |
10 | Remo Stars | 11 | 0 | 3 | 8 | 9 | 19 | -10 | 28 | 3 | 0.27 | 27 |
11 | Niger Tornadoes | 11 | 0 | 3 | 8 | 6 | 17 | -11 | 23 | 3 | 0.27 | 27 |
12 | Katsina United | 11 | 0 | 1 | 10 | 3 | 16 | -13 | 19 | 1 | 0.09 | 9 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Akwa United | 11 | 3 | 3 | 5 | 11 | 18 | -7 | 29 | 12 | 1.09 | 27 |
2 | Abia Warriors | 11 | 3 | 1 | 7 | 11 | 14 | -3 | 25 | 10 | 0.91 | 9 |
3 | Ifeanyi Uba | 11 | 2 | 3 | 6 | 3 | 12 | -9 | 15 | 9 | 0.82 | 27 |
4 | Heartland | 11 | 2 | 2 | 7 | 4 | 10 | -6 | 14 | 8 | 0.73 | 18 |
5 | Kano Pillars | 11 | 2 | 2 | 7 | 6 | 15 | -9 | 21 | 8 | 0.73 | 18 |
6 | Go Round Omoku | 11 | 2 | 2 | 7 | 7 | 17 | -10 | 24 | 8 | 0.73 | 18 |
7 | Kada City | 11 | 2 | 2 | 7 | 7 | 18 | -11 | 25 | 8 | 0.73 | 18 |
8 | Gombe United | 11 | 1 | 4 | 6 | 5 | 13 | -8 | 18 | 7 | 0.64 | 36 |
9 | Nasarawa United | 11 | 2 | 1 | 8 | 10 | 21 | -11 | 31 | 7 | 0.64 | 9 |
10 | El Kanemi Warriors | 11 | 2 | 1 | 8 | 6 | 17 | -11 | 23 | 7 | 0.64 | 9 |
11 | Plateau United | 11 | 0 | 6 | 5 | 5 | 12 | -7 | 17 | 6 | 0.55 | 55 |
12 | Yobe Stars | 11 | 0 | 0 | 11 | 3 | 17 | -14 | 20 | 0 | 0.00 | 0 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Enugu Rangers | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 13 | 4 | 1.33 | 33 |
2 | Lobi Stars | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 7 | 4 | 1.33 | 33 |
3 | Kano Pillars | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 |
4 | Enyimba | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 |
5 | Akwa United | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 7 | 1 | 0.50 | 50 |
6 | Ifeanyi Uba | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 10 | 0 | 0.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 22 | 12 | 4 | 6 | 23 | 18 | +5 | 41 | 40 | 1.82 | 18 |
2 | Lobi Stars | 22 | 8 | 11 | 3 | 22 | 18 | +4 | 40 | 35 | 1.59 | 50 |
3 | Enyimba | 22 | 8 | 9 | 5 | 22 | 13 | +9 | 35 | 33 | 1.50 | 41 |
4 | MFM FC | 22 | 9 | 5 | 8 | 22 | 20 | +2 | 42 | 32 | 1.45 | 23 |
5 | Rivers United | 22 | 8 | 7 | 7 | 18 | 17 | +1 | 35 | 31 | 1.41 | 32 |
6 | Katsina United | 22 | 9 | 3 | 10 | 24 | 25 | -1 | 49 | 30 | 1.36 | 14 |
7 | Wikki Tourists | 22 | 9 | 3 | 10 | 22 | 24 | -2 | 46 | 30 | 1.36 | 14 |
8 | Sunshine Stars | 22 | 8 | 5 | 9 | 23 | 22 | +1 | 45 | 29 | 1.32 | 23 |
9 | Bendel Insurance | 22 | 6 | 10 | 6 | 13 | 13 | 0 | 26 | 28 | 1.27 | 45 |
10 | Kwara United | 22 | 7 | 6 | 9 | 15 | 20 | -5 | 35 | 27 | 1.23 | 27 |
11 | Niger Tornadoes | 22 | 4 | 9 | 9 | 14 | 21 | -7 | 35 | 21 | 0.95 | 41 |
12 | Remo Stars | 22 | 4 | 8 | 10 | 17 | 24 | -7 | 41 | 20 | 0.91 | 36 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Akwa United | 22 | 11 | 5 | 6 | 32 | 24 | +8 | 56 | 38 | 1.73 | 23 |
2 | Kano Pillars | 22 | 11 | 4 | 7 | 28 | 19 | +9 | 47 | 37 | 1.68 | 18 |
3 | Ifeanyi Uba | 22 | 11 | 3 | 8 | 18 | 18 | 0 | 36 | 36 | 1.64 | 14 |
4 | Nasarawa United | 22 | 10 | 3 | 9 | 30 | 28 | +2 | 58 | 33 | 1.50 | 14 |
5 | Abia Warriors | 22 | 9 | 4 | 9 | 25 | 20 | +5 | 45 | 31 | 1.41 | 18 |
6 | Heartland | 22 | 9 | 4 | 9 | 25 | 22 | +3 | 47 | 31 | 1.41 | 18 |
7 | Kada City | 22 | 9 | 4 | 9 | 19 | 26 | -7 | 45 | 31 | 1.41 | 18 |
8 | Plateau United | 22 | 7 | 9 | 6 | 18 | 14 | +4 | 32 | 30 | 1.36 | 41 |
9 | Gombe United | 22 | 8 | 6 | 8 | 19 | 19 | 0 | 38 | 30 | 1.36 | 27 |
10 | El Kanemi Warriors | 22 | 9 | 3 | 10 | 21 | 25 | -4 | 46 | 30 | 1.36 | 14 |
11 | Go Round Omoku | 22 | 7 | 6 | 9 | 16 | 23 | -7 | 39 | 27 | 1.23 | 27 |
12 | Yobe Stars | 22 | 4 | 3 | 15 | 11 | 24 | -13 | 35 | 15 | 0.68 | 14 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Enyimba | 5 | 4 | 0 | 1 | 10 | 4 | +6 | 14 | 12 | 2.40 | 0 |
2 | Kano Pillars | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 | 40 |
3 | Enugu Rangers | 5 | 2 | 2 | 1 | 10 | 8 | +2 | 18 | 8 | 1.60 | 40 |
4 | Akwa United | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 16 | 6 | 1.20 | 60 |
5 | Lobi Stars | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 12 | 4 | 0.80 | 20 |
6 | Ifeanyi Uba | 5 | 0 | 0 | 5 | 6 | 14 | -8 | 20 | 0 | 0.00 | 0 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Supporting other Clubs | 16 | Manchester Mariner | 01/12 11:16 |
Stockwood article | 4 | rancido | 01/12 11:06 |
Prediction Thread Accrington Home | 11 | thespiffing | 01/12 11:05 |
How has the game changed over the years | 22 | Madeleymariner | 01/12 10:50 |
A year of Artell - how are we doing? | 57 | Ruuger | 01/12 10:06 |
Article in The Independent | 55 | Maringer | 01/12 09:51 |
Bradford City... | 11 | SteffiMariner | 01/12 08:34 |
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |