2018 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 34 | 14 | 1 | 2 | 36 | 10 | 8 | 4 | 5 | 26 | 23 | 22 | 5 | 7 | 62 | 33 | +29 | 71 | 2.09 | |
2 | Atlanta United FC | 34 | 11 | 4 | 2 | 42 | 19 | 10 | 2 | 5 | 28 | 25 | 21 | 6 | 7 | 70 | 44 | +26 | 69 | 2.03 | |
3 | New York City | 34 | 12 | 4 | 1 | 36 | 10 | 4 | 4 | 9 | 23 | 35 | 16 | 8 | 10 | 59 | 45 | +14 | 56 | 1.65 | |
4 | D.C. United | 34 | 13 | 2 | 2 | 37 | 17 | 1 | 7 | 9 | 23 | 33 | 14 | 9 | 11 | 60 | 50 | +10 | 51 | 1.50 | |
5 | Columbus | 34 | 11 | 4 | 2 | 32 | 21 | 3 | 5 | 9 | 11 | 24 | 14 | 9 | 11 | 43 | 45 | -2 | 51 | 1.50 | |
6 | Philadelphia | 34 | 9 | 2 | 6 | 29 | 20 | 6 | 3 | 8 | 20 | 30 | 15 | 5 | 14 | 49 | 50 | -1 | 50 | 1.47 | |
7 | Montreal | 34 | 11 | 2 | 4 | 31 | 16 | 3 | 2 | 12 | 16 | 37 | 14 | 4 | 16 | 47 | 53 | -6 | 46 | 1.35 | |
8 | New England | 34 | 8 | 5 | 4 | 28 | 20 | 2 | 6 | 9 | 21 | 35 | 10 | 11 | 13 | 49 | 55 | -6 | 41 | 1.21 | |
9 | Toronto FC | 34 | 8 | 2 | 7 | 39 | 29 | 2 | 4 | 11 | 20 | 35 | 10 | 6 | 18 | 59 | 64 | -5 | 36 | 1.06 | |
10 | Chicago | 34 | 6 | 4 | 7 | 28 | 25 | 2 | 4 | 11 | 20 | 36 | 8 | 8 | 18 | 48 | 61 | -13 | 32 | 0.94 | |
11 | Orlando | 34 | 6 | 4 | 7 | 28 | 30 | 2 | 0 | 15 | 15 | 44 | 8 | 4 | 22 | 43 | 74 | -31 | 28 | 0.82 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Sporting KC | 34 | 10 | 5 | 2 | 34 | 17 | 8 | 3 | 6 | 31 | 23 | 18 | 8 | 8 | 65 | 40 | +25 | 62 | 1.82 | |
2 | Seattle | 34 | 10 | 2 | 5 | 33 | 15 | 8 | 3 | 6 | 19 | 22 | 18 | 5 | 11 | 52 | 37 | +15 | 59 | 1.74 | |
3 | Los Angeles FC | 34 | 9 | 7 | 1 | 32 | 15 | 7 | 2 | 8 | 36 | 37 | 16 | 9 | 9 | 68 | 52 | +16 | 57 | 1.68 | |
4 | FC Dallas | 34 | 10 | 5 | 2 | 32 | 19 | 6 | 4 | 7 | 20 | 25 | 16 | 9 | 9 | 52 | 44 | +8 | 57 | 1.68 | |
5 | Portland | 34 | 11 | 4 | 2 | 30 | 13 | 4 | 5 | 8 | 24 | 35 | 15 | 9 | 10 | 54 | 48 | +6 | 54 | 1.59 | |
6 | Real Salt Lake | 34 | 11 | 4 | 2 | 38 | 24 | 3 | 3 | 11 | 17 | 34 | 14 | 7 | 13 | 55 | 58 | -3 | 49 | 1.44 | |
7 | LA Galaxy | 34 | 8 | 4 | 5 | 37 | 27 | 5 | 5 | 7 | 29 | 37 | 13 | 9 | 12 | 66 | 64 | +2 | 48 | 1.41 | |
8 | Vancouver | 34 | 7 | 5 | 5 | 32 | 29 | 6 | 3 | 8 | 22 | 38 | 13 | 8 | 13 | 54 | 67 | -13 | 47 | 1.38 | |
9 | Houston | 34 | 8 | 3 | 6 | 36 | 24 | 2 | 5 | 10 | 22 | 34 | 10 | 8 | 16 | 58 | 58 | 0 | 38 | 1.12 | |
10 | Minnesota United FC | 34 | 10 | 1 | 6 | 30 | 25 | 1 | 2 | 14 | 19 | 46 | 11 | 3 | 20 | 49 | 71 | -22 | 36 | 1.06 | |
11 | Colorado | 34 | 6 | 3 | 8 | 24 | 32 | 2 | 4 | 11 | 12 | 31 | 8 | 7 | 19 | 36 | 63 | -27 | 31 | 0.91 | |
12 | San Jose | 34 | 2 | 6 | 9 | 27 | 39 | 2 | 3 | 12 | 22 | 32 | 4 | 9 | 21 | 49 | 71 | -22 | 21 | 0.62 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 17 | 14 | 1 | 2 | 36 | 10 | +26 | 46 | 43 | 2.53 | 6 |
2 | D.C. United | 17 | 13 | 2 | 2 | 37 | 17 | +20 | 54 | 41 | 2.41 | 12 |
3 | New York City | 17 | 12 | 4 | 1 | 36 | 10 | +26 | 46 | 40 | 2.35 | 24 |
4 | Atlanta United FC | 17 | 11 | 4 | 2 | 42 | 19 | +23 | 61 | 37 | 2.18 | 24 |
5 | Columbus | 17 | 11 | 4 | 2 | 32 | 21 | +11 | 53 | 37 | 2.18 | 24 |
6 | Montreal | 17 | 11 | 2 | 4 | 31 | 16 | +15 | 47 | 35 | 2.06 | 12 |
7 | Philadelphia | 17 | 9 | 2 | 6 | 29 | 20 | +9 | 49 | 29 | 1.71 | 12 |
8 | New England | 17 | 8 | 5 | 4 | 28 | 20 | +8 | 48 | 29 | 1.71 | 29 |
9 | Toronto FC | 17 | 8 | 2 | 7 | 39 | 29 | +10 | 68 | 26 | 1.53 | 12 |
10 | Chicago | 17 | 6 | 4 | 7 | 28 | 25 | +3 | 53 | 22 | 1.29 | 24 |
11 | Orlando | 17 | 6 | 4 | 7 | 28 | 30 | -2 | 58 | 22 | 1.29 | 24 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Portland | 17 | 11 | 4 | 2 | 30 | 13 | +17 | 43 | 37 | 2.18 | 24 |
2 | Real Salt Lake | 17 | 11 | 4 | 2 | 38 | 24 | +14 | 62 | 37 | 2.18 | 24 |
3 | Sporting KC | 17 | 10 | 5 | 2 | 34 | 17 | +17 | 51 | 35 | 2.06 | 29 |
4 | FC Dallas | 17 | 10 | 5 | 2 | 32 | 19 | +13 | 51 | 35 | 2.06 | 29 |
5 | Los Angeles FC | 17 | 9 | 7 | 1 | 32 | 15 | +17 | 47 | 34 | 2.00 | 41 |
6 | Seattle | 17 | 10 | 2 | 5 | 33 | 15 | +18 | 48 | 32 | 1.88 | 12 |
7 | Minnesota United FC | 17 | 10 | 1 | 6 | 30 | 25 | +5 | 55 | 31 | 1.82 | 6 |
8 | LA Galaxy | 17 | 8 | 4 | 5 | 37 | 27 | +10 | 64 | 28 | 1.65 | 24 |
9 | Houston | 17 | 8 | 3 | 6 | 36 | 24 | +12 | 60 | 27 | 1.59 | 18 |
10 | Vancouver | 17 | 7 | 5 | 5 | 32 | 29 | +3 | 61 | 26 | 1.53 | 29 |
11 | Colorado | 17 | 6 | 3 | 8 | 24 | 32 | -8 | 56 | 21 | 1.24 | 18 |
12 | San Jose | 17 | 2 | 6 | 9 | 27 | 39 | -12 | 66 | 12 | 0.71 | 35 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United FC | 17 | 10 | 2 | 5 | 28 | 25 | +3 | 53 | 32 | 1.88 | 12 |
2 | NY Red Bulls | 17 | 8 | 4 | 5 | 26 | 23 | +3 | 49 | 28 | 1.65 | 24 |
3 | Philadelphia | 17 | 6 | 3 | 8 | 20 | 30 | -10 | 50 | 21 | 1.24 | 18 |
4 | New York City | 17 | 4 | 4 | 9 | 23 | 35 | -12 | 58 | 16 | 0.94 | 24 |
5 | Columbus | 17 | 3 | 5 | 9 | 11 | 24 | -13 | 35 | 14 | 0.82 | 29 |
6 | New England | 17 | 2 | 6 | 9 | 21 | 35 | -14 | 56 | 12 | 0.71 | 35 |
7 | Montreal | 17 | 3 | 2 | 12 | 16 | 37 | -21 | 53 | 11 | 0.65 | 12 |
8 | D.C. United | 17 | 1 | 7 | 9 | 23 | 33 | -10 | 56 | 10 | 0.59 | 41 |
9 | Toronto FC | 17 | 2 | 4 | 11 | 20 | 35 | -15 | 55 | 10 | 0.59 | 24 |
10 | Chicago | 17 | 2 | 4 | 11 | 20 | 36 | -16 | 56 | 10 | 0.59 | 24 |
11 | Orlando | 17 | 2 | 0 | 15 | 15 | 44 | -29 | 59 | 6 | 0.35 | 0 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Sporting KC | 17 | 8 | 3 | 6 | 31 | 23 | +8 | 54 | 27 | 1.59 | 18 |
2 | Seattle | 17 | 8 | 3 | 6 | 19 | 22 | -3 | 41 | 27 | 1.59 | 18 |
3 | Los Angeles FC | 17 | 7 | 2 | 8 | 36 | 37 | -1 | 73 | 23 | 1.35 | 12 |
4 | FC Dallas | 17 | 6 | 4 | 7 | 20 | 25 | -5 | 45 | 22 | 1.29 | 24 |
5 | Vancouver | 17 | 6 | 3 | 8 | 22 | 38 | -16 | 60 | 21 | 1.24 | 18 |
6 | LA Galaxy | 17 | 5 | 5 | 7 | 29 | 37 | -8 | 66 | 20 | 1.18 | 29 |
7 | Portland | 17 | 4 | 5 | 8 | 24 | 35 | -11 | 59 | 17 | 1.00 | 29 |
8 | Real Salt Lake | 17 | 3 | 3 | 11 | 17 | 34 | -17 | 51 | 12 | 0.71 | 18 |
9 | Houston | 17 | 2 | 5 | 10 | 22 | 34 | -12 | 56 | 11 | 0.65 | 29 |
10 | Colorado | 17 | 2 | 4 | 11 | 12 | 31 | -19 | 43 | 10 | 0.59 | 24 |
11 | San Jose | 17 | 2 | 3 | 12 | 22 | 32 | -10 | 54 | 9 | 0.53 | 18 |
12 | Minnesota United FC | 17 | 1 | 2 | 14 | 19 | 46 | -27 | 65 | 5 | 0.29 | 12 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 34 | 22 | 5 | 7 | 62 | 33 | +29 | 95 | 71 | 2.09 | 15 |
2 | Atlanta United FC | 34 | 21 | 6 | 7 | 70 | 44 | +26 | 114 | 69 | 2.03 | 18 |
3 | New York City | 34 | 16 | 8 | 10 | 59 | 45 | +14 | 104 | 56 | 1.65 | 24 |
4 | D.C. United | 34 | 14 | 9 | 11 | 60 | 50 | +10 | 110 | 51 | 1.50 | 26 |
5 | Columbus | 34 | 14 | 9 | 11 | 43 | 45 | -2 | 88 | 51 | 1.50 | 26 |
6 | Philadelphia | 34 | 15 | 5 | 14 | 49 | 50 | -1 | 99 | 50 | 1.47 | 15 |
7 | Montreal | 34 | 14 | 4 | 16 | 47 | 53 | -6 | 100 | 46 | 1.35 | 12 |
8 | New England | 34 | 10 | 11 | 13 | 49 | 55 | -6 | 104 | 41 | 1.21 | 32 |
9 | Toronto FC | 34 | 10 | 6 | 18 | 59 | 64 | -5 | 123 | 36 | 1.06 | 18 |
10 | Chicago | 34 | 8 | 8 | 18 | 48 | 61 | -13 | 109 | 32 | 0.94 | 24 |
11 | Orlando | 34 | 8 | 4 | 22 | 43 | 74 | -31 | 117 | 28 | 0.82 | 12 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Sporting KC | 34 | 18 | 8 | 8 | 65 | 40 | +25 | 105 | 62 | 1.82 | 24 |
2 | Seattle | 34 | 18 | 5 | 11 | 52 | 37 | +15 | 89 | 59 | 1.74 | 15 |
3 | Los Angeles FC | 34 | 16 | 9 | 9 | 68 | 52 | +16 | 120 | 57 | 1.68 | 26 |
4 | FC Dallas | 34 | 16 | 9 | 9 | 52 | 44 | +8 | 96 | 57 | 1.68 | 26 |
5 | Portland | 34 | 15 | 9 | 10 | 54 | 48 | +6 | 102 | 54 | 1.59 | 26 |
6 | Real Salt Lake | 34 | 14 | 7 | 13 | 55 | 58 | -3 | 113 | 49 | 1.44 | 21 |
7 | LA Galaxy | 34 | 13 | 9 | 12 | 66 | 64 | +2 | 130 | 48 | 1.41 | 26 |
8 | Vancouver | 34 | 13 | 8 | 13 | 54 | 67 | -13 | 121 | 47 | 1.38 | 24 |
9 | Houston | 34 | 10 | 8 | 16 | 58 | 58 | 0 | 116 | 38 | 1.12 | 24 |
10 | Minnesota United FC | 34 | 11 | 3 | 20 | 49 | 71 | -22 | 120 | 36 | 1.06 | 9 |
11 | Colorado | 34 | 8 | 7 | 19 | 36 | 63 | -27 | 99 | 31 | 0.91 | 21 |
12 | San Jose | 34 | 4 | 9 | 21 | 49 | 71 | -22 | 120 | 21 | 0.62 | 26 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 25 | jimgtfc | 28/11 23:09 |
Kevin Van Veen | 11 | BirtlesHatTrick | 28/11 21:51 |
A year of Artell - how are we doing? | 33 | Ruuger | 28/11 21:08 |
Lincoln City | 750 | David Frazer | 28/11 18:53 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |