2016-2017 Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 17 | 0 | 2 | 55 | 17 | 13 | 3 | 3 | 30 | 16 | 30 | 3 | 5 | 85 | 33 | +52 | 93 | 2.45 |
2 | Tottenham | 38 | 17 | 2 | 0 | 47 | 9 | 9 | 6 | 4 | 39 | 17 | 26 | 8 | 4 | 86 | 26 | +60 | 86 | 2.26 |
3 | Man City | 38 | 11 | 7 | 1 | 37 | 17 | 12 | 2 | 5 | 43 | 22 | 23 | 9 | 6 | 80 | 39 | +41 | 78 | 2.05 |
4 | Liverpool | 38 | 12 | 5 | 2 | 45 | 18 | 10 | 5 | 4 | 33 | 24 | 22 | 10 | 6 | 78 | 42 | +36 | 76 | 2.00 |
5 | Arsenal | 38 | 14 | 3 | 2 | 39 | 16 | 9 | 3 | 7 | 38 | 28 | 23 | 6 | 9 | 77 | 44 | +33 | 75 | 1.97 |
6 | Man Utd | 38 | 8 | 10 | 1 | 26 | 12 | 10 | 5 | 4 | 28 | 17 | 18 | 15 | 5 | 54 | 29 | +25 | 69 | 1.82 |
7 | Everton | 38 | 13 | 4 | 2 | 42 | 16 | 4 | 6 | 9 | 20 | 28 | 17 | 10 | 11 | 62 | 44 | +18 | 61 | 1.61 |
8 | Southampton | 38 | 6 | 6 | 7 | 17 | 21 | 6 | 4 | 9 | 24 | 27 | 12 | 10 | 16 | 41 | 48 | -7 | 46 | 1.21 |
9 | Bournemouth | 38 | 9 | 4 | 6 | 35 | 29 | 3 | 6 | 10 | 20 | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 | 1.21 |
10 | West Brom | 38 | 9 | 2 | 8 | 27 | 22 | 3 | 7 | 9 | 16 | 29 | 12 | 9 | 17 | 43 | 51 | -8 | 45 | 1.18 |
11 | West Ham | 38 | 7 | 4 | 8 | 19 | 31 | 5 | 5 | 9 | 28 | 33 | 12 | 9 | 17 | 47 | 64 | -17 | 45 | 1.18 |
12 | Leicester | 38 | 10 | 4 | 5 | 31 | 25 | 2 | 4 | 13 | 17 | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 | 1.16 |
13 | Stoke | 38 | 7 | 6 | 6 | 24 | 24 | 4 | 5 | 10 | 17 | 32 | 11 | 11 | 16 | 41 | 56 | -15 | 44 | 1.16 |
14 | Crystal Palace | 38 | 6 | 2 | 11 | 24 | 25 | 6 | 3 | 10 | 26 | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 | 1.08 |
15 | Swansea | 38 | 8 | 3 | 8 | 27 | 34 | 4 | 2 | 13 | 18 | 36 | 12 | 5 | 21 | 45 | 70 | -25 | 41 | 1.08 |
16 | Burnley | 38 | 10 | 3 | 6 | 26 | 20 | 1 | 4 | 14 | 13 | 35 | 11 | 7 | 20 | 39 | 55 | -16 | 40 | 1.05 |
17 | Watford | 38 | 8 | 4 | 7 | 25 | 29 | 3 | 3 | 13 | 15 | 39 | 11 | 7 | 20 | 40 | 68 | -28 | 40 | 1.05 |
18 | Hull | 38 | 8 | 4 | 7 | 28 | 35 | 1 | 3 | 15 | 9 | 45 | 9 | 7 | 22 | 37 | 80 | -43 | 34 | 0.89 |
19 | Middlesbrough | 38 | 4 | 6 | 9 | 17 | 23 | 1 | 7 | 11 | 10 | 30 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 0.74 |
20 | Sunderland | 38 | 3 | 5 | 11 | 16 | 34 | 3 | 1 | 15 | 13 | 35 | 6 | 6 | 26 | 29 | 69 | -40 | 24 | 0.63 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 19 | 17 | 2 | 0 | 47 | 9 | +38 | 56 | 53 | 2.79 | 11 |
2 | Chelsea | 19 | 17 | 0 | 2 | 55 | 17 | +38 | 72 | 51 | 2.68 | 0 |
3 | Arsenal | 19 | 14 | 3 | 2 | 39 | 16 | +23 | 55 | 45 | 2.37 | 16 |
4 | Everton | 19 | 13 | 4 | 2 | 42 | 16 | +26 | 58 | 43 | 2.26 | 21 |
5 | Liverpool | 19 | 12 | 5 | 2 | 45 | 18 | +27 | 63 | 41 | 2.16 | 26 |
6 | Man City | 19 | 11 | 7 | 1 | 37 | 17 | +20 | 54 | 40 | 2.11 | 37 |
7 | Man Utd | 19 | 8 | 10 | 1 | 26 | 12 | +14 | 38 | 34 | 1.79 | 53 |
8 | Leicester | 19 | 10 | 4 | 5 | 31 | 25 | +6 | 56 | 34 | 1.79 | 21 |
9 | Burnley | 19 | 10 | 3 | 6 | 26 | 20 | +6 | 46 | 33 | 1.74 | 16 |
10 | Bournemouth | 19 | 9 | 4 | 6 | 35 | 29 | +6 | 64 | 31 | 1.63 | 21 |
11 | West Brom | 19 | 9 | 2 | 8 | 27 | 22 | +5 | 49 | 29 | 1.53 | 11 |
12 | Watford | 19 | 8 | 4 | 7 | 25 | 29 | -4 | 54 | 28 | 1.47 | 21 |
13 | Hull | 19 | 8 | 4 | 7 | 28 | 35 | -7 | 63 | 28 | 1.47 | 21 |
14 | Stoke | 19 | 7 | 6 | 6 | 24 | 24 | 0 | 48 | 27 | 1.42 | 32 |
15 | Swansea | 19 | 8 | 3 | 8 | 27 | 34 | -7 | 61 | 27 | 1.42 | 16 |
16 | West Ham | 19 | 7 | 4 | 8 | 19 | 31 | -12 | 50 | 25 | 1.32 | 21 |
17 | Southampton | 19 | 6 | 6 | 7 | 17 | 21 | -4 | 38 | 24 | 1.26 | 32 |
18 | Crystal Palace | 19 | 6 | 2 | 11 | 24 | 25 | -1 | 49 | 20 | 1.05 | 11 |
19 | Middlesbrough | 19 | 4 | 6 | 9 | 17 | 23 | -6 | 40 | 18 | 0.95 | 32 |
20 | Sunderland | 19 | 3 | 5 | 11 | 16 | 34 | -18 | 50 | 14 | 0.74 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 13 | 3 | 3 | 30 | 16 | +14 | 46 | 42 | 2.21 | 16 |
2 | Man City | 19 | 12 | 2 | 5 | 43 | 22 | +21 | 65 | 38 | 2.00 | 11 |
3 | Man Utd | 19 | 10 | 5 | 4 | 28 | 17 | +11 | 45 | 35 | 1.84 | 26 |
4 | Liverpool | 19 | 10 | 5 | 4 | 33 | 24 | +9 | 57 | 35 | 1.84 | 26 |
5 | Tottenham | 19 | 9 | 6 | 4 | 39 | 17 | +22 | 56 | 33 | 1.74 | 32 |
6 | Arsenal | 19 | 9 | 3 | 7 | 38 | 28 | +10 | 66 | 30 | 1.58 | 16 |
7 | Southampton | 19 | 6 | 4 | 9 | 24 | 27 | -3 | 51 | 22 | 1.16 | 21 |
8 | Crystal Palace | 19 | 6 | 3 | 10 | 26 | 38 | -12 | 64 | 21 | 1.11 | 16 |
9 | West Ham | 19 | 5 | 5 | 9 | 28 | 33 | -5 | 61 | 20 | 1.05 | 26 |
10 | Everton | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 48 | 18 | 0.95 | 32 |
11 | Stoke | 19 | 4 | 5 | 10 | 17 | 32 | -15 | 49 | 17 | 0.89 | 26 |
12 | West Brom | 19 | 3 | 7 | 9 | 16 | 29 | -13 | 45 | 16 | 0.84 | 37 |
13 | Bournemouth | 19 | 3 | 6 | 10 | 20 | 38 | -18 | 58 | 15 | 0.79 | 32 |
14 | Swansea | 19 | 4 | 2 | 13 | 18 | 36 | -18 | 54 | 14 | 0.74 | 11 |
15 | Watford | 19 | 3 | 3 | 13 | 15 | 39 | -24 | 54 | 12 | 0.63 | 16 |
16 | Middlesbrough | 19 | 1 | 7 | 11 | 10 | 30 | -20 | 40 | 10 | 0.53 | 37 |
17 | Leicester | 19 | 2 | 4 | 13 | 17 | 38 | -21 | 55 | 10 | 0.53 | 21 |
18 | Sunderland | 19 | 3 | 1 | 15 | 13 | 35 | -22 | 48 | 10 | 0.53 | 5 |
19 | Burnley | 19 | 1 | 4 | 14 | 13 | 35 | -22 | 48 | 7 | 0.37 | 21 |
20 | Hull | 19 | 1 | 3 | 15 | 9 | 45 | -36 | 54 | 6 | 0.32 | 16 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 118 | 93 | 2.45 | 8 |
2 | Tottenham | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 112 | 86 | 2.26 | 21 |
3 | Man City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 119 | 78 | 2.05 | 24 |
4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 120 | 76 | 2.00 | 26 |
5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 121 | 75 | 1.97 | 16 |
6 | Man Utd | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 83 | 69 | 1.82 | 39 |
7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 106 | 61 | 1.61 | 26 |
8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 89 | 46 | 1.21 | 26 |
9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 122 | 46 | 1.21 | 26 |
10 | West Brom | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 94 | 45 | 1.18 | 24 |
11 | West Ham | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 111 | 45 | 1.18 | 24 |
12 | Leicester | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 111 | 44 | 1.16 | 21 |
13 | Stoke | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 97 | 44 | 1.16 | 29 |
14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 113 | 41 | 1.08 | 13 |
15 | Swansea | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 115 | 41 | 1.08 | 13 |
16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 94 | 40 | 1.05 | 18 |
17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 108 | 40 | 1.05 | 18 |
18 | Hull | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 117 | 34 | 0.89 | 18 |
19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 80 | 28 | 0.74 | 34 |
20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 98 | 24 | 0.63 | 16 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |