2018 Australia NPL Victoria Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United | 26 | 10 | 0 | 3 | 38 | 15 | 9 | 2 | 2 | 22 | 14 | 19 | 2 | 5 | 60 | 29 | +31 | 59 | 2.27 |
2 | Bentleigh Greens | 26 | 11 | 0 | 2 | 29 | 10 | 7 | 4 | 2 | 24 | 18 | 18 | 4 | 4 | 53 | 28 | +25 | 58 | 2.23 |
3 | Avondale FC | 26 | 9 | 2 | 2 | 28 | 10 | 8 | 2 | 3 | 29 | 22 | 17 | 4 | 5 | 57 | 32 | +25 | 55 | 2.12 |
4 | Pascoe Vale | 26 | 5 | 5 | 3 | 22 | 17 | 8 | 1 | 4 | 20 | 14 | 13 | 6 | 7 | 42 | 31 | +11 | 45 | 1.73 |
5 | Oakleigh Cannons | 26 | 7 | 2 | 4 | 25 | 18 | 5 | 0 | 8 | 16 | 21 | 12 | 2 | 12 | 41 | 39 | +2 | 38 | 1.46 |
6 | Port Melbourne | 26 | 4 | 2 | 7 | 17 | 23 | 6 | 4 | 3 | 20 | 18 | 10 | 6 | 10 | 37 | 41 | -4 | 36 | 1.38 |
7 | Kingston City FC | 26 | 5 | 2 | 6 | 19 | 19 | 5 | 2 | 6 | 20 | 26 | 10 | 4 | 12 | 39 | 45 | -6 | 34 | 1.31 |
8 | Dandenong Thunder | 26 | 6 | 0 | 7 | 24 | 28 | 5 | 1 | 7 | 21 | 27 | 11 | 1 | 14 | 45 | 55 | -10 | 34 | 1.31 |
9 | Melbourne Knights | 26 | 5 | 3 | 5 | 28 | 30 | 4 | 2 | 7 | 17 | 23 | 9 | 5 | 12 | 45 | 53 | -8 | 32 | 1.23 |
10 | South Melbourne | 26 | 3 | 2 | 8 | 18 | 24 | 5 | 2 | 6 | 30 | 29 | 8 | 4 | 14 | 48 | 53 | -5 | 28 | 1.08 |
11 | Hume City | 26 | 4 | 4 | 5 | 16 | 21 | 3 | 3 | 7 | 13 | 22 | 7 | 7 | 12 | 29 | 43 | -14 | 28 | 1.08 |
12 | Green Gully | 26 | 2 | 1 | 10 | 17 | 27 | 5 | 4 | 4 | 24 | 22 | 7 | 5 | 14 | 41 | 49 | -8 | 26 | 1.00 |
13 | Northcote City | 26 | 4 | 4 | 5 | 19 | 22 | 1 | 3 | 9 | 13 | 31 | 5 | 7 | 14 | 32 | 53 | -21 | 22 | 0.85 |
14 | Bulleen Lions | 26 | 3 | 3 | 7 | 15 | 23 | 3 | 0 | 10 | 18 | 28 | 6 | 3 | 17 | 33 | 51 | -18 | 21 | 0.81 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh Greens | 13 | 11 | 0 | 2 | 29 | 10 | +19 | 39 | 33 | 2.54 | 0 |
2 | Heidelberg United | 13 | 10 | 0 | 3 | 38 | 15 | +23 | 53 | 30 | 2.31 | 0 |
3 | Avondale FC | 13 | 9 | 2 | 2 | 28 | 10 | +18 | 38 | 29 | 2.23 | 15 |
4 | Oakleigh Cannons | 13 | 7 | 2 | 4 | 25 | 18 | +7 | 43 | 23 | 1.77 | 15 |
5 | Pascoe Vale | 13 | 5 | 5 | 3 | 22 | 17 | +5 | 39 | 20 | 1.54 | 38 |
6 | Melbourne Knights | 13 | 5 | 3 | 5 | 28 | 30 | -2 | 58 | 18 | 1.38 | 23 |
7 | Dandenong Thunder | 13 | 6 | 0 | 7 | 24 | 28 | -4 | 52 | 18 | 1.38 | 0 |
8 | Kingston City FC | 13 | 5 | 2 | 6 | 19 | 19 | 0 | 38 | 17 | 1.31 | 15 |
9 | Northcote City | 13 | 4 | 4 | 5 | 19 | 22 | -3 | 41 | 16 | 1.23 | 31 |
10 | Hume City | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 37 | 16 | 1.23 | 31 |
11 | Port Melbourne | 13 | 4 | 2 | 7 | 17 | 23 | -6 | 40 | 14 | 1.08 | 15 |
12 | Bulleen Lions | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 38 | 12 | 0.92 | 23 |
13 | South Melbourne | 13 | 3 | 2 | 8 | 18 | 24 | -6 | 42 | 11 | 0.85 | 15 |
14 | Green Gully | 13 | 2 | 1 | 10 | 17 | 27 | -10 | 44 | 7 | 0.54 | 8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United | 13 | 9 | 2 | 2 | 22 | 14 | +8 | 36 | 29 | 2.23 | 15 |
2 | Avondale FC | 13 | 8 | 2 | 3 | 29 | 22 | +7 | 51 | 26 | 2.00 | 15 |
3 | Bentleigh Greens | 13 | 7 | 4 | 2 | 24 | 18 | +6 | 42 | 25 | 1.92 | 31 |
4 | Pascoe Vale | 13 | 8 | 1 | 4 | 20 | 14 | +6 | 34 | 25 | 1.92 | 8 |
5 | Port Melbourne | 13 | 6 | 4 | 3 | 20 | 18 | +2 | 38 | 22 | 1.69 | 31 |
6 | Green Gully | 13 | 5 | 4 | 4 | 24 | 22 | +2 | 46 | 19 | 1.46 | 31 |
7 | South Melbourne | 13 | 5 | 2 | 6 | 30 | 29 | +1 | 59 | 17 | 1.31 | 15 |
8 | Kingston City FC | 13 | 5 | 2 | 6 | 20 | 26 | -6 | 46 | 17 | 1.31 | 15 |
9 | Dandenong Thunder | 13 | 5 | 1 | 7 | 21 | 27 | -6 | 48 | 16 | 1.23 | 8 |
10 | Oakleigh Cannons | 13 | 5 | 0 | 8 | 16 | 21 | -5 | 37 | 15 | 1.15 | 0 |
11 | Melbourne Knights | 13 | 4 | 2 | 7 | 17 | 23 | -6 | 40 | 14 | 1.08 | 15 |
12 | Hume City | 13 | 3 | 3 | 7 | 13 | 22 | -9 | 35 | 12 | 0.92 | 23 |
13 | Bulleen Lions | 13 | 3 | 0 | 10 | 18 | 28 | -10 | 46 | 9 | 0.69 | 0 |
14 | Northcote City | 13 | 1 | 3 | 9 | 13 | 31 | -18 | 44 | 6 | 0.46 | 23 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United | 26 | 19 | 2 | 5 | 60 | 29 | +31 | 89 | 59 | 2.27 | 8 |
2 | Bentleigh Greens | 26 | 18 | 4 | 4 | 53 | 28 | +25 | 81 | 58 | 2.23 | 15 |
3 | Avondale FC | 26 | 17 | 4 | 5 | 57 | 32 | +25 | 89 | 55 | 2.12 | 15 |
4 | Pascoe Vale | 26 | 13 | 6 | 7 | 42 | 31 | +11 | 73 | 45 | 1.73 | 23 |
5 | Oakleigh Cannons | 26 | 12 | 2 | 12 | 41 | 39 | +2 | 80 | 38 | 1.46 | 8 |
6 | Port Melbourne | 26 | 10 | 6 | 10 | 37 | 41 | -4 | 78 | 36 | 1.38 | 23 |
7 | Kingston City FC | 26 | 10 | 4 | 12 | 39 | 45 | -6 | 84 | 34 | 1.31 | 15 |
8 | Dandenong Thunder | 26 | 11 | 1 | 14 | 45 | 55 | -10 | 100 | 34 | 1.31 | 4 |
9 | Melbourne Knights | 26 | 9 | 5 | 12 | 45 | 53 | -8 | 98 | 32 | 1.23 | 19 |
10 | South Melbourne | 26 | 8 | 4 | 14 | 48 | 53 | -5 | 101 | 28 | 1.08 | 15 |
11 | Hume City | 26 | 7 | 7 | 12 | 29 | 43 | -14 | 72 | 28 | 1.08 | 27 |
12 | Green Gully | 26 | 7 | 5 | 14 | 41 | 49 | -8 | 90 | 26 | 1.00 | 19 |
13 | Northcote City | 26 | 5 | 7 | 14 | 32 | 53 | -21 | 85 | 22 | 0.85 | 27 |
14 | Bulleen Lions | 26 | 6 | 3 | 17 | 33 | 51 | -18 | 84 | 21 | 0.81 | 12 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |