2020 USL Championship Table
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 16 | 7 | 1 | 3 | 20 | 10 | 4 | 1 | 0 | 8 | 2 | 11 | 2 | 3 | 28 | 12 | +16 | 35 | 2.19 | |
2 | Hartford Athletic | 16 | 6 | 2 | 1 | 20 | 13 | 5 | 0 | 2 | 11 | 11 | 11 | 2 | 3 | 31 | 24 | +7 | 35 | 2.19 | |
3 | Pittsburgh Riverhounds | 16 | 5 | 1 | 2 | 20 | 6 | 6 | 0 | 2 | 19 | 4 | 11 | 1 | 4 | 39 | 10 | +29 | 34 | 2.13 | |
4 | FC Tampa Bay Rowdies | 16 | 5 | 2 | 1 | 15 | 7 | 5 | 1 | 2 | 10 | 4 | 10 | 3 | 3 | 25 | 11 | +14 | 33 | 2.06 | |
5 | Charleston Battery | 15 | 6 | 0 | 1 | 14 | 5 | 3 | 3 | 2 | 12 | 10 | 9 | 3 | 3 | 26 | 15 | +11 | 30 | 2.00 | |
6 | Charlotte Independence | 16 | 3 | 3 | 2 | 11 | 12 | 5 | 1 | 2 | 13 | 10 | 8 | 4 | 4 | 24 | 22 | +2 | 28 | 1.75 | |
7 | Birmingham Legion | 16 | 3 | 2 | 3 | 14 | 11 | 4 | 2 | 2 | 15 | 8 | 7 | 4 | 5 | 29 | 19 | +10 | 25 | 1.56 | |
8 | Saint Louis FC | 16 | 6 | 2 | 1 | 18 | 10 | 1 | 2 | 3 | 4 | 9 | 7 | 4 | 5 | 22 | 21 | +1 | 25 | 1.56 | |
9 | Indy Eleven | 16 | 5 | 1 | 4 | 14 | 12 | 2 | 1 | 3 | 7 | 7 | 7 | 2 | 7 | 21 | 19 | +2 | 23 | 1.44 | |
10 | North Carolina | 15 | 2 | 0 | 6 | 6 | 13 | 4 | 1 | 2 | 11 | 8 | 6 | 1 | 8 | 17 | 21 | -4 | 19 | 1.27 | |
11 | Swope Park Rangers | 16 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 8 | 15 | 23 | 5 | 1 | 10 | 21 | 30 | -9 | 16 | 1.00 | |
12 | Memphis 901 | 15 | 2 | 2 | 3 | 9 | 11 | 2 | 2 | 4 | 15 | 20 | 4 | 4 | 7 | 24 | 31 | -7 | 16 | 1.07 | |
13 | Miami FC | 16 | 3 | 2 | 3 | 12 | 16 | 1 | 2 | 5 | 8 | 18 | 4 | 4 | 8 | 20 | 34 | -14 | 16 | 1.00 | |
14 | New York Red Bulls II | 16 | 3 | 0 | 6 | 14 | 17 | 2 | 0 | 5 | 16 | 20 | 5 | 0 | 11 | 30 | 37 | -7 | 15 | 0.94 | |
15 | Atlanta United II | 16 | 2 | 2 | 4 | 14 | 16 | 1 | 1 | 6 | 9 | 17 | 3 | 3 | 10 | 23 | 33 | -10 | 12 | 0.75 | |
16 | Bethlehem Steel FC | 16 | 2 | 1 | 5 | 11 | 21 | 0 | 2 | 6 | 9 | 24 | 2 | 3 | 11 | 20 | 45 | -25 | 9 | 0.56 | |
17 | Loudoun United | 13 | 0 | 1 | 3 | 3 | 7 | 1 | 2 | 6 | 7 | 21 | 1 | 3 | 9 | 10 | 28 | -18 | 6 | 0.46 | |
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Reno 1868 FC | 16 | 5 | 2 | 1 | 22 | 11 | 6 | 1 | 1 | 21 | 10 | 11 | 3 | 2 | 43 | 21 | +22 | 36 | 2.25 | |
2 | Phoenix Rising | 16 | 8 | 0 | 1 | 32 | 9 | 3 | 2 | 2 | 14 | 8 | 11 | 2 | 3 | 46 | 17 | +29 | 35 | 2.19 | |
3 | San Antonio FC | 16 | 7 | 1 | 0 | 17 | 5 | 3 | 2 | 3 | 13 | 9 | 10 | 3 | 3 | 30 | 14 | +16 | 33 | 2.06 | |
4 | El Paso Locomotive | 16 | 7 | 2 | 1 | 18 | 11 | 2 | 3 | 1 | 6 | 3 | 9 | 5 | 2 | 24 | 14 | +10 | 32 | 2.00 | |
5 | Sacramento Republic | 16 | 5 | 4 | 0 | 22 | 13 | 3 | 2 | 2 | 5 | 4 | 8 | 6 | 2 | 27 | 17 | +10 | 30 | 1.88 | |
6 | New Mexico United | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 23 | 17 | 8 | 3 | 4 | 23 | 17 | +6 | 27 | 1.80 | |
7 | La Galaxy II | 16 | 4 | 1 | 3 | 14 | 16 | 4 | 1 | 3 | 15 | 16 | 8 | 2 | 6 | 29 | 32 | -3 | 26 | 1.63 | |
8 | FC Tulsa | 15 | 4 | 3 | 1 | 12 | 8 | 2 | 4 | 1 | 9 | 8 | 6 | 7 | 2 | 21 | 16 | +5 | 25 | 1.67 | |
9 | Orange County SC | 16 | 4 | 3 | 1 | 7 | 4 | 3 | 0 | 5 | 11 | 14 | 7 | 3 | 6 | 18 | 18 | 0 | 24 | 1.50 | |
10 | San Diego Loyal | 16 | 2 | 2 | 4 | 6 | 11 | 4 | 3 | 1 | 11 | 7 | 6 | 5 | 5 | 17 | 18 | -1 | 23 | 1.44 | |
11 | Austin Bold | 16 | 4 | 2 | 2 | 17 | 12 | 1 | 5 | 2 | 13 | 15 | 5 | 7 | 4 | 30 | 27 | +3 | 22 | 1.38 | |
12 | Tacoma Defiance | 16 | 3 | 0 | 3 | 9 | 8 | 1 | 2 | 7 | 16 | 24 | 4 | 2 | 10 | 25 | 32 | -7 | 14 | 0.88 | |
13 | Colorado Switchbacks | 16 | 1 | 6 | 3 | 10 | 12 | 1 | 1 | 4 | 9 | 16 | 2 | 7 | 7 | 19 | 28 | -9 | 13 | 0.81 | |
14 | Real Monarchs SLC | 16 | 2 | 1 | 8 | 10 | 19 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 11 | 14 | 25 | -11 | 11 | 0.69 | |
15 | Las Vegas Lights FC | 16 | 2 | 3 | 3 | 14 | 15 | 0 | 2 | 6 | 10 | 19 | 2 | 5 | 9 | 24 | 34 | -10 | 11 | 0.69 | |
16 | Oklahoma City Energy | 16 | 0 | 5 | 3 | 4 | 11 | 1 | 2 | 5 | 8 | 18 | 1 | 7 | 8 | 12 | 29 | -17 | 10 | 0.63 | |
17 | Portland Timbers II | 16 | 2 | 0 | 6 | 12 | 20 | 1 | 0 | 7 | 8 | 30 | 3 | 0 | 13 | 20 | 50 | -30 | 9 | 0.56 | |
18 | Rio Grande Valley FC | 14 | 2 | 1 | 4 | 12 | 16 | 0 | 2 | 5 | 5 | 12 | 2 | 3 | 9 | 17 | 28 | -11 | 9 | 0.64 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 11 | 7 | 1 | 3 | 20 | 10 | +10 | 30 | 22 | 2.00 | 9 |
2 | Saint Louis FC | 9 | 6 | 2 | 1 | 18 | 10 | +8 | 28 | 20 | 2.22 | 22 |
3 | Hartford Athletic | 9 | 6 | 2 | 1 | 20 | 13 | +7 | 33 | 20 | 2.22 | 22 |
4 | Charleston Battery | 7 | 6 | 0 | 1 | 14 | 5 | +9 | 19 | 18 | 2.57 | 0 |
5 | FC Tampa Bay Rowdies | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 22 | 17 | 2.13 | 25 |
6 | Pittsburgh Riverhounds | 8 | 5 | 1 | 2 | 20 | 6 | +14 | 26 | 16 | 2.00 | 13 |
7 | Indy Eleven | 10 | 5 | 1 | 4 | 14 | 12 | +2 | 26 | 16 | 1.60 | 10 |
8 | Charlotte Independence | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 23 | 12 | 1.50 | 38 |
9 | Birmingham Legion | 8 | 3 | 2 | 3 | 14 | 11 | +3 | 25 | 11 | 1.38 | 25 |
10 | Miami FC | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 28 | 11 | 1.38 | 25 |
11 | New York Red Bulls II | 9 | 3 | 0 | 6 | 14 | 17 | -3 | 31 | 9 | 1.00 | 0 |
12 | Atlanta United II | 8 | 2 | 2 | 4 | 14 | 16 | -2 | 30 | 8 | 1.00 | 25 |
13 | Memphis 901 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 20 | 8 | 1.14 | 29 |
14 | Bethlehem Steel FC | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 32 | 7 | 0.88 | 13 |
15 | North Carolina | 8 | 2 | 0 | 6 | 6 | 13 | -7 | 19 | 6 | 0.75 | 0 |
16 | Loudoun United | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 10 | 1 | 0.25 | 25 |
17 | Swope Park Rangers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Phoenix Rising | 9 | 8 | 0 | 1 | 32 | 9 | +23 | 41 | 24 | 2.67 | 0 |
2 | El Paso Locomotive | 10 | 7 | 2 | 1 | 18 | 11 | +7 | 29 | 23 | 2.30 | 20 |
3 | San Antonio FC | 8 | 7 | 1 | 0 | 17 | 5 | +12 | 22 | 22 | 2.75 | 13 |
4 | Sacramento Republic | 9 | 5 | 4 | 0 | 22 | 13 | +9 | 35 | 19 | 2.11 | 44 |
5 | Reno 1868 FC | 8 | 5 | 2 | 1 | 22 | 11 | +11 | 33 | 17 | 2.13 | 25 |
6 | FC Tulsa | 8 | 4 | 3 | 1 | 12 | 8 | +4 | 20 | 15 | 1.88 | 38 |
7 | Orange County SC | 8 | 4 | 3 | 1 | 7 | 4 | +3 | 11 | 15 | 1.88 | 38 |
8 | Austin Bold | 8 | 4 | 2 | 2 | 17 | 12 | +5 | 29 | 14 | 1.75 | 25 |
9 | La Galaxy II | 8 | 4 | 1 | 3 | 14 | 16 | -2 | 30 | 13 | 1.63 | 13 |
10 | Tacoma Defiance | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 17 | 9 | 1.50 | 0 |
11 | Las Vegas Lights FC | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 29 | 9 | 1.13 | 38 |
12 | Colorado Switchbacks | 10 | 1 | 6 | 3 | 10 | 12 | -2 | 22 | 9 | 0.90 | 60 |
13 | San Diego Loyal | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 17 | 8 | 1.00 | 25 |
14 | Rio Grande Valley FC | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 28 | 7 | 1.00 | 14 |
15 | Real Monarchs SLC | 11 | 2 | 1 | 8 | 10 | 19 | -9 | 29 | 7 | 0.64 | 9 |
16 | Portland Timbers II | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 32 | 6 | 0.75 | 0 |
17 | Oklahoma City Energy | 8 | 0 | 5 | 3 | 4 | 11 | -7 | 15 | 5 | 0.63 | 63 |
18 | New Mexico United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Riverhounds | 8 | 6 | 0 | 2 | 19 | 4 | +15 | 23 | 18 | 2.25 | 0 |
2 | FC Tampa Bay Rowdies | 8 | 5 | 1 | 2 | 10 | 4 | +6 | 14 | 16 | 2.00 | 13 |
3 | Charlotte Independence | 8 | 5 | 1 | 2 | 13 | 10 | +3 | 23 | 16 | 2.00 | 13 |
4 | Hartford Athletic | 7 | 5 | 0 | 2 | 11 | 11 | 0 | 22 | 15 | 2.14 | 0 |
5 | Birmingham Legion | 8 | 4 | 2 | 2 | 15 | 8 | +7 | 23 | 14 | 1.75 | 25 |
6 | Louisville City FC | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 10 | 13 | 2.60 | 20 |
7 | North Carolina | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 19 | 13 | 1.86 | 14 |
8 | Charleston Battery | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 22 | 12 | 1.50 | 38 |
9 | Swope Park Rangers | 12 | 3 | 1 | 8 | 15 | 23 | -8 | 38 | 10 | 0.83 | 8 |
10 | Memphis 901 | 8 | 2 | 2 | 4 | 15 | 20 | -5 | 35 | 8 | 1.00 | 25 |
11 | Indy Eleven | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 14 | 7 | 1.17 | 17 |
12 | New York Red Bulls II | 7 | 2 | 0 | 5 | 16 | 20 | -4 | 36 | 6 | 0.86 | 0 |
13 | Saint Louis FC | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 13 | 5 | 0.83 | 33 |
14 | Miami FC | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 26 | 5 | 0.63 | 25 |
15 | Loudoun United | 9 | 1 | 2 | 6 | 7 | 21 | -14 | 28 | 5 | 0.56 | 22 |
16 | Atlanta United II | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 26 | 4 | 0.50 | 13 |
17 | Bethlehem Steel FC | 8 | 0 | 2 | 6 | 9 | 24 | -15 | 33 | 2 | 0.25 | 25 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | New Mexico United | 15 | 8 | 3 | 4 | 23 | 17 | +6 | 40 | 27 | 1.80 | 20 |
2 | Reno 1868 FC | 8 | 6 | 1 | 1 | 21 | 10 | +11 | 31 | 19 | 2.38 | 13 |
3 | San Diego Loyal | 8 | 4 | 3 | 1 | 11 | 7 | +4 | 18 | 15 | 1.88 | 38 |
4 | La Galaxy II | 8 | 4 | 1 | 3 | 15 | 16 | -1 | 31 | 13 | 1.63 | 13 |
5 | Phoenix Rising | 7 | 3 | 2 | 2 | 14 | 8 | +6 | 22 | 11 | 1.57 | 29 |
6 | San Antonio FC | 8 | 3 | 2 | 3 | 13 | 9 | +4 | 22 | 11 | 1.38 | 25 |
7 | Sacramento Republic | 7 | 3 | 2 | 2 | 5 | 4 | +1 | 9 | 11 | 1.57 | 29 |
8 | FC Tulsa | 7 | 2 | 4 | 1 | 9 | 8 | +1 | 17 | 10 | 1.43 | 57 |
9 | El Paso Locomotive | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 9 | 1.50 | 50 |
10 | Orange County SC | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 25 | 9 | 1.13 | 0 |
11 | Austin Bold | 8 | 1 | 5 | 2 | 13 | 15 | -2 | 28 | 8 | 1.00 | 63 |
12 | Tacoma Defiance | 10 | 1 | 2 | 7 | 16 | 24 | -8 | 40 | 5 | 0.50 | 20 |
13 | Oklahoma City Energy | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 26 | 5 | 0.63 | 25 |
14 | Real Monarchs SLC | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 10 | 4 | 0.80 | 20 |
15 | Colorado Switchbacks | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 25 | 4 | 0.67 | 17 |
16 | Portland Timbers II | 8 | 1 | 0 | 7 | 8 | 30 | -22 | 38 | 3 | 0.38 | 0 |
17 | Rio Grande Valley FC | 7 | 0 | 2 | 5 | 5 | 12 | -7 | 17 | 2 | 0.29 | 29 |
18 | Las Vegas Lights FC | 8 | 0 | 2 | 6 | 10 | 19 | -9 | 29 | 2 | 0.25 | 25 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 16 | 11 | 2 | 3 | 28 | 12 | +16 | 40 | 35 | 2.19 | 13 |
2 | Hartford Athletic | 16 | 11 | 2 | 3 | 31 | 24 | +7 | 55 | 35 | 2.19 | 13 |
3 | Pittsburgh Riverhounds | 16 | 11 | 1 | 4 | 39 | 10 | +29 | 49 | 34 | 2.13 | 6 |
4 | FC Tampa Bay Rowdies | 16 | 10 | 3 | 3 | 25 | 11 | +14 | 36 | 33 | 2.06 | 19 |
5 | Charleston Battery | 15 | 9 | 3 | 3 | 26 | 15 | +11 | 41 | 30 | 2.00 | 20 |
6 | Charlotte Independence | 16 | 8 | 4 | 4 | 24 | 22 | +2 | 46 | 28 | 1.75 | 25 |
7 | Birmingham Legion | 16 | 7 | 4 | 5 | 29 | 19 | +10 | 48 | 25 | 1.56 | 25 |
8 | Saint Louis FC | 16 | 7 | 4 | 5 | 22 | 21 | +1 | 43 | 25 | 1.56 | 25 |
9 | Indy Eleven | 16 | 7 | 2 | 7 | 21 | 19 | +2 | 40 | 23 | 1.44 | 13 |
10 | North Carolina | 15 | 6 | 1 | 8 | 17 | 21 | -4 | 38 | 19 | 1.27 | 7 |
11 | Swope Park Rangers | 16 | 5 | 1 | 10 | 21 | 30 | -9 | 51 | 16 | 1.00 | 6 |
12 | Memphis 901 | 15 | 4 | 4 | 7 | 24 | 31 | -7 | 55 | 16 | 1.07 | 27 |
13 | Miami FC | 16 | 4 | 4 | 8 | 20 | 34 | -14 | 54 | 16 | 1.00 | 25 |
14 | New York Red Bulls II | 16 | 5 | 0 | 11 | 30 | 37 | -7 | 67 | 15 | 0.94 | 0 |
15 | Atlanta United II | 16 | 3 | 3 | 10 | 23 | 33 | -10 | 56 | 12 | 0.75 | 19 |
16 | Bethlehem Steel FC | 16 | 2 | 3 | 11 | 20 | 45 | -25 | 65 | 9 | 0.56 | 19 |
17 | Loudoun United | 13 | 1 | 3 | 9 | 10 | 28 | -18 | 38 | 6 | 0.46 | 23 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Reno 1868 FC | 16 | 11 | 3 | 2 | 43 | 21 | +22 | 64 | 36 | 2.25 | 19 |
2 | Phoenix Rising | 16 | 11 | 2 | 3 | 46 | 17 | +29 | 63 | 35 | 2.19 | 13 |
3 | San Antonio FC | 16 | 10 | 3 | 3 | 30 | 14 | +16 | 44 | 33 | 2.06 | 19 |
4 | El Paso Locomotive | 16 | 9 | 5 | 2 | 24 | 14 | +10 | 38 | 32 | 2.00 | 31 |
5 | Sacramento Republic | 16 | 8 | 6 | 2 | 27 | 17 | +10 | 44 | 30 | 1.88 | 38 |
6 | New Mexico United | 15 | 8 | 3 | 4 | 23 | 17 | +6 | 40 | 27 | 1.80 | 20 |
7 | La Galaxy II | 16 | 8 | 2 | 6 | 29 | 32 | -3 | 61 | 26 | 1.63 | 13 |
8 | FC Tulsa | 15 | 6 | 7 | 2 | 21 | 16 | +5 | 37 | 25 | 1.67 | 47 |
9 | Orange County SC | 16 | 7 | 3 | 6 | 18 | 18 | 0 | 36 | 24 | 1.50 | 19 |
10 | San Diego Loyal | 16 | 6 | 5 | 5 | 17 | 18 | -1 | 35 | 23 | 1.44 | 31 |
11 | Austin Bold | 16 | 5 | 7 | 4 | 30 | 27 | +3 | 57 | 22 | 1.38 | 44 |
12 | Tacoma Defiance | 16 | 4 | 2 | 10 | 25 | 32 | -7 | 57 | 14 | 0.88 | 13 |
13 | Colorado Switchbacks | 16 | 2 | 7 | 7 | 19 | 28 | -9 | 47 | 13 | 0.81 | 44 |
14 | Real Monarchs SLC | 16 | 3 | 2 | 11 | 14 | 25 | -11 | 39 | 11 | 0.69 | 13 |
15 | Las Vegas Lights FC | 16 | 2 | 5 | 9 | 24 | 34 | -10 | 58 | 11 | 0.69 | 31 |
16 | Oklahoma City Energy | 16 | 1 | 7 | 8 | 12 | 29 | -17 | 41 | 10 | 0.63 | 44 |
17 | Portland Timbers II | 16 | 3 | 0 | 13 | 20 | 50 | -30 | 70 | 9 | 0.56 | 0 |
18 | Rio Grande Valley FC | 14 | 2 | 3 | 9 | 17 | 28 | -11 | 45 | 9 | 0.64 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/11 03:30 |
Much better highlights..,! | 12 | Southwark Mariner | 14/11 00:01 |
"Beat the Clock"Â Â Newport County | 7 | thespiffing | 13/11 23:35 |
Hurst gone | 62 | Abdul19 | 13/11 22:21 |
Ex-GTFC players thread | 4,536 | JK47 | 13/11 22:20 |
Has Sky deal affected your pick of away games? | 9 | Northbank Mariner | 13/11 21:28 |
Henry Brown | 10 | JK47 | 13/11 20:42 |
Players available for selection | 14 | immariner | 13/11 19:00 |
Lincoln City | 677 | SteffiMariner | 13/11 17:57 |
Population v Attendance! | 26 | lew chaterleys lover | 13/11 11:33 |