2023-2024 Nigeria Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 38 | 17 | 2 | 0 | 38 | 7 | 4 | 5 | 10 | 18 | 26 | 21 | 7 | 10 | 56 | 33 | +23 | 70 | 1.84 |
2 | Remo Stars | 38 | 18 | 1 | 0 | 39 | 8 | 2 | 4 | 13 | 14 | 31 | 20 | 5 | 13 | 53 | 39 | +14 | 65 | 1.71 |
3 | Enyimba | 38 | 16 | 2 | 1 | 36 | 9 | 4 | 3 | 12 | 11 | 24 | 19 | 6 | 13 | 46 | 33 | +13 | 63 | 1.66 |
4 | Shooting Stars | 38 | 16 | 2 | 1 | 34 | 7 | 2 | 6 | 11 | 14 | 27 | 18 | 8 | 12 | 48 | 34 | +14 | 62 | 1.63 |
5 | Plateau United | 38 | 15 | 3 | 1 | 35 | 9 | 3 | 1 | 15 | 18 | 31 | 18 | 4 | 16 | 53 | 40 | +13 | 58 | 1.53 |
6 | Lobi Stars | 38 | 15 | 3 | 1 | 32 | 16 | 2 | 4 | 13 | 16 | 29 | 17 | 7 | 14 | 48 | 45 | +3 | 58 | 1.53 |
7 | Katsina United | 38 | 15 | 4 | 0 | 35 | 14 | 0 | 6 | 13 | 7 | 25 | 15 | 10 | 13 | 42 | 39 | +3 | 55 | 1.45 |
8 | Rivers United | 38 | 15 | 4 | 0 | 39 | 11 | 0 | 4 | 15 | 12 | 31 | 15 | 8 | 15 | 51 | 42 | +9 | 53 | 1.39 |
9 | Bendel Insurance | 38 | 14 | 3 | 2 | 28 | 10 | 0 | 8 | 11 | 4 | 20 | 14 | 11 | 13 | 32 | 30 | +2 | 53 | 1.39 |
10 | Sunshine Stars | 38 | 11 | 8 | 0 | 25 | 10 | 2 | 5 | 12 | 12 | 27 | 13 | 13 | 12 | 37 | 37 | 0 | 52 | 1.37 |
11 | Kano Pillars | 38 | 14 | 3 | 2 | 34 | 13 | 1 | 4 | 14 | 15 | 37 | 15 | 7 | 16 | 49 | 50 | -1 | 52 | 1.37 |
12 | Abia Warriors | 38 | 13 | 5 | 1 | 24 | 7 | 2 | 2 | 15 | 18 | 38 | 15 | 7 | 16 | 42 | 45 | -3 | 52 | 1.37 |
13 | Kwara United | 38 | 11 | 7 | 1 | 25 | 11 | 1 | 8 | 10 | 13 | 26 | 12 | 15 | 11 | 38 | 37 | +1 | 51 | 1.34 |
14 | Niger Tornadoes | 38 | 12 | 5 | 2 | 26 | 12 | 2 | 4 | 13 | 12 | 29 | 14 | 9 | 15 | 38 | 41 | -3 | 51 | 1.34 |
15 | Bayelsa United | 38 | 11 | 4 | 4 | 34 | 22 | 2 | 7 | 10 | 12 | 28 | 13 | 11 | 14 | 46 | 50 | -4 | 50 | 1.32 |
16 | Akwa United | 38 | 12 | 5 | 2 | 31 | 11 | 2 | 2 | 15 | 13 | 31 | 14 | 7 | 17 | 44 | 42 | +2 | 49 | 1.29 |
17 | Sporting Lagos | 38 | 12 | 6 | 1 | 31 | 13 | 0 | 4 | 15 | 8 | 31 | 12 | 10 | 16 | 39 | 44 | -5 | 46 | 1.21 |
18 | Doma United | 38 | 9 | 7 | 3 | 15 | 7 | 2 | 3 | 14 | 11 | 36 | 11 | 11 | 16 | 26 | 42 | -16 | 44 | 1.16 |
19 | Heartland | 38 | 9 | 7 | 3 | 29 | 20 | 0 | 4 | 15 | 7 | 30 | 9 | 11 | 18 | 36 | 50 | -14 | 38 | 1.00 |
20 | Gombe United | 38 | 8 | 5 | 6 | 22 | 23 | 0 | 2 | 17 | 5 | 55 | 8 | 7 | 23 | 21 | 78 | -57 | 25 | 0.66 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 19 | 18 | 1 | 0 | 39 | 8 | +31 | 47 | 55 | 2.89 | 5 |
2 | Enugu Rangers | 19 | 17 | 2 | 0 | 38 | 7 | +31 | 45 | 53 | 2.79 | 11 |
3 | Enyimba | 19 | 16 | 2 | 1 | 36 | 9 | +27 | 45 | 50 | 2.63 | 11 |
4 | Shooting Stars | 19 | 16 | 2 | 1 | 34 | 7 | +27 | 41 | 50 | 2.63 | 11 |
5 | Rivers United | 19 | 15 | 4 | 0 | 39 | 11 | +28 | 50 | 49 | 2.58 | 21 |
6 | Katsina United | 19 | 15 | 4 | 0 | 35 | 14 | +21 | 49 | 49 | 2.58 | 21 |
7 | Plateau United | 19 | 15 | 3 | 1 | 35 | 9 | +26 | 44 | 48 | 2.53 | 16 |
8 | Lobi Stars | 19 | 15 | 3 | 1 | 32 | 16 | +16 | 48 | 48 | 2.53 | 16 |
9 | Kano Pillars | 19 | 14 | 3 | 2 | 34 | 13 | +21 | 47 | 45 | 2.37 | 16 |
10 | Bendel Insurance | 19 | 14 | 3 | 2 | 28 | 10 | +18 | 38 | 45 | 2.37 | 16 |
11 | Abia Warriors | 19 | 13 | 5 | 1 | 24 | 7 | +17 | 31 | 44 | 2.32 | 26 |
12 | Sporting Lagos | 19 | 12 | 6 | 1 | 31 | 13 | +18 | 44 | 42 | 2.21 | 32 |
13 | Akwa United | 19 | 12 | 5 | 2 | 31 | 11 | +20 | 42 | 41 | 2.16 | 26 |
14 | Sunshine Stars | 19 | 11 | 8 | 0 | 25 | 10 | +15 | 35 | 41 | 2.16 | 42 |
15 | Niger Tornadoes | 19 | 12 | 5 | 2 | 26 | 12 | +14 | 38 | 41 | 2.16 | 26 |
16 | Kwara United | 19 | 11 | 7 | 1 | 25 | 11 | +14 | 36 | 40 | 2.11 | 37 |
17 | Bayelsa United | 19 | 11 | 4 | 4 | 34 | 22 | +12 | 56 | 37 | 1.95 | 21 |
18 | Heartland | 19 | 9 | 7 | 3 | 29 | 20 | +9 | 49 | 34 | 1.79 | 37 |
19 | Doma United | 19 | 9 | 7 | 3 | 15 | 7 | +8 | 22 | 34 | 1.79 | 37 |
20 | Gombe United | 19 | 8 | 5 | 6 | 22 | 23 | -1 | 45 | 29 | 1.53 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 19 | 4 | 5 | 10 | 18 | 26 | -8 | 44 | 17 | 0.89 | 26 |
2 | Enyimba | 19 | 4 | 3 | 12 | 11 | 24 | -13 | 35 | 15 | 0.79 | 16 |
3 | Bayelsa United | 19 | 2 | 7 | 10 | 12 | 28 | -16 | 40 | 13 | 0.68 | 37 |
4 | Shooting Stars | 19 | 2 | 6 | 11 | 14 | 27 | -13 | 41 | 12 | 0.63 | 32 |
5 | Kwara United | 19 | 1 | 8 | 10 | 13 | 26 | -13 | 39 | 11 | 0.58 | 42 |
6 | Sunshine Stars | 19 | 2 | 5 | 12 | 12 | 27 | -15 | 39 | 11 | 0.58 | 26 |
7 | Plateau United | 19 | 3 | 1 | 15 | 18 | 31 | -13 | 49 | 10 | 0.53 | 5 |
8 | Lobi Stars | 19 | 2 | 4 | 13 | 16 | 29 | -13 | 45 | 10 | 0.53 | 21 |
9 | Remo Stars | 19 | 2 | 4 | 13 | 14 | 31 | -17 | 45 | 10 | 0.53 | 21 |
10 | Niger Tornadoes | 19 | 2 | 4 | 13 | 12 | 29 | -17 | 41 | 10 | 0.53 | 21 |
11 | Doma United | 19 | 2 | 3 | 14 | 11 | 36 | -25 | 47 | 9 | 0.47 | 16 |
12 | Bendel Insurance | 19 | 0 | 8 | 11 | 4 | 20 | -16 | 24 | 8 | 0.42 | 42 |
13 | Akwa United | 19 | 2 | 2 | 15 | 13 | 31 | -18 | 44 | 8 | 0.42 | 11 |
14 | Abia Warriors | 19 | 2 | 2 | 15 | 18 | 38 | -20 | 56 | 8 | 0.42 | 11 |
15 | Kano Pillars | 19 | 1 | 4 | 14 | 15 | 37 | -22 | 52 | 7 | 0.37 | 21 |
16 | Katsina United | 19 | 0 | 6 | 13 | 7 | 25 | -18 | 32 | 6 | 0.32 | 32 |
17 | Rivers United | 19 | 0 | 4 | 15 | 12 | 31 | -19 | 43 | 4 | 0.21 | 21 |
18 | Sporting Lagos | 19 | 0 | 4 | 15 | 8 | 31 | -23 | 39 | 4 | 0.21 | 21 |
19 | Heartland | 19 | 0 | 4 | 15 | 7 | 30 | -23 | 37 | 4 | 0.21 | 21 |
20 | Gombe United | 19 | 0 | 2 | 17 | 5 | 55 | -50 | 60 | 2 | 0.11 | 11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 38 | 21 | 7 | 10 | 56 | 33 | +23 | 89 | 70 | 1.84 | 18 |
2 | Remo Stars | 38 | 20 | 5 | 13 | 53 | 39 | +14 | 92 | 65 | 1.71 | 13 |
3 | Enyimba | 38 | 19 | 6 | 13 | 46 | 33 | +13 | 79 | 63 | 1.66 | 16 |
4 | Shooting Stars | 38 | 18 | 8 | 12 | 48 | 34 | +14 | 82 | 62 | 1.63 | 21 |
5 | Plateau United | 38 | 18 | 4 | 16 | 53 | 40 | +13 | 93 | 58 | 1.53 | 11 |
6 | Lobi Stars | 38 | 17 | 7 | 14 | 48 | 45 | +3 | 93 | 58 | 1.53 | 18 |
7 | Katsina United | 38 | 15 | 10 | 13 | 42 | 39 | +3 | 81 | 55 | 1.45 | 26 |
8 | Rivers United | 38 | 15 | 8 | 15 | 51 | 42 | +9 | 93 | 53 | 1.39 | 21 |
9 | Bendel Insurance | 38 | 14 | 11 | 13 | 32 | 30 | +2 | 62 | 53 | 1.39 | 29 |
10 | Sunshine Stars | 38 | 13 | 13 | 12 | 37 | 37 | 0 | 74 | 52 | 1.37 | 34 |
11 | Kano Pillars | 38 | 15 | 7 | 16 | 49 | 50 | -1 | 99 | 52 | 1.37 | 18 |
12 | Abia Warriors | 38 | 15 | 7 | 16 | 42 | 45 | -3 | 87 | 52 | 1.37 | 18 |
13 | Kwara United | 38 | 12 | 15 | 11 | 38 | 37 | +1 | 75 | 51 | 1.34 | 39 |
14 | Niger Tornadoes | 38 | 14 | 9 | 15 | 38 | 41 | -3 | 79 | 51 | 1.34 | 24 |
15 | Bayelsa United | 38 | 13 | 11 | 14 | 46 | 50 | -4 | 96 | 50 | 1.32 | 29 |
16 | Akwa United | 38 | 14 | 7 | 17 | 44 | 42 | +2 | 86 | 49 | 1.29 | 18 |
17 | Sporting Lagos | 38 | 12 | 10 | 16 | 39 | 44 | -5 | 83 | 46 | 1.21 | 26 |
18 | Doma United | 38 | 11 | 11 | 16 | 26 | 42 | -16 | 68 | 44 | 1.16 | 29 |
19 | Heartland | 38 | 9 | 11 | 18 | 36 | 50 | -14 | 86 | 38 | 1.00 | 29 |
20 | Gombe United | 38 | 8 | 7 | 23 | 21 | 78 | -57 | 99 | 25 | 0.66 | 18 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |