2021-2022 Greek Super League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 11 | 2 | 0 | 24 | 5 | 9 | 3 | 1 | 23 | 9 | 20 | 5 | 1 | 47 | 14 | +33 | 65 | 2.50 | |
2 | Paok | 26 | 8 | 3 | 2 | 25 | 13 | 8 | 2 | 3 | 25 | 11 | 16 | 5 | 5 | 50 | 24 | +26 | 53 | 2.04 | |
3 | AEK Athens | 26 | 8 | 1 | 4 | 23 | 12 | 6 | 3 | 4 | 19 | 16 | 14 | 4 | 8 | 42 | 28 | +14 | 46 | 1.77 | |
4 | Aris Thessaloniki | 26 | 7 | 4 | 2 | 15 | 10 | 6 | 2 | 5 | 13 | 11 | 13 | 6 | 7 | 28 | 21 | +7 | 45 | 1.73 | |
5 | Panathinaikos | 26 | 9 | 2 | 2 | 27 | 6 | 4 | 1 | 8 | 14 | 15 | 13 | 3 | 10 | 41 | 21 | +20 | 42 | 1.62 | |
6 | Giannina | 26 | 7 | 3 | 3 | 18 | 13 | 4 | 4 | 5 | 10 | 11 | 11 | 7 | 8 | 28 | 24 | +4 | 40 | 1.54 | |
7 | OFI | 26 | 5 | 5 | 3 | 20 | 19 | 4 | 5 | 4 | 13 | 13 | 9 | 10 | 7 | 33 | 32 | +1 | 37 | 1.42 | |
8 | Asteras Tripoli | 26 | 7 | 1 | 5 | 16 | 12 | 3 | 4 | 6 | 11 | 17 | 10 | 5 | 11 | 27 | 29 | -2 | 35 | 1.35 | |
9 | Panetolikos | 26 | 4 | 3 | 6 | 11 | 15 | 5 | 2 | 6 | 16 | 24 | 9 | 5 | 12 | 27 | 39 | -12 | 32 | 1.23 | |
10 | Volos NFC | 26 | 5 | 2 | 6 | 15 | 18 | 3 | 4 | 6 | 20 | 24 | 8 | 6 | 12 | 35 | 42 | -7 | 30 | 1.15 | |
11 | Ionikos | 26 | 4 | 4 | 5 | 14 | 14 | 2 | 4 | 7 | 12 | 20 | 6 | 8 | 12 | 26 | 34 | -8 | 26 | 1.00 | |
12 | Atromitos | 26 | 5 | 2 | 6 | 18 | 20 | 1 | 3 | 9 | 9 | 27 | 6 | 5 | 15 | 27 | 47 | -20 | 23 | 0.88 | |
13 | Lamia | 26 | 2 | 3 | 8 | 13 | 23 | 2 | 3 | 8 | 6 | 14 | 4 | 6 | 16 | 19 | 37 | -18 | 18 | 0.69 | |
14 | Apollon Smyrnis | 26 | 1 | 6 | 6 | 4 | 16 | 1 | 1 | 11 | 5 | 31 | 2 | 7 | 17 | 9 | 47 | -38 | 13 | 0.50 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Olympiacos | 36 | 13 | 4 | 1 | 32 | 12 | 12 | 4 | 2 | 30 | 14 | 25 | 8 | 3 | 62 | 26 | +36 | 83 | 2.31 | |
2 | Paok | 36 | 10 | 4 | 4 | 30 | 17 | 9 | 3 | 6 | 28 | 16 | 19 | 7 | 10 | 58 | 33 | +25 | 64 | 1.78 | |
3 | Aris Thessaloniki | 36 | 9 | 6 | 3 | 19 | 13 | 9 | 2 | 7 | 20 | 15 | 18 | 8 | 10 | 39 | 28 | +11 | 62 | 1.72 | |
4 | Panathinaikos | 36 | 13 | 3 | 2 | 36 | 8 | 5 | 4 | 9 | 16 | 18 | 18 | 7 | 11 | 52 | 26 | +26 | 61 | 1.69 | |
5 | AEK Athens | 36 | 9 | 2 | 7 | 29 | 18 | 7 | 6 | 5 | 27 | 24 | 16 | 8 | 12 | 56 | 42 | +14 | 56 | 1.56 | |
6 | Giannina | 36 | 8 | 5 | 5 | 22 | 20 | 4 | 5 | 9 | 12 | 22 | 12 | 10 | 14 | 34 | 42 | -8 | 46 | 1.28 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ionikos | 33 | 6 | 5 | 5 | 24 | 18 | 6 | 4 | 7 | 20 | 24 | 12 | 9 | 12 | 44 | 42 | +2 | 45 | 1.36 | |
2 | OFI | 33 | 6 | 5 | 6 | 24 | 25 | 5 | 6 | 5 | 16 | 20 | 11 | 11 | 11 | 40 | 45 | -5 | 44 | 1.33 | |
3 | Asteras Tripoli | 33 | 7 | 3 | 7 | 20 | 19 | 4 | 5 | 7 | 13 | 18 | 11 | 8 | 14 | 33 | 37 | -4 | 41 | 1.24 | |
4 | Volos NFC | 33 | 7 | 3 | 7 | 24 | 21 | 3 | 7 | 6 | 23 | 27 | 10 | 10 | 13 | 47 | 48 | -1 | 40 | 1.21 | |
5 | Panetolikos | 33 | 4 | 5 | 8 | 14 | 20 | 6 | 2 | 8 | 18 | 28 | 10 | 7 | 16 | 32 | 48 | -16 | 37 | 1.12 | |
6 | Atromitos | 33 | 6 | 3 | 7 | 20 | 22 | 2 | 6 | 9 | 13 | 30 | 8 | 9 | 16 | 33 | 52 | -19 | 33 | 1.00 | |
7 | Lamia | 33 | 2 | 4 | 10 | 14 | 26 | 4 | 4 | 9 | 10 | 18 | 6 | 8 | 19 | 24 | 44 | -20 | 26 | 0.79 | |
8 | Apollon Smyrnis | 33 | 2 | 8 | 6 | 6 | 17 | 2 | 2 | 13 | 10 | 40 | 4 | 10 | 19 | 16 | 57 | -41 | 22 | 0.67 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 13 | 11 | 2 | 0 | 24 | 5 | +19 | 29 | 35 | 2.69 | 15 |
2 | Panathinaikos | 13 | 9 | 2 | 2 | 27 | 6 | +21 | 33 | 29 | 2.23 | 15 |
3 | Paok | 13 | 8 | 3 | 2 | 25 | 13 | +12 | 38 | 27 | 2.08 | 23 |
4 | AEK Athens | 13 | 8 | 1 | 4 | 23 | 12 | +11 | 35 | 25 | 1.92 | 8 |
5 | Aris Thessaloniki | 13 | 7 | 4 | 2 | 15 | 10 | +5 | 25 | 25 | 1.92 | 31 |
6 | Giannina | 13 | 7 | 3 | 3 | 18 | 13 | +5 | 31 | 24 | 1.85 | 23 |
7 | Asteras Tripoli | 13 | 7 | 1 | 5 | 16 | 12 | +4 | 28 | 22 | 1.69 | 8 |
8 | OFI | 13 | 5 | 5 | 3 | 20 | 19 | +1 | 39 | 20 | 1.54 | 38 |
9 | Atromitos | 13 | 5 | 2 | 6 | 18 | 20 | -2 | 38 | 17 | 1.31 | 15 |
10 | Volos NFC | 13 | 5 | 2 | 6 | 15 | 18 | -3 | 33 | 17 | 1.31 | 15 |
11 | Ionikos | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 28 | 16 | 1.23 | 31 |
12 | Panetolikos | 13 | 4 | 3 | 6 | 11 | 15 | -4 | 26 | 15 | 1.15 | 23 |
13 | Lamia | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 36 | 9 | 0.69 | 23 |
14 | Apollon Smyrnis | 13 | 1 | 6 | 6 | 4 | 16 | -12 | 20 | 9 | 0.69 | 46 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Olympiacos | 18 | 13 | 4 | 1 | 32 | 12 | +20 | 44 | 43 | 2.39 | 22 |
2 | Panathinaikos | 18 | 13 | 3 | 2 | 36 | 8 | +28 | 44 | 42 | 2.33 | 17 |
3 | Paok | 18 | 10 | 4 | 4 | 30 | 17 | +13 | 47 | 34 | 1.89 | 22 |
4 | Aris Thessaloniki | 18 | 9 | 6 | 3 | 19 | 13 | +6 | 32 | 33 | 1.83 | 33 |
5 | AEK Athens | 18 | 9 | 2 | 7 | 29 | 18 | +11 | 47 | 29 | 1.61 | 11 |
6 | Giannina | 18 | 8 | 5 | 5 | 22 | 20 | +2 | 42 | 29 | 1.61 | 28 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Volos NFC | 17 | 7 | 3 | 7 | 24 | 21 | +3 | 45 | 24 | 1.41 | 18 |
2 | Asteras Tripoli | 17 | 7 | 3 | 7 | 20 | 19 | +1 | 39 | 24 | 1.41 | 18 |
3 | Ionikos | 16 | 6 | 5 | 5 | 24 | 18 | +6 | 42 | 23 | 1.44 | 31 |
4 | OFI | 17 | 6 | 5 | 6 | 24 | 25 | -1 | 49 | 23 | 1.35 | 29 |
5 | Atromitos | 16 | 6 | 3 | 7 | 20 | 22 | -2 | 42 | 21 | 1.31 | 19 |
6 | Panetolikos | 17 | 4 | 5 | 8 | 14 | 20 | -6 | 34 | 17 | 1.00 | 29 |
7 | Apollon Smyrnis | 16 | 2 | 8 | 6 | 6 | 17 | -11 | 23 | 14 | 0.88 | 50 |
8 | Lamia | 16 | 2 | 4 | 10 | 14 | 26 | -12 | 40 | 10 | 0.63 | 25 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 13 | 9 | 3 | 1 | 23 | 9 | +14 | 32 | 30 | 2.31 | 23 |
2 | Paok | 13 | 8 | 2 | 3 | 25 | 11 | +14 | 36 | 26 | 2.00 | 15 |
3 | AEK Athens | 13 | 6 | 3 | 4 | 19 | 16 | +3 | 35 | 21 | 1.62 | 23 |
4 | Aris Thessaloniki | 13 | 6 | 2 | 5 | 13 | 11 | +2 | 24 | 20 | 1.54 | 15 |
5 | OFI | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 26 | 17 | 1.31 | 38 |
6 | Panetolikos | 13 | 5 | 2 | 6 | 16 | 24 | -8 | 40 | 17 | 1.31 | 15 |
7 | Giannina | 13 | 4 | 4 | 5 | 10 | 11 | -1 | 21 | 16 | 1.23 | 31 |
8 | Panathinaikos | 13 | 4 | 1 | 8 | 14 | 15 | -1 | 29 | 13 | 1.00 | 8 |
9 | Volos NFC | 13 | 3 | 4 | 6 | 20 | 24 | -4 | 44 | 13 | 1.00 | 31 |
10 | Asteras Tripoli | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 28 | 13 | 1.00 | 31 |
11 | Ionikos | 13 | 2 | 4 | 7 | 12 | 20 | -8 | 32 | 10 | 0.77 | 31 |
12 | Lamia | 13 | 2 | 3 | 8 | 6 | 14 | -8 | 20 | 9 | 0.69 | 23 |
13 | Atromitos | 13 | 1 | 3 | 9 | 9 | 27 | -18 | 36 | 6 | 0.46 | 23 |
14 | Apollon Smyrnis | 13 | 1 | 1 | 11 | 5 | 31 | -26 | 36 | 4 | 0.31 | 8 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Olympiacos | 18 | 12 | 4 | 2 | 30 | 14 | +16 | 44 | 40 | 2.22 | 22 |
2 | Paok | 18 | 9 | 3 | 6 | 28 | 16 | +12 | 44 | 30 | 1.67 | 17 |
3 | Aris Thessaloniki | 18 | 9 | 2 | 7 | 20 | 15 | +5 | 35 | 29 | 1.61 | 11 |
4 | AEK Athens | 18 | 7 | 6 | 5 | 27 | 24 | +3 | 51 | 27 | 1.50 | 33 |
5 | Panathinaikos | 18 | 5 | 4 | 9 | 16 | 18 | -2 | 34 | 19 | 1.06 | 22 |
6 | Giannina | 18 | 4 | 5 | 9 | 12 | 22 | -10 | 34 | 17 | 0.94 | 28 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ionikos | 17 | 6 | 4 | 7 | 20 | 24 | -4 | 44 | 22 | 1.29 | 24 |
2 | OFI | 16 | 5 | 6 | 5 | 16 | 20 | -4 | 36 | 21 | 1.31 | 38 |
3 | Panetolikos | 16 | 6 | 2 | 8 | 18 | 28 | -10 | 46 | 20 | 1.25 | 13 |
4 | Asteras Tripoli | 16 | 4 | 5 | 7 | 13 | 18 | -5 | 31 | 17 | 1.06 | 31 |
5 | Volos NFC | 16 | 3 | 7 | 6 | 23 | 27 | -4 | 50 | 16 | 1.00 | 44 |
6 | Lamia | 17 | 4 | 4 | 9 | 10 | 18 | -8 | 28 | 16 | 0.94 | 24 |
7 | Atromitos | 17 | 2 | 6 | 9 | 13 | 30 | -17 | 43 | 12 | 0.71 | 35 |
8 | Apollon Smyrnis | 17 | 2 | 2 | 13 | 10 | 40 | -30 | 50 | 8 | 0.47 | 12 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 20 | 5 | 1 | 47 | 14 | +33 | 61 | 65 | 2.50 | 19 |
2 | Paok | 26 | 16 | 5 | 5 | 50 | 24 | +26 | 74 | 53 | 2.04 | 19 |
3 | AEK Athens | 26 | 14 | 4 | 8 | 42 | 28 | +14 | 70 | 46 | 1.77 | 15 |
4 | Aris Thessaloniki | 26 | 13 | 6 | 7 | 28 | 21 | +7 | 49 | 45 | 1.73 | 23 |
5 | Panathinaikos | 26 | 13 | 3 | 10 | 41 | 21 | +20 | 62 | 42 | 1.62 | 12 |
6 | Giannina | 26 | 11 | 7 | 8 | 28 | 24 | +4 | 52 | 40 | 1.54 | 27 |
7 | OFI | 26 | 9 | 10 | 7 | 33 | 32 | +1 | 65 | 37 | 1.42 | 38 |
8 | Asteras Tripoli | 26 | 10 | 5 | 11 | 27 | 29 | -2 | 56 | 35 | 1.35 | 19 |
9 | Panetolikos | 26 | 9 | 5 | 12 | 27 | 39 | -12 | 66 | 32 | 1.23 | 19 |
10 | Volos NFC | 26 | 8 | 6 | 12 | 35 | 42 | -7 | 77 | 30 | 1.15 | 23 |
11 | Ionikos | 26 | 6 | 8 | 12 | 26 | 34 | -8 | 60 | 26 | 1.00 | 31 |
12 | Atromitos | 26 | 6 | 5 | 15 | 27 | 47 | -20 | 74 | 23 | 0.88 | 19 |
13 | Lamia | 26 | 4 | 6 | 16 | 19 | 37 | -18 | 56 | 18 | 0.69 | 23 |
14 | Apollon Smyrnis | 26 | 2 | 7 | 17 | 9 | 47 | -38 | 56 | 13 | 0.50 | 27 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Olympiacos | 36 | 25 | 8 | 3 | 62 | 26 | +36 | 88 | 83 | 2.31 | 22 |
2 | Paok | 36 | 19 | 7 | 10 | 58 | 33 | +25 | 91 | 64 | 1.78 | 19 |
3 | Aris Thessaloniki | 36 | 18 | 8 | 10 | 39 | 28 | +11 | 67 | 62 | 1.72 | 22 |
4 | Panathinaikos | 36 | 18 | 7 | 11 | 52 | 26 | +26 | 78 | 61 | 1.69 | 19 |
5 | AEK Athens | 36 | 16 | 8 | 12 | 56 | 42 | +14 | 98 | 56 | 1.56 | 22 |
6 | Giannina | 36 | 12 | 10 | 14 | 34 | 42 | -8 | 76 | 46 | 1.28 | 28 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ionikos | 33 | 12 | 9 | 12 | 44 | 42 | +2 | 86 | 45 | 1.36 | 27 |
2 | OFI | 33 | 11 | 11 | 11 | 40 | 45 | -5 | 85 | 44 | 1.33 | 33 |
3 | Asteras Tripoli | 33 | 11 | 8 | 14 | 33 | 37 | -4 | 70 | 41 | 1.24 | 24 |
4 | Volos NFC | 33 | 10 | 10 | 13 | 47 | 48 | -1 | 95 | 40 | 1.21 | 30 |
5 | Panetolikos | 33 | 10 | 7 | 16 | 32 | 48 | -16 | 80 | 37 | 1.12 | 21 |
6 | Atromitos | 33 | 8 | 9 | 16 | 33 | 52 | -19 | 85 | 33 | 1.00 | 27 |
7 | Lamia | 33 | 6 | 8 | 19 | 24 | 44 | -20 | 68 | 26 | 0.79 | 24 |
8 | Apollon Smyrnis | 33 | 4 | 10 | 19 | 16 | 57 | -41 | 73 | 22 | 0.67 | 30 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Supporting other Clubs | 16 | Manchester Mariner | 01/12 11:16 |
Stockwood article | 4 | rancido | 01/12 11:06 |
Prediction Thread Accrington Home | 11 | thespiffing | 01/12 11:05 |
How has the game changed over the years | 22 | Madeleymariner | 01/12 10:50 |
A year of Artell - how are we doing? | 57 | Ruuger | 01/12 10:06 |
Article in The Independent | 55 | Maringer | 01/12 09:51 |
Bradford City... | 11 | SteffiMariner | 01/12 08:34 |
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |