2009 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 30 | 9 | 4 | 2 | 25 | 15 | 1 | 3 | 3 | 5 | 7 | 13 | 10 | 7 | 41 | 31 | +10 | 49 | 1.63 | |
2 | Chicago | 30 | 5 | 6 | 4 | 16 | 17 | 3 | 3 | 1 | 10 | 7 | 11 | 12 | 7 | 39 | 34 | +5 | 45 | 1.50 | |
3 | Chivas USA | 30 | 9 | 3 | 3 | 25 | 14 | 2 | 0 | 4 | 5 | 6 | 13 | 6 | 11 | 34 | 31 | +3 | 45 | 1.50 | |
4 | New England | 30 | 7 | 4 | 4 | 22 | 16 | 1 | 4 | 2 | 6 | 9 | 11 | 9 | 10 | 33 | 37 | -4 | 42 | 1.40 | |
5 | D.C. United | 30 | 7 | 5 | 3 | 19 | 14 | 2 | 2 | 2 | 8 | 9 | 9 | 13 | 8 | 43 | 44 | -1 | 40 | 1.33 | |
6 | Toronto FC | 30 | 8 | 4 | 3 | 20 | 14 | 0 | 4 | 3 | 9 | 17 | 10 | 9 | 11 | 37 | 46 | -9 | 39 | 1.30 | |
7 | NY Red Bulls | 30 | 5 | 4 | 6 | 24 | 20 | 0 | 1 | 6 | 2 | 13 | 5 | 6 | 19 | 27 | 47 | -20 | 21 | 0.70 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Houston | 30 | 8 | 6 | 1 | 23 | 13 | 2 | 1 | 5 | 7 | 9 | 13 | 9 | 8 | 39 | 29 | +10 | 48 | 1.60 | |
2 | LA Galaxy | 30 | 7 | 4 | 4 | 18 | 17 | 0 | 7 | 1 | 8 | 9 | 12 | 12 | 6 | 36 | 31 | +5 | 48 | 1.60 | |
3 | Seattle | 30 | 7 | 6 | 2 | 21 | 10 | 2 | 3 | 2 | 9 | 11 | 12 | 11 | 7 | 38 | 29 | +9 | 47 | 1.57 | |
4 | Real Salt Lake | 30 | 9 | 5 | 1 | 34 | 11 | 2 | 1 | 5 | 7 | 13 | 11 | 7 | 12 | 43 | 35 | +8 | 40 | 1.33 | |
5 | Colorado | 30 | 8 | 5 | 2 | 25 | 10 | 1 | 3 | 4 | 6 | 13 | 10 | 10 | 10 | 42 | 38 | +4 | 40 | 1.33 | |
6 | FC Dallas | 30 | 8 | 4 | 3 | 28 | 19 | 2 | 1 | 5 | 14 | 16 | 11 | 6 | 13 | 50 | 47 | +3 | 39 | 1.30 | |
7 | Sporting KC | 30 | 4 | 5 | 6 | 18 | 20 | 2 | 2 | 3 | 6 | 11 | 8 | 9 | 13 | 33 | 42 | -9 | 33 | 1.10 | |
8 | San Jose | 30 | 6 | 4 | 5 | 22 | 21 | 0 | 3 | 5 | 6 | 15 | 7 | 9 | 14 | 36 | 50 | -14 | 30 | 1.00 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 15 | 9 | 4 | 2 | 25 | 15 | +10 | 40 | 31 | 2.07 | 27 |
2 | Chivas USA | 15 | 9 | 3 | 3 | 25 | 14 | +11 | 39 | 30 | 2.00 | 20 |
3 | Toronto FC | 15 | 8 | 4 | 3 | 20 | 14 | +6 | 34 | 28 | 1.87 | 27 |
4 | D.C. United | 15 | 7 | 5 | 3 | 19 | 14 | +5 | 33 | 26 | 1.73 | 33 |
5 | New England | 15 | 7 | 4 | 4 | 22 | 16 | +6 | 38 | 25 | 1.67 | 27 |
6 | Chicago | 15 | 5 | 6 | 4 | 16 | 17 | -1 | 33 | 21 | 1.40 | 40 |
7 | NY Red Bulls | 15 | 5 | 4 | 6 | 24 | 20 | +4 | 44 | 19 | 1.27 | 27 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Real Salt Lake | 15 | 9 | 5 | 1 | 34 | 11 | +23 | 45 | 32 | 2.13 | 33 |
2 | Houston | 15 | 8 | 6 | 1 | 23 | 13 | +10 | 36 | 30 | 2.00 | 40 |
3 | Colorado | 15 | 8 | 5 | 2 | 25 | 10 | +15 | 35 | 29 | 1.93 | 33 |
4 | FC Dallas | 15 | 8 | 4 | 3 | 28 | 19 | +9 | 47 | 28 | 1.87 | 27 |
5 | Seattle | 15 | 7 | 6 | 2 | 21 | 10 | +11 | 31 | 27 | 1.80 | 40 |
6 | LA Galaxy | 15 | 7 | 4 | 4 | 18 | 17 | +1 | 35 | 25 | 1.67 | 27 |
7 | San Jose | 15 | 6 | 4 | 5 | 22 | 21 | +1 | 43 | 22 | 1.47 | 27 |
8 | Sporting KC | 15 | 4 | 5 | 6 | 18 | 20 | -2 | 38 | 17 | 1.13 | 33 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 7 | 3 | 3 | 1 | 10 | 7 | +3 | 17 | 12 | 1.71 | 43 |
2 | D.C. United | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 17 | 8 | 1.33 | 33 |
3 | New England | 7 | 1 | 4 | 2 | 6 | 9 | -3 | 15 | 7 | 1.00 | 57 |
4 | Chivas USA | 6 | 2 | 0 | 4 | 5 | 6 | -1 | 11 | 6 | 1.00 | 0 |
5 | Columbus | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 12 | 6 | 0.86 | 43 |
6 | Toronto FC | 7 | 0 | 4 | 3 | 9 | 17 | -8 | 26 | 4 | 0.57 | 57 |
7 | NY Red Bulls | 7 | 0 | 1 | 6 | 2 | 13 | -11 | 15 | 1 | 0.14 | 14 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Seattle | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 20 | 9 | 1.29 | 43 |
2 | Sporting KC | 7 | 2 | 2 | 3 | 6 | 11 | -5 | 17 | 8 | 1.14 | 29 |
3 | LA Galaxy | 8 | 0 | 7 | 1 | 8 | 9 | -1 | 17 | 7 | 0.88 | 88 |
4 | FC Dallas | 8 | 2 | 1 | 5 | 14 | 16 | -2 | 30 | 7 | 0.88 | 13 |
5 | Houston | 8 | 2 | 1 | 5 | 7 | 9 | -2 | 16 | 7 | 0.88 | 13 |
6 | Real Salt Lake | 8 | 2 | 1 | 5 | 7 | 13 | -6 | 20 | 7 | 0.88 | 13 |
7 | Colorado | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 19 | 6 | 0.75 | 38 |
8 | San Jose | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 21 | 3 | 0.38 | 38 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 30 | 13 | 10 | 7 | 41 | 31 | +10 | 72 | 49 | 1.63 | 33 |
2 | Chicago | 30 | 11 | 12 | 7 | 39 | 34 | +5 | 73 | 45 | 1.50 | 40 |
3 | Chivas USA | 30 | 13 | 6 | 11 | 34 | 31 | +3 | 65 | 45 | 1.50 | 20 |
4 | New England | 30 | 11 | 9 | 10 | 33 | 37 | -4 | 70 | 42 | 1.40 | 30 |
5 | D.C. United | 30 | 9 | 13 | 8 | 43 | 44 | -1 | 87 | 40 | 1.33 | 43 |
6 | Toronto FC | 30 | 10 | 9 | 11 | 37 | 46 | -9 | 83 | 39 | 1.30 | 30 |
7 | NY Red Bulls | 30 | 5 | 6 | 19 | 27 | 47 | -20 | 74 | 21 | 0.70 | 20 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Houston | 30 | 13 | 9 | 8 | 39 | 29 | +10 | 68 | 48 | 1.60 | 30 |
2 | LA Galaxy | 30 | 12 | 12 | 6 | 36 | 31 | +5 | 67 | 48 | 1.60 | 40 |
3 | Seattle | 30 | 12 | 11 | 7 | 38 | 29 | +9 | 67 | 47 | 1.57 | 37 |
4 | Real Salt Lake | 30 | 11 | 7 | 12 | 43 | 35 | +8 | 78 | 40 | 1.33 | 23 |
5 | Colorado | 30 | 10 | 10 | 10 | 42 | 38 | +4 | 80 | 40 | 1.33 | 33 |
6 | FC Dallas | 30 | 11 | 6 | 13 | 50 | 47 | +3 | 97 | 39 | 1.30 | 20 |
7 | Sporting KC | 30 | 8 | 9 | 13 | 33 | 42 | -9 | 75 | 33 | 1.10 | 30 |
8 | San Jose | 30 | 7 | 9 | 14 | 36 | 50 | -14 | 86 | 30 | 1.00 | 30 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 24 | Poojah | 28/11 21:19 |
Kevin Van Veen | 10 | Mappers | 28/11 21:18 |
A year of Artell - how are we doing? | 33 | Ruuger | 28/11 21:08 |
Lincoln City | 750 | David Frazer | 28/11 18:53 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |