2010 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 30 | 10 | 2 | 3 | 18 | 9 | 2 | 1 | 4 | 9 | 10 | 15 | 6 | 9 | 38 | 29 | +9 | 51 | 1.70 | |
2 | Columbus | 30 | 10 | 2 | 3 | 22 | 12 | 3 | 2 | 2 | 11 | 11 | 14 | 8 | 8 | 40 | 34 | +6 | 50 | 1.67 | |
3 | Chicago | 30 | 4 | 7 | 4 | 14 | 13 | 3 | 0 | 4 | 9 | 9 | 9 | 9 | 12 | 37 | 38 | -1 | 36 | 1.20 | |
4 | Toronto FC | 30 | 6 | 6 | 3 | 19 | 15 | 1 | 1 | 5 | 5 | 14 | 9 | 8 | 13 | 33 | 41 | -8 | 35 | 1.17 | |
5 | New England | 30 | 7 | 3 | 5 | 21 | 18 | 1 | 1 | 5 | 6 | 11 | 9 | 5 | 16 | 32 | 50 | -18 | 32 | 1.07 | |
6 | Philadelphia | 30 | 6 | 6 | 3 | 22 | 16 | 1 | 1 | 5 | 7 | 13 | 8 | 7 | 15 | 35 | 49 | -14 | 31 | 1.03 | |
7 | Chivas USA | 30 | 6 | 2 | 7 | 19 | 19 | 1 | 1 | 5 | 8 | 11 | 8 | 4 | 18 | 31 | 45 | -14 | 28 | 0.93 | |
8 | D.C. United | 30 | 3 | 1 | 11 | 12 | 25 | 1 | 2 | 4 | 3 | 7 | 6 | 4 | 20 | 21 | 47 | -26 | 22 | 0.73 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | LA Galaxy | 30 | 9 | 2 | 4 | 27 | 19 | 4 | 1 | 2 | 8 | 2 | 18 | 5 | 7 | 44 | 26 | +18 | 59 | 1.97 | |
2 | Real Salt Lake | 30 | 11 | 4 | 0 | 31 | 7 | 1 | 3 | 3 | 8 | 9 | 15 | 11 | 4 | 45 | 20 | +25 | 56 | 1.87 | |
3 | FC Dallas | 30 | 8 | 6 | 1 | 25 | 13 | 2 | 3 | 2 | 7 | 7 | 12 | 14 | 4 | 42 | 28 | +14 | 50 | 1.67 | |
4 | Seattle | 30 | 8 | 3 | 4 | 21 | 16 | 2 | 2 | 3 | 9 | 11 | 14 | 6 | 10 | 39 | 35 | +4 | 48 | 1.60 | |
5 | Colorado | 30 | 8 | 5 | 2 | 26 | 11 | 1 | 3 | 3 | 9 | 10 | 12 | 10 | 8 | 44 | 32 | +12 | 46 | 1.53 | |
6 | San Jose | 30 | 7 | 3 | 5 | 17 | 14 | 2 | 2 | 3 | 6 | 10 | 13 | 7 | 10 | 34 | 33 | +1 | 46 | 1.53 | |
7 | Sporting KC | 30 | 7 | 3 | 5 | 25 | 19 | 1 | 1 | 5 | 4 | 11 | 11 | 6 | 13 | 36 | 35 | +1 | 39 | 1.30 | |
8 | Houston | 30 | 6 | 3 | 6 | 25 | 21 | 1 | 1 | 5 | 7 | 17 | 9 | 6 | 15 | 40 | 49 | -9 | 33 | 1.10 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 15 | 10 | 2 | 3 | 22 | 12 | +10 | 34 | 32 | 2.13 | 13 |
2 | NY Red Bulls | 15 | 10 | 2 | 3 | 18 | 9 | +9 | 27 | 32 | 2.13 | 13 |
3 | Philadelphia | 15 | 6 | 6 | 3 | 22 | 16 | +6 | 38 | 24 | 1.60 | 40 |
4 | Toronto FC | 15 | 6 | 6 | 3 | 19 | 15 | +4 | 34 | 24 | 1.60 | 40 |
5 | New England | 15 | 7 | 3 | 5 | 21 | 18 | +3 | 39 | 24 | 1.60 | 20 |
6 | Chivas USA | 15 | 6 | 2 | 7 | 19 | 19 | 0 | 38 | 20 | 1.33 | 13 |
7 | Chicago | 15 | 4 | 7 | 4 | 14 | 13 | +1 | 27 | 19 | 1.27 | 47 |
8 | D.C. United | 15 | 3 | 1 | 11 | 12 | 25 | -13 | 37 | 10 | 0.67 | 7 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Real Salt Lake | 15 | 11 | 4 | 0 | 31 | 7 | +24 | 38 | 37 | 2.47 | 27 |
2 | FC Dallas | 15 | 8 | 6 | 1 | 25 | 13 | +12 | 38 | 30 | 2.00 | 40 |
3 | Colorado | 15 | 8 | 5 | 2 | 26 | 11 | +15 | 37 | 29 | 1.93 | 33 |
4 | LA Galaxy | 15 | 9 | 2 | 4 | 27 | 19 | +8 | 46 | 29 | 1.93 | 13 |
5 | Seattle | 15 | 8 | 3 | 4 | 21 | 16 | +5 | 37 | 27 | 1.80 | 20 |
6 | Sporting KC | 15 | 7 | 3 | 5 | 25 | 19 | +6 | 44 | 24 | 1.60 | 20 |
7 | San Jose | 15 | 7 | 3 | 5 | 17 | 14 | +3 | 31 | 24 | 1.60 | 20 |
8 | Houston | 15 | 6 | 3 | 6 | 25 | 21 | +4 | 46 | 21 | 1.40 | 20 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 22 | 11 | 1.57 | 29 |
2 | Chicago | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 18 | 9 | 1.29 | 0 |
3 | NY Red Bulls | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 19 | 7 | 1.00 | 14 |
4 | D.C. United | 7 | 1 | 2 | 4 | 3 | 7 | -4 | 10 | 5 | 0.71 | 29 |
5 | Chivas USA | 7 | 1 | 1 | 5 | 8 | 11 | -3 | 19 | 4 | 0.57 | 14 |
6 | New England | 7 | 1 | 1 | 5 | 6 | 11 | -5 | 17 | 4 | 0.57 | 14 |
7 | Philadelphia | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 20 | 4 | 0.57 | 14 |
8 | Toronto FC | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 19 | 4 | 0.57 | 14 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | LA Galaxy | 7 | 4 | 1 | 2 | 8 | 2 | +6 | 10 | 13 | 1.86 | 14 |
2 | FC Dallas | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 14 | 9 | 1.29 | 43 |
3 | Seattle | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 20 | 8 | 1.14 | 29 |
4 | San Jose | 7 | 2 | 2 | 3 | 6 | 10 | -4 | 16 | 8 | 1.14 | 29 |
5 | Colorado | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 19 | 6 | 0.86 | 43 |
6 | Real Salt Lake | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 17 | 6 | 0.86 | 43 |
7 | Sporting KC | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 15 | 4 | 0.57 | 14 |
8 | Houston | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 24 | 4 | 0.57 | 14 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 30 | 15 | 6 | 9 | 38 | 29 | +9 | 67 | 51 | 1.70 | 20 |
2 | Columbus | 30 | 14 | 8 | 8 | 40 | 34 | +6 | 74 | 50 | 1.67 | 27 |
3 | Chicago | 30 | 9 | 9 | 12 | 37 | 38 | -1 | 75 | 36 | 1.20 | 30 |
4 | Toronto FC | 30 | 9 | 8 | 13 | 33 | 41 | -8 | 74 | 35 | 1.17 | 27 |
5 | New England | 30 | 9 | 5 | 16 | 32 | 50 | -18 | 82 | 32 | 1.07 | 17 |
6 | Philadelphia | 30 | 8 | 7 | 15 | 35 | 49 | -14 | 84 | 31 | 1.03 | 23 |
7 | Chivas USA | 30 | 8 | 4 | 18 | 31 | 45 | -14 | 76 | 28 | 0.93 | 13 |
8 | D.C. United | 30 | 6 | 4 | 20 | 21 | 47 | -26 | 68 | 22 | 0.73 | 13 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | LA Galaxy | 30 | 18 | 5 | 7 | 44 | 26 | +18 | 70 | 59 | 1.97 | 17 |
2 | Real Salt Lake | 30 | 15 | 11 | 4 | 45 | 20 | +25 | 65 | 56 | 1.87 | 37 |
3 | FC Dallas | 30 | 12 | 14 | 4 | 42 | 28 | +14 | 70 | 50 | 1.67 | 47 |
4 | Seattle | 30 | 14 | 6 | 10 | 39 | 35 | +4 | 74 | 48 | 1.60 | 20 |
5 | Colorado | 30 | 12 | 10 | 8 | 44 | 32 | +12 | 76 | 46 | 1.53 | 33 |
6 | San Jose | 30 | 13 | 7 | 10 | 34 | 33 | +1 | 67 | 46 | 1.53 | 23 |
7 | Sporting KC | 30 | 11 | 6 | 13 | 36 | 35 | +1 | 71 | 39 | 1.30 | 20 |
8 | Houston | 30 | 9 | 6 | 15 | 40 | 49 | -9 | 89 | 33 | 1.10 | 20 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Wrexham | 9 | grimps | 01/11 05:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |