2022-2023 Kenyan Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 33 | 12 | 5 | 0 | 24 | 7 | 8 | 3 | 5 | 17 | 15 | 20 | 8 | 5 | 41 | 22 | +19 | 68 | 2.06 |
2 | GOR Mahia | 32 | 12 | 2 | 2 | 29 | 8 | 7 | 8 | 1 | 18 | 10 | 19 | 10 | 3 | 47 | 18 | +29 | 67 | 2.09 |
3 | Nzoia Sugar | 32 | 8 | 7 | 1 | 20 | 8 | 10 | 2 | 4 | 23 | 13 | 18 | 9 | 5 | 43 | 21 | +22 | 63 | 1.97 |
4 | Kenya Police | 32 | 9 | 4 | 3 | 26 | 9 | 8 | 5 | 3 | 25 | 10 | 17 | 9 | 6 | 51 | 19 | +32 | 60 | 1.88 |
5 | KCB | 32 | 7 | 5 | 4 | 15 | 9 | 10 | 4 | 2 | 18 | 8 | 17 | 9 | 6 | 33 | 17 | +16 | 60 | 1.88 |
6 | Bandari | 33 | 10 | 1 | 5 | 29 | 17 | 6 | 5 | 6 | 12 | 10 | 16 | 6 | 11 | 41 | 27 | +14 | 54 | 1.64 |
7 | AFC Leopards | 32 | 6 | 5 | 5 | 11 | 12 | 7 | 4 | 5 | 19 | 11 | 13 | 9 | 10 | 30 | 23 | +7 | 48 | 1.50 |
8 | Homeboyz | 32 | 5 | 5 | 6 | 13 | 13 | 7 | 4 | 5 | 18 | 11 | 12 | 9 | 11 | 31 | 24 | +7 | 45 | 1.41 |
9 | Ulinzi Stars | 32 | 7 | 7 | 2 | 20 | 14 | 4 | 5 | 7 | 12 | 19 | 11 | 12 | 9 | 32 | 33 | -1 | 45 | 1.41 |
10 | Kariobangi Sharks | 32 | 4 | 6 | 6 | 22 | 25 | 6 | 5 | 5 | 24 | 19 | 10 | 11 | 11 | 46 | 44 | +2 | 41 | 1.28 |
11 | Posta Rangers | 32 | 3 | 4 | 9 | 11 | 23 | 7 | 5 | 4 | 20 | 15 | 10 | 9 | 13 | 31 | 38 | -7 | 39 | 1.22 |
12 | Sofapaka | 32 | 5 | 5 | 6 | 15 | 17 | 4 | 6 | 6 | 15 | 19 | 9 | 11 | 12 | 30 | 36 | -6 | 38 | 1.19 |
13 | Bidco United | 32 | 3 | 4 | 9 | 16 | 20 | 6 | 4 | 6 | 20 | 14 | 9 | 8 | 15 | 36 | 34 | +2 | 35 | 1.09 |
14 | Talanta | 32 | 4 | 5 | 7 | 15 | 25 | 4 | 6 | 6 | 18 | 21 | 8 | 11 | 13 | 33 | 46 | -13 | 35 | 1.09 |
15 | Nairobi City Stars | 32 | 3 | 5 | 8 | 18 | 21 | 5 | 4 | 7 | 16 | 22 | 8 | 9 | 15 | 34 | 43 | -9 | 33 | 1.03 |
16 | Muhoroni Youth | 32 | 4 | 6 | 6 | 12 | 19 | 2 | 2 | 12 | 9 | 30 | 6 | 8 | 18 | 21 | 49 | -28 | 26 | 0.81 |
17 | Mathare United | 32 | 5 | 0 | 11 | 11 | 31 | 2 | 1 | 13 | 13 | 30 | 7 | 1 | 24 | 24 | 61 | -37 | 22 | 0.69 |
18 | Vihiga Bullets | 32 | 3 | 0 | 13 | 12 | 34 | 0 | 3 | 13 | 15 | 42 | 3 | 3 | 26 | 27 | 76 | -49 | 12 | 0.38 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 17 | 12 | 5 | 0 | 24 | 7 | +17 | 31 | 41 | 2.41 | 29 |
2 | GOR Mahia | 16 | 12 | 2 | 2 | 29 | 8 | +21 | 37 | 38 | 2.38 | 13 |
3 | Kenya Police | 16 | 9 | 4 | 3 | 26 | 9 | +17 | 35 | 31 | 1.94 | 25 |
4 | Bandari | 16 | 10 | 1 | 5 | 29 | 17 | +12 | 46 | 31 | 1.94 | 6 |
5 | Nzoia Sugar | 16 | 8 | 7 | 1 | 20 | 8 | +12 | 28 | 31 | 1.94 | 44 |
6 | Ulinzi Stars | 16 | 7 | 7 | 2 | 20 | 14 | +6 | 34 | 28 | 1.75 | 44 |
7 | KCB | 16 | 7 | 5 | 4 | 15 | 9 | +6 | 24 | 26 | 1.63 | 31 |
8 | AFC Leopards | 16 | 6 | 5 | 5 | 11 | 12 | -1 | 23 | 23 | 1.44 | 31 |
9 | Homeboyz | 16 | 5 | 5 | 6 | 13 | 13 | 0 | 26 | 20 | 1.25 | 31 |
10 | Sofapaka | 16 | 5 | 5 | 6 | 15 | 17 | -2 | 32 | 20 | 1.25 | 31 |
11 | Kariobangi Sharks | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 47 | 18 | 1.13 | 38 |
12 | Muhoroni Youth | 16 | 4 | 6 | 6 | 12 | 19 | -7 | 31 | 18 | 1.13 | 38 |
13 | Talanta | 16 | 4 | 5 | 7 | 15 | 25 | -10 | 40 | 17 | 1.06 | 31 |
14 | Mathare United | 16 | 5 | 0 | 11 | 11 | 31 | -20 | 42 | 15 | 0.94 | 0 |
15 | Nairobi City Stars | 16 | 3 | 5 | 8 | 18 | 21 | -3 | 39 | 14 | 0.88 | 31 |
16 | Bidco United | 16 | 3 | 4 | 9 | 16 | 20 | -4 | 36 | 13 | 0.81 | 25 |
17 | Posta Rangers | 16 | 3 | 4 | 9 | 11 | 23 | -12 | 34 | 13 | 0.81 | 25 |
18 | Vihiga Bullets | 16 | 3 | 0 | 13 | 12 | 34 | -22 | 46 | 9 | 0.56 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCB | 16 | 10 | 4 | 2 | 18 | 8 | +10 | 26 | 34 | 2.13 | 25 |
2 | Nzoia Sugar | 16 | 10 | 2 | 4 | 23 | 13 | +10 | 36 | 32 | 2.00 | 13 |
3 | Kenya Police | 16 | 8 | 5 | 3 | 25 | 10 | +15 | 35 | 29 | 1.81 | 31 |
4 | GOR Mahia | 16 | 7 | 8 | 1 | 18 | 10 | +8 | 28 | 29 | 1.81 | 50 |
5 | Tusker | 16 | 8 | 3 | 5 | 17 | 15 | +2 | 32 | 27 | 1.69 | 19 |
6 | Posta Rangers | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 35 | 26 | 1.63 | 31 |
7 | AFC Leopards | 16 | 7 | 4 | 5 | 19 | 11 | +8 | 30 | 25 | 1.56 | 25 |
8 | Homeboyz | 16 | 7 | 4 | 5 | 18 | 11 | +7 | 29 | 25 | 1.56 | 25 |
9 | Kariobangi Sharks | 16 | 6 | 5 | 5 | 24 | 19 | +5 | 43 | 23 | 1.44 | 31 |
10 | Bandari | 17 | 6 | 5 | 6 | 12 | 10 | +2 | 22 | 23 | 1.35 | 29 |
11 | Bidco United | 16 | 6 | 4 | 6 | 20 | 14 | +6 | 34 | 22 | 1.38 | 25 |
12 | Nairobi City Stars | 16 | 5 | 4 | 7 | 16 | 22 | -6 | 38 | 19 | 1.19 | 25 |
13 | Talanta | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 39 | 18 | 1.13 | 38 |
14 | Sofapaka | 16 | 4 | 6 | 6 | 15 | 19 | -4 | 34 | 18 | 1.13 | 38 |
15 | Ulinzi Stars | 16 | 4 | 5 | 7 | 12 | 19 | -7 | 31 | 17 | 1.06 | 31 |
16 | Muhoroni Youth | 16 | 2 | 2 | 12 | 9 | 30 | -21 | 39 | 8 | 0.50 | 13 |
17 | Mathare United | 16 | 2 | 1 | 13 | 13 | 30 | -17 | 43 | 7 | 0.44 | 6 |
18 | Vihiga Bullets | 16 | 0 | 3 | 13 | 15 | 42 | -27 | 57 | 3 | 0.19 | 19 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 33 | 20 | 8 | 5 | 41 | 22 | +19 | 63 | 68 | 2.06 | 24 |
2 | GOR Mahia | 32 | 19 | 10 | 3 | 47 | 18 | +29 | 65 | 67 | 2.09 | 31 |
3 | Nzoia Sugar | 32 | 18 | 9 | 5 | 43 | 21 | +22 | 64 | 63 | 1.97 | 28 |
4 | Kenya Police | 32 | 17 | 9 | 6 | 51 | 19 | +32 | 70 | 60 | 1.88 | 28 |
5 | KCB | 32 | 17 | 9 | 6 | 33 | 17 | +16 | 50 | 60 | 1.88 | 28 |
6 | Bandari | 33 | 16 | 6 | 11 | 41 | 27 | +14 | 68 | 54 | 1.64 | 18 |
7 | AFC Leopards | 32 | 13 | 9 | 10 | 30 | 23 | +7 | 53 | 48 | 1.50 | 28 |
8 | Homeboyz | 32 | 12 | 9 | 11 | 31 | 24 | +7 | 55 | 45 | 1.41 | 28 |
9 | Ulinzi Stars | 32 | 11 | 12 | 9 | 32 | 33 | -1 | 65 | 45 | 1.41 | 38 |
10 | Kariobangi Sharks | 32 | 10 | 11 | 11 | 46 | 44 | +2 | 90 | 41 | 1.28 | 34 |
11 | Posta Rangers | 32 | 10 | 9 | 13 | 31 | 38 | -7 | 69 | 39 | 1.22 | 28 |
12 | Sofapaka | 32 | 9 | 11 | 12 | 30 | 36 | -6 | 66 | 38 | 1.19 | 34 |
13 | Bidco United | 32 | 9 | 8 | 15 | 36 | 34 | +2 | 70 | 35 | 1.09 | 25 |
14 | Talanta | 32 | 8 | 11 | 13 | 33 | 46 | -13 | 79 | 35 | 1.09 | 34 |
15 | Nairobi City Stars | 32 | 8 | 9 | 15 | 34 | 43 | -9 | 77 | 33 | 1.03 | 28 |
16 | Muhoroni Youth | 32 | 6 | 8 | 18 | 21 | 49 | -28 | 70 | 26 | 0.81 | 25 |
17 | Mathare United | 32 | 7 | 1 | 24 | 24 | 61 | -37 | 85 | 22 | 0.69 | 3 |
18 | Vihiga Bullets | 32 | 3 | 3 | 26 | 27 | 76 | -49 | 103 | 12 | 0.38 | 9 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 751 | diehardmariner | 29/11 08:59 |
A year of Artell - how are we doing? | 36 | Ruuger | 29/11 08:51 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 29/11 03:30 |
Conversation for a new stadium | 25 | jimgtfc | 28/11 23:09 |
Kevin Van Veen | 11 | BirtlesHatTrick | 28/11 21:51 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |