2021-2022 Welsh Premier League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 22 | 11 | 0 | 0 | 38 | 9 | 7 | 3 | 1 | 23 | 8 | 18 | 3 | 1 | 61 | 17 | +44 | 57 | 2.59 | |
2 | Penybont | 22 | 6 | 5 | 0 | 25 | 8 | 3 | 4 | 4 | 18 | 17 | 9 | 9 | 4 | 43 | 25 | +18 | 36 | 1.64 | |
3 | Newtown | 22 | 5 | 3 | 3 | 19 | 14 | 5 | 2 | 4 | 19 | 12 | 10 | 5 | 7 | 38 | 26 | +12 | 35 | 1.59 | |
4 | Flint Town United | 22 | 6 | 3 | 2 | 27 | 15 | 4 | 2 | 5 | 14 | 16 | 10 | 5 | 7 | 41 | 31 | +10 | 35 | 1.59 | |
5 | Connah's Quay Nomads | 22 | 4 | 3 | 4 | 11 | 8 | 5 | 4 | 2 | 15 | 8 | 9 | 7 | 6 | 26 | 16 | +10 | 34 | 1.55 | |
6 | Bala Town | 22 | 4 | 5 | 2 | 22 | 19 | 4 | 5 | 2 | 16 | 13 | 8 | 10 | 4 | 38 | 32 | +6 | 34 | 1.55 | |
7 | Caernarfon Town | 22 | 3 | 2 | 6 | 17 | 20 | 6 | 2 | 3 | 18 | 17 | 9 | 4 | 9 | 35 | 37 | -2 | 31 | 1.41 | |
8 | Cardiff Metropolitan | 22 | 3 | 4 | 4 | 13 | 16 | 3 | 5 | 3 | 8 | 12 | 6 | 9 | 7 | 21 | 28 | -7 | 27 | 1.23 | |
9 | Aberystwyth | 22 | 4 | 0 | 7 | 13 | 14 | 3 | 4 | 4 | 10 | 16 | 7 | 4 | 11 | 23 | 30 | -7 | 25 | 1.14 | |
10 | Barry Town | 22 | 3 | 3 | 5 | 8 | 12 | 3 | 2 | 6 | 18 | 24 | 6 | 5 | 11 | 26 | 36 | -10 | 23 | 1.05 | |
11 | Haverfordwest County AFC | 22 | 3 | 6 | 2 | 10 | 8 | 2 | 1 | 8 | 11 | 27 | 5 | 7 | 10 | 21 | 35 | -14 | 22 | 1.00 | |
12 | Cefn Druids | 22 | 0 | 1 | 10 | 8 | 33 | 0 | 1 | 10 | 6 | 41 | 0 | 2 | 20 | 14 | 74 | -60 | 2 | 0.09 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | The New Saints | 32 | 14 | 1 | 1 | 53 | 15 | 11 | 4 | 1 | 33 | 11 | 25 | 5 | 2 | 86 | 26 | +60 | 80 | 2.50 | |
2 | Bala Town | 32 | 8 | 6 | 2 | 40 | 22 | 8 | 5 | 3 | 27 | 15 | 16 | 11 | 5 | 67 | 37 | +30 | 59 | 1.84 | |
3 | Newtown | 32 | 7 | 3 | 6 | 23 | 21 | 8 | 3 | 5 | 27 | 14 | 15 | 6 | 11 | 50 | 35 | +15 | 51 | 1.59 | |
4 | Caernarfon Town | 32 | 5 | 2 | 9 | 20 | 30 | 8 | 2 | 6 | 26 | 23 | 13 | 4 | 15 | 46 | 53 | -7 | 43 | 1.34 | |
5 | Flint Town United | 32 | 7 | 4 | 5 | 30 | 23 | 5 | 2 | 9 | 21 | 30 | 12 | 6 | 14 | 51 | 53 | -2 | 42 | 1.31 | |
6 | Penybont | 32 | 6 | 5 | 5 | 26 | 23 | 4 | 5 | 7 | 23 | 34 | 10 | 10 | 12 | 49 | 57 | -8 | 40 | 1.25 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Cardiff Metropolitan | 32 | 5 | 7 | 4 | 23 | 20 | 5 | 5 | 6 | 12 | 18 | 10 | 12 | 10 | 35 | 38 | -3 | 42 | 1.31 | |
2 | Aberystwyth | 32 | 6 | 1 | 9 | 22 | 24 | 5 | 6 | 5 | 16 | 21 | 11 | 7 | 14 | 38 | 45 | -7 | 40 | 1.25 | |
3 | Connah's Quay Nomads | 32 | 9 | 3 | 4 | 24 | 8 | 6 | 8 | 2 | 20 | 10 | 15 | 11 | 6 | 44 | 18 | +26 | 38 | 1.19 | |
4 | Haverfordwest County AFC | 32 | 5 | 7 | 4 | 19 | 12 | 5 | 1 | 10 | 26 | 34 | 10 | 8 | 14 | 45 | 46 | -1 | 38 | 1.19 | |
5 | Barry Town | 32 | 5 | 4 | 7 | 11 | 15 | 3 | 3 | 10 | 20 | 32 | 8 | 7 | 17 | 31 | 47 | -16 | 31 | 0.97 | |
6 | Cefn Druids | 32 | 2 | 2 | 12 | 15 | 45 | 0 | 1 | 15 | 7 | 64 | 2 | 3 | 27 | 22 | 109 | -87 | 9 | 0.28 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 11 | 11 | 0 | 0 | 38 | 9 | +29 | 47 | 33 | 3.00 | 0 |
2 | Penybont | 11 | 6 | 5 | 0 | 25 | 8 | +17 | 33 | 23 | 2.09 | 45 |
3 | Flint Town United | 11 | 6 | 3 | 2 | 27 | 15 | +12 | 42 | 21 | 1.91 | 27 |
4 | Newtown | 11 | 5 | 3 | 3 | 19 | 14 | +5 | 33 | 18 | 1.64 | 27 |
5 | Bala Town | 11 | 4 | 5 | 2 | 22 | 19 | +3 | 41 | 17 | 1.55 | 45 |
6 | Connah's Quay Nomads | 11 | 4 | 3 | 4 | 11 | 8 | +3 | 19 | 15 | 1.36 | 27 |
7 | Haverfordwest County AFC | 11 | 3 | 6 | 2 | 10 | 8 | +2 | 18 | 15 | 1.36 | 55 |
8 | Cardiff Metropolitan | 11 | 3 | 4 | 4 | 13 | 16 | -3 | 29 | 13 | 1.18 | 36 |
9 | Aberystwyth | 11 | 4 | 0 | 7 | 13 | 14 | -1 | 27 | 12 | 1.09 | 0 |
10 | Barry Town | 11 | 3 | 3 | 5 | 8 | 12 | -4 | 20 | 12 | 1.09 | 27 |
11 | Caernarfon Town | 11 | 3 | 2 | 6 | 17 | 20 | -3 | 37 | 11 | 1.00 | 18 |
12 | Cefn Druids | 11 | 0 | 1 | 10 | 8 | 33 | -25 | 41 | 1 | 0.09 | 9 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | The New Saints | 16 | 14 | 1 | 1 | 53 | 15 | +38 | 68 | 43 | 2.69 | 6 |
2 | Bala Town | 16 | 8 | 6 | 2 | 40 | 22 | +18 | 62 | 30 | 1.88 | 38 |
3 | Flint Town United | 16 | 7 | 4 | 5 | 30 | 23 | +7 | 53 | 25 | 1.56 | 25 |
4 | Newtown | 16 | 7 | 3 | 6 | 23 | 21 | +2 | 44 | 24 | 1.50 | 19 |
5 | Penybont | 16 | 6 | 5 | 5 | 26 | 23 | +3 | 49 | 23 | 1.44 | 31 |
6 | Caernarfon Town | 16 | 5 | 2 | 9 | 20 | 30 | -10 | 50 | 17 | 1.06 | 13 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Connah's Quay Nomads | 16 | 9 | 3 | 4 | 24 | 8 | +16 | 32 | 30 | 1.88 | 19 |
2 | Haverfordwest County AFC | 16 | 5 | 7 | 4 | 19 | 12 | +7 | 31 | 22 | 1.38 | 44 |
3 | Cardiff Metropolitan | 16 | 5 | 7 | 4 | 23 | 20 | +3 | 43 | 22 | 1.38 | 44 |
4 | Aberystwyth | 16 | 6 | 1 | 9 | 22 | 24 | -2 | 46 | 19 | 1.19 | 6 |
5 | Barry Town | 16 | 5 | 4 | 7 | 11 | 15 | -4 | 26 | 19 | 1.19 | 25 |
6 | Cefn Druids | 16 | 2 | 2 | 12 | 15 | 45 | -30 | 60 | 8 | 0.50 | 13 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 11 | 7 | 3 | 1 | 23 | 8 | +15 | 31 | 24 | 2.18 | 27 |
2 | Caernarfon Town | 11 | 6 | 2 | 3 | 18 | 17 | +1 | 35 | 20 | 1.82 | 18 |
3 | Connah's Quay Nomads | 11 | 5 | 4 | 2 | 15 | 8 | +7 | 23 | 19 | 1.73 | 36 |
4 | Newtown | 11 | 5 | 2 | 4 | 19 | 12 | +7 | 31 | 17 | 1.55 | 18 |
5 | Bala Town | 11 | 4 | 5 | 2 | 16 | 13 | +3 | 29 | 17 | 1.55 | 45 |
6 | Flint Town United | 11 | 4 | 2 | 5 | 14 | 16 | -2 | 30 | 14 | 1.27 | 18 |
7 | Cardiff Metropolitan | 11 | 3 | 5 | 3 | 8 | 12 | -4 | 20 | 14 | 1.27 | 45 |
8 | Penybont | 11 | 3 | 4 | 4 | 18 | 17 | +1 | 35 | 13 | 1.18 | 36 |
9 | Aberystwyth | 11 | 3 | 4 | 4 | 10 | 16 | -6 | 26 | 13 | 1.18 | 36 |
10 | Barry Town | 11 | 3 | 2 | 6 | 18 | 24 | -6 | 42 | 11 | 1.00 | 18 |
11 | Haverfordwest County AFC | 11 | 2 | 1 | 8 | 11 | 27 | -16 | 38 | 7 | 0.64 | 9 |
12 | Cefn Druids | 11 | 0 | 1 | 10 | 6 | 41 | -35 | 47 | 1 | 0.09 | 9 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | The New Saints | 16 | 11 | 4 | 1 | 33 | 11 | +22 | 44 | 37 | 2.31 | 25 |
2 | Bala Town | 16 | 8 | 5 | 3 | 27 | 15 | +12 | 42 | 29 | 1.81 | 31 |
3 | Newtown | 16 | 8 | 3 | 5 | 27 | 14 | +13 | 41 | 27 | 1.69 | 19 |
4 | Caernarfon Town | 16 | 8 | 2 | 6 | 26 | 23 | +3 | 49 | 26 | 1.63 | 13 |
5 | Flint Town United | 16 | 5 | 2 | 9 | 21 | 30 | -9 | 51 | 17 | 1.06 | 13 |
6 | Penybont | 16 | 4 | 5 | 7 | 23 | 34 | -11 | 57 | 17 | 1.06 | 31 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Connah's Quay Nomads | 16 | 6 | 8 | 2 | 20 | 10 | +10 | 30 | 26 | 1.63 | 50 |
2 | Aberystwyth | 16 | 5 | 6 | 5 | 16 | 21 | -5 | 37 | 21 | 1.31 | 38 |
3 | Cardiff Metropolitan | 16 | 5 | 5 | 6 | 12 | 18 | -6 | 30 | 20 | 1.25 | 31 |
4 | Haverfordwest County AFC | 16 | 5 | 1 | 10 | 26 | 34 | -8 | 60 | 16 | 1.00 | 6 |
5 | Barry Town | 16 | 3 | 3 | 10 | 20 | 32 | -12 | 52 | 12 | 0.75 | 19 |
6 | Cefn Druids | 16 | 0 | 1 | 15 | 7 | 64 | -57 | 71 | 1 | 0.06 | 6 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 22 | 18 | 3 | 1 | 61 | 17 | +44 | 78 | 57 | 2.59 | 14 |
2 | Penybont | 22 | 9 | 9 | 4 | 43 | 25 | +18 | 68 | 36 | 1.64 | 41 |
3 | Newtown | 22 | 10 | 5 | 7 | 38 | 26 | +12 | 64 | 35 | 1.59 | 23 |
4 | Flint Town United | 22 | 10 | 5 | 7 | 41 | 31 | +10 | 72 | 35 | 1.59 | 23 |
5 | Connah's Quay Nomads | 22 | 9 | 7 | 6 | 26 | 16 | +10 | 42 | 34 | 1.55 | 32 |
6 | Bala Town | 22 | 8 | 10 | 4 | 38 | 32 | +6 | 70 | 34 | 1.55 | 45 |
7 | Caernarfon Town | 22 | 9 | 4 | 9 | 35 | 37 | -2 | 72 | 31 | 1.41 | 18 |
8 | Cardiff Metropolitan | 22 | 6 | 9 | 7 | 21 | 28 | -7 | 49 | 27 | 1.23 | 41 |
9 | Aberystwyth | 22 | 7 | 4 | 11 | 23 | 30 | -7 | 53 | 25 | 1.14 | 18 |
10 | Barry Town | 22 | 6 | 5 | 11 | 26 | 36 | -10 | 62 | 23 | 1.05 | 23 |
11 | Haverfordwest County AFC | 22 | 5 | 7 | 10 | 21 | 35 | -14 | 56 | 22 | 1.00 | 32 |
12 | Cefn Druids | 22 | 0 | 2 | 20 | 14 | 74 | -60 | 88 | 2 | 0.09 | 9 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | The New Saints | 32 | 25 | 5 | 2 | 86 | 26 | +60 | 112 | 80 | 2.50 | 16 |
2 | Bala Town | 32 | 16 | 11 | 5 | 67 | 37 | +30 | 104 | 59 | 1.84 | 34 |
3 | Newtown | 32 | 15 | 6 | 11 | 50 | 35 | +15 | 85 | 51 | 1.59 | 19 |
4 | Caernarfon Town | 32 | 13 | 4 | 15 | 46 | 53 | -7 | 99 | 43 | 1.34 | 13 |
5 | Flint Town United | 32 | 12 | 6 | 14 | 51 | 53 | -2 | 104 | 42 | 1.31 | 19 |
6 | Penybont | 32 | 10 | 10 | 12 | 49 | 57 | -8 | 106 | 40 | 1.25 | 31 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cardiff Metropolitan | 32 | 10 | 12 | 10 | 35 | 38 | -3 | 73 | 42 | 1.31 | 38 |
2 | Aberystwyth | 32 | 11 | 7 | 14 | 38 | 45 | -7 | 83 | 40 | 1.25 | 22 |
3 | Connah's Quay Nomads | 32 | 15 | 11 | 6 | 44 | 18 | +26 | 62 | 38 | 1.19 | 34 |
4 | Haverfordwest County AFC | 32 | 10 | 8 | 14 | 45 | 46 | -1 | 91 | 38 | 1.19 | 25 |
5 | Barry Town | 32 | 8 | 7 | 17 | 31 | 47 | -16 | 78 | 31 | 0.97 | 22 |
6 | Cefn Druids | 32 | 2 | 3 | 27 | 22 | 109 | -87 | 131 | 9 | 0.28 | 9 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 276 | GollyGTFC | 28/11 17:03 |
Lincoln City | 749 | mariner91 | 28/11 16:30 |
Conversation for a new stadium | 22 | Swansea_Mariner | 28/11 16:23 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
A year of Artell - how are we doing? | 28 | lew chaterleys lover | 28/11 15:14 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |