2018-2019 Israeli Premier League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 26 | 11 | 2 | 0 | 33 | 4 | 9 | 4 | 0 | 24 | 8 | 20 | 6 | 0 | 57 | 12 | +45 | 66 | 2.54 | |
2 | Maccabi Haifa | 26 | 5 | 3 | 5 | 17 | 17 | 7 | 5 | 1 | 17 | 10 | 12 | 8 | 6 | 34 | 27 | +7 | 44 | 1.69 | |
3 | Maccabi Netanya | 26 | 6 | 3 | 4 | 13 | 11 | 6 | 4 | 3 | 21 | 18 | 12 | 7 | 7 | 34 | 29 | +5 | 43 | 1.65 | |
4 | Hapoel Be'er Sheva | 26 | 7 | 5 | 1 | 21 | 11 | 3 | 4 | 6 | 15 | 21 | 10 | 9 | 7 | 36 | 32 | +4 | 39 | 1.50 | |
5 | Bnei Yehuda | 26 | 5 | 4 | 4 | 18 | 13 | 5 | 3 | 5 | 21 | 12 | 10 | 7 | 9 | 39 | 25 | +14 | 37 | 1.42 | |
6 | Hapoel Hadera | 26 | 6 | 2 | 5 | 17 | 19 | 3 | 4 | 6 | 13 | 22 | 9 | 6 | 11 | 30 | 41 | -11 | 33 | 1.27 | |
7 | Hapoel Haifa | 26 | 2 | 7 | 4 | 21 | 22 | 5 | 4 | 4 | 21 | 15 | 7 | 11 | 8 | 42 | 37 | +5 | 32 | 1.23 | |
8 | Hapoel Tel Aviv | 26 | 5 | 5 | 3 | 17 | 11 | 1 | 8 | 4 | 9 | 12 | 6 | 13 | 7 | 26 | 23 | +3 | 31 | 1.19 | |
9 | Hapoel Kiryat Shmona | 26 | 4 | 5 | 4 | 15 | 15 | 3 | 4 | 6 | 10 | 13 | 7 | 9 | 10 | 25 | 28 | -3 | 30 | 1.15 | |
10 | Hapoel Raanana | 26 | 6 | 4 | 3 | 14 | 13 | 0 | 8 | 5 | 6 | 17 | 6 | 12 | 8 | 20 | 30 | -10 | 30 | 1.15 | |
11 | Beitar Jerusalem | 26 | 3 | 5 | 5 | 15 | 18 | 4 | 3 | 6 | 17 | 19 | 7 | 8 | 11 | 32 | 37 | -5 | 29 | 1.12 | |
12 | Maccabi Petah Tikva | 26 | 2 | 7 | 4 | 14 | 16 | 4 | 3 | 6 | 12 | 24 | 6 | 10 | 10 | 26 | 40 | -14 | 28 | 1.08 | |
13 | FC Ashdod | 26 | 4 | 4 | 5 | 12 | 18 | 1 | 3 | 9 | 8 | 24 | 5 | 7 | 14 | 20 | 42 | -22 | 22 | 0.85 | |
14 | Bnei Sakhnin | 26 | 2 | 5 | 6 | 8 | 19 | 2 | 4 | 7 | 13 | 20 | 4 | 9 | 13 | 21 | 39 | -18 | 21 | 0.81 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Maccabi Tel Aviv | 36 | 14 | 3 | 1 | 41 | 7 | 13 | 5 | 0 | 36 | 10 | 27 | 8 | 1 | 77 | 17 | +60 | 89 | 2.47 | |
2 | Maccabi Haifa | 36 | 7 | 4 | 7 | 24 | 25 | 9 | 6 | 3 | 22 | 16 | 16 | 10 | 10 | 46 | 41 | +5 | 58 | 1.61 | |
3 | Hapoel Be'er Sheva | 36 | 9 | 5 | 4 | 24 | 19 | 6 | 5 | 7 | 24 | 27 | 15 | 10 | 11 | 48 | 46 | +2 | 55 | 1.53 | |
4 | Maccabi Netanya | 36 | 7 | 3 | 8 | 18 | 22 | 8 | 5 | 5 | 27 | 25 | 15 | 8 | 13 | 45 | 47 | -2 | 53 | 1.47 | |
5 | Bnei Yehuda | 36 | 5 | 6 | 7 | 24 | 23 | 9 | 3 | 6 | 32 | 18 | 14 | 9 | 13 | 56 | 41 | +15 | 51 | 1.42 | |
6 | Hapoel Hadera | 36 | 7 | 2 | 9 | 23 | 29 | 5 | 4 | 9 | 20 | 30 | 12 | 6 | 18 | 43 | 59 | -16 | 42 | 1.17 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Beitar Jerusalem | 33 | 4 | 6 | 6 | 21 | 22 | 7 | 4 | 6 | 22 | 21 | 11 | 10 | 12 | 43 | 43 | 0 | 43 | 1.30 | |
2 | Hapoel Tel Aviv | 33 | 7 | 6 | 4 | 28 | 16 | 2 | 9 | 5 | 12 | 14 | 9 | 15 | 9 | 40 | 30 | +10 | 42 | 1.27 | |
3 | Hapoel Raanana | 33 | 7 | 5 | 5 | 20 | 20 | 1 | 10 | 5 | 9 | 18 | 8 | 15 | 10 | 29 | 38 | -9 | 39 | 1.18 | |
4 | Hapoel Kiryat Shmona | 33 | 5 | 6 | 6 | 18 | 17 | 4 | 5 | 7 | 16 | 18 | 9 | 11 | 13 | 34 | 35 | -1 | 38 | 1.15 | |
5 | Hapoel Haifa | 33 | 2 | 9 | 6 | 21 | 27 | 6 | 4 | 6 | 23 | 20 | 8 | 13 | 12 | 44 | 47 | -3 | 37 | 1.12 | |
6 | FC Ashdod | 33 | 6 | 4 | 6 | 17 | 22 | 4 | 3 | 10 | 17 | 32 | 10 | 7 | 16 | 34 | 54 | -20 | 37 | 1.12 | |
7 | Maccabi Petah Tikva | 33 | 2 | 8 | 6 | 15 | 22 | 6 | 4 | 7 | 18 | 29 | 8 | 12 | 13 | 33 | 51 | -18 | 36 | 1.09 | |
8 | Bnei Sakhnin | 33 | 2 | 6 | 8 | 10 | 24 | 3 | 6 | 8 | 17 | 26 | 5 | 12 | 16 | 27 | 50 | -23 | 27 | 0.82 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 13 | 11 | 2 | 0 | 33 | 4 | +29 | 37 | 35 | 2.69 | 15 |
2 | Hapoel Be'er Sheva | 13 | 7 | 5 | 1 | 21 | 11 | +10 | 32 | 26 | 2.00 | 38 |
3 | Hapoel Raanana | 13 | 6 | 4 | 3 | 14 | 13 | +1 | 27 | 22 | 1.69 | 31 |
4 | Maccabi Netanya | 13 | 6 | 3 | 4 | 13 | 11 | +2 | 24 | 21 | 1.62 | 23 |
5 | Hapoel Tel Aviv | 13 | 5 | 5 | 3 | 17 | 11 | +6 | 28 | 20 | 1.54 | 38 |
6 | Hapoel Hadera | 13 | 6 | 2 | 5 | 17 | 19 | -2 | 36 | 20 | 1.54 | 15 |
7 | Bnei Yehuda | 13 | 5 | 4 | 4 | 18 | 13 | +5 | 31 | 19 | 1.46 | 31 |
8 | Maccabi Haifa | 13 | 5 | 3 | 5 | 17 | 17 | 0 | 34 | 18 | 1.38 | 23 |
9 | Hapoel Kiryat Shmona | 13 | 4 | 5 | 4 | 15 | 15 | 0 | 30 | 17 | 1.31 | 38 |
10 | FC Ashdod | 13 | 4 | 4 | 5 | 12 | 18 | -6 | 30 | 16 | 1.23 | 31 |
11 | Beitar Jerusalem | 13 | 3 | 5 | 5 | 15 | 18 | -3 | 33 | 14 | 1.08 | 38 |
12 | Hapoel Haifa | 13 | 2 | 7 | 4 | 21 | 22 | -1 | 43 | 13 | 1.00 | 54 |
13 | Maccabi Petah Tikva | 13 | 2 | 7 | 4 | 14 | 16 | -2 | 30 | 13 | 1.00 | 54 |
14 | Bnei Sakhnin | 13 | 2 | 5 | 6 | 8 | 19 | -11 | 27 | 11 | 0.85 | 38 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Maccabi Tel Aviv | 18 | 14 | 3 | 1 | 41 | 7 | +34 | 48 | 45 | 2.50 | 17 |
2 | Hapoel Be'er Sheva | 18 | 9 | 5 | 4 | 24 | 19 | +5 | 43 | 32 | 1.78 | 28 |
3 | Maccabi Haifa | 18 | 7 | 4 | 7 | 24 | 25 | -1 | 49 | 25 | 1.39 | 22 |
4 | Maccabi Netanya | 18 | 7 | 3 | 8 | 18 | 22 | -4 | 40 | 24 | 1.33 | 17 |
5 | Hapoel Hadera | 18 | 7 | 2 | 9 | 23 | 29 | -6 | 52 | 23 | 1.28 | 11 |
6 | Bnei Yehuda | 18 | 5 | 6 | 7 | 24 | 23 | +1 | 47 | 21 | 1.17 | 33 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Hapoel Tel Aviv | 17 | 7 | 6 | 4 | 28 | 16 | +12 | 44 | 27 | 1.59 | 35 |
2 | Hapoel Raanana | 17 | 7 | 5 | 5 | 20 | 20 | 0 | 40 | 26 | 1.53 | 29 |
3 | FC Ashdod | 16 | 6 | 4 | 6 | 17 | 22 | -5 | 39 | 22 | 1.38 | 25 |
4 | Hapoel Kiryat Shmona | 17 | 5 | 6 | 6 | 18 | 17 | +1 | 35 | 21 | 1.24 | 35 |
5 | Beitar Jerusalem | 16 | 4 | 6 | 6 | 21 | 22 | -1 | 43 | 18 | 1.13 | 38 |
6 | Hapoel Haifa | 17 | 2 | 9 | 6 | 21 | 27 | -6 | 48 | 15 | 0.88 | 53 |
7 | Maccabi Petah Tikva | 16 | 2 | 8 | 6 | 15 | 22 | -7 | 37 | 14 | 0.88 | 50 |
8 | Bnei Sakhnin | 16 | 2 | 6 | 8 | 10 | 24 | -14 | 34 | 12 | 0.75 | 38 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 13 | 9 | 4 | 0 | 24 | 8 | +16 | 32 | 31 | 2.38 | 31 |
2 | Maccabi Haifa | 13 | 7 | 5 | 1 | 17 | 10 | +7 | 27 | 26 | 2.00 | 38 |
3 | Maccabi Netanya | 13 | 6 | 4 | 3 | 21 | 18 | +3 | 39 | 22 | 1.69 | 31 |
4 | Hapoel Haifa | 13 | 5 | 4 | 4 | 21 | 15 | +6 | 36 | 19 | 1.46 | 31 |
5 | Bnei Yehuda | 13 | 5 | 3 | 5 | 21 | 12 | +9 | 33 | 18 | 1.38 | 23 |
6 | Beitar Jerusalem | 13 | 4 | 3 | 6 | 17 | 19 | -2 | 36 | 15 | 1.15 | 23 |
7 | Maccabi Petah Tikva | 13 | 4 | 3 | 6 | 12 | 24 | -12 | 36 | 15 | 1.15 | 23 |
8 | Hapoel Kiryat Shmona | 13 | 3 | 4 | 6 | 10 | 13 | -3 | 23 | 13 | 1.00 | 31 |
9 | Hapoel Be'er Sheva | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 36 | 13 | 1.00 | 31 |
10 | Hapoel Hadera | 13 | 3 | 4 | 6 | 13 | 22 | -9 | 35 | 13 | 1.00 | 31 |
11 | Hapoel Tel Aviv | 13 | 1 | 8 | 4 | 9 | 12 | -3 | 21 | 11 | 0.85 | 62 |
12 | Bnei Sakhnin | 13 | 2 | 4 | 7 | 13 | 20 | -7 | 33 | 10 | 0.77 | 31 |
13 | Hapoel Raanana | 13 | 0 | 8 | 5 | 6 | 17 | -11 | 23 | 8 | 0.62 | 62 |
14 | FC Ashdod | 13 | 1 | 3 | 9 | 8 | 24 | -16 | 32 | 6 | 0.46 | 23 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Maccabi Tel Aviv | 18 | 13 | 5 | 0 | 36 | 10 | +26 | 46 | 44 | 2.44 | 28 |
2 | Maccabi Haifa | 18 | 9 | 6 | 3 | 22 | 16 | +6 | 38 | 33 | 1.83 | 33 |
3 | Bnei Yehuda | 18 | 9 | 3 | 6 | 32 | 18 | +14 | 50 | 30 | 1.67 | 17 |
4 | Maccabi Netanya | 18 | 8 | 5 | 5 | 27 | 25 | +2 | 52 | 29 | 1.61 | 28 |
5 | Hapoel Be'er Sheva | 18 | 6 | 5 | 7 | 24 | 27 | -3 | 51 | 23 | 1.28 | 28 |
6 | Hapoel Hadera | 18 | 5 | 4 | 9 | 20 | 30 | -10 | 50 | 19 | 1.06 | 22 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Beitar Jerusalem | 17 | 7 | 4 | 6 | 22 | 21 | +1 | 43 | 25 | 1.47 | 24 |
2 | Hapoel Haifa | 16 | 6 | 4 | 6 | 23 | 20 | +3 | 43 | 22 | 1.38 | 25 |
3 | Maccabi Petah Tikva | 17 | 6 | 4 | 7 | 18 | 29 | -11 | 47 | 22 | 1.29 | 24 |
4 | Hapoel Kiryat Shmona | 16 | 4 | 5 | 7 | 16 | 18 | -2 | 34 | 17 | 1.06 | 31 |
5 | Hapoel Tel Aviv | 16 | 2 | 9 | 5 | 12 | 14 | -2 | 26 | 15 | 0.94 | 56 |
6 | Bnei Sakhnin | 17 | 3 | 6 | 8 | 17 | 26 | -9 | 43 | 15 | 0.88 | 35 |
7 | FC Ashdod | 17 | 4 | 3 | 10 | 17 | 32 | -15 | 49 | 15 | 0.88 | 18 |
8 | Hapoel Raanana | 16 | 1 | 10 | 5 | 9 | 18 | -9 | 27 | 13 | 0.81 | 63 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 26 | 20 | 6 | 0 | 57 | 12 | +45 | 69 | 66 | 2.54 | 23 |
2 | Maccabi Haifa | 26 | 12 | 8 | 6 | 34 | 27 | +7 | 61 | 44 | 1.69 | 31 |
3 | Maccabi Netanya | 26 | 12 | 7 | 7 | 34 | 29 | +5 | 63 | 43 | 1.65 | 27 |
4 | Hapoel Be'er Sheva | 26 | 10 | 9 | 7 | 36 | 32 | +4 | 68 | 39 | 1.50 | 35 |
5 | Bnei Yehuda | 26 | 10 | 7 | 9 | 39 | 25 | +14 | 64 | 37 | 1.42 | 27 |
6 | Hapoel Hadera | 26 | 9 | 6 | 11 | 30 | 41 | -11 | 71 | 33 | 1.27 | 23 |
7 | Hapoel Haifa | 26 | 7 | 11 | 8 | 42 | 37 | +5 | 79 | 32 | 1.23 | 42 |
8 | Hapoel Tel Aviv | 26 | 6 | 13 | 7 | 26 | 23 | +3 | 49 | 31 | 1.19 | 50 |
9 | Hapoel Kiryat Shmona | 26 | 7 | 9 | 10 | 25 | 28 | -3 | 53 | 30 | 1.15 | 35 |
10 | Hapoel Raanana | 26 | 6 | 12 | 8 | 20 | 30 | -10 | 50 | 30 | 1.15 | 46 |
11 | Beitar Jerusalem | 26 | 7 | 8 | 11 | 32 | 37 | -5 | 69 | 29 | 1.12 | 31 |
12 | Maccabi Petah Tikva | 26 | 6 | 10 | 10 | 26 | 40 | -14 | 66 | 28 | 1.08 | 38 |
13 | FC Ashdod | 26 | 5 | 7 | 14 | 20 | 42 | -22 | 62 | 22 | 0.85 | 27 |
14 | Bnei Sakhnin | 26 | 4 | 9 | 13 | 21 | 39 | -18 | 60 | 21 | 0.81 | 35 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Maccabi Tel Aviv | 36 | 27 | 8 | 1 | 77 | 17 | +60 | 94 | 89 | 2.47 | 22 |
2 | Maccabi Haifa | 36 | 16 | 10 | 10 | 46 | 41 | +5 | 87 | 58 | 1.61 | 28 |
3 | Hapoel Be'er Sheva | 36 | 15 | 10 | 11 | 48 | 46 | +2 | 94 | 55 | 1.53 | 28 |
4 | Maccabi Netanya | 36 | 15 | 8 | 13 | 45 | 47 | -2 | 92 | 53 | 1.47 | 22 |
5 | Bnei Yehuda | 36 | 14 | 9 | 13 | 56 | 41 | +15 | 97 | 51 | 1.42 | 25 |
6 | Hapoel Hadera | 36 | 12 | 6 | 18 | 43 | 59 | -16 | 102 | 42 | 1.17 | 17 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Beitar Jerusalem | 33 | 11 | 10 | 12 | 43 | 43 | 0 | 86 | 43 | 1.30 | 30 |
2 | Hapoel Tel Aviv | 33 | 9 | 15 | 9 | 40 | 30 | +10 | 70 | 42 | 1.27 | 45 |
3 | Hapoel Raanana | 33 | 8 | 15 | 10 | 29 | 38 | -9 | 67 | 39 | 1.18 | 45 |
4 | Hapoel Kiryat Shmona | 33 | 9 | 11 | 13 | 34 | 35 | -1 | 69 | 38 | 1.15 | 33 |
5 | Hapoel Haifa | 33 | 8 | 13 | 12 | 44 | 47 | -3 | 91 | 37 | 1.12 | 39 |
6 | FC Ashdod | 33 | 10 | 7 | 16 | 34 | 54 | -20 | 88 | 37 | 1.12 | 21 |
7 | Maccabi Petah Tikva | 33 | 8 | 12 | 13 | 33 | 51 | -18 | 84 | 36 | 1.09 | 36 |
8 | Bnei Sakhnin | 33 | 5 | 12 | 16 | 27 | 50 | -23 | 77 | 27 | 0.82 | 36 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Kevin Van Veen | 9 | promotion plaice | 28/11 20:15 |
A year of Artell - how are we doing? | 31 | Ruuger | 28/11 20:14 |
Lincoln City | 750 | David Frazer | 28/11 18:53 |
Conversation for a new stadium | 23 | Maringer | 28/11 18:34 |
Just Back | 278 | friskneymariner | 28/11 18:17 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |