2022 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 17 | 9 | 0 | 0 | 16 | 5 | 3 | 4 | 1 | 11 | 11 | 12 | 4 | 1 | 27 | 16 | +11 | 40 | 2.35 | |
3 | New England | 18 | 6 | 3 | 0 | 21 | 8 | 3 | 3 | 3 | 10 | 14 | 9 | 6 | 3 | 31 | 22 | +9 | 33 | 1.83 | |
4 | Philadelphia | 17 | 6 | 2 | 1 | 17 | 5 | 3 | 1 | 4 | 11 | 12 | 9 | 3 | 5 | 28 | 17 | +11 | 30 | 1.76 | |
5 | Columbus | 18 | 6 | 2 | 1 | 25 | 10 | 2 | 2 | 5 | 11 | 16 | 8 | 4 | 6 | 36 | 26 | +10 | 28 | 1.56 | |
6 | Atlanta United FC | 18 | 6 | 2 | 1 | 22 | 11 | 1 | 5 | 3 | 13 | 18 | 7 | 7 | 4 | 35 | 29 | +6 | 28 | 1.56 | |
7 | Orlando | 17 | 3 | 3 | 3 | 9 | 9 | 4 | 2 | 2 | 14 | 11 | 7 | 5 | 5 | 23 | 20 | +3 | 26 | 1.53 | |
8 | D.C. United | 19 | 3 | 3 | 3 | 15 | 12 | 3 | 2 | 5 | 11 | 14 | 6 | 5 | 8 | 26 | 26 | 0 | 23 | 1.21 | |
9 | Montreal | 17 | 6 | 0 | 1 | 14 | 3 | 1 | 1 | 8 | 5 | 24 | 7 | 1 | 9 | 19 | 27 | -8 | 22 | 1.29 | |
10 | Charlotte FC | 18 | 3 | 3 | 3 | 13 | 15 | 3 | 1 | 5 | 12 | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 | 1.22 | |
11 | New York City | 18 | 4 | 3 | 2 | 13 | 12 | 0 | 4 | 5 | 5 | 11 | 4 | 7 | 7 | 18 | 23 | -5 | 19 | 1.06 | |
12 | NY Red Bulls | 17 | 3 | 3 | 2 | 7 | 8 | 1 | 4 | 4 | 4 | 8 | 4 | 7 | 6 | 11 | 16 | -5 | 19 | 1.12 | |
13 | Toronto FC | 18 | 3 | 6 | 1 | 11 | 9 | 0 | 4 | 4 | 6 | 12 | 3 | 10 | 5 | 17 | 21 | -4 | 19 | 1.06 | |
14 | Chicago | 17 | 2 | 6 | 1 | 14 | 13 | 1 | 2 | 5 | 8 | 14 | 3 | 8 | 6 | 22 | 27 | -5 | 17 | 1.00 | |
15 | Inter Miami CF | 17 | 4 | 0 | 5 | 12 | 12 | 1 | 0 | 7 | 4 | 12 | 5 | 0 | 12 | 16 | 24 | -8 | 15 | 0.88 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
2 | Los Angeles FC | 16 | 5 | 2 | 1 | 15 | 6 | 3 | 3 | 2 | 10 | 10 | 8 | 5 | 3 | 25 | 16 | +9 | 29 | 1.81 | |
3 | Seattle | 18 | 5 | 2 | 3 | 13 | 5 | 3 | 2 | 3 | 11 | 12 | 8 | 4 | 6 | 24 | 17 | +7 | 28 | 1.56 | |
4 | San Jose | 18 | 6 | 3 | 0 | 13 | 5 | 1 | 3 | 5 | 8 | 15 | 7 | 6 | 5 | 21 | 20 | +1 | 27 | 1.50 | |
5 | Nashville Sc | 34 | 6 | 6 | 5 | 30 | 21 | 7 | 5 | 5 | 22 | 20 | 13 | 11 | 10 | 52 | 41 | +11 | 50 | 1.47 | |
5 | FC Dallas | 18 | 5 | 2 | 2 | 14 | 9 | 2 | 3 | 4 | 7 | 10 | 7 | 5 | 6 | 21 | 19 | +2 | 26 | 1.44 | |
6 | Houston | 17 | 6 | 1 | 1 | 13 | 2 | 1 | 2 | 6 | 7 | 19 | 7 | 3 | 7 | 20 | 21 | -1 | 24 | 1.41 | |
7 | Real Salt Lake | 18 | 2 | 3 | 4 | 9 | 14 | 4 | 2 | 3 | 11 | 14 | 6 | 5 | 7 | 20 | 28 | -8 | 23 | 1.28 | |
8 | Vancouver | 17 | 5 | 4 | 1 | 21 | 9 | 0 | 3 | 4 | 6 | 12 | 5 | 7 | 5 | 27 | 21 | +6 | 22 | 1.29 | |
9 | Portland | 18 | 4 | 2 | 2 | 12 | 7 | 1 | 4 | 5 | 8 | 17 | 5 | 6 | 7 | 20 | 24 | -4 | 21 | 1.17 | |
10 | Sporting KC | 19 | 4 | 1 | 4 | 15 | 12 | 1 | 4 | 5 | 6 | 15 | 5 | 5 | 9 | 21 | 27 | -6 | 20 | 1.05 | |
11 | Minnesota United FC | 17 | 1 | 5 | 1 | 6 | 6 | 4 | 0 | 6 | 9 | 16 | 5 | 5 | 7 | 15 | 22 | -7 | 20 | 1.18 | |
12 | Austin FC | 17 | 3 | 3 | 3 | 10 | 10 | 2 | 1 | 5 | 8 | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 | 1.12 | |
13 | LA Galaxy | 16 | 2 | 1 | 4 | 9 | 11 | 1 | 3 | 5 | 5 | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | 0.81 | |
14 | Colorado | 18 | 0 | 4 | 4 | 5 | 9 | 2 | 3 | 5 | 9 | 18 | 2 | 7 | 9 | 14 | 27 | -13 | 13 | 0.72 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 9 | 9 | 0 | 0 | 16 | 5 | +11 | 21 | 27 | 3.00 | 0 |
2 | New England | 9 | 6 | 3 | 0 | 21 | 8 | +13 | 29 | 21 | 2.33 | 33 |
3 | Columbus | 9 | 6 | 2 | 1 | 25 | 10 | +15 | 35 | 20 | 2.22 | 22 |
4 | Philadelphia | 9 | 6 | 2 | 1 | 17 | 5 | +12 | 22 | 20 | 2.22 | 22 |
5 | Atlanta United FC | 9 | 6 | 2 | 1 | 22 | 11 | +11 | 33 | 20 | 2.22 | 22 |
6 | Montreal | 7 | 6 | 0 | 1 | 14 | 3 | +11 | 17 | 18 | 2.57 | 0 |
7 | Toronto FC | 10 | 3 | 6 | 1 | 11 | 9 | +2 | 20 | 15 | 1.50 | 60 |
8 | New York City | 9 | 4 | 3 | 2 | 13 | 12 | +1 | 25 | 15 | 1.67 | 33 |
9 | D.C. United | 9 | 3 | 3 | 3 | 15 | 12 | +3 | 27 | 12 | 1.33 | 33 |
10 | Chicago | 9 | 2 | 6 | 1 | 14 | 13 | +1 | 27 | 12 | 1.33 | 67 |
11 | Inter Miami CF | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 24 | 12 | 1.33 | 0 |
12 | Orlando | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 18 | 12 | 1.33 | 33 |
13 | NY Red Bulls | 8 | 3 | 3 | 2 | 7 | 8 | -1 | 15 | 12 | 1.50 | 38 |
14 | Charlotte FC | 9 | 3 | 3 | 3 | 13 | 15 | -2 | 28 | 12 | 1.33 | 33 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Nashville Sc | 17 | 6 | 6 | 5 | 30 | 21 | +9 | 51 | 24 | 1.41 | 35 |
2 | San Jose | 9 | 6 | 3 | 0 | 13 | 5 | +8 | 18 | 21 | 2.33 | 33 |
3 | Vancouver | 10 | 5 | 4 | 1 | 21 | 9 | +12 | 30 | 19 | 1.90 | 40 |
4 | Houston | 8 | 6 | 1 | 1 | 13 | 2 | +11 | 15 | 19 | 2.38 | 13 |
5 | Los Angeles FC | 8 | 5 | 2 | 1 | 15 | 6 | +9 | 21 | 17 | 2.13 | 25 |
6 | Seattle | 10 | 5 | 2 | 3 | 13 | 5 | +8 | 18 | 17 | 1.70 | 20 |
7 | FC Dallas | 9 | 5 | 2 | 2 | 14 | 9 | +5 | 23 | 17 | 1.89 | 22 |
8 | Portland | 8 | 4 | 2 | 2 | 12 | 7 | +5 | 19 | 14 | 1.75 | 25 |
9 | Sporting KC | 9 | 4 | 1 | 4 | 15 | 12 | +3 | 27 | 13 | 1.44 | 11 |
10 | Austin FC | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 20 | 12 | 1.33 | 33 |
11 | Real Salt Lake | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 23 | 9 | 1.00 | 33 |
12 | Minnesota United FC | 7 | 1 | 5 | 1 | 6 | 6 | 0 | 12 | 8 | 1.14 | 71 |
13 | LA Galaxy | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 20 | 7 | 1.00 | 14 |
14 | Colorado | 8 | 0 | 4 | 4 | 5 | 9 | -4 | 14 | 4 | 0.50 | 50 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 25 | 14 | 1.75 | 25 |
2 | Cincinnati | 8 | 3 | 4 | 1 | 11 | 11 | 0 | 22 | 13 | 1.63 | 50 |
3 | New England | 9 | 3 | 3 | 3 | 10 | 14 | -4 | 24 | 12 | 1.33 | 33 |
4 | D.C. United | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 25 | 11 | 1.10 | 20 |
5 | Philadelphia | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 23 | 10 | 1.25 | 13 |
6 | Charlotte FC | 9 | 3 | 1 | 5 | 12 | 18 | -6 | 30 | 10 | 1.11 | 11 |
7 | Atlanta United FC | 9 | 1 | 5 | 3 | 13 | 18 | -5 | 31 | 8 | 0.89 | 56 |
8 | Columbus | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 27 | 8 | 0.89 | 22 |
9 | NY Red Bulls | 9 | 1 | 4 | 4 | 4 | 8 | -4 | 12 | 7 | 0.78 | 44 |
10 | Chicago | 8 | 1 | 2 | 5 | 8 | 14 | -6 | 22 | 5 | 0.63 | 25 |
11 | Toronto FC | 8 | 0 | 4 | 4 | 6 | 12 | -6 | 18 | 4 | 0.50 | 50 |
12 | New York City | 9 | 0 | 4 | 5 | 5 | 11 | -6 | 16 | 4 | 0.44 | 44 |
13 | Montreal | 10 | 1 | 1 | 8 | 5 | 24 | -19 | 29 | 4 | 0.40 | 10 |
14 | Inter Miami CF | 8 | 1 | 0 | 7 | 4 | 12 | -8 | 16 | 3 | 0.38 | 0 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Nashville Sc | 17 | 7 | 5 | 5 | 22 | 20 | +2 | 42 | 26 | 1.53 | 29 |
2 | Real Salt Lake | 9 | 4 | 2 | 3 | 11 | 14 | -3 | 25 | 14 | 1.56 | 22 |
3 | Los Angeles FC | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 20 | 12 | 1.50 | 38 |
4 | Minnesota United FC | 10 | 4 | 0 | 6 | 9 | 16 | -7 | 25 | 12 | 1.20 | 0 |
5 | Seattle | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 23 | 11 | 1.38 | 25 |
6 | FC Dallas | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 17 | 9 | 1.00 | 33 |
7 | Colorado | 10 | 2 | 3 | 5 | 9 | 18 | -9 | 27 | 9 | 0.90 | 30 |
8 | Portland | 10 | 1 | 4 | 5 | 8 | 17 | -9 | 25 | 7 | 0.70 | 40 |
9 | Austin FC | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 25 | 7 | 0.88 | 13 |
10 | Sporting KC | 10 | 1 | 4 | 5 | 6 | 15 | -9 | 21 | 7 | 0.70 | 40 |
11 | San Jose | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 23 | 6 | 0.67 | 33 |
12 | LA Galaxy | 9 | 1 | 3 | 5 | 5 | 16 | -11 | 21 | 6 | 0.67 | 33 |
13 | Houston | 9 | 1 | 2 | 6 | 7 | 19 | -12 | 26 | 5 | 0.56 | 22 |
14 | Vancouver | 7 | 0 | 3 | 4 | 6 | 12 | -6 | 18 | 3 | 0.43 | 43 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 17 | 12 | 4 | 1 | 27 | 16 | +11 | 43 | 40 | 2.35 | 24 |
2 | New England | 18 | 9 | 6 | 3 | 31 | 22 | +9 | 53 | 33 | 1.83 | 33 |
3 | Philadelphia | 17 | 9 | 3 | 5 | 28 | 17 | +11 | 45 | 30 | 1.76 | 18 |
4 | Columbus | 18 | 8 | 4 | 6 | 36 | 26 | +10 | 62 | 28 | 1.56 | 22 |
5 | Atlanta United FC | 18 | 7 | 7 | 4 | 35 | 29 | +6 | 64 | 28 | 1.56 | 39 |
6 | Orlando | 17 | 7 | 5 | 5 | 23 | 20 | +3 | 43 | 26 | 1.53 | 29 |
7 | D.C. United | 19 | 6 | 5 | 8 | 26 | 26 | 0 | 52 | 23 | 1.21 | 26 |
8 | Montreal | 17 | 7 | 1 | 9 | 19 | 27 | -8 | 46 | 22 | 1.29 | 6 |
9 | Charlotte FC | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 58 | 22 | 1.22 | 22 |
10 | New York City | 18 | 4 | 7 | 7 | 18 | 23 | -5 | 41 | 19 | 1.06 | 39 |
11 | NY Red Bulls | 17 | 4 | 7 | 6 | 11 | 16 | -5 | 27 | 19 | 1.12 | 41 |
12 | Toronto FC | 18 | 3 | 10 | 5 | 17 | 21 | -4 | 38 | 19 | 1.06 | 56 |
13 | Chicago | 17 | 3 | 8 | 6 | 22 | 27 | -5 | 49 | 17 | 1.00 | 47 |
14 | Inter Miami CF | 17 | 5 | 0 | 12 | 16 | 24 | -8 | 40 | 15 | 0.88 | 0 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Los Angeles FC | 16 | 8 | 5 | 3 | 25 | 16 | +9 | 41 | 29 | 1.81 | 31 |
2 | Seattle | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 41 | 28 | 1.56 | 22 |
3 | San Jose | 18 | 7 | 6 | 5 | 21 | 20 | +1 | 41 | 27 | 1.50 | 33 |
4 | Nashville Sc | 34 | 13 | 11 | 10 | 52 | 41 | +11 | 93 | 50 | 1.47 | 32 |
5 | FC Dallas | 18 | 7 | 5 | 6 | 21 | 19 | +2 | 40 | 26 | 1.44 | 28 |
6 | Houston | 17 | 7 | 3 | 7 | 20 | 21 | -1 | 41 | 24 | 1.41 | 18 |
7 | Real Salt Lake | 18 | 6 | 5 | 7 | 20 | 28 | -8 | 48 | 23 | 1.28 | 28 |
8 | Vancouver | 17 | 5 | 7 | 5 | 27 | 21 | +6 | 48 | 22 | 1.29 | 41 |
9 | Portland | 18 | 5 | 6 | 7 | 20 | 24 | -4 | 44 | 21 | 1.17 | 33 |
10 | Sporting KC | 19 | 5 | 5 | 9 | 21 | 27 | -6 | 48 | 20 | 1.05 | 26 |
11 | Minnesota United FC | 17 | 5 | 5 | 7 | 15 | 22 | -7 | 37 | 20 | 1.18 | 29 |
12 | Austin FC | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 45 | 19 | 1.12 | 24 |
13 | LA Galaxy | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 41 | 13 | 0.81 | 25 |
14 | Colorado | 18 | 2 | 7 | 9 | 14 | 27 | -13 | 41 | 13 | 0.72 | 39 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |