2012-2013 Mexican Liga MX Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 17 | 6 | 2 | 0 | 15 | 5 | 4 | 2 | 3 | 13 | 12 | 10 | 4 | 3 | 28 | 17 | +11 | 34 | 2.00 | |
2 | Club Tijuana | 17 | 5 | 3 | 0 | 11 | 4 | 4 | 4 | 1 | 12 | 11 | 9 | 7 | 1 | 23 | 15 | +8 | 34 | 2.00 | |
3 | Club Leon FC | 17 | 7 | 0 | 2 | 22 | 8 | 3 | 3 | 2 | 12 | 9 | 10 | 3 | 4 | 34 | 17 | +17 | 33 | 1.94 | |
4 | Club America | 17 | 4 | 2 | 2 | 15 | 9 | 4 | 5 | 0 | 13 | 6 | 8 | 7 | 2 | 28 | 15 | +13 | 31 | 1.82 | |
5 | Monarcas Morelia | 17 | 4 | 4 | 1 | 14 | 7 | 2 | 5 | 1 | 11 | 9 | 6 | 9 | 2 | 25 | 16 | +9 | 27 | 1.59 | |
6 | Cruz Azul | 17 | 3 | 6 | 0 | 14 | 6 | 3 | 2 | 3 | 8 | 9 | 6 | 8 | 3 | 22 | 15 | +7 | 26 | 1.53 | |
7 | Monterrey | 17 | 3 | 5 | 1 | 13 | 11 | 2 | 3 | 3 | 10 | 12 | 5 | 8 | 4 | 23 | 23 | 0 | 23 | 1.35 | |
8 | Guadalajara | 17 | 2 | 4 | 3 | 8 | 9 | 4 | 1 | 3 | 9 | 8 | 6 | 5 | 6 | 17 | 17 | 0 | 23 | 1.35 | |
9 | Santos Laguna | 17 | 4 | 3 | 1 | 14 | 10 | 2 | 2 | 5 | 8 | 16 | 6 | 5 | 6 | 22 | 26 | -4 | 23 | 1.35 | |
10 | Pumas UNAM | 17 | 5 | 0 | 4 | 13 | 10 | 2 | 2 | 4 | 5 | 13 | 7 | 2 | 8 | 18 | 23 | -5 | 23 | 1.35 | |
11 | Jaguares de Chiapas | 17 | 6 | 0 | 2 | 15 | 7 | 0 | 4 | 5 | 8 | 17 | 6 | 4 | 7 | 23 | 24 | -1 | 22 | 1.29 | |
12 | Tigres UANL | 17 | 3 | 4 | 1 | 14 | 7 | 2 | 2 | 5 | 9 | 11 | 5 | 6 | 6 | 23 | 18 | +5 | 21 | 1.24 | |
13 | CF Pachuca | 17 | 4 | 4 | 1 | 11 | 10 | 1 | 2 | 5 | 2 | 10 | 5 | 6 | 6 | 13 | 20 | -7 | 21 | 1.24 | |
14 | Atlante FC | 17 | 2 | 3 | 3 | 12 | 13 | 3 | 2 | 4 | 11 | 15 | 5 | 5 | 7 | 23 | 28 | -5 | 20 | 1.18 | |
15 | Atletico San Luis | 17 | 1 | 3 | 5 | 6 | 12 | 2 | 3 | 3 | 8 | 12 | 3 | 6 | 8 | 14 | 24 | -10 | 15 | 0.88 | |
16 | Puebla | 17 | 2 | 1 | 6 | 8 | 12 | 1 | 3 | 4 | 8 | 15 | 3 | 4 | 10 | 16 | 27 | -11 | 13 | 0.76 | |
17 | Club Atlas | 17 | 0 | 6 | 2 | 8 | 11 | 1 | 3 | 5 | 8 | 13 | 1 | 9 | 7 | 16 | 24 | -8 | 12 | 0.71 | |
18 | Club Queretaro | 17 | 0 | 1 | 7 | 2 | 13 | 1 | 3 | 5 | 9 | 17 | 1 | 4 | 12 | 11 | 30 | -19 | 7 | 0.41 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Tigres UANL | 17 | 3 | 5 | 1 | 12 | 7 | 7 | 0 | 1 | 18 | 7 | 10 | 5 | 2 | 30 | 14 | +16 | 35 | 2.06 | |
2 | Club America | 17 | 5 | 3 | 1 | 17 | 7 | 4 | 2 | 2 | 13 | 8 | 9 | 5 | 3 | 30 | 15 | +15 | 32 | 1.88 | |
3 | Club Atlas | 17 | 6 | 1 | 2 | 11 | 6 | 3 | 4 | 1 | 9 | 7 | 9 | 5 | 3 | 20 | 13 | +7 | 32 | 1.88 | |
4 | Monarcas Morelia | 17 | 5 | 3 | 0 | 16 | 8 | 3 | 3 | 3 | 9 | 10 | 8 | 6 | 3 | 25 | 18 | +7 | 30 | 1.76 | |
5 | Cruz Azul | 17 | 4 | 2 | 2 | 16 | 7 | 4 | 3 | 2 | 19 | 13 | 8 | 5 | 4 | 35 | 20 | +15 | 29 | 1.71 | |
6 | Santos Laguna | 17 | 6 | 1 | 2 | 12 | 6 | 2 | 4 | 2 | 8 | 7 | 8 | 5 | 4 | 20 | 13 | +7 | 29 | 1.71 | |
7 | Pumas UNAM | 17 | 3 | 4 | 1 | 9 | 5 | 5 | 1 | 3 | 10 | 9 | 8 | 5 | 4 | 19 | 14 | +5 | 29 | 1.71 | |
8 | Club Queretaro | 17 | 4 | 2 | 3 | 10 | 10 | 2 | 4 | 2 | 8 | 10 | 6 | 6 | 5 | 18 | 20 | -2 | 24 | 1.41 | |
9 | Monterrey | 17 | 6 | 0 | 2 | 15 | 9 | 1 | 2 | 6 | 7 | 13 | 7 | 2 | 8 | 22 | 22 | 0 | 23 | 1.35 | |
10 | Club Tijuana | 17 | 4 | 2 | 3 | 13 | 7 | 2 | 1 | 5 | 6 | 14 | 6 | 3 | 8 | 19 | 21 | -2 | 21 | 1.24 | |
11 | CF Pachuca | 17 | 5 | 1 | 2 | 13 | 10 | 1 | 1 | 7 | 5 | 15 | 6 | 2 | 9 | 18 | 25 | -7 | 20 | 1.18 | |
12 | Puebla | 17 | 2 | 2 | 4 | 10 | 11 | 3 | 2 | 4 | 10 | 16 | 5 | 4 | 8 | 20 | 27 | -7 | 19 | 1.12 | |
13 | Toluca | 17 | 3 | 1 | 5 | 6 | 11 | 2 | 2 | 4 | 8 | 10 | 5 | 3 | 9 | 14 | 21 | -7 | 18 | 1.06 | |
14 | Jaguares de Chiapas | 17 | 3 | 3 | 3 | 13 | 14 | 1 | 2 | 5 | 8 | 18 | 4 | 5 | 8 | 21 | 32 | -11 | 17 | 1.00 | |
15 | Club Leon FC | 17 | 2 | 4 | 2 | 9 | 8 | 1 | 3 | 5 | 5 | 10 | 3 | 7 | 7 | 14 | 18 | -4 | 16 | 0.94 | |
16 | Atletico San Luis | 17 | 2 | 2 | 4 | 10 | 12 | 2 | 2 | 5 | 9 | 13 | 4 | 4 | 9 | 19 | 25 | -6 | 16 | 0.94 | |
17 | Guadalajara | 17 | 2 | 3 | 3 | 8 | 10 | 1 | 4 | 4 | 7 | 14 | 3 | 7 | 7 | 15 | 24 | -9 | 16 | 0.94 | |
18 | Atlante FC | 17 | 3 | 1 | 5 | 12 | 15 | 1 | 0 | 7 | 4 | 18 | 4 | 1 | 12 | 16 | 33 | -17 | 13 | 0.76 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 9 | 7 | 0 | 2 | 22 | 8 | +14 | 30 | 21 | 2.33 | 0 |
2 | Toluca | 8 | 6 | 2 | 0 | 15 | 5 | +10 | 20 | 20 | 2.50 | 25 |
3 | Jaguares de Chiapas | 8 | 6 | 0 | 2 | 15 | 7 | +8 | 22 | 18 | 2.25 | 0 |
4 | Club Tijuana | 8 | 5 | 3 | 0 | 11 | 4 | +7 | 15 | 18 | 2.25 | 38 |
5 | Monarcas Morelia | 9 | 4 | 4 | 1 | 14 | 7 | +7 | 21 | 16 | 1.78 | 44 |
6 | CF Pachuca | 9 | 4 | 4 | 1 | 11 | 10 | +1 | 21 | 16 | 1.78 | 44 |
7 | Cruz Azul | 9 | 3 | 6 | 0 | 14 | 6 | +8 | 20 | 15 | 1.67 | 67 |
8 | Santos Laguna | 8 | 4 | 3 | 1 | 14 | 10 | +4 | 24 | 15 | 1.88 | 38 |
9 | Pumas UNAM | 9 | 5 | 0 | 4 | 13 | 10 | +3 | 23 | 15 | 1.67 | 0 |
10 | Club America | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 24 | 14 | 1.75 | 25 |
11 | Monterrey | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 24 | 14 | 1.56 | 56 |
12 | Tigres UANL | 8 | 3 | 4 | 1 | 14 | 7 | +7 | 21 | 13 | 1.63 | 50 |
13 | Guadalajara | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 17 | 10 | 1.11 | 44 |
14 | Atlante FC | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 25 | 9 | 1.13 | 38 |
15 | Puebla | 9 | 2 | 1 | 6 | 8 | 12 | -4 | 20 | 7 | 0.78 | 11 |
16 | Club Atlas | 8 | 0 | 6 | 2 | 8 | 11 | -3 | 19 | 6 | 0.75 | 75 |
17 | Atletico San Luis | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 18 | 6 | 0.67 | 33 |
18 | Club Queretaro | 8 | 0 | 1 | 7 | 2 | 13 | -11 | 15 | 1 | 0.13 | 13 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Santos Laguna | 9 | 6 | 1 | 2 | 12 | 6 | +6 | 18 | 19 | 2.11 | 11 |
2 | Club Atlas | 9 | 6 | 1 | 2 | 11 | 6 | +5 | 17 | 19 | 2.11 | 11 |
3 | Club America | 9 | 5 | 3 | 1 | 17 | 7 | +10 | 24 | 18 | 2.00 | 33 |
4 | Monarcas Morelia | 8 | 5 | 3 | 0 | 16 | 8 | +8 | 24 | 18 | 2.25 | 38 |
5 | Monterrey | 8 | 6 | 0 | 2 | 15 | 9 | +6 | 24 | 18 | 2.25 | 0 |
6 | CF Pachuca | 8 | 5 | 1 | 2 | 13 | 10 | +3 | 23 | 16 | 2.00 | 13 |
7 | Cruz Azul | 8 | 4 | 2 | 2 | 16 | 7 | +9 | 23 | 14 | 1.75 | 25 |
8 | Club Tijuana | 9 | 4 | 2 | 3 | 13 | 7 | +6 | 20 | 14 | 1.56 | 22 |
9 | Tigres UANL | 9 | 3 | 5 | 1 | 12 | 7 | +5 | 19 | 14 | 1.56 | 56 |
10 | Club Queretaro | 9 | 4 | 2 | 3 | 10 | 10 | 0 | 20 | 14 | 1.56 | 22 |
11 | Pumas UNAM | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 14 | 13 | 1.63 | 50 |
12 | Jaguares de Chiapas | 9 | 3 | 3 | 3 | 13 | 14 | -1 | 27 | 12 | 1.33 | 33 |
13 | Club Leon FC | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 17 | 10 | 1.25 | 50 |
14 | Atlante FC | 9 | 3 | 1 | 5 | 12 | 15 | -3 | 27 | 10 | 1.11 | 11 |
15 | Toluca | 9 | 3 | 1 | 5 | 6 | 11 | -5 | 17 | 10 | 1.11 | 11 |
16 | Guadalajara | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 18 | 9 | 1.13 | 38 |
17 | Puebla | 8 | 2 | 2 | 4 | 10 | 11 | -1 | 21 | 8 | 1.00 | 25 |
18 | Atletico San Luis | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 22 | 8 | 1.00 | 25 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 9 | 4 | 5 | 0 | 13 | 6 | +7 | 19 | 17 | 1.89 | 56 |
2 | Club Tijuana | 9 | 4 | 4 | 1 | 12 | 11 | +1 | 23 | 16 | 1.78 | 44 |
3 | Toluca | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 25 | 14 | 1.56 | 22 |
4 | Guadalajara | 8 | 4 | 1 | 3 | 9 | 8 | +1 | 17 | 13 | 1.63 | 13 |
5 | Club Leon FC | 8 | 3 | 3 | 2 | 12 | 9 | +3 | 21 | 12 | 1.50 | 38 |
6 | Monarcas Morelia | 8 | 2 | 5 | 1 | 11 | 9 | +2 | 20 | 11 | 1.38 | 63 |
7 | Cruz Azul | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 17 | 11 | 1.38 | 25 |
8 | Atlante FC | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 26 | 11 | 1.22 | 22 |
9 | Monterrey | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 22 | 9 | 1.13 | 38 |
10 | Atletico San Luis | 8 | 2 | 3 | 3 | 8 | 12 | -4 | 20 | 9 | 1.13 | 38 |
11 | Tigres UANL | 9 | 2 | 2 | 5 | 9 | 11 | -2 | 20 | 8 | 0.89 | 22 |
12 | Santos Laguna | 9 | 2 | 2 | 5 | 8 | 16 | -8 | 24 | 8 | 0.89 | 22 |
13 | Pumas UNAM | 8 | 2 | 2 | 4 | 5 | 13 | -8 | 18 | 8 | 1.00 | 25 |
14 | Club Atlas | 9 | 1 | 3 | 5 | 8 | 13 | -5 | 21 | 6 | 0.67 | 33 |
15 | Puebla | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 23 | 6 | 0.75 | 38 |
16 | Club Queretaro | 9 | 1 | 3 | 5 | 9 | 17 | -8 | 26 | 6 | 0.67 | 33 |
17 | CF Pachuca | 8 | 1 | 2 | 5 | 2 | 10 | -8 | 12 | 5 | 0.63 | 25 |
18 | Jaguares de Chiapas | 9 | 0 | 4 | 5 | 8 | 17 | -9 | 25 | 4 | 0.44 | 44 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Tigres UANL | 8 | 7 | 0 | 1 | 18 | 7 | +11 | 25 | 21 | 2.63 | 0 |
2 | Pumas UNAM | 9 | 5 | 1 | 3 | 10 | 9 | +1 | 19 | 16 | 1.78 | 11 |
3 | Cruz Azul | 9 | 4 | 3 | 2 | 19 | 13 | +6 | 32 | 15 | 1.67 | 33 |
4 | Club America | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 21 | 14 | 1.75 | 25 |
5 | Club Atlas | 8 | 3 | 4 | 1 | 9 | 7 | +2 | 16 | 13 | 1.63 | 50 |
6 | Monarcas Morelia | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 19 | 12 | 1.33 | 33 |
7 | Puebla | 9 | 3 | 2 | 4 | 10 | 16 | -6 | 26 | 11 | 1.22 | 22 |
8 | Santos Laguna | 8 | 2 | 4 | 2 | 8 | 7 | +1 | 15 | 10 | 1.25 | 50 |
9 | Club Queretaro | 8 | 2 | 4 | 2 | 8 | 10 | -2 | 18 | 10 | 1.25 | 50 |
10 | Toluca | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 18 | 8 | 1.00 | 25 |
11 | Atletico San Luis | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 22 | 8 | 0.89 | 22 |
12 | Guadalajara | 9 | 1 | 4 | 4 | 7 | 14 | -7 | 21 | 7 | 0.78 | 44 |
13 | Club Tijuana | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 20 | 7 | 0.88 | 13 |
14 | Club Leon FC | 9 | 1 | 3 | 5 | 5 | 10 | -5 | 15 | 6 | 0.67 | 33 |
15 | Monterrey | 9 | 1 | 2 | 6 | 7 | 13 | -6 | 20 | 5 | 0.56 | 22 |
16 | Jaguares de Chiapas | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 26 | 5 | 0.63 | 25 |
17 | CF Pachuca | 9 | 1 | 1 | 7 | 5 | 15 | -10 | 20 | 4 | 0.44 | 11 |
18 | Atlante FC | 8 | 1 | 0 | 7 | 4 | 18 | -14 | 22 | 3 | 0.38 | 0 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 17 | 10 | 4 | 3 | 28 | 17 | +11 | 45 | 34 | 2.00 | 24 |
2 | Club Tijuana | 17 | 9 | 7 | 1 | 23 | 15 | +8 | 38 | 34 | 2.00 | 41 |
3 | Club Leon FC | 17 | 10 | 3 | 4 | 34 | 17 | +17 | 51 | 33 | 1.94 | 18 |
4 | Club America | 17 | 8 | 7 | 2 | 28 | 15 | +13 | 43 | 31 | 1.82 | 41 |
5 | Monarcas Morelia | 17 | 6 | 9 | 2 | 25 | 16 | +9 | 41 | 27 | 1.59 | 53 |
6 | Cruz Azul | 17 | 6 | 8 | 3 | 22 | 15 | +7 | 37 | 26 | 1.53 | 47 |
7 | Monterrey | 17 | 5 | 8 | 4 | 23 | 23 | 0 | 46 | 23 | 1.35 | 47 |
8 | Guadalajara | 17 | 6 | 5 | 6 | 17 | 17 | 0 | 34 | 23 | 1.35 | 29 |
9 | Santos Laguna | 17 | 6 | 5 | 6 | 22 | 26 | -4 | 48 | 23 | 1.35 | 29 |
10 | Pumas UNAM | 17 | 7 | 2 | 8 | 18 | 23 | -5 | 41 | 23 | 1.35 | 12 |
11 | Jaguares de Chiapas | 17 | 6 | 4 | 7 | 23 | 24 | -1 | 47 | 22 | 1.29 | 24 |
12 | Tigres UANL | 17 | 5 | 6 | 6 | 23 | 18 | +5 | 41 | 21 | 1.24 | 35 |
13 | CF Pachuca | 17 | 5 | 6 | 6 | 13 | 20 | -7 | 33 | 21 | 1.24 | 35 |
14 | Atlante FC | 17 | 5 | 5 | 7 | 23 | 28 | -5 | 51 | 20 | 1.18 | 29 |
15 | Atletico San Luis | 17 | 3 | 6 | 8 | 14 | 24 | -10 | 38 | 15 | 0.88 | 35 |
16 | Puebla | 17 | 3 | 4 | 10 | 16 | 27 | -11 | 43 | 13 | 0.76 | 24 |
17 | Club Atlas | 17 | 1 | 9 | 7 | 16 | 24 | -8 | 40 | 12 | 0.71 | 53 |
18 | Club Queretaro | 17 | 1 | 4 | 12 | 11 | 30 | -19 | 41 | 7 | 0.41 | 24 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Tigres UANL | 17 | 10 | 5 | 2 | 30 | 14 | +16 | 44 | 35 | 2.06 | 29 |
2 | Club America | 17 | 9 | 5 | 3 | 30 | 15 | +15 | 45 | 32 | 1.88 | 29 |
3 | Club Atlas | 17 | 9 | 5 | 3 | 20 | 13 | +7 | 33 | 32 | 1.88 | 29 |
4 | Monarcas Morelia | 17 | 8 | 6 | 3 | 25 | 18 | +7 | 43 | 30 | 1.76 | 35 |
5 | Cruz Azul | 17 | 8 | 5 | 4 | 35 | 20 | +15 | 55 | 29 | 1.71 | 29 |
6 | Santos Laguna | 17 | 8 | 5 | 4 | 20 | 13 | +7 | 33 | 29 | 1.71 | 29 |
7 | Pumas UNAM | 17 | 8 | 5 | 4 | 19 | 14 | +5 | 33 | 29 | 1.71 | 29 |
8 | Club Queretaro | 17 | 6 | 6 | 5 | 18 | 20 | -2 | 38 | 24 | 1.41 | 35 |
9 | Monterrey | 17 | 7 | 2 | 8 | 22 | 22 | 0 | 44 | 23 | 1.35 | 12 |
10 | Club Tijuana | 17 | 6 | 3 | 8 | 19 | 21 | -2 | 40 | 21 | 1.24 | 18 |
11 | CF Pachuca | 17 | 6 | 2 | 9 | 18 | 25 | -7 | 43 | 20 | 1.18 | 12 |
12 | Puebla | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 47 | 19 | 1.12 | 24 |
13 | Toluca | 17 | 5 | 3 | 9 | 14 | 21 | -7 | 35 | 18 | 1.06 | 18 |
14 | Jaguares de Chiapas | 17 | 4 | 5 | 8 | 21 | 32 | -11 | 53 | 17 | 1.00 | 29 |
15 | Club Leon FC | 17 | 3 | 7 | 7 | 14 | 18 | -4 | 32 | 16 | 0.94 | 41 |
16 | Atletico San Luis | 17 | 4 | 4 | 9 | 19 | 25 | -6 | 44 | 16 | 0.94 | 24 |
17 | Guadalajara | 17 | 3 | 7 | 7 | 15 | 24 | -9 | 39 | 16 | 0.94 | 41 |
18 | Atlante FC | 17 | 4 | 1 | 12 | 16 | 33 | -17 | 49 | 13 | 0.76 | 6 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |