2018-2019 Spanish Segunda B3 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Baleares | 38 | 16 | 2 | 1 | 32 | 12 | 5 | 10 | 4 | 20 | 18 | 21 | 12 | 5 | 52 | 30 | +22 | 75 | 1.97 |
2 | Hercules | 38 | 11 | 4 | 4 | 19 | 11 | 8 | 6 | 5 | 17 | 13 | 19 | 10 | 9 | 36 | 24 | +12 | 67 | 1.76 |
3 | Villarreal B | 38 | 10 | 5 | 4 | 30 | 17 | 7 | 6 | 6 | 24 | 22 | 17 | 11 | 10 | 54 | 39 | +15 | 62 | 1.63 |
4 | Cornella | 38 | 10 | 6 | 3 | 28 | 16 | 5 | 10 | 4 | 16 | 13 | 15 | 16 | 7 | 44 | 29 | +15 | 61 | 1.61 |
5 | Espanyol B | 38 | 8 | 5 | 6 | 25 | 15 | 8 | 7 | 4 | 30 | 23 | 16 | 12 | 10 | 55 | 38 | +17 | 60 | 1.58 |
6 | Lleida | 38 | 10 | 2 | 7 | 26 | 18 | 5 | 9 | 5 | 20 | 21 | 15 | 11 | 12 | 46 | 39 | +7 | 56 | 1.47 |
7 | Badalona | 38 | 9 | 6 | 4 | 22 | 14 | 5 | 8 | 6 | 14 | 18 | 14 | 14 | 10 | 36 | 32 | +4 | 56 | 1.47 |
8 | Barcelona B | 38 | 8 | 7 | 4 | 29 | 20 | 6 | 4 | 9 | 18 | 19 | 14 | 11 | 13 | 47 | 39 | +8 | 53 | 1.39 |
9 | CD Ebro | 38 | 4 | 9 | 6 | 11 | 16 | 8 | 7 | 4 | 19 | 18 | 12 | 16 | 10 | 30 | 34 | -4 | 52 | 1.37 |
10 | UE Olot | 38 | 5 | 10 | 4 | 21 | 17 | 5 | 8 | 6 | 12 | 14 | 10 | 18 | 10 | 33 | 31 | +2 | 48 | 1.26 |
11 | Levante B | 38 | 6 | 8 | 5 | 23 | 18 | 5 | 4 | 10 | 18 | 25 | 11 | 12 | 15 | 41 | 43 | -2 | 45 | 1.18 |
12 | Sabadell | 38 | 8 | 7 | 4 | 18 | 14 | 4 | 2 | 13 | 18 | 39 | 12 | 9 | 17 | 36 | 53 | -17 | 45 | 1.18 |
13 | Valencia-Mestalla | 38 | 6 | 6 | 7 | 22 | 22 | 5 | 5 | 9 | 22 | 28 | 11 | 11 | 16 | 44 | 50 | -6 | 44 | 1.16 |
14 | SD Ejea | 38 | 7 | 9 | 3 | 21 | 16 | 3 | 5 | 11 | 9 | 20 | 10 | 14 | 14 | 30 | 36 | -6 | 44 | 1.16 |
15 | CD Castellon | 38 | 7 | 8 | 4 | 23 | 16 | 1 | 12 | 6 | 13 | 20 | 8 | 20 | 10 | 36 | 36 | 0 | 44 | 1.16 |
16 | Alcoyano | 38 | 4 | 11 | 4 | 19 | 19 | 5 | 5 | 9 | 14 | 26 | 9 | 16 | 13 | 33 | 45 | -12 | 43 | 1.13 |
17 | CD Teruel | 38 | 6 | 8 | 5 | 17 | 18 | 3 | 6 | 10 | 15 | 30 | 9 | 14 | 15 | 32 | 48 | -16 | 41 | 1.08 |
18 | Conquense | 38 | 5 | 8 | 6 | 17 | 18 | 3 | 7 | 9 | 14 | 26 | 8 | 15 | 15 | 31 | 44 | -13 | 39 | 1.03 |
19 | Peralada | 38 | 4 | 7 | 8 | 21 | 23 | 4 | 8 | 7 | 17 | 22 | 8 | 15 | 15 | 38 | 45 | -7 | 39 | 1.03 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Baleares | 19 | 16 | 2 | 1 | 32 | 12 | +20 | 44 | 50 | 2.63 | 11 |
2 | Hercules | 19 | 11 | 4 | 4 | 19 | 11 | +8 | 30 | 37 | 1.95 | 21 |
3 | Cornella | 19 | 10 | 6 | 3 | 28 | 16 | +12 | 44 | 36 | 1.89 | 32 |
4 | Villarreal B | 19 | 10 | 5 | 4 | 30 | 17 | +13 | 47 | 35 | 1.84 | 26 |
5 | Badalona | 19 | 9 | 6 | 4 | 22 | 14 | +8 | 36 | 33 | 1.74 | 32 |
6 | Lleida | 19 | 10 | 2 | 7 | 26 | 18 | +8 | 44 | 32 | 1.68 | 11 |
7 | Barcelona B | 19 | 8 | 7 | 4 | 29 | 20 | +9 | 49 | 31 | 1.63 | 37 |
8 | Sabadell | 19 | 8 | 7 | 4 | 18 | 14 | +4 | 32 | 31 | 1.63 | 37 |
9 | SD Ejea | 19 | 7 | 9 | 3 | 21 | 16 | +5 | 37 | 30 | 1.58 | 47 |
10 | Espanyol B | 19 | 8 | 5 | 6 | 25 | 15 | +10 | 40 | 29 | 1.53 | 26 |
11 | CD Castellon | 19 | 7 | 8 | 4 | 23 | 16 | +7 | 39 | 29 | 1.53 | 42 |
12 | Levante B | 19 | 6 | 8 | 5 | 23 | 18 | +5 | 41 | 26 | 1.37 | 42 |
13 | CD Teruel | 19 | 6 | 8 | 5 | 17 | 18 | -1 | 35 | 26 | 1.37 | 42 |
14 | UE Olot | 19 | 5 | 10 | 4 | 21 | 17 | +4 | 38 | 25 | 1.32 | 53 |
15 | Valencia-Mestalla | 19 | 6 | 6 | 7 | 22 | 22 | 0 | 44 | 24 | 1.26 | 32 |
16 | Alcoyano | 19 | 4 | 11 | 4 | 19 | 19 | 0 | 38 | 23 | 1.21 | 58 |
17 | Conquense | 19 | 5 | 8 | 6 | 17 | 18 | -1 | 35 | 23 | 1.21 | 42 |
18 | CD Ebro | 19 | 4 | 9 | 6 | 11 | 16 | -5 | 27 | 21 | 1.11 | 47 |
19 | Peralada | 19 | 4 | 7 | 8 | 21 | 23 | -2 | 44 | 19 | 1.00 | 37 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Espanyol B | 19 | 8 | 7 | 4 | 30 | 23 | +7 | 53 | 31 | 1.63 | 37 |
2 | CD Ebro | 19 | 8 | 7 | 4 | 19 | 18 | +1 | 37 | 31 | 1.63 | 37 |
3 | Hercules | 19 | 8 | 6 | 5 | 17 | 13 | +4 | 30 | 30 | 1.58 | 32 |
4 | Villarreal B | 19 | 7 | 6 | 6 | 24 | 22 | +2 | 46 | 27 | 1.42 | 32 |
5 | Cornella | 19 | 5 | 10 | 4 | 16 | 13 | +3 | 29 | 25 | 1.32 | 53 |
6 | Atletico Baleares | 19 | 5 | 10 | 4 | 20 | 18 | +2 | 38 | 25 | 1.32 | 53 |
7 | Lleida | 19 | 5 | 9 | 5 | 20 | 21 | -1 | 41 | 24 | 1.26 | 47 |
8 | UE Olot | 19 | 5 | 8 | 6 | 12 | 14 | -2 | 26 | 23 | 1.21 | 42 |
9 | Badalona | 19 | 5 | 8 | 6 | 14 | 18 | -4 | 32 | 23 | 1.21 | 42 |
10 | Barcelona B | 19 | 6 | 4 | 9 | 18 | 19 | -1 | 37 | 22 | 1.16 | 21 |
11 | Peralada | 19 | 4 | 8 | 7 | 17 | 22 | -5 | 39 | 20 | 1.05 | 42 |
12 | Valencia-Mestalla | 19 | 5 | 5 | 9 | 22 | 28 | -6 | 50 | 20 | 1.05 | 26 |
13 | Alcoyano | 19 | 5 | 5 | 9 | 14 | 26 | -12 | 40 | 20 | 1.05 | 26 |
14 | Levante B | 19 | 5 | 4 | 10 | 18 | 25 | -7 | 43 | 19 | 1.00 | 21 |
15 | Conquense | 19 | 3 | 7 | 9 | 14 | 26 | -12 | 40 | 16 | 0.84 | 37 |
16 | CD Castellon | 19 | 1 | 12 | 6 | 13 | 20 | -7 | 33 | 15 | 0.79 | 63 |
17 | CD Teruel | 19 | 3 | 6 | 10 | 15 | 30 | -15 | 45 | 15 | 0.79 | 32 |
18 | SD Ejea | 19 | 3 | 5 | 11 | 9 | 20 | -11 | 29 | 14 | 0.74 | 26 |
19 | Sabadell | 19 | 4 | 2 | 13 | 18 | 39 | -21 | 57 | 14 | 0.74 | 11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Baleares | 38 | 21 | 12 | 5 | 52 | 30 | +22 | 82 | 75 | 1.97 | 32 |
2 | Hercules | 38 | 19 | 10 | 9 | 36 | 24 | +12 | 60 | 67 | 1.76 | 26 |
3 | Villarreal B | 38 | 17 | 11 | 10 | 54 | 39 | +15 | 93 | 62 | 1.63 | 29 |
4 | Cornella | 38 | 15 | 16 | 7 | 44 | 29 | +15 | 73 | 61 | 1.61 | 42 |
5 | Espanyol B | 38 | 16 | 12 | 10 | 55 | 38 | +17 | 93 | 60 | 1.58 | 32 |
6 | Lleida | 38 | 15 | 11 | 12 | 46 | 39 | +7 | 85 | 56 | 1.47 | 29 |
7 | Badalona | 38 | 14 | 14 | 10 | 36 | 32 | +4 | 68 | 56 | 1.47 | 37 |
8 | Barcelona B | 38 | 14 | 11 | 13 | 47 | 39 | +8 | 86 | 53 | 1.39 | 29 |
9 | CD Ebro | 38 | 12 | 16 | 10 | 30 | 34 | -4 | 64 | 52 | 1.37 | 42 |
10 | UE Olot | 38 | 10 | 18 | 10 | 33 | 31 | +2 | 64 | 48 | 1.26 | 47 |
11 | Levante B | 38 | 11 | 12 | 15 | 41 | 43 | -2 | 84 | 45 | 1.18 | 32 |
12 | Sabadell | 38 | 12 | 9 | 17 | 36 | 53 | -17 | 89 | 45 | 1.18 | 24 |
13 | Valencia-Mestalla | 38 | 11 | 11 | 16 | 44 | 50 | -6 | 94 | 44 | 1.16 | 29 |
14 | SD Ejea | 38 | 10 | 14 | 14 | 30 | 36 | -6 | 66 | 44 | 1.16 | 37 |
15 | CD Castellon | 38 | 8 | 20 | 10 | 36 | 36 | 0 | 72 | 44 | 1.16 | 53 |
16 | Alcoyano | 38 | 9 | 16 | 13 | 33 | 45 | -12 | 78 | 43 | 1.13 | 42 |
17 | CD Teruel | 38 | 9 | 14 | 15 | 32 | 48 | -16 | 80 | 41 | 1.08 | 37 |
18 | Conquense | 38 | 8 | 15 | 15 | 31 | 44 | -13 | 75 | 39 | 1.03 | 39 |
19 | Peralada | 38 | 8 | 15 | 15 | 38 | 45 | -7 | 83 | 39 | 1.03 | 39 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |