2015-2016 Polish Ekstraklasa League Table
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 12 | 5 | 2 | 40 | 12 | 9 | 5 | 4 | 30 | 20 | 21 | 10 | 6 | 70 | 32 | +38 | 43 | 1.16 | |
2 | Piast Gliwice | 37 | 14 | 3 | 2 | 33 | 12 | 6 | 6 | 6 | 27 | 33 | 20 | 9 | 8 | 60 | 45 | +15 | 40 | 1.08 | |
3 | Zaglebie Lubin | 37 | 9 | 4 | 6 | 33 | 24 | 8 | 5 | 5 | 22 | 18 | 17 | 9 | 11 | 55 | 42 | +13 | 38 | 1.03 | |
4 | Cracovia | 37 | 10 | 4 | 4 | 39 | 19 | 6 | 6 | 7 | 27 | 31 | 16 | 10 | 11 | 66 | 50 | +16 | 36 | 0.97 | |
5 | Lechia Gdansk | 37 | 11 | 4 | 3 | 34 | 13 | 3 | 6 | 10 | 19 | 31 | 14 | 10 | 13 | 53 | 44 | +9 | 32 | 0.86 | |
6 | Pogon Szczecin | 37 | 7 | 9 | 3 | 25 | 21 | 5 | 8 | 5 | 18 | 22 | 12 | 17 | 8 | 43 | 43 | 0 | 30 | 0.81 | |
7 | Lech Poznan | 37 | 7 | 5 | 6 | 25 | 19 | 7 | 1 | 11 | 17 | 28 | 14 | 6 | 17 | 42 | 47 | -5 | 27 | 0.73 | |
8 | Ruch Chorzow | 37 | 6 | 3 | 9 | 20 | 30 | 5 | 5 | 9 | 20 | 30 | 11 | 8 | 18 | 40 | 60 | -20 | 21 | 0.57 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Wisla Krakow | 37 | 5 | 10 | 4 | 27 | 21 | 7 | 5 | 6 | 34 | 24 | 12 | 15 | 10 | 61 | 45 | +16 | 32 | 0.86 | |
2 | Slask Wroclaw | 37 | 8 | 6 | 4 | 22 | 18 | 4 | 6 | 9 | 19 | 28 | 12 | 12 | 13 | 41 | 46 | -5 | 31 | 0.84 | |
3 | Jagiellonia Bialystok | 37 | 8 | 4 | 7 | 21 | 25 | 5 | 2 | 11 | 25 | 37 | 13 | 6 | 18 | 46 | 62 | -16 | 28 | 0.76 | |
4 | Korona Kielce | 37 | 4 | 7 | 8 | 22 | 31 | 6 | 8 | 4 | 17 | 14 | 10 | 15 | 12 | 39 | 45 | -6 | 27 | 0.73 | |
5 | Nieciecza | 37 | 5 | 6 | 7 | 22 | 22 | 5 | 6 | 8 | 17 | 28 | 10 | 12 | 15 | 39 | 50 | -11 | 26 | 0.70 | |
6 | Gornik Leczna | 37 | 7 | 2 | 9 | 24 | 28 | 3 | 7 | 9 | 16 | 25 | 10 | 9 | 18 | 40 | 53 | -13 | 24 | 0.65 | |
7 | Gornik Zabrze | 37 | 4 | 9 | 5 | 20 | 22 | 2 | 9 | 8 | 18 | 29 | 6 | 18 | 13 | 38 | 51 | -13 | 23 | 0.62 | |
8 | Podbeskidzie | 37 | 3 | 8 | 8 | 24 | 30 | 6 | 4 | 8 | 21 | 33 | 9 | 12 | 16 | 45 | 63 | -18 | 20 | 0.54 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piast Gliwice | 19 | 14 | 3 | 2 | 33 | 12 | +21 | 45 | 45 | 2.37 | 16 |
2 | Legia Warsaw | 19 | 12 | 5 | 2 | 40 | 12 | +28 | 52 | 41 | 2.16 | 26 |
3 | Lechia Gdansk | 18 | 11 | 4 | 3 | 34 | 13 | +21 | 47 | 37 | 2.06 | 22 |
4 | Cracovia | 18 | 10 | 4 | 4 | 39 | 19 | +20 | 58 | 34 | 1.89 | 22 |
5 | Zaglebie Lubin | 19 | 9 | 4 | 6 | 33 | 24 | +9 | 57 | 31 | 1.63 | 21 |
6 | Pogon Szczecin | 19 | 7 | 9 | 3 | 25 | 21 | +4 | 46 | 30 | 1.58 | 47 |
7 | Lech Poznan | 18 | 7 | 5 | 6 | 25 | 19 | +6 | 44 | 26 | 1.44 | 28 |
8 | Ruch Chorzow | 18 | 6 | 3 | 9 | 20 | 30 | -10 | 50 | 21 | 1.17 | 17 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slask Wroclaw | 18 | 8 | 6 | 4 | 22 | 18 | +4 | 40 | 30 | 1.67 | 33 |
2 | Jagiellonia Bialystok | 19 | 8 | 4 | 7 | 21 | 25 | -4 | 46 | 28 | 1.47 | 21 |
3 | Wisla Krakow | 19 | 5 | 10 | 4 | 27 | 21 | +6 | 48 | 25 | 1.32 | 53 |
4 | Gornik Leczna | 18 | 7 | 2 | 9 | 24 | 28 | -4 | 52 | 23 | 1.28 | 11 |
5 | Nieciecza | 18 | 5 | 6 | 7 | 22 | 22 | 0 | 44 | 21 | 1.17 | 33 |
6 | Gornik Zabrze | 18 | 4 | 9 | 5 | 20 | 22 | -2 | 42 | 21 | 1.17 | 50 |
7 | Korona Kielce | 19 | 4 | 7 | 8 | 22 | 31 | -9 | 53 | 19 | 1.00 | 37 |
8 | Podbeskidzie | 19 | 3 | 8 | 8 | 24 | 30 | -6 | 54 | 17 | 0.89 | 42 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 18 | 9 | 5 | 4 | 30 | 20 | +10 | 50 | 32 | 1.78 | 28 |
2 | Zaglebie Lubin | 18 | 8 | 5 | 5 | 22 | 18 | +4 | 40 | 29 | 1.61 | 28 |
3 | Cracovia | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 58 | 24 | 1.26 | 32 |
4 | Piast Gliwice | 18 | 6 | 6 | 6 | 27 | 33 | -6 | 60 | 24 | 1.33 | 33 |
5 | Pogon Szczecin | 18 | 5 | 8 | 5 | 18 | 22 | -4 | 40 | 23 | 1.28 | 44 |
6 | Lech Poznan | 19 | 7 | 1 | 11 | 17 | 28 | -11 | 45 | 22 | 1.16 | 5 |
7 | Ruch Chorzow | 19 | 5 | 5 | 9 | 20 | 30 | -10 | 50 | 20 | 1.05 | 26 |
8 | Lechia Gdansk | 19 | 3 | 6 | 10 | 19 | 31 | -12 | 50 | 15 | 0.79 | 32 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Wisla Krakow | 18 | 7 | 5 | 6 | 34 | 24 | +10 | 58 | 26 | 1.44 | 28 |
2 | Korona Kielce | 18 | 6 | 8 | 4 | 17 | 14 | +3 | 31 | 26 | 1.44 | 44 |
3 | Podbeskidzie | 18 | 6 | 4 | 8 | 21 | 33 | -12 | 54 | 22 | 1.22 | 22 |
4 | Nieciecza | 19 | 5 | 6 | 8 | 17 | 28 | -11 | 45 | 21 | 1.11 | 32 |
5 | Slask Wroclaw | 19 | 4 | 6 | 9 | 19 | 28 | -9 | 47 | 18 | 0.95 | 32 |
6 | Jagiellonia Bialystok | 18 | 5 | 2 | 11 | 25 | 37 | -12 | 62 | 17 | 0.94 | 11 |
7 | Gornik Leczna | 19 | 3 | 7 | 9 | 16 | 25 | -9 | 41 | 16 | 0.84 | 37 |
8 | Gornik Zabrze | 19 | 2 | 9 | 8 | 18 | 29 | -11 | 47 | 15 | 0.79 | 47 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 21 | 10 | 6 | 70 | 32 | +38 | 102 | 43 | 1.16 | 27 |
2 | Piast Gliwice | 37 | 20 | 9 | 8 | 60 | 45 | +15 | 105 | 40 | 1.08 | 24 |
3 | Zaglebie Lubin | 37 | 17 | 9 | 11 | 55 | 42 | +13 | 97 | 38 | 1.03 | 24 |
4 | Cracovia | 37 | 16 | 10 | 11 | 66 | 50 | +16 | 116 | 36 | 0.97 | 27 |
5 | Lechia Gdansk | 37 | 14 | 10 | 13 | 53 | 44 | +9 | 97 | 32 | 0.86 | 27 |
6 | Pogon Szczecin | 37 | 12 | 17 | 8 | 43 | 43 | 0 | 86 | 30 | 0.81 | 46 |
7 | Lech Poznan | 37 | 14 | 6 | 17 | 42 | 47 | -5 | 89 | 27 | 0.73 | 16 |
8 | Ruch Chorzow | 37 | 11 | 8 | 18 | 40 | 60 | -20 | 100 | 21 | 0.57 | 22 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Wisla Krakow | 37 | 12 | 15 | 10 | 61 | 45 | +16 | 106 | 32 | 0.86 | 41 |
2 | Slask Wroclaw | 37 | 12 | 12 | 13 | 41 | 46 | -5 | 87 | 31 | 0.84 | 32 |
3 | Jagiellonia Bialystok | 37 | 13 | 6 | 18 | 46 | 62 | -16 | 108 | 28 | 0.76 | 16 |
4 | Korona Kielce | 37 | 10 | 15 | 12 | 39 | 45 | -6 | 84 | 27 | 0.73 | 41 |
5 | Nieciecza | 37 | 10 | 12 | 15 | 39 | 50 | -11 | 89 | 26 | 0.70 | 32 |
6 | Gornik Leczna | 37 | 10 | 9 | 18 | 40 | 53 | -13 | 93 | 24 | 0.65 | 24 |
7 | Gornik Zabrze | 37 | 6 | 18 | 13 | 38 | 51 | -13 | 89 | 23 | 0.62 | 49 |
8 | Podbeskidzie | 37 | 9 | 12 | 16 | 45 | 63 | -18 | 108 | 20 | 0.54 | 32 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Article in The Independent | 52 | rancido | 01/12 08:59 |
Prediction Thread Accrington Home | 6 | AdamHaddock | 01/12 08:55 |
How has the game changed over the years | 14 | VinnyGTFC | 01/12 08:49 |
Supporting other Clubs | 3 | dapperz fun pub | 01/12 08:40 |
Bradford City... | 11 | SteffiMariner | 01/12 08:34 |
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
A year of Artell - how are we doing? | 56 | chaos33 | 30/11 21:48 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |
Lincoln City | 774 | marinerjase | 30/11 17:26 |