2016-2017 Belgian Challenger Pro League Table
Opening tournament | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roeselare | 14 | 5 | 2 | 0 | 13 | 7 | 4 | 1 | 2 | 11 | 8 | 9 | 3 | 2 | 24 | 15 | +9 | 30 | 2.14 | |
2 | Lierse | 14 | 4 | 1 | 2 | 13 | 8 | 4 | 3 | 0 | 13 | 6 | 8 | 4 | 2 | 26 | 14 | +12 | 28 | 2.00 | |
3 | Royal Antwerp | 14 | 5 | 0 | 2 | 12 | 5 | 0 | 5 | 2 | 7 | 10 | 5 | 5 | 4 | 19 | 15 | +4 | 20 | 1.43 | |
4 | Union St Gilloise | 14 | 3 | 2 | 2 | 12 | 9 | 2 | 1 | 4 | 10 | 13 | 5 | 3 | 6 | 22 | 22 | 0 | 18 | 1.29 | |
5 | Tubize | 14 | 2 | 2 | 3 | 13 | 14 | 3 | 0 | 4 | 10 | 15 | 5 | 2 | 7 | 23 | 29 | -6 | 17 | 1.21 | |
6 | Leuven | 14 | 1 | 3 | 3 | 6 | 9 | 2 | 3 | 2 | 12 | 12 | 3 | 6 | 5 | 18 | 21 | -3 | 15 | 1.07 | |
7 | Lommel Utd | 14 | 0 | 3 | 4 | 9 | 17 | 3 | 1 | 3 | 11 | 10 | 3 | 4 | 7 | 20 | 27 | -7 | 13 | 0.93 | |
8 | Cercle Brugge | 14 | 3 | 2 | 2 | 12 | 11 | 0 | 1 | 6 | 6 | 16 | 3 | 3 | 8 | 18 | 27 | -9 | 12 | 0.86 | |
Closing tournament | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Royal Antwerp | 14 | 4 | 2 | 1 | 7 | 3 | 4 | 3 | 0 | 14 | 8 | 8 | 5 | 1 | 21 | 11 | +10 | 29 | 2.07 | |
2 | Lierse | 14 | 3 | 4 | 0 | 14 | 6 | 4 | 2 | 1 | 11 | 5 | 7 | 6 | 1 | 25 | 11 | +14 | 27 | 1.93 | |
3 | Cercle Brugge | 14 | 3 | 1 | 3 | 6 | 6 | 3 | 2 | 2 | 8 | 7 | 6 | 3 | 5 | 14 | 13 | +1 | 21 | 1.50 | |
4 | Roeselare | 14 | 4 | 1 | 2 | 11 | 8 | 1 | 4 | 2 | 7 | 9 | 5 | 5 | 4 | 18 | 17 | +1 | 20 | 1.43 | |
5 | Union St Gilloise | 14 | 2 | 4 | 1 | 9 | 4 | 2 | 1 | 4 | 2 | 8 | 4 | 5 | 5 | 11 | 12 | -1 | 17 | 1.21 | |
6 | Tubize | 14 | 3 | 0 | 4 | 11 | 13 | 2 | 2 | 3 | 8 | 11 | 5 | 2 | 7 | 19 | 24 | -5 | 17 | 1.21 | |
7 | Leuven | 14 | 3 | 1 | 3 | 9 | 9 | 1 | 2 | 4 | 6 | 12 | 4 | 3 | 7 | 15 | 21 | -6 | 15 | 1.07 | |
8 | Lommel Utd | 14 | 0 | 4 | 3 | 7 | 11 | 0 | 1 | 6 | 4 | 14 | 0 | 5 | 9 | 11 | 25 | -14 | 5 | 0.36 | |
Relegation play-offs | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Tubize | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 6 | 6 | 0 | 24 | 4.00 | |
2 | Leuven | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 23 | 3.83 | |
3 | Cercle Brugge | 6 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 9 | -5 | 23 | 3.83 | |
4 | Lommel Utd | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 9 | 4 | +5 | 19 | 3.17 |
Opening tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roeselare | 7 | 5 | 2 | 0 | 13 | 7 | +6 | 20 | 17 | 2.43 | 29 |
2 | Royal Antwerp | 7 | 5 | 0 | 2 | 12 | 5 | +7 | 17 | 15 | 2.14 | 0 |
3 | Lierse | 7 | 4 | 1 | 2 | 13 | 8 | +5 | 21 | 13 | 1.86 | 14 |
4 | Union St Gilloise | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 21 | 11 | 1.57 | 29 |
5 | Cercle Brugge | 7 | 3 | 2 | 2 | 12 | 11 | +1 | 23 | 11 | 1.57 | 29 |
6 | Tubize | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 27 | 8 | 1.14 | 29 |
7 | Leuven | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 15 | 6 | 0.86 | 43 |
8 | Lommel Utd | 7 | 0 | 3 | 4 | 9 | 17 | -8 | 26 | 3 | 0.43 | 43 |
Closing tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Royal Antwerp | 7 | 4 | 2 | 1 | 7 | 3 | +4 | 10 | 14 | 2.00 | 29 |
2 | Lierse | 7 | 3 | 4 | 0 | 14 | 6 | +8 | 20 | 13 | 1.86 | 57 |
3 | Roeselare | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 19 | 13 | 1.86 | 14 |
4 | Union St Gilloise | 7 | 2 | 4 | 1 | 9 | 4 | +5 | 13 | 10 | 1.43 | 57 |
5 | Leuven | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 18 | 10 | 1.43 | 14 |
6 | Cercle Brugge | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 12 | 10 | 1.43 | 14 |
7 | Tubize | 7 | 3 | 0 | 4 | 11 | 13 | -2 | 24 | 9 | 1.29 | 0 |
8 | Lommel Utd | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 18 | 4 | 0.57 | 57 |
Relegation play-offs | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Leuven | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 |
2 | Lommel Utd | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 7 | 6 | 2.00 | 0 |
3 | Tubize | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 5 | 1.67 | 67 |
4 | Cercle Brugge | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 7 | 2 | 0.67 | 67 |
Opening tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lierse | 7 | 4 | 3 | 0 | 13 | 6 | +7 | 19 | 15 | 2.14 | 43 |
2 | Roeselare | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 19 | 13 | 1.86 | 14 |
3 | Lommel Utd | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 21 | 10 | 1.43 | 14 |
4 | Leuven | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 24 | 9 | 1.29 | 43 |
5 | Tubize | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 25 | 9 | 1.29 | 0 |
6 | Union St Gilloise | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 23 | 7 | 1.00 | 14 |
7 | Royal Antwerp | 7 | 0 | 5 | 2 | 7 | 10 | -3 | 17 | 5 | 0.71 | 71 |
8 | Cercle Brugge | 7 | 0 | 1 | 6 | 6 | 16 | -10 | 22 | 1 | 0.14 | 14 |
Closing tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Royal Antwerp | 7 | 4 | 3 | 0 | 14 | 8 | +6 | 22 | 15 | 2.14 | 43 |
2 | Lierse | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 16 | 14 | 2.00 | 29 |
3 | Cercle Brugge | 7 | 3 | 2 | 2 | 8 | 7 | +1 | 15 | 11 | 1.57 | 29 |
4 | Tubize | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 19 | 8 | 1.14 | 29 |
5 | Roeselare | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 16 | 7 | 1.00 | 57 |
6 | Union St Gilloise | 7 | 2 | 1 | 4 | 2 | 8 | -6 | 10 | 7 | 1.00 | 14 |
7 | Leuven | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 18 | 5 | 0.71 | 29 |
8 | Lommel Utd | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 18 | 1 | 0.14 | 14 |
Relegation play-offs | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Lommel Utd | 3 | 1 | 1 | 1 | 5 | 1 | +4 | 6 | 4 | 1.33 | 33 |
2 | Cercle Brugge | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
3 | Tubize | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 2 | 0.67 | 67 |
4 | Leuven | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 1 | 0.33 | 33 |
Opening tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roeselare | 14 | 9 | 3 | 2 | 24 | 15 | +9 | 39 | 30 | 2.14 | 21 |
2 | Lierse | 14 | 8 | 4 | 2 | 26 | 14 | +12 | 40 | 28 | 2.00 | 29 |
3 | Royal Antwerp | 14 | 5 | 5 | 4 | 19 | 15 | +4 | 34 | 20 | 1.43 | 36 |
4 | Union St Gilloise | 14 | 5 | 3 | 6 | 22 | 22 | 0 | 44 | 18 | 1.29 | 21 |
5 | Tubize | 14 | 5 | 2 | 7 | 23 | 29 | -6 | 52 | 17 | 1.21 | 14 |
6 | Leuven | 14 | 3 | 6 | 5 | 18 | 21 | -3 | 39 | 15 | 1.07 | 43 |
7 | Lommel Utd | 14 | 3 | 4 | 7 | 20 | 27 | -7 | 47 | 13 | 0.93 | 29 |
8 | Cercle Brugge | 14 | 3 | 3 | 8 | 18 | 27 | -9 | 45 | 12 | 0.86 | 21 |
Closing tournament | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Royal Antwerp | 14 | 8 | 5 | 1 | 21 | 11 | +10 | 32 | 29 | 2.07 | 36 |
2 | Lierse | 14 | 7 | 6 | 1 | 25 | 11 | +14 | 36 | 27 | 1.93 | 43 |
3 | Cercle Brugge | 14 | 6 | 3 | 5 | 14 | 13 | +1 | 27 | 21 | 1.50 | 21 |
4 | Roeselare | 14 | 5 | 5 | 4 | 18 | 17 | +1 | 35 | 20 | 1.43 | 36 |
5 | Union St Gilloise | 14 | 4 | 5 | 5 | 11 | 12 | -1 | 23 | 17 | 1.21 | 36 |
6 | Tubize | 14 | 5 | 2 | 7 | 19 | 24 | -5 | 43 | 17 | 1.21 | 14 |
7 | Leuven | 14 | 4 | 3 | 7 | 15 | 21 | -6 | 36 | 15 | 1.07 | 21 |
8 | Lommel Utd | 14 | 0 | 5 | 9 | 11 | 25 | -14 | 36 | 5 | 0.36 | 36 |
Relegation play-offs | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Tubize | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 12 | 24 | 4.00 | 67 |
2 | Leuven | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | 23 | 3.83 | 33 |
3 | Cercle Brugge | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 13 | 23 | 3.83 | 50 |
4 | Lommel Utd | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 13 | 19 | 3.17 | 17 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Home | 8 | Gyranger.2 | 01/12 09:19 |
How has the game changed over the years | 15 | Mappers | 01/12 09:12 |
Supporting other Clubs | 4 | NorthseaMariner | 01/12 09:11 |
Article in The Independent | 52 | rancido | 01/12 08:59 |
Bradford City... | 11 | SteffiMariner | 01/12 08:34 |
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
A year of Artell - how are we doing? | 56 | chaos33 | 30/11 21:48 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |
Lincoln City | 774 | marinerjase | 30/11 17:26 |