2015 MLS Standings
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 34 | 12 | 2 | 3 | 35 | 18 | 5 | 2 | 5 | 21 | 18 | 18 | 6 | 10 | 62 | 43 | +19 | 60 | 1.76 | |
2 | Columbus | 34 | 9 | 4 | 4 | 38 | 25 | 5 | 2 | 5 | 14 | 20 | 15 | 8 | 11 | 58 | 53 | +5 | 53 | 1.56 | |
3 | Montreal | 34 | 11 | 2 | 4 | 32 | 17 | 3 | 2 | 7 | 13 | 21 | 15 | 6 | 13 | 48 | 44 | +4 | 51 | 1.50 | |
4 | D.C. United | 34 | 11 | 3 | 3 | 34 | 21 | 3 | 2 | 7 | 5 | 18 | 15 | 6 | 13 | 43 | 45 | -2 | 51 | 1.50 | |
5 | New England | 34 | 9 | 6 | 2 | 27 | 12 | 4 | 2 | 6 | 17 | 23 | 14 | 8 | 12 | 48 | 47 | +1 | 50 | 1.47 | |
6 | Toronto FC | 34 | 11 | 1 | 5 | 34 | 22 | 3 | 3 | 6 | 17 | 24 | 15 | 4 | 15 | 58 | 58 | 0 | 49 | 1.44 | |
7 | Orlando | 34 | 7 | 5 | 5 | 25 | 19 | 3 | 1 | 8 | 16 | 31 | 12 | 8 | 14 | 46 | 56 | -10 | 44 | 1.29 | |
8 | New York City | 34 | 6 | 4 | 7 | 32 | 31 | 3 | 2 | 7 | 13 | 17 | 10 | 7 | 17 | 49 | 58 | -9 | 37 | 1.09 | |
9 | Philadelphia | 34 | 7 | 3 | 7 | 22 | 19 | 2 | 3 | 7 | 12 | 21 | 10 | 7 | 17 | 42 | 55 | -13 | 37 | 1.09 | |
10 | Chicago | 34 | 8 | 1 | 8 | 23 | 19 | 0 | 4 | 8 | 18 | 32 | 8 | 6 | 20 | 43 | 58 | -15 | 30 | 0.88 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | FC Dallas | 34 | 13 | 2 | 2 | 33 | 15 | 2 | 4 | 6 | 11 | 20 | 18 | 6 | 10 | 52 | 39 | +13 | 60 | 1.76 | |
2 | Vancouver | 34 | 9 | 2 | 6 | 27 | 18 | 3 | 3 | 6 | 11 | 14 | 16 | 5 | 13 | 45 | 36 | +9 | 53 | 1.56 | |
3 | Portland | 34 | 8 | 6 | 3 | 23 | 13 | 4 | 2 | 6 | 13 | 20 | 15 | 8 | 11 | 41 | 39 | +2 | 53 | 1.56 | |
4 | LA Galaxy | 34 | 12 | 3 | 2 | 41 | 16 | 2 | 3 | 7 | 11 | 21 | 14 | 9 | 11 | 56 | 46 | +10 | 51 | 1.50 | |
5 | Seattle | 34 | 11 | 2 | 4 | 26 | 14 | 3 | 4 | 5 | 13 | 15 | 15 | 6 | 13 | 44 | 36 | +8 | 51 | 1.50 | |
6 | Sporting KC | 34 | 10 | 5 | 2 | 29 | 20 | 2 | 3 | 7 | 11 | 17 | 14 | 9 | 11 | 48 | 45 | +3 | 51 | 1.50 | |
7 | San Jose | 34 | 8 | 6 | 3 | 17 | 11 | 4 | 2 | 6 | 18 | 18 | 13 | 8 | 13 | 41 | 39 | +2 | 47 | 1.38 | |
8 | Houston | 34 | 9 | 4 | 4 | 30 | 21 | 1 | 3 | 8 | 8 | 21 | 11 | 9 | 14 | 42 | 49 | -7 | 42 | 1.24 | |
9 | Real Salt Lake | 34 | 7 | 6 | 4 | 22 | 14 | 3 | 2 | 7 | 9 | 18 | 11 | 8 | 15 | 38 | 48 | -10 | 41 | 1.21 | |
10 | Colorado | 34 | 5 | 5 | 7 | 19 | 23 | 3 | 3 | 6 | 11 | 14 | 9 | 10 | 15 | 33 | 43 | -10 | 37 | 1.09 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 17 | 12 | 2 | 3 | 35 | 18 | +17 | 53 | 38 | 2.24 | 12 |
2 | D.C. United | 17 | 11 | 3 | 3 | 34 | 21 | +13 | 55 | 36 | 2.12 | 18 |
3 | Montreal | 17 | 11 | 2 | 4 | 32 | 17 | +15 | 49 | 35 | 2.06 | 12 |
4 | Toronto FC | 17 | 11 | 1 | 5 | 34 | 22 | +12 | 56 | 34 | 2.00 | 6 |
5 | New England | 17 | 9 | 6 | 2 | 27 | 12 | +15 | 39 | 33 | 1.94 | 35 |
6 | Columbus | 17 | 9 | 4 | 4 | 38 | 25 | +13 | 63 | 31 | 1.82 | 24 |
7 | Orlando | 17 | 7 | 5 | 5 | 25 | 19 | +6 | 44 | 26 | 1.53 | 29 |
8 | Chicago | 17 | 8 | 1 | 8 | 23 | 19 | +4 | 42 | 25 | 1.47 | 6 |
9 | Philadelphia | 17 | 7 | 3 | 7 | 22 | 19 | +3 | 41 | 24 | 1.41 | 18 |
10 | New York City | 17 | 6 | 4 | 7 | 32 | 31 | +1 | 63 | 22 | 1.29 | 24 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | FC Dallas | 17 | 13 | 2 | 2 | 33 | 15 | +18 | 48 | 41 | 2.41 | 12 |
2 | LA Galaxy | 17 | 12 | 3 | 2 | 41 | 16 | +25 | 57 | 39 | 2.29 | 18 |
3 | Seattle | 17 | 11 | 2 | 4 | 26 | 14 | +12 | 40 | 35 | 2.06 | 12 |
4 | Sporting KC | 17 | 10 | 5 | 2 | 29 | 20 | +9 | 49 | 35 | 2.06 | 29 |
5 | Houston | 17 | 9 | 4 | 4 | 30 | 21 | +9 | 51 | 31 | 1.82 | 24 |
6 | Portland | 17 | 8 | 6 | 3 | 23 | 13 | +10 | 36 | 30 | 1.76 | 35 |
7 | San Jose | 17 | 8 | 6 | 3 | 17 | 11 | +6 | 28 | 30 | 1.76 | 35 |
8 | Vancouver | 17 | 9 | 2 | 6 | 27 | 18 | +9 | 45 | 29 | 1.71 | 12 |
9 | Real Salt Lake | 17 | 7 | 6 | 4 | 22 | 14 | +8 | 36 | 27 | 1.59 | 35 |
10 | Colorado | 17 | 5 | 5 | 7 | 19 | 23 | -4 | 42 | 20 | 1.18 | 29 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 12 | 5 | 2 | 5 | 21 | 18 | +3 | 39 | 17 | 1.42 | 17 |
2 | Columbus | 12 | 5 | 2 | 5 | 14 | 20 | -6 | 34 | 17 | 1.42 | 17 |
3 | New England | 12 | 4 | 2 | 6 | 17 | 23 | -6 | 40 | 14 | 1.17 | 17 |
4 | Toronto FC | 12 | 3 | 3 | 6 | 17 | 24 | -7 | 41 | 12 | 1.00 | 25 |
5 | New York City | 12 | 3 | 2 | 7 | 13 | 17 | -4 | 30 | 11 | 0.92 | 17 |
6 | Montreal | 12 | 3 | 2 | 7 | 13 | 21 | -8 | 34 | 11 | 0.92 | 17 |
7 | D.C. United | 12 | 3 | 2 | 7 | 5 | 18 | -13 | 23 | 11 | 0.92 | 17 |
8 | Orlando | 12 | 3 | 1 | 8 | 16 | 31 | -15 | 47 | 10 | 0.83 | 8 |
9 | Philadelphia | 12 | 2 | 3 | 7 | 12 | 21 | -9 | 33 | 9 | 0.75 | 25 |
10 | Chicago | 12 | 0 | 4 | 8 | 18 | 32 | -14 | 50 | 4 | 0.33 | 33 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | San Jose | 12 | 4 | 2 | 6 | 18 | 18 | 0 | 36 | 14 | 1.17 | 17 |
2 | Portland | 12 | 4 | 2 | 6 | 13 | 20 | -7 | 33 | 14 | 1.17 | 17 |
3 | Seattle | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 28 | 13 | 1.08 | 33 |
4 | Colorado | 12 | 3 | 3 | 6 | 11 | 14 | -3 | 25 | 12 | 1.00 | 25 |
5 | Vancouver | 12 | 3 | 3 | 6 | 11 | 14 | -3 | 25 | 12 | 1.00 | 25 |
6 | Real Salt Lake | 12 | 3 | 2 | 7 | 9 | 18 | -9 | 27 | 11 | 0.92 | 17 |
7 | FC Dallas | 12 | 2 | 4 | 6 | 11 | 20 | -9 | 31 | 10 | 0.83 | 33 |
8 | Sporting KC | 12 | 2 | 3 | 7 | 11 | 17 | -6 | 28 | 9 | 0.75 | 25 |
9 | LA Galaxy | 12 | 2 | 3 | 7 | 11 | 21 | -10 | 32 | 9 | 0.75 | 25 |
10 | Houston | 12 | 1 | 3 | 8 | 8 | 21 | -13 | 29 | 6 | 0.50 | 25 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 34 | 18 | 6 | 10 | 62 | 43 | +19 | 105 | 60 | 1.76 | 18 |
2 | Columbus | 34 | 15 | 8 | 11 | 58 | 53 | +5 | 111 | 53 | 1.56 | 24 |
3 | Montreal | 34 | 15 | 6 | 13 | 48 | 44 | +4 | 92 | 51 | 1.50 | 18 |
4 | D.C. United | 34 | 15 | 6 | 13 | 43 | 45 | -2 | 88 | 51 | 1.50 | 18 |
5 | New England | 34 | 14 | 8 | 12 | 48 | 47 | +1 | 95 | 50 | 1.47 | 24 |
6 | Toronto FC | 34 | 15 | 4 | 15 | 58 | 58 | 0 | 116 | 49 | 1.44 | 12 |
7 | Orlando | 34 | 12 | 8 | 14 | 46 | 56 | -10 | 102 | 44 | 1.29 | 24 |
8 | New York City | 34 | 10 | 7 | 17 | 49 | 58 | -9 | 107 | 37 | 1.09 | 21 |
9 | Philadelphia | 34 | 10 | 7 | 17 | 42 | 55 | -13 | 97 | 37 | 1.09 | 21 |
10 | Chicago | 34 | 8 | 6 | 20 | 43 | 58 | -15 | 101 | 30 | 0.88 | 18 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | FC Dallas | 34 | 18 | 6 | 10 | 52 | 39 | +13 | 91 | 60 | 1.76 | 18 |
2 | Vancouver | 34 | 16 | 5 | 13 | 45 | 36 | +9 | 81 | 53 | 1.56 | 15 |
3 | Portland | 34 | 15 | 8 | 11 | 41 | 39 | +2 | 80 | 53 | 1.56 | 24 |
4 | LA Galaxy | 34 | 14 | 9 | 11 | 56 | 46 | +10 | 102 | 51 | 1.50 | 26 |
5 | Seattle | 34 | 15 | 6 | 13 | 44 | 36 | +8 | 80 | 51 | 1.50 | 18 |
6 | Sporting KC | 34 | 14 | 9 | 11 | 48 | 45 | +3 | 93 | 51 | 1.50 | 26 |
7 | San Jose | 34 | 13 | 8 | 13 | 41 | 39 | +2 | 80 | 47 | 1.38 | 24 |
8 | Houston | 34 | 11 | 9 | 14 | 42 | 49 | -7 | 91 | 42 | 1.24 | 26 |
9 | Real Salt Lake | 34 | 11 | 8 | 15 | 38 | 48 | -10 | 86 | 41 | 1.21 | 24 |
10 | Colorado | 34 | 9 | 10 | 15 | 33 | 43 | -10 | 76 | 37 | 1.09 | 29 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |