2019 Euro 2020 Groups
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 4 | 0 | 0 | 21 | 3 | 3 | 0 | 1 | 16 | 3 | 7 | 0 | 1 | 37 | 6 | +31 | 21 | 2.63 | |
2 | Czech Republic | 8 | 4 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 4 | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | 1.88 | |
3 | Kosovo | 8 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 8 | 10 | 3 | 2 | 3 | 13 | 16 | -3 | 11 | 1.38 | |
4 | Bulgaria | 8 | 1 | 1 | 2 | 4 | 10 | 0 | 2 | 2 | 2 | 7 | 1 | 3 | 4 | 6 | 17 | -11 | 6 | 0.75 | |
5 | Montenegro | 8 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 3 | 1 | 13 | 0 | 3 | 5 | 3 | 22 | -19 | 3 | 0.38 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ukraine | 8 | 4 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 7 | 3 | 6 | 2 | 0 | 17 | 4 | +13 | 20 | 2.50 | |
2 | Portugal | 8 | 2 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 12 | 5 | 5 | 2 | 1 | 22 | 6 | +16 | 17 | 2.13 | |
3 | Serbia | 8 | 2 | 1 | 1 | 11 | 9 | 2 | 1 | 1 | 6 | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 | 1.75 | |
4 | Luxembourg | 8 | 1 | 0 | 3 | 4 | 8 | 0 | 1 | 3 | 3 | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 | 0.50 | |
5 | Lithuania | 8 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 4 | 2 | 14 | 0 | 1 | 7 | 5 | 25 | -20 | 1 | 0.13 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Germany | 8 | 3 | 0 | 1 | 20 | 5 | 4 | 0 | 0 | 10 | 2 | 7 | 0 | 1 | 30 | 7 | +23 | 21 | 2.63 | |
2 | Netherlands | 8 | 3 | 0 | 1 | 14 | 4 | 3 | 1 | 0 | 10 | 3 | 6 | 1 | 1 | 24 | 7 | +17 | 19 | 2.38 | |
3 | Northern Ireland | 8 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 5 | 10 | 4 | 1 | 3 | 9 | 13 | -4 | 13 | 1.63 | |
4 | Belarus | 8 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 3 | 11 | 1 | 1 | 6 | 4 | 16 | -12 | 4 | 0.50 | |
5 | Estonia | 8 | 0 | 0 | 4 | 2 | 11 | 0 | 1 | 3 | 0 | 15 | 0 | 1 | 7 | 2 | 26 | -24 | 1 | 0.13 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Switzerland | 8 | 3 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 9 | 3 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | 2.13 | |
2 | Denmark | 8 | 3 | 1 | 0 | 13 | 2 | 1 | 3 | 0 | 10 | 4 | 4 | 4 | 0 | 23 | 6 | +17 | 16 | 2.00 | |
3 | Ireland | 8 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | 1.63 | |
4 | Georgia | 8 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 9 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | 1.00 | |
5 | Gibraltar | 8 | 0 | 0 | 4 | 3 | 16 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 8 | 3 | 31 | -28 | 0 | 0.00 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Croatia | 8 | 4 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 7 | 4 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | 2.13 | |
2 | Wales | 8 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | 1.75 | |
3 | Slovakia | 8 | 2 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 8 | 6 | 4 | 1 | 3 | 13 | 11 | +2 | 13 | 1.63 | |
4 | Hungary | 8 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | 8 | 4 | 0 | 4 | 8 | 11 | -3 | 12 | 1.50 | |
5 | Azerbaijan | 8 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | 0.13 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Spain | 10 | 5 | 0 | 0 | 21 | 1 | 3 | 2 | 0 | 10 | 4 | 8 | 2 | 0 | 31 | 5 | +26 | 26 | 2.60 | |
2 | Sweden | 10 | 3 | 2 | 0 | 10 | 3 | 3 | 1 | 1 | 13 | 6 | 6 | 3 | 1 | 23 | 9 | +14 | 21 | 2.10 | |
3 | Norway | 10 | 2 | 3 | 0 | 12 | 6 | 2 | 2 | 1 | 7 | 5 | 4 | 5 | 1 | 19 | 11 | +8 | 17 | 1.70 | |
4 | Romania | 10 | 2 | 1 | 2 | 7 | 6 | 2 | 1 | 2 | 10 | 9 | 4 | 2 | 4 | 17 | 15 | +2 | 14 | 1.40 | |
5 | Faroe Islands | 10 | 1 | 0 | 4 | 2 | 13 | 0 | 0 | 5 | 2 | 17 | 1 | 0 | 9 | 4 | 30 | -26 | 3 | 0.30 | |
6 | Malta | 10 | 1 | 0 | 4 | 3 | 13 | 0 | 0 | 5 | 0 | 14 | 1 | 0 | 9 | 3 | 27 | -24 | 3 | 0.30 | |
Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Poland | 10 | 4 | 1 | 0 | 11 | 2 | 4 | 0 | 1 | 7 | 3 | 8 | 1 | 1 | 18 | 5 | +13 | 25 | 2.50 | |
2 | Austria | 10 | 4 | 0 | 1 | 12 | 3 | 2 | 1 | 2 | 7 | 6 | 6 | 1 | 3 | 19 | 9 | +10 | 19 | 1.90 | |
3 | North Macedonia | 10 | 3 | 0 | 2 | 7 | 7 | 1 | 2 | 2 | 5 | 6 | 4 | 2 | 4 | 12 | 13 | -1 | 14 | 1.40 | |
4 | Slovenia | 10 | 3 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 9 | 7 | 4 | 2 | 4 | 16 | 11 | +5 | 14 | 1.40 | |
5 | Israel | 10 | 2 | 2 | 1 | 10 | 7 | 1 | 0 | 4 | 6 | 11 | 3 | 2 | 5 | 16 | 18 | -2 | 11 | 1.10 | |
6 | Latvia | 10 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 5 | 2 | 15 | 1 | 0 | 9 | 3 | 28 | -25 | 3 | 0.30 | |
Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | France | 10 | 4 | 1 | 0 | 14 | 3 | 4 | 0 | 1 | 11 | 3 | 8 | 1 | 1 | 25 | 6 | +19 | 25 | 2.50 | |
2 | Turkey | 10 | 4 | 1 | 0 | 8 | 0 | 3 | 1 | 1 | 10 | 3 | 7 | 2 | 1 | 18 | 3 | +15 | 23 | 2.30 | |
3 | Iceland | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 1 | 2 | 6 | 9 | 6 | 1 | 3 | 14 | 11 | +3 | 19 | 1.90 | |
4 | Albania | 10 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 3 | 8 | 6 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | 1.30 | |
5 | Andorra | 10 | 1 | 0 | 4 | 1 | 11 | 0 | 1 | 4 | 2 | 9 | 1 | 1 | 8 | 3 | 20 | -17 | 4 | 0.40 | |
6 | Moldova | 10 | 1 | 0 | 4 | 3 | 14 | 0 | 0 | 5 | 1 | 12 | 1 | 0 | 9 | 4 | 26 | -22 | 3 | 0.30 | |
Group I | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Belgium | 10 | 5 | 0 | 0 | 24 | 2 | 5 | 0 | 0 | 16 | 1 | 10 | 0 | 0 | 40 | 3 | +37 | 30 | 3.00 | |
2 | Russia | 10 | 4 | 0 | 1 | 16 | 4 | 4 | 0 | 1 | 17 | 4 | 8 | 0 | 2 | 33 | 8 | +25 | 24 | 2.40 | |
3 | Scotland | 10 | 3 | 0 | 2 | 12 | 8 | 2 | 0 | 3 | 4 | 11 | 5 | 0 | 5 | 16 | 19 | -3 | 15 | 1.50 | |
4 | Cyprus | 10 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 3 | 8 | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 | 1.00 | |
5 | Kazakhstan | 10 | 2 | 0 | 3 | 8 | 8 | 1 | 1 | 3 | 5 | 9 | 3 | 1 | 6 | 13 | 17 | -4 | 10 | 1.00 | |
6 | San Marino | 10 | 0 | 0 | 5 | 1 | 18 | 0 | 0 | 5 | 0 | 33 | 0 | 0 | 10 | 1 | 51 | -50 | 0 | 0.00 | |
Group J | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Italy | 10 | 5 | 0 | 0 | 21 | 2 | 5 | 0 | 0 | 16 | 2 | 10 | 0 | 0 | 37 | 4 | +33 | 30 | 3.00 | |
2 | Finland | 10 | 4 | 0 | 1 | 10 | 2 | 2 | 0 | 3 | 6 | 8 | 6 | 0 | 4 | 16 | 10 | +6 | 18 | 1.80 | |
3 | Greece | 10 | 2 | 1 | 2 | 7 | 9 | 2 | 1 | 2 | 5 | 5 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | 1.40 | |
4 | Bosnia | 10 | 3 | 1 | 1 | 13 | 7 | 1 | 0 | 4 | 7 | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 | 1.30 | |
5 | Armenia | 10 | 2 | 0 | 3 | 8 | 8 | 1 | 1 | 3 | 6 | 17 | 3 | 1 | 6 | 14 | 25 | -11 | 10 | 1.00 | |
6 | Liechtenstein | 10 | 0 | 1 | 4 | 1 | 13 | 0 | 1 | 4 | 1 | 18 | 0 | 2 | 8 | 2 | 31 | -29 | 2 | 0.20 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 21 | 3 | +18 | 24 | 12 | 3.00 | 0 |
2 | Czech Republic | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | 12 | 3.00 | 0 |
3 | Kosovo | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 11 | 7 | 1.75 | 25 |
4 | Bulgaria | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 14 | 4 | 1.00 | 25 |
5 | Montenegro | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 11 | 2 | 0.50 | 50 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ukraine | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 11 | 12 | 3.00 | 0 |
2 | Portugal | 4 | 2 | 2 | 0 | 10 | 1 | +9 | 11 | 8 | 2.00 | 50 |
3 | Serbia | 4 | 2 | 1 | 1 | 11 | 9 | +2 | 20 | 7 | 1.75 | 25 |
4 | Luxembourg | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 12 | 3 | 0.75 | 0 |
5 | Lithuania | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 14 | 1 | 0.25 | 25 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Germany | 4 | 3 | 0 | 1 | 20 | 5 | +15 | 25 | 9 | 2.25 | 0 |
2 | Netherlands | 4 | 3 | 0 | 1 | 14 | 4 | +10 | 18 | 9 | 2.25 | 0 |
3 | Northern Ireland | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 7 | 1.75 | 25 |
4 | Belarus | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 6 | 1 | 0.25 | 25 |
5 | Estonia | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 13 | 0 | 0.00 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Denmark | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 15 | 10 | 2.50 | 25 |
2 | Switzerland | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 13 | 10 | 2.50 | 25 |
3 | Ireland | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 7 | 8 | 2.00 | 50 |
4 | Georgia | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | 5 | 1.25 | 50 |
5 | Gibraltar | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 19 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Croatia | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 13 | 12 | 3.00 | 0 |
2 | Wales | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 8 | 10 | 2.50 | 25 |
3 | Hungary | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 8 | 9 | 2.25 | 0 |
4 | Slovakia | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 10 | 7 | 1.75 | 25 |
5 | Azerbaijan | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 14 | 1 | 0.25 | 25 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Spain | 5 | 5 | 0 | 0 | 21 | 1 | +20 | 22 | 15 | 3.00 | 0 |
2 | Sweden | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 13 | 11 | 2.20 | 40 |
3 | Norway | 5 | 2 | 3 | 0 | 12 | 6 | +6 | 18 | 9 | 1.80 | 60 |
4 | Romania | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 13 | 7 | 1.40 | 20 |
5 | Malta | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 16 | 3 | 0.60 | 0 |
6 | Faroe Islands | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 15 | 3 | 0.60 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Poland | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | 13 | 2.60 | 20 |
2 | Austria | 5 | 4 | 0 | 1 | 12 | 3 | +9 | 15 | 12 | 2.40 | 0 |
3 | Slovenia | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 11 | 10 | 2.00 | 20 |
4 | North Macedonia | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 14 | 9 | 1.80 | 0 |
5 | Israel | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 17 | 8 | 1.60 | 40 |
6 | Latvia | 5 | 1 | 0 | 4 | 1 | 13 | -12 | 14 | 3 | 0.60 | 0 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | France | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 17 | 13 | 2.60 | 20 |
2 | Turkey | 5 | 4 | 1 | 0 | 8 | 0 | +8 | 8 | 13 | 2.60 | 20 |
3 | Iceland | 5 | 4 | 0 | 1 | 8 | 2 | +6 | 10 | 12 | 2.40 | 0 |
4 | Albania | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 16 | 7 | 1.40 | 20 |
5 | Andorra | 5 | 1 | 0 | 4 | 1 | 11 | -10 | 12 | 3 | 0.60 | 0 |
6 | Moldova | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 17 | 3 | 0.60 | 0 |
Group I | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Belgium | 5 | 5 | 0 | 0 | 24 | 2 | +22 | 26 | 15 | 3.00 | 0 |
2 | Russia | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 20 | 12 | 2.40 | 0 |
3 | Scotland | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 20 | 9 | 1.80 | 0 |
4 | Kazakhstan | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 16 | 6 | 1.20 | 0 |
5 | Cyprus | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 17 | 4 | 0.80 | 20 |
6 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 19 | 0 | 0.00 | 0 |
Group J | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Italy | 5 | 5 | 0 | 0 | 21 | 2 | +19 | 23 | 15 | 3.00 | 0 |
2 | Finland | 5 | 4 | 0 | 1 | 10 | 2 | +8 | 12 | 12 | 2.40 | 0 |
3 | Bosnia | 5 | 3 | 1 | 1 | 13 | 7 | +6 | 20 | 10 | 2.00 | 20 |
4 | Greece | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 16 | 7 | 1.40 | 20 |
5 | Armenia | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 16 | 6 | 1.20 | 0 |
6 | Liechtenstein | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 14 | 1 | 0.20 | 20 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 3 | 0 | 1 | 16 | 3 | +13 | 19 | 9 | 2.25 | 0 |
2 | Kosovo | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 18 | 4 | 1.00 | 25 |
3 | Czech Republic | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 12 | 3 | 0.75 | 0 |
4 | Bulgaria | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 9 | 2 | 0.50 | 50 |
5 | Montenegro | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 14 | 1 | 0.25 | 25 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Portugal | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 17 | 9 | 2.25 | 0 |
2 | Ukraine | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 10 | 8 | 2.00 | 50 |
3 | Serbia | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 14 | 7 | 1.75 | 25 |
4 | Luxembourg | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 11 | 1 | 0.25 | 25 |
5 | Lithuania | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 16 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Germany | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 12 | 3.00 | 0 |
2 | Netherlands | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 13 | 10 | 2.50 | 25 |
3 | Northern Ireland | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 15 | 6 | 1.50 | 0 |
4 | Belarus | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 14 | 3 | 0.75 | 0 |
5 | Estonia | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 15 | 1 | 0.25 | 25 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Switzerland | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 12 | 7 | 1.75 | 25 |
2 | Denmark | 4 | 1 | 3 | 0 | 10 | 4 | +6 | 14 | 6 | 1.50 | 75 |
3 | Ireland | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | 5 | 1.25 | 50 |
4 | Georgia | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 13 | 3 | 0.75 | 0 |
5 | Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 15 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slovakia | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 14 | 6 | 1.50 | 0 |
2 | Croatia | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 11 | 5 | 1.25 | 50 |
3 | Wales | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 8 | 4 | 1.00 | 25 |
4 | Hungary | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 11 | 3 | 0.75 | 0 |
5 | Azerbaijan | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 9 | 0 | 0.00 | 0 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Spain | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 14 | 11 | 2.20 | 40 |
2 | Sweden | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 19 | 10 | 2.00 | 20 |
3 | Norway | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 12 | 8 | 1.60 | 40 |
4 | Romania | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 19 | 7 | 1.40 | 20 |
5 | Malta | 5 | 0 | 0 | 5 | 0 | 14 | -14 | 14 | 0 | 0.00 | 0 |
6 | Faroe Islands | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 19 | 0 | 0.00 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Poland | 5 | 4 | 0 | 1 | 7 | 3 | +4 | 10 | 12 | 2.40 | 0 |
2 | Austria | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 13 | 7 | 1.40 | 20 |
3 | North Macedonia | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | 40 |
4 | Slovenia | 5 | 1 | 1 | 3 | 9 | 7 | +2 | 16 | 4 | 0.80 | 20 |
5 | Israel | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 17 | 3 | 0.60 | 0 |
6 | Latvia | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 17 | 0 | 0.00 | 0 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | France | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 14 | 12 | 2.40 | 0 |
2 | Turkey | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 13 | 10 | 2.00 | 20 |
3 | Iceland | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 15 | 7 | 1.40 | 20 |
4 | Albania | 5 | 2 | 0 | 3 | 8 | 6 | +2 | 14 | 6 | 1.20 | 0 |
5 | Andorra | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 11 | 1 | 0.20 | 20 |
6 | Moldova | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 13 | 0 | 0.00 | 0 |
Group I | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Belgium | 5 | 5 | 0 | 0 | 16 | 1 | +15 | 17 | 15 | 3.00 | 0 |
2 | Russia | 5 | 4 | 0 | 1 | 17 | 4 | +13 | 21 | 12 | 2.40 | 0 |
3 | Cyprus | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 18 | 6 | 1.20 | 0 |
4 | Scotland | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 15 | 6 | 1.20 | 0 |
5 | Kazakhstan | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 14 | 4 | 0.80 | 20 |
6 | San Marino | 5 | 0 | 0 | 5 | 0 | 33 | -33 | 33 | 0 | 0.00 | 0 |
Group J | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Italy | 5 | 5 | 0 | 0 | 16 | 2 | +14 | 18 | 15 | 3.00 | 0 |
2 | Greece | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 10 | 7 | 1.40 | 20 |
3 | Finland | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 14 | 6 | 1.20 | 0 |
4 | Armenia | 5 | 1 | 1 | 3 | 6 | 17 | -11 | 23 | 4 | 0.80 | 20 |
5 | Bosnia | 5 | 1 | 0 | 4 | 7 | 10 | -3 | 17 | 3 | 0.60 | 0 |
6 | Liechtenstein | 5 | 0 | 1 | 4 | 1 | 18 | -17 | 19 | 1 | 0.20 | 20 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 7 | 0 | 1 | 37 | 6 | +31 | 43 | 21 | 2.63 | 0 |
2 | Czech Republic | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 24 | 15 | 1.88 | 0 |
3 | Kosovo | 8 | 3 | 2 | 3 | 13 | 16 | -3 | 29 | 11 | 1.38 | 25 |
4 | Bulgaria | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 23 | 6 | 0.75 | 38 |
5 | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | -19 | 25 | 3 | 0.38 | 38 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ukraine | 8 | 6 | 2 | 0 | 17 | 4 | +13 | 21 | 20 | 2.50 | 25 |
2 | Portugal | 8 | 5 | 2 | 1 | 22 | 6 | +16 | 28 | 17 | 2.13 | 25 |
3 | Serbia | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 34 | 14 | 1.75 | 25 |
4 | Luxembourg | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 23 | 4 | 0.50 | 13 |
5 | Lithuania | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 30 | 1 | 0.13 | 13 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Germany | 8 | 7 | 0 | 1 | 30 | 7 | +23 | 37 | 21 | 2.63 | 0 |
2 | Netherlands | 8 | 6 | 1 | 1 | 24 | 7 | +17 | 31 | 19 | 2.38 | 13 |
3 | Northern Ireland | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 22 | 13 | 1.63 | 13 |
4 | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 20 | 4 | 0.50 | 13 |
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 28 | 1 | 0.13 | 13 |
Group D | ||||||||||||
