2020-2021 Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 13 | 2 | 4 | 43 | 17 | 14 | 3 | 2 | 40 | 15 | 27 | 5 | 6 | 83 | 32 | +51 | 86 | 2.26 |
2 | Man Utd | 38 | 9 | 4 | 6 | 38 | 28 | 12 | 7 | 0 | 35 | 16 | 21 | 11 | 6 | 73 | 44 | +29 | 74 | 1.95 |
3 | Liverpool | 38 | 10 | 3 | 6 | 29 | 20 | 10 | 6 | 3 | 39 | 22 | 20 | 9 | 9 | 68 | 42 | +26 | 69 | 1.82 |
4 | Chelsea | 38 | 9 | 6 | 4 | 31 | 18 | 10 | 4 | 5 | 27 | 18 | 19 | 10 | 9 | 58 | 36 | +22 | 67 | 1.76 |
5 | Leicester | 38 | 9 | 1 | 9 | 34 | 30 | 11 | 5 | 3 | 34 | 20 | 20 | 6 | 12 | 68 | 50 | +18 | 66 | 1.74 |
6 | West Ham | 38 | 10 | 4 | 5 | 32 | 22 | 9 | 4 | 6 | 30 | 25 | 19 | 8 | 11 | 62 | 47 | +15 | 65 | 1.71 |
7 | Tottenham | 38 | 10 | 3 | 6 | 35 | 20 | 8 | 5 | 6 | 33 | 25 | 18 | 8 | 12 | 68 | 45 | +23 | 62 | 1.63 |
8 | Arsenal | 38 | 8 | 4 | 7 | 24 | 21 | 10 | 3 | 6 | 31 | 18 | 18 | 7 | 13 | 55 | 39 | +16 | 61 | 1.61 |
9 | Leeds | 38 | 8 | 5 | 6 | 28 | 21 | 10 | 0 | 9 | 34 | 33 | 18 | 5 | 15 | 62 | 54 | +8 | 59 | 1.55 |
10 | Everton | 38 | 6 | 4 | 9 | 24 | 28 | 11 | 4 | 4 | 23 | 20 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | 1.55 |
11 | Aston Villa | 38 | 7 | 4 | 8 | 29 | 27 | 9 | 3 | 7 | 26 | 19 | 16 | 7 | 15 | 55 | 46 | +9 | 55 | 1.45 |
12 | Newcastle | 38 | 6 | 5 | 8 | 26 | 33 | 6 | 4 | 9 | 20 | 29 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | 1.18 |
13 | Wolverhampton | 38 | 7 | 4 | 8 | 21 | 25 | 5 | 5 | 9 | 15 | 27 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | 1.18 |
14 | Crystal Palace | 38 | 6 | 5 | 8 | 20 | 32 | 6 | 3 | 10 | 21 | 34 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | 1.16 |
15 | Southampton | 38 | 8 | 3 | 8 | 28 | 25 | 4 | 4 | 11 | 19 | 43 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | 1.13 |
16 | Brighton | 38 | 4 | 9 | 6 | 22 | 22 | 5 | 5 | 9 | 18 | 24 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | 1.08 |
17 | Burnley | 38 | 4 | 6 | 9 | 14 | 27 | 6 | 3 | 10 | 19 | 28 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | 1.03 |
18 | Fulham | 38 | 2 | 4 | 13 | 9 | 28 | 3 | 9 | 7 | 18 | 25 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 0.74 |
19 | West Brom | 38 | 3 | 6 | 10 | 15 | 39 | 2 | 5 | 12 | 20 | 37 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | 0.68 |
20 | Sheffield Utd | 38 | 5 | 1 | 13 | 12 | 27 | 2 | 1 | 16 | 8 | 36 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | 0.61 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 19 | 13 | 2 | 4 | 43 | 17 | +26 | 60 | 41 | 2.16 | 11 |
2 | West Ham | 19 | 10 | 4 | 5 | 32 | 22 | +10 | 54 | 34 | 1.79 | 21 |
3 | Tottenham | 19 | 10 | 3 | 6 | 35 | 20 | +15 | 55 | 33 | 1.74 | 16 |
4 | Chelsea | 19 | 9 | 6 | 4 | 31 | 18 | +13 | 49 | 33 | 1.74 | 32 |
5 | Liverpool | 19 | 10 | 3 | 6 | 29 | 20 | +9 | 49 | 33 | 1.74 | 16 |
6 | Man Utd | 19 | 9 | 4 | 6 | 38 | 28 | +10 | 66 | 31 | 1.63 | 21 |
7 | Leeds | 19 | 8 | 5 | 6 | 28 | 21 | +7 | 49 | 29 | 1.53 | 26 |
8 | Leicester | 19 | 9 | 1 | 9 | 34 | 30 | +4 | 64 | 28 | 1.47 | 5 |
9 | Arsenal | 19 | 8 | 4 | 7 | 24 | 21 | +3 | 45 | 28 | 1.47 | 21 |
10 | Southampton | 19 | 8 | 3 | 8 | 28 | 25 | +3 | 53 | 27 | 1.42 | 16 |
11 | Aston Villa | 19 | 7 | 4 | 8 | 29 | 27 | +2 | 56 | 25 | 1.32 | 21 |
12 | Wolverhampton | 19 | 7 | 4 | 8 | 21 | 25 | -4 | 46 | 25 | 1.32 | 21 |
13 | Newcastle | 19 | 6 | 5 | 8 | 26 | 33 | -7 | 59 | 23 | 1.21 | 26 |
14 | Crystal Palace | 19 | 6 | 5 | 8 | 20 | 32 | -12 | 52 | 23 | 1.21 | 26 |
15 | Everton | 19 | 6 | 4 | 9 | 24 | 28 | -4 | 52 | 22 | 1.16 | 21 |
16 | Brighton | 19 | 4 | 9 | 6 | 22 | 22 | 0 | 44 | 21 | 1.11 | 47 |
17 | Burnley | 19 | 4 | 6 | 9 | 14 | 27 | -13 | 41 | 18 | 0.95 | 32 |
18 | Sheffield Utd | 19 | 5 | 1 | 13 | 12 | 27 | -15 | 39 | 16 | 0.84 | 5 |
19 | West Brom | 19 | 3 | 6 | 10 | 15 | 39 | -24 | 54 | 15 | 0.79 | 32 |
20 | Fulham | 19 | 2 | 4 | 13 | 9 | 28 | -19 | 37 | 10 | 0.53 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 19 | 14 | 3 | 2 | 40 | 15 | +25 | 55 | 45 | 2.37 | 16 |
2 | Man Utd | 19 | 12 | 7 | 0 | 35 | 16 | +19 | 51 | 43 | 2.26 | 37 |
3 | Leicester | 19 | 11 | 5 | 3 | 34 | 20 | +14 | 54 | 38 | 2.00 | 26 |
4 | Everton | 19 | 11 | 4 | 4 | 23 | 20 | +3 | 43 | 37 | 1.95 | 21 |
5 | Liverpool | 19 | 10 | 6 | 3 | 39 | 22 | +17 | 61 | 36 | 1.89 | 32 |
6 | Chelsea | 19 | 10 | 4 | 5 | 27 | 18 | +9 | 45 | 34 | 1.79 | 21 |
7 | Arsenal | 19 | 10 | 3 | 6 | 31 | 18 | +13 | 49 | 33 | 1.74 | 16 |
8 | West Ham | 19 | 9 | 4 | 6 | 30 | 25 | +5 | 55 | 31 | 1.63 | 21 |
9 | Aston Villa | 19 | 9 | 3 | 7 | 26 | 19 | +7 | 45 | 30 | 1.58 | 16 |
10 | Leeds | 19 | 10 | 0 | 9 | 34 | 33 | +1 | 67 | 30 | 1.58 | 0 |
11 | Tottenham | 19 | 8 | 5 | 6 | 33 | 25 | +8 | 58 | 29 | 1.53 | 26 |
12 | Newcastle | 19 | 6 | 4 | 9 | 20 | 29 | -9 | 49 | 22 | 1.16 | 21 |
13 | Burnley | 19 | 6 | 3 | 10 | 19 | 28 | -9 | 47 | 21 | 1.11 | 16 |
14 | Crystal Palace | 19 | 6 | 3 | 10 | 21 | 34 | -13 | 55 | 21 | 1.11 | 16 |
15 | Brighton | 19 | 5 | 5 | 9 | 18 | 24 | -6 | 42 | 20 | 1.05 | 26 |
16 | Wolverhampton | 19 | 5 | 5 | 9 | 15 | 27 | -12 | 42 | 20 | 1.05 | 26 |
17 | Fulham | 19 | 3 | 9 | 7 | 18 | 25 | -7 | 43 | 18 | 0.95 | 47 |
18 | Southampton | 19 | 4 | 4 | 11 | 19 | 43 | -24 | 62 | 16 | 0.84 | 21 |
19 | West Brom | 19 | 2 | 5 | 12 | 20 | 37 | -17 | 57 | 11 | 0.58 | 26 |
20 | Sheffield Utd | 19 | 2 | 1 | 16 | 8 | 36 | -28 | 44 | 7 | 0.37 | 5 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 115 | 86 | 2.26 | 13 |
2 | Man Utd | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 117 | 74 | 1.95 | 29 |
3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 110 | 69 | 1.82 | 24 |
4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 94 | 67 | 1.76 | 26 |
5 | Leicester | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 118 | 66 | 1.74 | 16 |
6 | West Ham | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 109 | 65 | 1.71 | 21 |
7 | Tottenham | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 113 | 62 | 1.63 | 21 |
8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 94 | 61 | 1.61 | 18 |
9 | Leeds | 38 | 18 | 5 | 15 | 62 | 54 | +8 | 116 | 59 | 1.55 | 13 |
10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 95 | 59 | 1.55 | 21 |
11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 101 | 55 | 1.45 | 18 |
12 | Newcastle | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 108 | 45 | 1.18 | 24 |
13 | Wolverhampton | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 88 | 45 | 1.18 | 24 |
14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 107 | 44 | 1.16 | 21 |
15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 115 | 43 | 1.13 | 18 |
16 | Brighton | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 86 | 41 | 1.08 | 37 |
17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 88 | 39 | 1.03 | 24 |
18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 80 | 28 | 0.74 | 34 |
19 | West Brom | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 111 | 26 | 0.68 | 29 |
20 | Sheffield Utd | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 83 | 23 | 0.61 | 5 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |