2020-2021 Spanish Segunda B2 Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad B | 20 | 8 | 0 | 2 | 22 | 6 | 4 | 4 | 2 | 13 | 10 | 12 | 4 | 4 | 35 | 16 | +19 | 40 | 2.00 | |
2 | Athletic Bilbao B | 20 | 6 | 2 | 2 | 17 | 6 | 5 | 4 | 1 | 17 | 13 | 11 | 6 | 3 | 34 | 19 | +15 | 39 | 1.95 | |
3 | Amorebieta | 20 | 7 | 1 | 2 | 17 | 11 | 4 | 3 | 3 | 9 | 8 | 11 | 4 | 5 | 26 | 19 | +7 | 37 | 1.85 | |
4 | Racing Santander | 20 | 4 | 3 | 3 | 14 | 8 | 6 | 2 | 2 | 16 | 9 | 10 | 5 | 5 | 30 | 17 | +13 | 35 | 1.75 | |
5 | Real Union | 20 | 6 | 1 | 3 | 20 | 10 | 4 | 2 | 4 | 6 | 8 | 10 | 3 | 7 | 26 | 18 | +8 | 33 | 1.65 | |
6 | Arenas Club de Getxo | 20 | 4 | 5 | 1 | 11 | 6 | 1 | 6 | 3 | 4 | 9 | 5 | 11 | 4 | 15 | 15 | 0 | 26 | 1.30 | |
7 | CD Laredo | 20 | 5 | 3 | 2 | 11 | 8 | 2 | 0 | 8 | 6 | 19 | 7 | 3 | 10 | 17 | 27 | -10 | 24 | 1.20 | |
8 | Club Portugalete | 20 | 3 | 3 | 4 | 8 | 7 | 3 | 1 | 6 | 8 | 12 | 6 | 4 | 10 | 16 | 19 | -3 | 22 | 1.10 | |
9 | Alaves B | 20 | 4 | 2 | 4 | 11 | 9 | 1 | 3 | 6 | 11 | 22 | 5 | 5 | 10 | 22 | 31 | -9 | 20 | 1.00 | |
10 | Barakaldo | 20 | 5 | 1 | 4 | 14 | 14 | 0 | 1 | 9 | 5 | 25 | 5 | 2 | 13 | 19 | 39 | -20 | 17 | 0.85 | |
11 | SD Leioa | 20 | 1 | 6 | 3 | 10 | 12 | 0 | 1 | 9 | 2 | 20 | 1 | 7 | 12 | 12 | 32 | -20 | 10 | 0.50 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Tudelano | 18 | 4 | 4 | 2 | 15 | 13 | 5 | 3 | 2 | 15 | 8 | 9 | 7 | 2 | 29 | 14 | +15 | 34 | 1.89 | |
2 | CD Calahorra | 18 | 5 | 3 | 2 | 11 | 6 | 4 | 4 | 2 | 8 | 4 | 9 | 7 | 2 | 17 | 6 | +11 | 34 | 1.89 | |
3 | SD Logrones | 18 | 5 | 3 | 2 | 12 | 7 | 2 | 6 | 2 | 8 | 10 | 7 | 8 | 3 | 20 | 14 | +6 | 29 | 1.61 | |
4 | CD Ebro | 18 | 4 | 4 | 2 | 9 | 8 | 3 | 4 | 3 | 6 | 11 | 7 | 7 | 4 | 15 | 17 | -2 | 28 | 1.56 | |
5 | Osasuna B | 18 | 4 | 4 | 2 | 13 | 10 | 3 | 2 | 5 | 11 | 15 | 6 | 6 | 6 | 21 | 22 | -1 | 24 | 1.33 | |
6 | SD Tarazona | 18 | 5 | 2 | 3 | 12 | 9 | 2 | 2 | 6 | 6 | 16 | 7 | 3 | 8 | 16 | 22 | -6 | 24 | 1.33 | |
7 | Ud Mutilvera | 18 | 3 | 4 | 3 | 10 | 8 | 4 | 2 | 4 | 14 | 10 | 6 | 5 | 7 | 23 | 18 | +5 | 23 | 1.28 | |
8 | SD Ejea | 18 | 3 | 5 | 2 | 7 | 7 | 3 | 1 | 6 | 9 | 14 | 4 | 6 | 8 | 12 | 19 | -7 | 18 | 1.00 | |
9 | CD Izarra | 18 | 4 | 2 | 4 | 12 | 13 | 2 | 1 | 7 | 6 | 14 | 4 | 3 | 11 | 14 | 25 | -11 | 15 | 0.83 | |
10 | Haro Deportivo | 18 | 3 | 1 | 6 | 11 | 14 | 0 | 6 | 4 | 5 | 10 | 2 | 6 | 10 | 14 | 24 | -10 | 12 | 0.67 | |
Promotion Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Real Sociedad B | 26 | 10 | 0 | 3 | 28 | 9 | 6 | 5 | 2 | 18 | 13 | 16 | 5 | 5 | 46 | 22 | +24 | 53 | 2.04 | |
2 | Athletic Bilbao B | 26 | 9 | 2 | 2 | 24 | 8 | 6 | 4 | 3 | 22 | 17 | 15 | 6 | 5 | 46 | 25 | +21 | 51 | 1.96 | |
3 | Amorebieta | 26 | 9 | 2 | 2 | 23 | 12 | 5 | 5 | 3 | 11 | 9 | 14 | 7 | 5 | 34 | 21 | +13 | 49 | 1.88 | |
4 | CD Calahorra | 24 | 6 | 4 | 2 | 13 | 7 | 5 | 5 | 2 | 9 | 4 | 11 | 9 | 4 | 22 | 11 | +11 | 42 | 1.75 | |
5 | Tudelano | 24 | 4 | 4 | 4 | 17 | 17 | 5 | 3 | 4 | 18 | 14 | 9 | 7 | 8 | 35 | 31 | +4 | 34 | 1.42 | |
6 | SD Logrones | 24 | 6 | 4 | 2 | 14 | 8 | 2 | 6 | 4 | 9 | 15 | 8 | 10 | 6 | 23 | 23 | 0 | 34 | 1.42 | |
Qualification Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Real Union | 26 | 8 | 1 | 4 | 24 | 11 | 6 | 2 | 5 | 10 | 10 | 14 | 3 | 9 | 34 | 21 | +13 | 45 | 1.73 | |
2 | Racing Santander | 26 | 5 | 3 | 5 | 18 | 13 | 7 | 3 | 3 | 22 | 15 | 12 | 6 | 8 | 40 | 28 | +12 | 42 | 1.62 | |
3 | Arenas Club de Getxo | 26 | 5 | 6 | 2 | 13 | 9 | 4 | 6 | 3 | 10 | 10 | 9 | 12 | 5 | 23 | 19 | +4 | 39 | 1.50 | |
4 | CD Ebro | 26 | 6 | 4 | 3 | 15 | 13 | 4 | 5 | 4 | 9 | 15 | 10 | 9 | 7 | 24 | 28 | -4 | 39 | 1.50 | |
5 | Osasuna B | 26 | 6 | 4 | 3 | 19 | 13 | 4 | 3 | 6 | 14 | 19 | 10 | 7 | 9 | 33 | 32 | +1 | 37 | 1.42 | |
6 | SD Tarazona | 26 | 6 | 2 | 5 | 15 | 14 | 3 | 2 | 8 | 7 | 19 | 9 | 4 | 13 | 22 | 33 | -11 | 31 | 1.19 | |
7 | CD Laredo | 26 | 6 | 5 | 2 | 14 | 9 | 2 | 0 | 11 | 9 | 27 | 8 | 5 | 13 | 23 | 36 | -13 | 29 | 1.12 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ud Mutilvera | 26 | 6 | 4 | 3 | 16 | 9 | 4 | 5 | 4 | 16 | 12 | 10 | 9 | 7 | 32 | 21 | +11 | 39 | 1.50 | |
2 | SD Ejea | 26 | 5 | 5 | 3 | 12 | 11 | 5 | 2 | 6 | 12 | 15 | 10 | 7 | 9 | 24 | 26 | -2 | 37 | 1.42 | |
3 | CD Izarra | 26 | 7 | 2 | 4 | 21 | 15 | 3 | 2 | 8 | 8 | 16 | 10 | 4 | 12 | 29 | 31 | -2 | 34 | 1.31 | |
4 | Club Portugalete | 28 | 3 | 6 | 5 | 10 | 10 | 4 | 1 | 9 | 12 | 18 | 7 | 7 | 14 | 22 | 28 | -6 | 28 | 1.00 | |
5 | Haro Deportivo | 26 | 5 | 2 | 6 | 15 | 15 | 0 | 8 | 5 | 10 | 16 | 5 | 10 | 11 | 25 | 31 | -6 | 25 | 0.96 | |
6 | Alaves B | 28 | 4 | 4 | 6 | 13 | 13 | 1 | 3 | 10 | 13 | 29 | 5 | 7 | 16 | 26 | 42 | -16 | 22 | 0.79 | |
7 | Barakaldo | 28 | 5 | 4 | 5 | 19 | 20 | 0 | 3 | 11 | 7 | 31 | 5 | 7 | 16 | 26 | 51 | -25 | 22 | 0.79 | |
8 | SD Leioa | 28 | 3 | 6 | 5 | 13 | 15 | 0 | 1 | 13 | 5 | 32 | 3 | 7 | 18 | 18 | 47 | -29 | 16 | 0.57 |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad B | 10 | 8 | 0 | 2 | 22 | 6 | +16 | 28 | 24 | 2.40 | 0 | WWWLWW |
2 | Amorebieta | 10 | 7 | 1 | 2 | 17 | 11 | +6 | 28 | 22 | 2.20 | 10 | LWLDDW |
3 | Athletic Bilbao B | 10 | 6 | 2 | 2 | 17 | 6 | +11 | 23 | 20 | 2.00 | 20 | DLdLLL |
4 | Real Union | 10 | 6 | 1 | 3 | 20 | 10 | +10 | 30 | 19 | 1.90 | 10 | DWDWDL |
5 | CD Laredo | 10 | 5 | 3 | 2 | 11 | 8 | +3 | 19 | 18 | 1.80 | 30 | WLWdWD |
6 | Arenas Club de Getxo | 10 | 4 | 5 | 1 | 11 | 6 | +5 | 17 | 17 | 1.70 | 50 | dLWLdW |
7 | Barakaldo | 10 | 5 | 1 | 4 | 14 | 14 | 0 | 28 | 16 | 1.60 | 10 | WWWLWL |
8 | Racing Santander | 10 | 4 | 3 | 3 | 14 | 8 | +6 | 22 | 15 | 1.50 | 30 | WLWWDW |
9 | Alaves B | 10 | 4 | 2 | 4 | 11 | 9 | +2 | 20 | 14 | 1.40 | 20 | LWLdLD |
10 | Club Portugalete | 10 | 3 | 3 | 4 | 8 | 7 | +1 | 15 | 12 | 1.20 | 30 | WWdDLD |
11 | SD Leioa | 10 | 1 | 6 | 3 | 10 | 12 | -2 | 22 | 9 | 0.90 | 60 | LLLWWL |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | SD Logrones | 10 | 5 | 3 | 2 | 12 | 7 | +5 | 19 | 18 | 1.80 | 30 | LDdDdW |
2 | CD Calahorra | 10 | 5 | 3 | 2 | 11 | 6 | +5 | 17 | 18 | 1.80 | 30 | LDWLLL |
3 | SD Tarazona | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 21 | 17 | 1.70 | 20 | ddWWDL |
4 | Osasuna B | 10 | 4 | 4 | 2 | 13 | 10 | +3 | 23 | 16 | 1.60 | 40 | LWLWLd |
5 | Tudelano | 10 | 4 | 4 | 2 | 15 | 13 | +2 | 28 | 16 | 1.60 | 40 | WLWDWL |
6 | CD Ebro | 10 | 4 | 4 | 2 | 9 | 8 | +1 | 17 | 16 | 1.60 | 40 | LWLLWW |
7 | SD Ejea | 10 | 3 | 5 | 2 | 7 | 7 | 0 | 14 | 14 | 1.40 | 50 | dWWWWL |
8 | CD Izarra | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 25 | 14 | 1.40 | 20 | LWWWWW |
9 | Ud Mutilvera | 10 | 3 | 4 | 3 | 10 | 8 | +2 | 18 | 13 | 1.30 | 40 | LLdWWW |
10 | Haro Deportivo | 10 | 3 | 1 | 6 | 11 | 14 | -3 | 25 | 10 | 1.00 | 10 | WLWWWD |
Promotion Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Real Sociedad B | 13 | 10 | 0 | 3 | 28 | 9 | +19 | 37 | 30 | 2.31 | 0 | WWWLWW |
2 | Athletic Bilbao B | 13 | 9 | 2 | 2 | 24 | 8 | +16 | 32 | 29 | 2.23 | 15 | DLdLLL |
3 | Amorebieta | 13 | 9 | 2 | 2 | 23 | 12 | +11 | 35 | 29 | 2.23 | 15 | LWLDDW |
4 | SD Logrones | 12 | 6 | 4 | 2 | 14 | 8 | +6 | 22 | 22 | 1.83 | 33 | LDdDdW |
5 | CD Calahorra | 12 | 6 | 4 | 2 | 13 | 7 | +6 | 20 | 22 | 1.83 | 33 | LDWLLL |
6 | Tudelano | 12 | 4 | 4 | 4 | 17 | 17 | 0 | 34 | 16 | 1.33 | 33 | WLWDWL |
Qualification Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Real Union | 13 | 8 | 1 | 4 | 24 | 11 | +13 | 35 | 25 | 1.92 | 8 | DWDWDL |
2 | CD Laredo | 13 | 6 | 5 | 2 | 14 | 9 | +5 | 23 | 23 | 1.77 | 38 | WLWdWD |
3 | Osasuna B | 13 | 6 | 4 | 3 | 19 | 13 | +6 | 32 | 22 | 1.69 | 31 | LWLWLd |
4 | CD Ebro | 13 | 6 | 4 | 3 | 15 | 13 | +2 | 28 | 22 | 1.69 | 31 | LWLLWW |
5 | Arenas Club de Getxo | 13 | 5 | 6 | 2 | 13 | 9 | +4 | 22 | 21 | 1.62 | 46 | dLWLdW |
6 | SD Tarazona | 13 | 6 | 2 | 5 | 15 | 14 | +1 | 29 | 20 | 1.54 | 15 | ddWWDL |
7 | Racing Santander | 13 | 5 | 3 | 5 | 18 | 13 | +5 | 31 | 18 | 1.38 | 23 | WLWWDW |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | CD Izarra | 13 | 7 | 2 | 4 | 21 | 15 | +6 | 36 | 23 | 1.77 | 15 | LWWWWW |
2 | Ud Mutilvera | 13 | 6 | 4 | 3 | 16 | 9 | +7 | 25 | 22 | 1.69 | 31 | LLdWWW |
3 | SD Ejea | 13 | 5 | 5 | 3 | 12 | 11 | +1 | 23 | 20 | 1.54 | 38 | dWWWWL |
4 | Barakaldo | 14 | 5 | 4 | 5 | 19 | 20 | -1 | 39 | 19 | 1.36 | 29 | WWWLWL |
5 | Haro Deportivo | 13 | 5 | 2 | 6 | 15 | 15 | 0 | 30 | 17 | 1.31 | 15 | WLWWWD |
6 | Alaves B | 14 | 4 | 4 | 6 | 13 | 13 | 0 | 26 | 16 | 1.14 | 29 | LWLdLD |
7 | Club Portugalete | 14 | 3 | 6 | 5 | 10 | 10 | 0 | 20 | 15 | 1.07 | 43 | WWdDLD |
8 | SD Leioa | 14 | 3 | 6 | 5 | 13 | 15 | -2 | 28 | 15 | 1.07 | 43 | LLLWWL |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 10 | 6 | 2 | 2 | 16 | 9 | +7 | 25 | 20 | 2.00 | 20 | WWWWWd |
2 | Athletic Bilbao B | 10 | 5 | 4 | 1 | 17 | 13 | +4 | 30 | 19 | 1.90 | 40 | LLWWLW |
3 | Real Sociedad B | 10 | 4 | 4 | 2 | 13 | 10 | +3 | 23 | 16 | 1.60 | 40 | WDLDDL |
4 | Amorebieta | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 17 | 15 | 1.50 | 30 | dDLLLD |
5 | Real Union | 10 | 4 | 2 | 4 | 6 | 8 | -2 | 14 | 14 | 1.40 | 20 | WdLLLL |
6 | Club Portugalete | 10 | 3 | 1 | 6 | 8 | 12 | -4 | 20 | 10 | 1.00 | 10 | LLLLLW |
7 | Arenas Club de Getxo | 10 | 1 | 6 | 3 | 4 | 9 | -5 | 13 | 9 | 0.90 | 60 | LDdWWW |
8 | Alaves B | 10 | 1 | 3 | 6 | 11 | 22 | -11 | 33 | 6 | 0.60 | 30 | LLLLLL |
9 | CD Laredo | 10 | 2 | 0 | 8 | 6 | 19 | -13 | 25 | 6 | 0.60 | 0 | LLWLLL |
10 | SD Leioa | 10 | 0 | 1 | 9 | 2 | 20 | -18 | 22 | 1 | 0.10 | 10 | LLLLLL |
11 | Barakaldo | 10 | 0 | 1 | 9 | 5 | 25 | -20 | 30 | 1 | 0.10 | 10 | dWDDLW |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Tudelano | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 23 | 18 | 1.80 | 30 | WLLdLL |
2 | CD Calahorra | 10 | 4 | 4 | 2 | 8 | 4 | +4 | 12 | 16 | 1.60 | 40 | WLdDWL |
3 | Ud Mutilvera | 10 | 4 | 2 | 4 | 14 | 10 | +4 | 24 | 14 | 1.40 | 20 | LLWdDD |
4 | CD Ebro | 10 | 3 | 4 | 3 | 6 | 11 | -5 | 17 | 13 | 1.30 | 40 | DWdLdW |
5 | SD Logrones | 10 | 2 | 6 | 2 | 8 | 10 | -2 | 18 | 12 | 1.20 | 60 | LLLLLW |
6 | Osasuna B | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 26 | 11 | 1.10 | 20 | LLLWWD |
7 | SD Ejea | 10 | 3 | 1 | 6 | 9 | 14 | -5 | 23 | 10 | 1.00 | 10 | LLWDWW |
8 | SD Tarazona | 10 | 2 | 2 | 6 | 6 | 16 | -10 | 22 | 8 | 0.80 | 20 | WLLLLL |
9 | CD Izarra | 10 | 2 | 1 | 7 | 6 | 14 | -8 | 20 | 7 | 0.70 | 10 | LLWLWD |
10 | Haro Deportivo | 10 | 0 | 6 | 4 | 5 | 10 | -5 | 15 | 6 | 0.60 | 60 | DLdDLD |
Promotion Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Real Sociedad B | 13 | 6 | 5 | 2 | 18 | 13 | +5 | 31 | 23 | 1.77 | 38 | WDLDDL |
2 | Athletic Bilbao B | 13 | 6 | 4 | 3 | 22 | 17 | +5 | 39 | 22 | 1.69 | 31 | LLWWLW |
3 | CD Calahorra | 12 | 5 | 5 | 2 | 9 | 4 | +5 | 13 | 20 | 1.67 | 42 | WLdDWL |
4 | Amorebieta | 13 | 5 | 5 | 3 | 11 | 9 | +2 | 20 | 20 | 1.54 | 38 | dDLLLD |
5 | Tudelano | 12 | 5 | 3 | 4 | 18 | 14 | +4 | 32 | 18 | 1.50 | 25 | WLLdLL |
6 | SD Logrones | 12 | 2 | 6 | 4 | 9 | 15 | -6 | 24 | 12 | 1.00 | 50 | LLLLLW |
Qualification Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Racing Santander | 13 | 7 | 3 | 3 | 22 | 15 | +7 | 37 | 24 | 1.85 | 23 | WWWWWd |
2 | Real Union | 13 | 6 | 2 | 5 | 10 | 10 | 0 | 20 | 20 | 1.54 | 15 | WdLLLL |
3 | Arenas Club de Getxo | 13 | 4 | 6 | 3 | 10 | 10 | 0 | 20 | 18 | 1.38 | 46 | LDdWWW |
4 | CD Ebro | 13 | 4 | 5 | 4 | 9 | 15 | -6 | 24 | 17 | 1.31 | 38 | DWdLdW |
5 | Osasuna B | 13 | 4 | 3 | 6 | 14 | 19 | -5 | 33 | 15 | 1.15 | 23 | LLLWWD |
6 | SD Tarazona | 13 | 3 | 2 | 8 | 7 | 19 | -12 | 26 | 11 | 0.85 | 15 | WLLLLL |
7 | CD Laredo | 13 | 2 | 0 | 11 | 9 | 27 | -18 | 36 | 6 | 0.46 | 0 | LLWLLL |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Ud Mutilvera | 13 | 4 | 5 | 4 | 16 | 12 | +4 | 28 | 17 | 1.31 | 38 | LLWdDD |
2 | SD Ejea | 13 | 5 | 2 | 6 | 12 | 15 | -3 | 27 | 17 | 1.31 | 15 | LLWDWW |
3 | Club Portugalete | 14 | 4 | 1 | 9 | 12 | 18 | -6 | 30 | 13 | 0.93 | 7 | LLLLLW |
4 | CD Izarra | 13 | 3 | 2 | 8 | 8 | 16 | -8 | 24 | 11 | 0.85 | 15 | LLWLWD |
5 | Haro Deportivo | 13 | 0 | 8 | 5 | 10 | 16 | -6 | 26 | 8 | 0.62 | 62 | DLdDLD |
6 | Alaves B | 14 | 1 | 3 | 10 | 13 | 29 | -16 | 42 | 6 | 0.43 | 21 | LLLLLL |
7 | Barakaldo | 14 | 0 | 3 | 11 | 7 | 31 | -24 | 38 | 3 | 0.21 | 21 | dWDDLW |
8 | SD Leioa | 14 | 0 | 1 | 13 | 5 | 32 | -27 | 37 | 1 | 0.07 | 7 | LLLLLL |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad B | 20 | 12 | 4 | 4 | 35 | 16 | +19 | 51 | 40 | 2.00 | 20 | DLDLWW |
2 | Athletic Bilbao B | 20 | 11 | 6 | 3 | 34 | 19 | +15 | 53 | 39 | 1.95 | 30 | WLLLLW |
3 | Amorebieta | 20 | 11 | 4 | 5 | 26 | 19 | +7 | 45 | 37 | 1.85 | 20 | LDLDDW |
4 | Racing Santander | 20 | 10 | 5 | 5 | 30 | 17 | +13 | 47 | 35 | 1.75 | 25 | WWDWWd |
5 | Real Union | 20 | 10 | 3 | 7 | 26 | 18 | +8 | 44 | 33 | 1.65 | 15 | LWLDLL |
6 | Arenas Club de Getxo | 20 | 5 | 11 | 4 | 15 | 15 | 0 | 30 | 26 | 1.30 | 55 | LWWWdW |
7 | CD Laredo | 20 | 7 | 3 | 10 | 17 | 27 | -10 | 44 | 24 | 1.20 | 15 | dWLLLD |
8 | Club Portugalete | 20 | 6 | 4 | 10 | 16 | 19 | -3 | 35 | 22 | 1.10 | 20 | DLLLWD |
9 | Alaves B | 20 | 5 | 5 | 10 | 22 | 31 | -9 | 53 | 20 | 1.00 | 25 | dLLLDL |
10 | Barakaldo | 20 | 5 | 2 | 13 | 19 | 39 | -20 | 58 | 17 | 0.85 | 10 | LDWLLW |
11 | SD Leioa | 20 | 1 | 7 | 12 | 12 | 32 | -20 | 44 | 10 | 0.50 | 35 | WLLWLL |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Tudelano | 18 | 9 | 7 | 2 | 29 | 14 | +15 | 43 | 34 | 1.89 | 39 | dDWLLL |
2 | CD Calahorra | 18 | 9 | 7 | 2 | 17 | 6 | +11 | 23 | 34 | 1.89 | 39 | DLWLLL |
3 | SD Logrones | 18 | 7 | 8 | 3 | 20 | 14 | +6 | 34 | 29 | 1.61 | 44 | DLdLWW |
4 | CD Ebro | 18 | 7 | 7 | 4 | 15 | 17 | -2 | 32 | 28 | 1.56 | 39 | LLWdWW |
5 | Osasuna B | 18 | 6 | 6 | 6 | 21 | 22 | -1 | 43 | 24 | 1.33 | 33 | LLWdWD |
6 | SD Tarazona | 18 | 7 | 3 | 8 | 16 | 22 | -6 | 38 | 24 | 1.33 | 17 | LWLDLL |
7 | Ud Mutilvera | 18 | 6 | 5 | 7 | 23 | 18 | +5 | 41 | 23 | 1.28 | 28 | dWWDDW |
8 | SD Ejea | 18 | 4 | 6 | 8 | 12 | 19 | -7 | 31 | 18 | 1.00 | 33 | WDWWLW |
9 | CD Izarra | 18 | 4 | 3 | 11 | 14 | 25 | -11 | 39 | 15 | 0.83 | 17 | LWWWWD |
10 | Haro Deportivo | 18 | 2 | 6 | 10 | 14 | 24 | -10 | 38 | 12 | 0.67 | 33 | DWWLDD |
Promotion Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Real Sociedad B | 26 | 16 | 5 | 5 | 46 | 22 | +24 | 68 | 53 | 2.04 | 19 | DLDLWW |
2 | Athletic Bilbao B | 26 | 15 | 6 | 5 | 46 | 25 | +21 | 71 | 51 | 1.96 | 23 | WLLLLW |
3 | Amorebieta | 26 | 14 | 7 | 5 | 34 | 21 | +13 | 55 | 49 | 1.88 | 27 | LDLDDW |
4 | CD Calahorra | 24 | 11 | 9 | 4 | 22 | 11 | +11 | 33 | 42 | 1.75 | 38 | DLWLLL |
5 | Tudelano | 24 | 9 | 7 | 8 | 35 | 31 | +4 | 66 | 34 | 1.42 | 29 | dDWLLL |
6 | SD Logrones | 24 | 8 | 10 | 6 | 23 | 23 | 0 | 46 | 34 | 1.42 | 42 | DLdLWW |
Qualification Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Real Union | 26 | 14 | 3 | 9 | 34 | 21 | +13 | 55 | 45 | 1.73 | 12 | LWLDLL |
2 | Racing Santander | 26 | 12 | 6 | 8 | 40 | 28 | +12 | 68 | 42 | 1.62 | 23 | WWDWWd |
3 | Arenas Club de Getxo | 26 | 9 | 12 | 5 | 23 | 19 | +4 | 42 | 39 | 1.50 | 46 | LWWWdW |
4 | CD Ebro | 26 | 10 | 9 | 7 | 24 | 28 | -4 | 52 | 39 | 1.50 | 35 | LLWdWW |
5 | Osasuna B | 26 | 10 | 7 | 9 | 33 | 32 | +1 | 65 | 37 | 1.42 | 27 | LLWdWD |
6 | SD Tarazona | 26 | 9 | 4 | 13 | 22 | 33 | -11 | 55 | 31 | 1.19 | 15 | LWLDLL |
7 | CD Laredo | 26 | 8 | 5 | 13 | 23 | 36 | -13 | 59 | 29 | 1.12 | 19 | dWLLLD |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Ud Mutilvera | 26 | 10 | 9 | 7 | 32 | 21 | +11 | 53 | 39 | 1.50 | 35 | dWWDDW |
2 | SD Ejea | 26 | 10 | 7 | 9 | 24 | 26 | -2 | 50 | 37 | 1.42 | 27 | WDWWLW |
3 | CD Izarra | 26 | 10 | 4 | 12 | 29 | 31 | -2 | 60 | 34 | 1.31 | 15 | LWWWWD |
4 | Club Portugalete | 28 | 7 | 7 | 14 | 22 | 28 | -6 | 50 | 28 | 1.00 | 25 | DLLLWD |
5 | Haro Deportivo | 26 | 5 | 10 | 11 | 25 | 31 | -6 | 56 | 25 | 0.96 | 38 | DWWLDD |
6 | Alaves B | 28 | 5 | 7 | 16 | 26 | 42 | -16 | 68 | 22 | 0.79 | 25 | dLLLDL |
7 | Barakaldo | 28 | 5 | 7 | 16 | 26 | 51 | -25 | 77 | 22 | 0.79 | 25 | LDWLLW |
8 | SD Leioa | 28 | 3 | 7 | 18 | 18 | 47 | -29 | 65 | 16 | 0.57 | 25 | WLLWLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |