2020 Malawi Super League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyasa Big Bullets | 29 | 9 | 4 | 1 | 32 | 11 | 8 | 4 | 3 | 16 | 5 | 17 | 8 | 4 | 48 | 16 | +32 | 59 | 2.03 |
2 | Silver Strikers | 30 | 12 | 2 | 1 | 40 | 9 | 6 | 2 | 7 | 15 | 11 | 18 | 4 | 8 | 55 | 20 | +35 | 58 | 1.93 |
3 | Be Forward Wanderers | 29 | 7 | 4 | 3 | 20 | 11 | 8 | 5 | 2 | 18 | 9 | 15 | 9 | 5 | 38 | 20 | +18 | 54 | 1.86 |
4 | CIVO United | 30 | 7 | 5 | 3 | 16 | 10 | 5 | 7 | 3 | 21 | 16 | 12 | 12 | 6 | 37 | 26 | +11 | 48 | 1.60 |
5 | Karonga United | 29 | 7 | 5 | 3 | 21 | 12 | 5 | 5 | 4 | 11 | 11 | 12 | 10 | 7 | 32 | 23 | +9 | 46 | 1.59 |
6 | Moyale Barracks | 29 | 8 | 5 | 2 | 16 | 7 | 4 | 4 | 6 | 14 | 25 | 12 | 9 | 8 | 30 | 32 | -2 | 45 | 1.55 |
7 | TN Stars | 30 | 10 | 3 | 2 | 20 | 14 | 2 | 4 | 9 | 8 | 27 | 12 | 7 | 11 | 28 | 41 | -13 | 43 | 1.43 |
8 | MAFCO | 30 | 6 | 6 | 3 | 14 | 9 | 4 | 6 | 5 | 17 | 20 | 10 | 12 | 8 | 31 | 29 | +2 | 42 | 1.40 |
9 | Ekwendeni Hammers | 30 | 6 | 5 | 4 | 16 | 14 | 5 | 3 | 7 | 16 | 17 | 11 | 8 | 11 | 32 | 31 | +1 | 41 | 1.37 |
10 | Kamuzu Barracks | 30 | 5 | 7 | 3 | 15 | 11 | 5 | 4 | 6 | 14 | 20 | 10 | 11 | 9 | 29 | 31 | -2 | 41 | 1.37 |
11 | Red Lions | 30 | 5 | 1 | 9 | 10 | 15 | 4 | 7 | 4 | 17 | 16 | 9 | 8 | 13 | 27 | 31 | -4 | 35 | 1.17 |
12 | Blue Eagles | 30 | 4 | 6 | 5 | 18 | 13 | 3 | 5 | 7 | 11 | 16 | 7 | 11 | 12 | 29 | 29 | 0 | 32 | 1.07 |
13 | Mighty Tigers | 30 | 5 | 5 | 5 | 15 | 15 | 3 | 3 | 9 | 9 | 17 | 8 | 8 | 14 | 24 | 32 | -8 | 32 | 1.07 |
14 | Chitipa United | 30 | 9 | 1 | 5 | 17 | 16 | 0 | 4 | 11 | 6 | 25 | 9 | 5 | 16 | 23 | 41 | -18 | 32 | 1.07 |
15 | Ntopwa | 30 | 4 | 3 | 8 | 17 | 24 | 1 | 3 | 11 | 11 | 31 | 5 | 6 | 19 | 28 | 55 | -27 | 21 | 0.70 |
16 | Mzuni | 30 | 3 | 5 | 7 | 10 | 21 | 1 | 1 | 13 | 8 | 31 | 4 | 6 | 20 | 18 | 52 | -34 | 18 | 0.60 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Strikers | 15 | 12 | 2 | 1 | 40 | 9 | +31 | 49 | 38 | 2.53 | 13 |
2 | TN Stars | 15 | 10 | 3 | 2 | 20 | 14 | +6 | 34 | 33 | 2.20 | 20 |
3 | Nyasa Big Bullets | 14 | 9 | 4 | 1 | 32 | 11 | +21 | 43 | 31 | 2.21 | 29 |
4 | Moyale Barracks | 15 | 8 | 5 | 2 | 16 | 7 | +9 | 23 | 29 | 1.93 | 33 |
5 | Chitipa United | 15 | 9 | 1 | 5 | 17 | 16 | +1 | 33 | 28 | 1.87 | 7 |
6 | Karonga United | 15 | 7 | 5 | 3 | 21 | 12 | +9 | 33 | 26 | 1.73 | 33 |
7 | CIVO United | 15 | 7 | 5 | 3 | 16 | 10 | +6 | 26 | 26 | 1.73 | 33 |
8 | Be Forward Wanderers | 14 | 7 | 4 | 3 | 20 | 11 | +9 | 31 | 25 | 1.79 | 29 |
9 | MAFCO | 15 | 6 | 6 | 3 | 14 | 9 | +5 | 23 | 24 | 1.60 | 40 |
10 | Ekwendeni Hammers | 15 | 6 | 5 | 4 | 16 | 14 | +2 | 30 | 23 | 1.53 | 33 |
11 | Kamuzu Barracks | 15 | 5 | 7 | 3 | 15 | 11 | +4 | 26 | 22 | 1.47 | 47 |
12 | Mighty Tigers | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 30 | 20 | 1.33 | 33 |
13 | Blue Eagles | 15 | 4 | 6 | 5 | 18 | 13 | +5 | 31 | 18 | 1.20 | 40 |
14 | Red Lions | 15 | 5 | 1 | 9 | 10 | 15 | -5 | 25 | 16 | 1.07 | 7 |
15 | Ntopwa | 15 | 4 | 3 | 8 | 17 | 24 | -7 | 41 | 15 | 1.00 | 20 |
16 | Mzuni | 15 | 3 | 5 | 7 | 10 | 21 | -11 | 31 | 14 | 0.93 | 33 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Be Forward Wanderers | 15 | 8 | 5 | 2 | 18 | 9 | +9 | 27 | 29 | 1.93 | 33 |
2 | Nyasa Big Bullets | 15 | 8 | 4 | 3 | 16 | 5 | +11 | 21 | 28 | 1.87 | 27 |
3 | CIVO United | 15 | 5 | 7 | 3 | 21 | 16 | +5 | 37 | 22 | 1.47 | 47 |
4 | Silver Strikers | 15 | 6 | 2 | 7 | 15 | 11 | +4 | 26 | 20 | 1.33 | 13 |
5 | Karonga United | 14 | 5 | 5 | 4 | 11 | 11 | 0 | 22 | 20 | 1.43 | 36 |
6 | Red Lions | 15 | 4 | 7 | 4 | 17 | 16 | +1 | 33 | 19 | 1.27 | 47 |
7 | Kamuzu Barracks | 15 | 5 | 4 | 6 | 14 | 20 | -6 | 34 | 19 | 1.27 | 27 |
8 | Ekwendeni Hammers | 15 | 5 | 3 | 7 | 16 | 17 | -1 | 33 | 18 | 1.20 | 20 |
9 | MAFCO | 15 | 4 | 6 | 5 | 17 | 20 | -3 | 37 | 18 | 1.20 | 40 |
10 | Moyale Barracks | 14 | 4 | 4 | 6 | 14 | 25 | -11 | 39 | 16 | 1.14 | 29 |
11 | Blue Eagles | 15 | 3 | 5 | 7 | 11 | 16 | -5 | 27 | 14 | 0.93 | 33 |
12 | Mighty Tigers | 15 | 3 | 3 | 9 | 9 | 17 | -8 | 26 | 12 | 0.80 | 20 |
13 | TN Stars | 15 | 2 | 4 | 9 | 8 | 27 | -19 | 35 | 10 | 0.67 | 27 |
14 | Ntopwa | 15 | 1 | 3 | 11 | 11 | 31 | -20 | 42 | 6 | 0.40 | 20 |
15 | Chitipa United | 15 | 0 | 4 | 11 | 6 | 25 | -19 | 31 | 4 | 0.27 | 27 |
16 | Mzuni | 15 | 1 | 1 | 13 | 8 | 31 | -23 | 39 | 4 | 0.27 | 7 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyasa Big Bullets | 29 | 17 | 8 | 4 | 48 | 16 | +32 | 64 | 59 | 2.03 | 28 |
2 | Silver Strikers | 30 | 18 | 4 | 8 | 55 | 20 | +35 | 75 | 58 | 1.93 | 13 |
3 | Be Forward Wanderers | 29 | 15 | 9 | 5 | 38 | 20 | +18 | 58 | 54 | 1.86 | 31 |
4 | CIVO United | 30 | 12 | 12 | 6 | 37 | 26 | +11 | 63 | 48 | 1.60 | 40 |
5 | Karonga United | 29 | 12 | 10 | 7 | 32 | 23 | +9 | 55 | 46 | 1.59 | 34 |
6 | Moyale Barracks | 29 | 12 | 9 | 8 | 30 | 32 | -2 | 62 | 45 | 1.55 | 31 |
7 | TN Stars | 30 | 12 | 7 | 11 | 28 | 41 | -13 | 69 | 43 | 1.43 | 23 |
8 | MAFCO | 30 | 10 | 12 | 8 | 31 | 29 | +2 | 60 | 42 | 1.40 | 40 |
9 | Ekwendeni Hammers | 30 | 11 | 8 | 11 | 32 | 31 | +1 | 63 | 41 | 1.37 | 27 |
10 | Kamuzu Barracks | 30 | 10 | 11 | 9 | 29 | 31 | -2 | 60 | 41 | 1.37 | 37 |
11 | Red Lions | 30 | 9 | 8 | 13 | 27 | 31 | -4 | 58 | 35 | 1.17 | 27 |
12 | Blue Eagles | 30 | 7 | 11 | 12 | 29 | 29 | 0 | 58 | 32 | 1.07 | 37 |
13 | Mighty Tigers | 30 | 8 | 8 | 14 | 24 | 32 | -8 | 56 | 32 | 1.07 | 27 |
14 | Chitipa United | 30 | 9 | 5 | 16 | 23 | 41 | -18 | 64 | 32 | 1.07 | 17 |
15 | Ntopwa | 30 | 5 | 6 | 19 | 28 | 55 | -27 | 83 | 21 | 0.70 | 20 |
16 | Mzuni | 30 | 4 | 6 | 20 | 18 | 52 | -34 | 70 | 18 | 0.60 | 20 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |