2020 UEFA Nations League Groups
Group A1 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 7 | 2 | +5 | 12 | 2.00 | |
2 | Netherlands | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | 1.83 | |
3 | Poland | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 1.17 | |
4 | Bosnia | 6 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | 0.33 | |
Group A2 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Belgium | 6 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | 2.50 | |
2 | Denmark | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 1.67 | |
3 | England | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | 1.67 | |
4 | Iceland | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 6 | 3 | 17 | -14 | 0 | 0.00 | |
Group A3 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | France | 6 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 12 | 5 | +7 | 16 | 2.67 | |
2 | Portugal | 6 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | 2.17 | |
3 | Croatia | 6 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 5 | 9 | 16 | -7 | 3 | 0.50 | |
4 | Sweden | 6 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | 0.50 | |
Group A4 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Spain | 6 | 3 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 13 | 3 | +10 | 11 | 1.83 | |
2 | Germany | 6 | 1 | 2 | 0 | 7 | 5 | 1 | 1 | 1 | 3 | 8 | 2 | 3 | 1 | 10 | 13 | -3 | 9 | 1.50 | |
3 | Ukraine | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | 1.20 | |
4 | Switzerland | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | 0.60 | |
Group B1 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Austria | 6 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | 2.17 | |
2 | Norway | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | 1.67 | |
3 | Romania | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 7 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | 1.33 | |
4 | Northern Ireland | 6 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | 0.33 | |
Group B2 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Czech Republic | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 2 | 9 | 5 | +4 | 12 | 2.00 | |
2 | Scotland | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | 1.67 | |
3 | Israel | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 1.33 | |
4 | Slovakia | 6 | 1 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 0.67 | |
Group B3 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Hungary | 6 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | 1.83 | |
2 | Russia | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 10 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | 1.33 | |
3 | Serbia | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 4 | 6 | 1 | 3 | 2 | 9 | 7 | +2 | 6 | 1.00 | |
4 | Turkey | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 1.00 | |
Group B4 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Wales | 6 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 7 | 1 | +6 | 16 | 2.67 | |
2 | Finland | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 2 | 7 | 5 | +2 | 12 | 2.00 | |
3 | Ireland | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | -3 | 3 | 0.50 | |
4 | Bulgaria | 6 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | 0.33 | |
Group C1 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Montenegro | 6 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | 2.17 | |
2 | Luxembourg | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 1.67 | |
3 | Azerbaijan | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | -2 | 6 | 1.00 | |
4 | Cyprus | 6 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 | 0.67 | |
Group C2 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Armenia | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | 1.83 | |
2 | North Macedonia | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 1.50 | |
3 | Georgia | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 4 | 1 | 6 | 6 | 0 | 7 | 1.17 | |
4 | Estonia | 6 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | 0.50 | |
Group C3 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Slovenia | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 8 | 1 | +7 | 14 | 2.33 | |
2 | Greece | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | 2.00 | |
3 | Kosovo | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | 0.83 | |
4 | Moldova | 6 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | 0.17 | |
Group C4 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Albania | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | 1.83 | |
2 | Belarus | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 1.67 | |
3 | Lithuania | 6 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | 1.33 | |
4 | Kazakhstan | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | 0.67 | |
Group D1 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Faroe Islands | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 9 | 5 | +4 | 12 | 2.00 | |
2 | Malta | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | 1.50 | |
3 | Latvia | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 2 | 1 | 4 | 1 | 8 | 4 | +4 | 7 | 1.17 | |
4 | Andorra | 6 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 4 | 1 | 11 | -10 | 2 | 0.33 | |
Group D2 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Gibraltar | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | 2.00 | |
2 | Liechtenstein | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | 1.25 | |
3 | San Marino | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | 0.50 |
Group A1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 6 | 2.00 | 0 |
2 | Italy | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 6 | 5 | 1.67 | 67 |
3 | Poland | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 6 | 4 | 1.33 | 33 |
4 | Bosnia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 5 | 1 | 0.33 | 33 |
Group A2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Belgium | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 14 | 9 | 3.00 | 0 |
2 | England | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 8 | 6 | 2.00 | 0 |
3 | Denmark | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | 4 | 1.33 | 33 |
4 | Iceland | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 7 | 0 | 0.00 | 0 |
Group A3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | France | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 12 | 7 | 2.33 | 33 |
2 | Portugal | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 9 | 6 | 2.00 | 0 |
3 | Croatia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 11 | 3 | 1.00 | 0 |
4 | Sweden | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 6 | 3 | 1.00 | 0 |
Group A4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Spain | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 11 | 9 | 3.00 | 0 |
2 | Ukraine | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 7 | 6 | 2.00 | 0 |
3 | Germany | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 12 | 5 | 1.67 | 67 |
4 | Switzerland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 |
Group B1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Norway | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 8 | 6 | 2.00 | 0 |
2 | Romania | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 6 | 4 | 1.33 | 33 |
3 | Austria | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 10 | 4 | 1.33 | 33 |
4 | Northern Ireland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | 33 |
Group B2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Scotland | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 |
2 | Czech Republic | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 6 | 2.00 | 0 |
3 | Israel | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
4 | Slovakia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 10 | 3 | 1.00 | 0 |
Group B3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Russia | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 6 | 5 | 1.67 | 67 |
2 | Serbia | 3 | 1 | 1 | 1 | 5 | 1 | +4 | 6 | 4 | 1.33 | 33 |
3 | Hungary | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | 33 |
4 | Turkey | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 10 | 4 | 1.33 | 33 |
Group B4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Wales | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | 9 | 3.00 | 0 |
2 | Finland | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | 6 | 2.00 | 0 |
3 | Ireland | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 1 | 2 | 0.67 | 67 |
4 | Bulgaria | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
Group C1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Montenegro | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 9 | 6 | 2.00 | 0 |
2 | Luxembourg | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 | 4 | 1.33 | 33 |
3 | Cyprus | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 6 | 3 | 1.00 | 0 |
4 | Azerbaijan | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 2 | 0.67 | 67 |
Group C2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Armenia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 7 | 2.33 | 33 |
2 | North Macedonia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | 33 |
3 | Estonia | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 9 | 2 | 0.67 | 67 |
4 | Georgia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 |
Group C3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slovenia | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 |
2 | Greece | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 2 | 5 | 1.67 | 67 |
3 | Kosovo | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 |
4 | Moldova | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 8 | 1 | 0.33 | 33 |
Group C4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Albania | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 10 | 6 | 2.00 | 0 |
2 | Belarus | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 6 | 2.00 | 0 |
3 | Lithuania | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 6 | 2 | 0.67 | 67 |
4 | Kazakhstan | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
Group D1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Faroe Islands | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 9 | 7 | 2.33 | 33 |
2 | Malta | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 8 | 5 | 1.67 | 67 |
3 | Latvia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 2 | 0.67 | 67 |
4 | Andorra | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 6 | 1 | 0.33 | 33 |
Group D2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Gibraltar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 |
2 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 0.50 | 50 |
3 | San Marino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 2 | 1 | 0.50 | 50 |
Group A1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 |
2 | Netherlands | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 5 | 1.67 | 67 |
3 | Poland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 6 | 3 | 1.00 | 0 |
4 | Bosnia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | 33 |
Group A2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Denmark | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 10 | 6 | 2.00 | 0 |
2 | Belgium | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 |
3 | England | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 3 | 4 | 1.33 | 33 |
4 | Iceland | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 13 | 0 | 0.00 | 0 |
Group A3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | France | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 5 | 9 | 3.00 | 0 |
2 | Portugal | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 7 | 2.33 | 33 |
3 | Croatia | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 14 | 0 | 0.00 | 0 |
4 | Sweden | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 12 | 0 | 0.00 | 0 |
Group A4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Germany | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 11 | 4 | 1.33 | 33 |
2 | Spain | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 |
3 | Switzerland | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 10 | 1 | 0.33 | 33 |
4 | Ukraine | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 8 | 0 | 0.00 | 0 |
Group B1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Austria | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 5 | 9 | 3.00 | 0 |
2 | Norway | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 11 | 4 | 1.33 | 33 |
3 | Romania | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 11 | 4 | 1.33 | 33 |
4 | Northern Ireland | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
Group B2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Czech Republic | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 |
2 | Israel | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 |
3 | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 |
4 | Slovakia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 5 | 1 | 0.33 | 33 |
Group B3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Hungary | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 2 | 7 | 2.33 | 33 |
2 | Russia | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 15 | 3 | 1.00 | 0 |
3 | Serbia | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 10 | 2 | 0.67 | 67 |
4 | Turkey | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 4 | 2 | 0.67 | 67 |
Group B4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Wales | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 2 | 7 | 2.33 | 33 |
2 | Finland | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 8 | 6 | 2.00 | 0 |
3 | Ireland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 1 | 0.33 | 33 |
4 | Bulgaria | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 3 | 1 | 0.33 | 33 |
Group C1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Montenegro | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 |
2 | Luxembourg | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | 0 |
3 | Azerbaijan | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 3 | 4 | 1.33 | 33 |
4 | Cyprus | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 6 | 1 | 0.33 | 33 |
Group C2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Georgia | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 7 | 5 | 1.67 | 67 |
2 | Armenia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 |
3 | North Macedonia | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 9 | 2 | 0.67 | 67 |
4 | Estonia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 5 | 1 | 0.33 | 33 |
Group C3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slovenia | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | 7 | 2.33 | 33 |
2 | Greece | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | 7 | 2.33 | 33 |
3 | Kosovo | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 |
4 | Moldova | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 |
Group C4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Lithuania | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 |
2 | Albania | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 2 | 5 | 1.67 | 67 |
3 | Belarus | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 12 | 4 | 1.33 | 33 |
4 | Kazakhstan | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | 0 |
Group D1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Latvia | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 9 | 5 | 1.67 | 67 |
2 | Faroe Islands | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 5 | 1.67 | 67 |
3 | Malta | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
4 | Andorra | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | 33 |
Group D2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Liechtenstein | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 4 | 2.00 | 50 |
2 | Gibraltar | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 4 | 2.00 | 50 |
3 | San Marino | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 0.50 | 50 |
Group A1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 9 | 12 | 2.00 | 50 |
2 | Netherlands | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | 11 | 1.83 | 33 |
