2020-2021 Australia A-League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 26 | 10 | 1 | 2 | 36 | 15 | 5 | 3 | 5 | 21 | 17 | 15 | 4 | 7 | 57 | 32 | +25 | 49 | 1.88 |
2 | Sydney | 26 | 7 | 4 | 2 | 15 | 9 | 6 | 4 | 3 | 24 | 14 | 13 | 8 | 5 | 39 | 23 | +16 | 47 | 1.81 |
3 | Central Coast Mariners | 26 | 6 | 3 | 4 | 19 | 19 | 6 | 3 | 4 | 16 | 12 | 12 | 6 | 8 | 35 | 31 | +4 | 42 | 1.62 |
4 | Brisbane | 26 | 5 | 5 | 3 | 17 | 12 | 6 | 2 | 5 | 19 | 16 | 11 | 7 | 8 | 36 | 28 | +8 | 40 | 1.54 |
5 | Adelaide United | 26 | 7 | 4 | 2 | 18 | 13 | 4 | 2 | 7 | 21 | 28 | 11 | 6 | 9 | 39 | 41 | -2 | 39 | 1.50 |
6 | Macarthur FC | 26 | 4 | 4 | 5 | 19 | 20 | 7 | 2 | 4 | 14 | 16 | 11 | 6 | 9 | 33 | 36 | -3 | 39 | 1.50 |
7 | Wellington | 26 | 5 | 3 | 5 | 24 | 19 | 5 | 5 | 3 | 20 | 15 | 10 | 8 | 8 | 44 | 34 | +10 | 38 | 1.46 |
8 | Western Sydney | 26 | 6 | 2 | 5 | 26 | 18 | 3 | 6 | 4 | 19 | 25 | 9 | 8 | 9 | 45 | 43 | +2 | 35 | 1.35 |
9 | Perth | 26 | 7 | 3 | 3 | 27 | 18 | 2 | 4 | 7 | 17 | 26 | 9 | 7 | 10 | 44 | 44 | 0 | 34 | 1.31 |
10 | Western United | 26 | 6 | 3 | 4 | 18 | 17 | 2 | 1 | 10 | 12 | 30 | 8 | 4 | 14 | 30 | 47 | -17 | 28 | 1.08 |
11 | Newcastle Jets | 26 | 1 | 3 | 9 | 10 | 21 | 4 | 3 | 6 | 14 | 17 | 5 | 6 | 15 | 24 | 38 | -14 | 21 | 0.81 |
12 | Melbourne Victory | 26 | 3 | 2 | 8 | 17 | 30 | 2 | 2 | 9 | 14 | 30 | 5 | 4 | 17 | 31 | 60 | -29 | 19 | 0.73 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 13 | 10 | 1 | 2 | 36 | 15 | +21 | 51 | 31 | 2.38 | 8 |
2 | Sydney | 13 | 7 | 4 | 2 | 15 | 9 | +6 | 24 | 25 | 1.92 | 31 |
3 | Adelaide United | 13 | 7 | 4 | 2 | 18 | 13 | +5 | 31 | 25 | 1.92 | 31 |
4 | Perth | 13 | 7 | 3 | 3 | 27 | 18 | +9 | 45 | 24 | 1.85 | 23 |
5 | Western United | 13 | 6 | 3 | 4 | 18 | 17 | +1 | 35 | 21 | 1.62 | 23 |
6 | Central Coast Mariners | 13 | 6 | 3 | 4 | 19 | 19 | 0 | 38 | 21 | 1.62 | 23 |
7 | Western Sydney | 13 | 6 | 2 | 5 | 26 | 18 | +8 | 44 | 20 | 1.54 | 15 |
8 | Brisbane | 13 | 5 | 5 | 3 | 17 | 12 | +5 | 29 | 20 | 1.54 | 38 |
9 | Wellington | 13 | 5 | 3 | 5 | 24 | 19 | +5 | 43 | 18 | 1.38 | 23 |
10 | Macarthur FC | 13 | 4 | 4 | 5 | 19 | 20 | -1 | 39 | 16 | 1.23 | 31 |
11 | Melbourne Victory | 13 | 3 | 2 | 8 | 17 | 30 | -13 | 47 | 11 | 0.85 | 15 |
12 | Newcastle Jets | 13 | 1 | 3 | 9 | 10 | 21 | -11 | 31 | 6 | 0.46 | 23 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macarthur FC | 13 | 7 | 2 | 4 | 14 | 16 | -2 | 30 | 23 | 1.77 | 15 |
2 | Sydney | 13 | 6 | 4 | 3 | 24 | 14 | +10 | 38 | 22 | 1.69 | 31 |
3 | Central Coast Mariners | 13 | 6 | 3 | 4 | 16 | 12 | +4 | 28 | 21 | 1.62 | 23 |
4 | Wellington | 13 | 5 | 5 | 3 | 20 | 15 | +5 | 35 | 20 | 1.54 | 38 |
5 | Brisbane | 13 | 6 | 2 | 5 | 19 | 16 | +3 | 35 | 20 | 1.54 | 15 |
6 | Melbourne City | 13 | 5 | 3 | 5 | 21 | 17 | +4 | 38 | 18 | 1.38 | 23 |
7 | Newcastle Jets | 13 | 4 | 3 | 6 | 14 | 17 | -3 | 31 | 15 | 1.15 | 23 |
8 | Western Sydney | 13 | 3 | 6 | 4 | 19 | 25 | -6 | 44 | 15 | 1.15 | 46 |
9 | Adelaide United | 13 | 4 | 2 | 7 | 21 | 28 | -7 | 49 | 14 | 1.08 | 15 |
10 | Perth | 13 | 2 | 4 | 7 | 17 | 26 | -9 | 43 | 10 | 0.77 | 31 |
11 | Melbourne Victory | 13 | 2 | 2 | 9 | 14 | 30 | -16 | 44 | 8 | 0.62 | 15 |
12 | Western United | 13 | 2 | 1 | 10 | 12 | 30 | -18 | 42 | 7 | 0.54 | 8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 26 | 15 | 4 | 7 | 57 | 32 | +25 | 89 | 49 | 1.88 | 15 |
2 | Sydney | 26 | 13 | 8 | 5 | 39 | 23 | +16 | 62 | 47 | 1.81 | 31 |
3 | Central Coast Mariners | 26 | 12 | 6 | 8 | 35 | 31 | +4 | 66 | 42 | 1.62 | 23 |
4 | Brisbane | 26 | 11 | 7 | 8 | 36 | 28 | +8 | 64 | 40 | 1.54 | 27 |
5 | Adelaide United | 26 | 11 | 6 | 9 | 39 | 41 | -2 | 80 | 39 | 1.50 | 23 |
6 | Macarthur FC | 26 | 11 | 6 | 9 | 33 | 36 | -3 | 69 | 39 | 1.50 | 23 |
7 | Wellington | 26 | 10 | 8 | 8 | 44 | 34 | +10 | 78 | 38 | 1.46 | 31 |
8 | Western Sydney | 26 | 9 | 8 | 9 | 45 | 43 | +2 | 88 | 35 | 1.35 | 31 |
9 | Perth | 26 | 9 | 7 | 10 | 44 | 44 | 0 | 88 | 34 | 1.31 | 27 |
10 | Western United | 26 | 8 | 4 | 14 | 30 | 47 | -17 | 77 | 28 | 1.08 | 15 |
11 | Newcastle Jets | 26 | 5 | 6 | 15 | 24 | 38 | -14 | 62 | 21 | 0.81 | 23 |
12 | Melbourne Victory | 26 | 5 | 4 | 17 | 31 | 60 | -29 | 91 | 19 | 0.73 | 15 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |