2020-2021 Mexican Liga MX Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 17 | 7 | 1 | 0 | 15 | 7 | 5 | 3 | 1 | 12 | 7 | 12 | 4 | 1 | 27 | 14 | +13 | 40 | 2.35 | |
2 | Pumas UNAM | 17 | 5 | 4 | 0 | 19 | 8 | 3 | 4 | 1 | 10 | 9 | 8 | 8 | 1 | 29 | 17 | +12 | 32 | 1.88 | |
3 | Club America | 17 | 6 | 2 | 1 | 19 | 9 | 3 | 3 | 2 | 12 | 13 | 9 | 5 | 3 | 31 | 22 | +9 | 32 | 1.88 | |
4 | Cruz Azul | 17 | 5 | 1 | 2 | 12 | 6 | 4 | 1 | 4 | 11 | 10 | 9 | 2 | 6 | 23 | 16 | +7 | 29 | 1.71 | |
5 | Monterrey | 17 | 4 | 3 | 1 | 13 | 9 | 4 | 2 | 3 | 13 | 12 | 8 | 5 | 4 | 26 | 21 | +5 | 29 | 1.71 | |
6 | Tigres UANL | 17 | 4 | 4 | 1 | 15 | 8 | 3 | 3 | 2 | 12 | 8 | 7 | 7 | 3 | 27 | 16 | +11 | 28 | 1.65 | |
7 | Guadalajara | 17 | 4 | 3 | 2 | 11 | 9 | 3 | 2 | 3 | 9 | 8 | 7 | 5 | 5 | 20 | 17 | +3 | 26 | 1.53 | |
8 | Santos Laguna | 17 | 5 | 2 | 1 | 14 | 5 | 2 | 2 | 5 | 10 | 15 | 7 | 4 | 6 | 24 | 20 | +4 | 25 | 1.47 | |
9 | CF Pachuca | 17 | 3 | 3 | 3 | 11 | 10 | 3 | 4 | 1 | 7 | 4 | 6 | 7 | 4 | 18 | 14 | +4 | 25 | 1.47 | |
10 | Necaxa | 17 | 4 | 1 | 4 | 10 | 12 | 3 | 2 | 3 | 6 | 8 | 7 | 3 | 7 | 16 | 20 | -4 | 24 | 1.41 | |
11 | Toluca | 17 | 5 | 1 | 2 | 14 | 9 | 1 | 2 | 6 | 9 | 19 | 6 | 3 | 8 | 23 | 28 | -5 | 21 | 1.24 | |
12 | Puebla | 17 | 2 | 2 | 4 | 12 | 13 | 4 | 0 | 5 | 10 | 12 | 6 | 2 | 9 | 22 | 25 | -3 | 20 | 1.18 | |
13 | FC Juarez | 17 | 3 | 4 | 2 | 6 | 6 | 1 | 3 | 4 | 10 | 13 | 4 | 7 | 6 | 16 | 19 | -3 | 19 | 1.12 | |
14 | Mazatlan FC | 17 | 3 | 2 | 3 | 11 | 13 | 1 | 2 | 6 | 13 | 18 | 4 | 4 | 9 | 24 | 31 | -7 | 16 | 0.94 | |
15 | Club Tijuana | 17 | 4 | 2 | 3 | 9 | 9 | 0 | 1 | 7 | 3 | 18 | 4 | 3 | 10 | 12 | 27 | -15 | 15 | 0.88 | |
16 | Club Atlas | 17 | 2 | 1 | 5 | 5 | 8 | 1 | 4 | 4 | 8 | 12 | 3 | 5 | 9 | 13 | 20 | -7 | 14 | 0.82 | |
17 | Club Queretaro | 17 | 3 | 2 | 3 | 15 | 11 | 0 | 2 | 7 | 8 | 17 | 3 | 4 | 10 | 23 | 28 | -5 | 13 | 0.76 | |
18 | Atletico San Luis | 17 | 2 | 2 | 5 | 9 | 18 | 1 | 0 | 7 | 7 | 17 | 3 | 2 | 12 | 16 | 35 | -19 | 11 | 0.65 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Cruz Azul | 17 | 7 | 1 | 1 | 17 | 9 | 6 | 1 | 1 | 9 | 2 | 13 | 2 | 2 | 26 | 11 | +15 | 41 | 2.41 | |
2 | Club America | 17 | 7 | 1 | 0 | 14 | 5 | 5 | 1 | 3 | 12 | 9 | 12 | 2 | 3 | 26 | 14 | +12 | 38 | 2.24 | |
3 | Puebla | 17 | 3 | 4 | 2 | 10 | 5 | 4 | 3 | 1 | 15 | 9 | 7 | 7 | 3 | 25 | 14 | +11 | 28 | 1.65 | |
4 | Monterrey | 17 | 5 | 2 | 2 | 10 | 6 | 3 | 2 | 3 | 12 | 7 | 8 | 4 | 5 | 22 | 13 | +9 | 28 | 1.65 | |
5 | Santos Laguna | 17 | 6 | 2 | 1 | 15 | 7 | 1 | 3 | 4 | 3 | 6 | 7 | 5 | 5 | 18 | 13 | +5 | 26 | 1.53 | |
6 | Club Leon FC | 17 | 5 | 1 | 3 | 14 | 10 | 3 | 1 | 4 | 11 | 13 | 8 | 2 | 7 | 25 | 23 | +2 | 26 | 1.53 | |
7 | Club Atlas | 17 | 4 | 1 | 4 | 11 | 10 | 3 | 3 | 2 | 9 | 5 | 7 | 4 | 6 | 20 | 15 | +5 | 25 | 1.47 | |
8 | CF Pachuca | 17 | 3 | 2 | 3 | 7 | 8 | 3 | 3 | 3 | 13 | 11 | 6 | 5 | 6 | 20 | 19 | +1 | 23 | 1.35 | |
9 | Guadalajara | 17 | 2 | 4 | 2 | 9 | 10 | 3 | 4 | 2 | 12 | 11 | 5 | 8 | 4 | 21 | 21 | 0 | 23 | 1.35 | |
10 | Tigres UANL | 17 | 3 | 1 | 4 | 10 | 12 | 3 | 4 | 2 | 9 | 8 | 6 | 5 | 6 | 19 | 20 | -1 | 23 | 1.35 | |
11 | Toluca | 17 | 5 | 2 | 2 | 18 | 11 | 1 | 2 | 5 | 8 | 13 | 6 | 4 | 7 | 26 | 24 | +2 | 22 | 1.29 | |
12 | Club Queretaro | 17 | 6 | 2 | 1 | 13 | 6 | 0 | 1 | 7 | 6 | 19 | 6 | 3 | 8 | 19 | 25 | -6 | 21 | 1.24 | |
13 | Mazatlan FC | 17 | 4 | 3 | 2 | 12 | 10 | 2 | 0 | 6 | 7 | 16 | 6 | 3 | 8 | 19 | 26 | -7 | 21 | 1.24 | |
14 | Club Tijuana | 17 | 4 | 1 | 3 | 11 | 9 | 1 | 4 | 4 | 8 | 12 | 5 | 5 | 7 | 19 | 21 | -2 | 20 | 1.18 | |
15 | Pumas UNAM | 17 | 2 | 3 | 3 | 6 | 5 | 2 | 3 | 4 | 4 | 7 | 4 | 6 | 7 | 10 | 12 | -2 | 18 | 1.06 | |
16 | FC Juarez | 17 | 3 | 2 | 3 | 8 | 12 | 1 | 1 | 7 | 5 | 17 | 4 | 3 | 10 | 13 | 29 | -16 | 15 | 0.88 | |
17 | Atletico San Luis | 17 | 2 | 3 | 3 | 10 | 15 | 1 | 0 | 8 | 10 | 18 | 3 | 3 | 11 | 20 | 33 | -13 | 12 | 0.71 | |
18 | Necaxa | 17 | 2 | 3 | 3 | 6 | 11 | 0 | 2 | 7 | 8 | 18 | 2 | 5 | 10 | 14 | 29 | -15 | 11 | 0.65 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 8 | 7 | 1 | 0 | 15 | 7 | +8 | 22 | 22 | 2.75 | 13 |
2 | Club America | 9 | 6 | 2 | 1 | 19 | 9 | +10 | 28 | 20 | 2.22 | 22 |
3 | Pumas UNAM | 9 | 5 | 4 | 0 | 19 | 8 | +11 | 27 | 19 | 2.11 | 44 |
4 | Santos Laguna | 8 | 5 | 2 | 1 | 14 | 5 | +9 | 19 | 17 | 2.13 | 25 |
5 | Tigres UANL | 9 | 4 | 4 | 1 | 15 | 8 | +7 | 23 | 16 | 1.78 | 44 |
6 | Cruz Azul | 8 | 5 | 1 | 2 | 12 | 6 | +6 | 18 | 16 | 2.00 | 13 |
7 | Toluca | 8 | 5 | 1 | 2 | 14 | 9 | +5 | 23 | 16 | 2.00 | 13 |
8 | Monterrey | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 22 | 15 | 1.88 | 38 |
9 | Guadalajara | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 20 | 15 | 1.67 | 33 |
10 | Club Tijuana | 9 | 4 | 2 | 3 | 9 | 9 | 0 | 18 | 14 | 1.56 | 22 |
11 | FC Juarez | 9 | 3 | 4 | 2 | 6 | 6 | 0 | 12 | 13 | 1.44 | 44 |
12 | Necaxa | 9 | 4 | 1 | 4 | 10 | 12 | -2 | 22 | 13 | 1.44 | 11 |
13 | CF Pachuca | 9 | 3 | 3 | 3 | 11 | 10 | +1 | 21 | 12 | 1.33 | 33 |
14 | Club Queretaro | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 26 | 11 | 1.38 | 25 |
15 | Mazatlan FC | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 24 | 11 | 1.38 | 25 |
16 | Puebla | 8 | 2 | 2 | 4 | 12 | 13 | -1 | 25 | 8 | 1.00 | 25 |
17 | Atletico San Luis | 9 | 2 | 2 | 5 | 9 | 18 | -9 | 27 | 8 | 0.89 | 22 |
18 | Club Atlas | 8 | 2 | 1 | 5 | 5 | 8 | -3 | 13 | 7 | 0.88 | 13 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Club America | 8 | 7 | 1 | 0 | 14 | 5 | +9 | 19 | 22 | 2.75 | 13 |
2 | Cruz Azul | 9 | 7 | 1 | 1 | 17 | 9 | +8 | 26 | 22 | 2.44 | 11 |
3 | Santos Laguna | 9 | 6 | 2 | 1 | 15 | 7 | +8 | 22 | 20 | 2.22 | 22 |
4 | Club Queretaro | 9 | 6 | 2 | 1 | 13 | 6 | +7 | 19 | 20 | 2.22 | 22 |
5 | Toluca | 9 | 5 | 2 | 2 | 18 | 11 | +7 | 29 | 17 | 1.89 | 22 |
6 | Monterrey | 9 | 5 | 2 | 2 | 10 | 6 | +4 | 16 | 17 | 1.89 | 22 |
7 | Club Leon FC | 9 | 5 | 1 | 3 | 14 | 10 | +4 | 24 | 16 | 1.78 | 11 |
8 | Mazatlan FC | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 22 | 15 | 1.67 | 33 |
9 | Puebla | 9 | 3 | 4 | 2 | 10 | 5 | +5 | 15 | 13 | 1.44 | 44 |
10 | Club Tijuana | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 20 | 13 | 1.63 | 13 |
11 | Club Atlas | 9 | 4 | 1 | 4 | 11 | 10 | +1 | 21 | 13 | 1.44 | 11 |
12 | CF Pachuca | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 15 | 11 | 1.38 | 25 |
13 | FC Juarez | 8 | 3 | 2 | 3 | 8 | 12 | -4 | 20 | 11 | 1.38 | 25 |
14 | Guadalajara | 8 | 2 | 4 | 2 | 9 | 10 | -1 | 19 | 10 | 1.25 | 50 |
15 | Tigres UANL | 8 | 3 | 1 | 4 | 10 | 12 | -2 | 22 | 10 | 1.25 | 13 |
16 | Pumas UNAM | 8 | 2 | 3 | 3 | 6 | 5 | +1 | 11 | 9 | 1.13 | 38 |
17 | Atletico San Luis | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 25 | 9 | 1.13 | 38 |
18 | Necaxa | 8 | 2 | 3 | 3 | 6 | 11 | -5 | 17 | 9 | 1.13 | 38 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 9 | 5 | 3 | 1 | 12 | 7 | +5 | 19 | 18 | 2.00 | 33 |
2 | Monterrey | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 25 | 14 | 1.56 | 22 |
3 | CF Pachuca | 8 | 3 | 4 | 1 | 7 | 4 | +3 | 11 | 13 | 1.63 | 50 |
4 | Cruz Azul | 9 | 4 | 1 | 4 | 11 | 10 | +1 | 21 | 13 | 1.44 | 11 |
5 | Pumas UNAM | 8 | 3 | 4 | 1 | 10 | 9 | +1 | 19 | 13 | 1.63 | 50 |
6 | Tigres UANL | 8 | 3 | 3 | 2 | 12 | 8 | +4 | 20 | 12 | 1.50 | 38 |
7 | Club America | 8 | 3 | 3 | 2 | 12 | 13 | -1 | 25 | 12 | 1.50 | 38 |
8 | Puebla | 9 | 4 | 0 | 5 | 10 | 12 | -2 | 22 | 12 | 1.33 | 0 |
9 | Guadalajara | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 17 | 11 | 1.38 | 25 |
10 | Necaxa | 8 | 3 | 2 | 3 | 6 | 8 | -2 | 14 | 11 | 1.38 | 25 |
11 | Santos Laguna | 9 | 2 | 2 | 5 | 10 | 15 | -5 | 25 | 8 | 0.89 | 22 |
12 | Club Atlas | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 20 | 7 | 0.78 | 44 |
13 | FC Juarez | 8 | 1 | 3 | 4 | 10 | 13 | -3 | 23 | 6 | 0.75 | 38 |
14 | Mazatlan FC | 9 | 1 | 2 | 6 | 13 | 18 | -5 | 31 | 5 | 0.56 | 22 |
15 | Toluca | 9 | 1 | 2 | 6 | 9 | 19 | -10 | 28 | 5 | 0.56 | 22 |
16 | Atletico San Luis | 8 | 1 | 0 | 7 | 7 | 17 | -10 | 24 | 3 | 0.38 | 0 |
17 | Club Queretaro | 9 | 0 | 2 | 7 | 8 | 17 | -9 | 25 | 2 | 0.22 | 22 |
18 | Club Tijuana | 8 | 0 | 1 | 7 | 3 | 18 | -15 | 21 | 1 | 0.13 | 13 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cruz Azul | 8 | 6 | 1 | 1 | 9 | 2 | +7 | 11 | 19 | 2.38 | 13 |
2 | Club America | 9 | 5 | 1 | 3 | 12 | 9 | +3 | 21 | 16 | 1.78 | 11 |
3 | Puebla | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 24 | 15 | 1.88 | 38 |
4 | Guadalajara | 9 | 3 | 4 | 2 | 12 | 11 | +1 | 23 | 13 | 1.44 | 44 |
5 | Tigres UANL | 9 | 3 | 4 | 2 | 9 | 8 | +1 | 17 | 13 | 1.44 | 44 |
6 | Club Atlas | 8 | 3 | 3 | 2 | 9 | 5 | +4 | 14 | 12 | 1.50 | 38 |
7 | CF Pachuca | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 24 | 12 | 1.33 | 33 |
8 | Monterrey | 8 | 3 | 2 | 3 | 12 | 7 | +5 | 19 | 11 | 1.38 | 25 |
9 | Club Leon FC | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 24 | 10 | 1.25 | 13 |
10 | Pumas UNAM | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 11 | 9 | 1.00 | 33 |
11 | Club Tijuana | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 20 | 7 | 0.78 | 44 |
12 | Santos Laguna | 8 | 1 | 3 | 4 | 3 | 6 | -3 | 9 | 6 | 0.75 | 38 |
13 | Mazatlan FC | 8 | 2 | 0 | 6 | 7 | 16 | -9 | 23 | 6 | 0.75 | 0 |
14 | Toluca | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 21 | 5 | 0.63 | 25 |
15 | FC Juarez | 9 | 1 | 1 | 7 | 5 | 17 | -12 | 22 | 4 | 0.44 | 11 |
16 | Atletico San Luis | 9 | 1 | 0 | 8 | 10 | 18 | -8 | 28 | 3 | 0.33 | 0 |
17 | Necaxa | 9 | 0 | 2 | 7 | 8 | 18 | -10 | 26 | 2 | 0.22 | 22 |
18 | Club Queretaro | 8 | 0 | 1 | 7 | 6 | 19 | -13 | 25 | 1 | 0.13 | 13 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Leon FC | 17 | 12 | 4 | 1 | 27 | 14 | +13 | 41 | 40 | 2.35 | 24 |
2 | Pumas UNAM | 17 | 8 | 8 | 1 | 29 | 17 | +12 | 46 | 32 | 1.88 | 47 |
3 | Club America | 17 | 9 | 5 | 3 | 31 | 22 | +9 | 53 | 32 | 1.88 | 29 |
4 | Cruz Azul | 17 | 9 | 2 | 6 | 23 | 16 | +7 | 39 | 29 | 1.71 | 12 |
5 | Monterrey | 17 | 8 | 5 | 4 | 26 | 21 | +5 | 47 | 29 | 1.71 | 29 |
6 | Tigres UANL | 17 | 7 | 7 | 3 | 27 | 16 | +11 | 43 | 28 | 1.65 | 41 |
7 | Guadalajara | 17 | 7 | 5 | 5 | 20 | 17 | +3 | 37 | 26 | 1.53 | 29 |
8 | Santos Laguna | 17 | 7 | 4 | 6 | 24 | 20 | +4 | 44 | 25 | 1.47 | 24 |
9 | CF Pachuca | 17 | 6 | 7 | 4 | 18 | 14 | +4 | 32 | 25 | 1.47 | 41 |
10 | Necaxa | 17 | 7 | 3 | 7 | 16 | 20 | -4 | 36 | 24 | 1.41 | 18 |
11 | Toluca | 17 | 6 | 3 | 8 | 23 | 28 | -5 | 51 | 21 | 1.24 | 18 |
12 | Puebla | 17 | 6 | 2 | 9 | 22 | 25 | -3 | 47 | 20 | 1.18 | 12 |
13 | FC Juarez | 17 | 4 | 7 | 6 | 16 | 19 | -3 | 35 | 19 | 1.12 | 41 |
14 | Mazatlan FC | 17 | 4 | 4 | 9 | 24 | 31 | -7 | 55 | 16 | 0.94 | 24 |
15 | Club Tijuana | 17 | 4 | 3 | 10 | 12 | 27 | -15 | 39 | 15 | 0.88 | 18 |
16 | Club Atlas | 17 | 3 | 5 | 9 | 13 | 20 | -7 | 33 | 14 | 0.82 | 29 |
17 | Club Queretaro | 17 | 3 | 4 | 10 | 23 | 28 | -5 | 51 | 13 | 0.76 | 24 |
18 | Atletico San Luis | 17 | 3 | 2 | 12 | 16 | 35 | -19 | 51 | 11 | 0.65 | 12 |
Clausura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cruz Azul | 17 | 13 | 2 | 2 | 26 | 11 | +15 | 37 | 41 | 2.41 | 12 |
2 | Club America | 17 | 12 | 2 | 3 | 26 | 14 | +12 | 40 | 38 | 2.24 | 12 |
3 | Puebla | 17 | 7 | 7 | 3 | 25 | 14 | +11 | 39 | 28 | 1.65 | 41 |
4 | Monterrey | 17 | 8 | 4 | 5 | 22 | 13 | +9 | 35 | 28 | 1.65 | 24 |
5 | Santos Laguna | 17 | 7 | 5 | 5 | 18 | 13 | +5 | 31 | 26 | 1.53 | 29 |
6 | Club Leon FC | 17 | 8 | 2 | 7 | 25 | 23 | +2 | 48 | 26 | 1.53 | 12 |
7 | Club Atlas | 17 | 7 | 4 | 6 | 20 | 15 | +5 | 35 | 25 | 1.47 | 24 |
8 | CF Pachuca | 17 | 6 | 5 | 6 | 20 | 19 | +1 | 39 | 23 | 1.35 | 29 |
9 | Guadalajara | 17 | 5 | 8 | 4 | 21 | 21 | 0 | 42 | 23 | 1.35 | 47 |
10 | Tigres UANL | 17 | 6 | 5 | 6 | 19 | 20 | -1 | 39 | 23 | 1.35 | 29 |
11 | Toluca | 17 | 6 | 4 | 7 | 26 | 24 | +2 | 50 | 22 | 1.29 | 24 |
12 | Club Queretaro | 17 | 6 | 3 | 8 | 19 | 25 | -6 | 44 | 21 | 1.24 | 18 |
13 | Mazatlan FC | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 45 | 21 | 1.24 | 18 |
14 | Club Tijuana | 17 | 5 | 5 | 7 | 19 | 21 | -2 | 40 | 20 | 1.18 | 29 |
15 | Pumas UNAM | 17 | 4 | 6 | 7 | 10 | 12 | -2 | 22 | 18 | 1.06 | 35 |
16 | FC Juarez | 17 | 4 | 3 | 10 | 13 | 29 | -16 | 42 | 15 | 0.88 | 18 |
17 | Atletico San Luis | 17 | 3 | 3 | 11 | 20 | 33 | -13 | 53 | 12 | 0.71 | 18 |
18 | Necaxa | 17 | 2 | 5 | 10 | 14 | 29 | -15 | 43 | 11 | 0.65 | 29 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 13 | Poojah | 28/11 12:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
Mudrats Managerless | 16 | marinerjase | 28/11 12:35 |
A year of Artell - how are we doing? | 26 | buckstown | 28/11 12:15 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |
Lincoln City | 742 | diehardmariner | 27/11 20:11 |