2021-2022 Southern Premier South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 42 | 18 | 2 | 1 | 55 | 20 | 10 | 5 | 6 | 28 | 22 | 28 | 7 | 7 | 83 | 42 | +41 | 91 | 2.17 |
2 | Hayes & Yeading | 42 | 16 | 1 | 4 | 58 | 19 | 10 | 7 | 4 | 42 | 20 | 26 | 8 | 8 | 100 | 39 | +61 | 86 | 2.05 |
3 | Farnborough | 42 | 15 | 3 | 3 | 40 | 16 | 11 | 4 | 6 | 33 | 28 | 26 | 7 | 9 | 73 | 44 | +29 | 85 | 2.02 |
4 | Met Police | 42 | 10 | 7 | 4 | 32 | 20 | 14 | 2 | 5 | 40 | 26 | 24 | 9 | 9 | 72 | 46 | +26 | 81 | 1.93 |
5 | Weston-S-Mare | 42 | 11 | 5 | 5 | 37 | 22 | 12 | 4 | 5 | 35 | 19 | 23 | 9 | 10 | 72 | 41 | +31 | 78 | 1.86 |
6 | Chesham Utd | 42 | 14 | 6 | 1 | 53 | 22 | 8 | 5 | 8 | 27 | 28 | 22 | 11 | 9 | 80 | 50 | +30 | 77 | 1.83 |
7 | Yate Town | 42 | 8 | 6 | 7 | 30 | 30 | 13 | 3 | 5 | 36 | 18 | 21 | 9 | 12 | 66 | 48 | +18 | 72 | 1.71 |
8 | Truro City | 42 | 11 | 5 | 5 | 28 | 22 | 9 | 5 | 7 | 34 | 32 | 20 | 10 | 12 | 62 | 54 | +8 | 70 | 1.67 |
9 | Gosport Borough | 42 | 11 | 4 | 6 | 35 | 25 | 8 | 5 | 8 | 30 | 31 | 19 | 9 | 14 | 65 | 56 | +9 | 66 | 1.57 |
10 | Poole Town | 42 | 13 | 3 | 5 | 40 | 30 | 6 | 4 | 11 | 34 | 39 | 19 | 7 | 16 | 74 | 69 | +5 | 64 | 1.52 |
11 | Walton Casuals | 42 | 10 | 7 | 4 | 34 | 29 | 6 | 3 | 12 | 19 | 32 | 16 | 10 | 16 | 53 | 61 | -8 | 58 | 1.38 |
12 | Swindon Supermarine | 42 | 11 | 4 | 6 | 38 | 27 | 5 | 5 | 11 | 25 | 36 | 16 | 9 | 17 | 63 | 63 | 0 | 57 | 1.36 |
13 | Tiverton | 42 | 8 | 5 | 8 | 28 | 23 | 7 | 3 | 11 | 33 | 40 | 15 | 8 | 19 | 61 | 63 | -2 | 53 | 1.26 |
14 | Harrow Borough | 42 | 9 | 5 | 7 | 31 | 32 | 6 | 2 | 13 | 31 | 45 | 15 | 7 | 20 | 62 | 77 | -15 | 52 | 1.24 |
15 | Salisbury | 42 | 5 | 5 | 11 | 21 | 36 | 8 | 4 | 9 | 28 | 39 | 13 | 9 | 20 | 49 | 75 | -26 | 48 | 1.14 |
16 | Hendon | 42 | 10 | 0 | 11 | 33 | 32 | 4 | 5 | 12 | 25 | 38 | 14 | 5 | 23 | 58 | 70 | -12 | 47 | 1.12 |
17 | Beaconsfield Town | 42 | 7 | 5 | 9 | 46 | 42 | 6 | 2 | 13 | 24 | 50 | 13 | 7 | 22 | 70 | 92 | -22 | 46 | 1.10 |
18 | Hartley Wintney | 42 | 10 | 2 | 9 | 27 | 27 | 3 | 3 | 15 | 29 | 48 | 13 | 5 | 24 | 56 | 75 | -19 | 44 | 1.05 |
19 | Dorchester | 42 | 7 | 2 | 12 | 25 | 27 | 5 | 3 | 13 | 16 | 31 | 12 | 5 | 25 | 41 | 58 | -17 | 41 | 0.98 |
20 | Kings Langley | 42 | 5 | 6 | 10 | 31 | 27 | 4 | 4 | 13 | 18 | 41 | 9 | 10 | 23 | 49 | 68 | -19 | 37 | 0.88 |
21 | Merthyr Town | 42 | 3 | 2 | 16 | 24 | 46 | 3 | 6 | 12 | 23 | 48 | 6 | 8 | 28 | 47 | 94 | -47 | 26 | 0.62 |
22 | Wimborne Town | 42 | 3 | 3 | 15 | 20 | 51 | 1 | 4 | 16 | 15 | 55 | 4 | 7 | 31 | 35 | 106 | -71 | 19 | 0.45 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 21 | 18 | 2 | 1 | 55 | 20 | +35 | 75 | 56 | 2.67 | 10 |
2 | Hayes & Yeading | 21 | 16 | 1 | 4 | 58 | 19 | +39 | 77 | 49 | 2.33 | 5 |
3 | Chesham Utd | 21 | 14 | 6 | 1 | 53 | 22 | +31 | 75 | 48 | 2.29 | 29 |
4 | Farnborough | 21 | 15 | 3 | 3 | 40 | 16 | +24 | 56 | 48 | 2.29 | 14 |
5 | Poole Town | 21 | 13 | 3 | 5 | 40 | 30 | +10 | 70 | 42 | 2.00 | 14 |
6 | Weston-S-Mare | 21 | 11 | 5 | 5 | 37 | 22 | +15 | 59 | 38 | 1.81 | 24 |
7 | Truro City | 21 | 11 | 5 | 5 | 28 | 22 | +6 | 50 | 38 | 1.81 | 24 |
8 | Met Police | 21 | 10 | 7 | 4 | 32 | 20 | +12 | 52 | 37 | 1.76 | 33 |
9 | Swindon Supermarine | 21 | 11 | 4 | 6 | 38 | 27 | +11 | 65 | 37 | 1.76 | 19 |
10 | Gosport Borough | 21 | 11 | 4 | 6 | 35 | 25 | +10 | 60 | 37 | 1.76 | 19 |
11 | Walton Casuals | 21 | 10 | 7 | 4 | 34 | 29 | +5 | 63 | 37 | 1.76 | 33 |
12 | Hartley Wintney | 21 | 10 | 2 | 9 | 27 | 27 | 0 | 54 | 32 | 1.52 | 10 |
13 | Harrow Borough | 21 | 9 | 5 | 7 | 31 | 32 | -1 | 63 | 32 | 1.52 | 24 |
14 | Hendon | 21 | 10 | 0 | 11 | 33 | 32 | +1 | 65 | 30 | 1.43 | 0 |
15 | Yate Town | 21 | 8 | 6 | 7 | 30 | 30 | 0 | 60 | 30 | 1.43 | 29 |
16 | Tiverton | 21 | 8 | 5 | 8 | 28 | 23 | +5 | 51 | 29 | 1.38 | 24 |
17 | Beaconsfield Town | 21 | 7 | 5 | 9 | 46 | 42 | +4 | 88 | 26 | 1.24 | 24 |
18 | Dorchester | 21 | 7 | 2 | 12 | 25 | 27 | -2 | 52 | 23 | 1.10 | 10 |
19 | Kings Langley | 21 | 5 | 6 | 10 | 31 | 27 | +4 | 58 | 21 | 1.00 | 29 |
20 | Salisbury | 21 | 5 | 5 | 11 | 21 | 36 | -15 | 57 | 20 | 0.95 | 24 |
21 | Wimborne Town | 21 | 3 | 3 | 15 | 20 | 51 | -31 | 71 | 12 | 0.57 | 14 |
22 | Merthyr Town | 21 | 3 | 2 | 16 | 24 | 46 | -22 | 70 | 11 | 0.52 | 10 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Met Police | 21 | 14 | 2 | 5 | 40 | 26 | +14 | 66 | 44 | 2.10 | 10 |
2 | Yate Town | 21 | 13 | 3 | 5 | 36 | 18 | +18 | 54 | 42 | 2.00 | 14 |
3 | Weston-S-Mare | 21 | 12 | 4 | 5 | 35 | 19 | +16 | 54 | 40 | 1.90 | 19 |
4 | Hayes & Yeading | 21 | 10 | 7 | 4 | 42 | 20 | +22 | 62 | 37 | 1.76 | 33 |
5 | Farnborough | 21 | 11 | 4 | 6 | 33 | 28 | +5 | 61 | 37 | 1.76 | 19 |
6 | Taunton Town | 21 | 10 | 5 | 6 | 28 | 22 | +6 | 50 | 35 | 1.67 | 24 |
7 | Truro City | 21 | 9 | 5 | 7 | 34 | 32 | +2 | 66 | 32 | 1.52 | 24 |
8 | Gosport Borough | 21 | 8 | 5 | 8 | 30 | 31 | -1 | 61 | 29 | 1.38 | 24 |
9 | Chesham Utd | 21 | 8 | 5 | 8 | 27 | 28 | -1 | 55 | 29 | 1.38 | 24 |
10 | Salisbury | 21 | 8 | 4 | 9 | 28 | 39 | -11 | 67 | 28 | 1.33 | 19 |
11 | Tiverton | 21 | 7 | 3 | 11 | 33 | 40 | -7 | 73 | 24 | 1.14 | 14 |
12 | Poole Town | 21 | 6 | 4 | 11 | 34 | 39 | -5 | 73 | 22 | 1.05 | 19 |
13 | Walton Casuals | 21 | 6 | 3 | 12 | 19 | 32 | -13 | 51 | 21 | 1.00 | 14 |
14 | Swindon Supermarine | 21 | 5 | 5 | 11 | 25 | 36 | -11 | 61 | 20 | 0.95 | 24 |
15 | Harrow Borough | 21 | 6 | 2 | 13 | 31 | 45 | -14 | 76 | 20 | 0.95 | 10 |
16 | Beaconsfield Town | 21 | 6 | 2 | 13 | 24 | 50 | -26 | 74 | 20 | 0.95 | 10 |
17 | Dorchester | 21 | 5 | 3 | 13 | 16 | 31 | -15 | 47 | 18 | 0.86 | 14 |
18 | Hendon | 21 | 4 | 5 | 12 | 25 | 38 | -13 | 63 | 17 | 0.81 | 24 |
19 | Kings Langley | 21 | 4 | 4 | 13 | 18 | 41 | -23 | 59 | 16 | 0.76 | 19 |
20 | Merthyr Town | 21 | 3 | 6 | 12 | 23 | 48 | -25 | 71 | 15 | 0.71 | 29 |
21 | Hartley Wintney | 21 | 3 | 3 | 15 | 29 | 48 | -19 | 77 | 12 | 0.57 | 14 |
22 | Wimborne Town | 21 | 1 | 4 | 16 | 15 | 55 | -40 | 70 | 7 | 0.33 | 19 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 42 | 28 | 7 | 7 | 83 | 42 | +41 | 125 | 91 | 2.17 | 17 |
2 | Hayes & Yeading | 42 | 26 | 8 | 8 | 100 | 39 | +61 | 139 | 86 | 2.05 | 19 |
3 | Farnborough | 42 | 26 | 7 | 9 | 73 | 44 | +29 | 117 | 85 | 2.02 | 17 |
4 | Met Police | 42 | 24 | 9 | 9 | 72 | 46 | +26 | 118 | 81 | 1.93 | 21 |
5 | Weston-S-Mare | 42 | 23 | 9 | 10 | 72 | 41 | +31 | 113 | 78 | 1.86 | 21 |
6 | Chesham Utd | 42 | 22 | 11 | 9 | 80 | 50 | +30 | 130 | 77 | 1.83 | 26 |
7 | Yate Town | 42 | 21 | 9 | 12 | 66 | 48 | +18 | 114 | 72 | 1.71 | 21 |
8 | Truro City | 42 | 20 | 10 | 12 | 62 | 54 | +8 | 116 | 70 | 1.67 | 24 |
9 | Gosport Borough | 42 | 19 | 9 | 14 | 65 | 56 | +9 | 121 | 66 | 1.57 | 21 |
10 | Poole Town | 42 | 19 | 7 | 16 | 74 | 69 | +5 | 143 | 64 | 1.52 | 17 |
11 | Walton Casuals | 42 | 16 | 10 | 16 | 53 | 61 | -8 | 114 | 58 | 1.38 | 24 |
12 | Swindon Supermarine | 42 | 16 | 9 | 17 | 63 | 63 | 0 | 126 | 57 | 1.36 | 21 |
13 | Tiverton | 42 | 15 | 8 | 19 | 61 | 63 | -2 | 124 | 53 | 1.26 | 19 |
14 | Harrow Borough | 42 | 15 | 7 | 20 | 62 | 77 | -15 | 139 | 52 | 1.24 | 17 |
15 | Salisbury | 42 | 13 | 9 | 20 | 49 | 75 | -26 | 124 | 48 | 1.14 | 21 |
16 | Hendon | 42 | 14 | 5 | 23 | 58 | 70 | -12 | 128 | 47 | 1.12 | 12 |
17 | Beaconsfield Town | 42 | 13 | 7 | 22 | 70 | 92 | -22 | 162 | 46 | 1.10 | 17 |
18 | Hartley Wintney | 42 | 13 | 5 | 24 | 56 | 75 | -19 | 131 | 44 | 1.05 | 12 |
19 | Dorchester | 42 | 12 | 5 | 25 | 41 | 58 | -17 | 99 | 41 | 0.98 | 12 |
20 | Kings Langley | 42 | 9 | 10 | 23 | 49 | 68 | -19 | 117 | 37 | 0.88 | 24 |
21 | Merthyr Town | 42 | 6 | 8 | 28 | 47 | 94 | -47 | 141 | 26 | 0.62 | 19 |
22 | Wimborne Town | 42 | 4 | 7 | 31 | 35 | 106 | -71 | 141 | 19 | 0.45 | 17 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |