2021 USL Championship Table
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 13 | 1 | 2 | 37 | 10 | 10 | 1 | 5 | 18 | 13 | 23 | 2 | 7 | 55 | 23 | +32 | 71 | 2.22 | |
2 | Louisville City FC | 32 | 12 | 2 | 2 | 37 | 17 | 6 | 5 | 5 | 24 | 20 | 18 | 7 | 7 | 61 | 37 | +24 | 61 | 1.91 | |
3 | Birmingham Legion | 32 | 10 | 2 | 4 | 31 | 16 | 8 | 4 | 4 | 20 | 15 | 18 | 6 | 8 | 51 | 31 | +20 | 60 | 1.88 | |
4 | Charlotte Independence | 32 | 12 | 3 | 1 | 36 | 14 | 6 | 2 | 8 | 21 | 22 | 18 | 5 | 9 | 57 | 36 | +21 | 59 | 1.84 | |
5 | Pittsburgh Riverhounds | 32 | 9 | 4 | 3 | 27 | 13 | 7 | 4 | 5 | 24 | 21 | 17 | 7 | 8 | 52 | 34 | +18 | 58 | 1.81 | |
6 | Miami FC | 32 | 11 | 2 | 3 | 32 | 17 | 5 | 5 | 6 | 23 | 22 | 16 | 6 | 10 | 55 | 40 | +15 | 54 | 1.69 | |
7 | Memphis 901 | 32 | 9 | 3 | 4 | 26 | 18 | 5 | 5 | 6 | 21 | 24 | 14 | 8 | 10 | 47 | 42 | +5 | 50 | 1.56 | |
8 | FC Tulsa | 32 | 9 | 1 | 6 | 30 | 23 | 5 | 4 | 7 | 19 | 25 | 14 | 5 | 13 | 49 | 48 | +1 | 47 | 1.47 | |
9 | Hartford Athletic | 32 | 7 | 3 | 6 | 29 | 20 | 5 | 2 | 9 | 21 | 30 | 12 | 5 | 15 | 50 | 50 | 0 | 41 | 1.28 | |
10 | Charleston Battery | 32 | 7 | 3 | 6 | 26 | 25 | 3 | 4 | 9 | 23 | 35 | 10 | 7 | 15 | 49 | 60 | -11 | 37 | 1.16 | |
11 | Oklahoma City Energy | 32 | 4 | 8 | 4 | 15 | 13 | 4 | 5 | 7 | 15 | 25 | 8 | 13 | 11 | 30 | 38 | -8 | 37 | 1.16 | |
12 | Indy Eleven | 32 | 5 | 4 | 7 | 14 | 16 | 4 | 4 | 8 | 18 | 31 | 9 | 8 | 15 | 32 | 47 | -15 | 35 | 1.09 | |
13 | Atlanta United II | 32 | 4 | 7 | 5 | 26 | 24 | 3 | 3 | 10 | 18 | 33 | 8 | 10 | 14 | 47 | 56 | -9 | 34 | 1.06 | |
14 | New York Red Bulls II | 32 | 3 | 3 | 10 | 22 | 30 | 4 | 4 | 8 | 20 | 37 | 7 | 7 | 18 | 42 | 67 | -25 | 28 | 0.88 | |
15 | Swope Park Rangers | 32 | 3 | 5 | 8 | 17 | 24 | 2 | 3 | 11 | 17 | 37 | 4 | 8 | 20 | 33 | 64 | -31 | 20 | 0.63 | |
16 | Loudoun United | 32 | 3 | 1 | 12 | 20 | 39 | 1 | 2 | 13 | 11 | 39 | 4 | 3 | 25 | 31 | 78 | -47 | 15 | 0.47 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Phoenix Rising | 32 | 11 | 5 | 0 | 41 | 12 | 9 | 2 | 5 | 27 | 23 | 20 | 7 | 5 | 68 | 35 | +33 | 67 | 2.09 | |
2 | El Paso Locomotive | 32 | 13 | 3 | 0 | 36 | 10 | 5 | 7 | 4 | 20 | 24 | 18 | 10 | 4 | 56 | 34 | +22 | 64 | 2.00 | |
3 | Orange County SC | 32 | 7 | 4 | 5 | 21 | 20 | 8 | 3 | 5 | 23 | 17 | 15 | 7 | 10 | 44 | 37 | +7 | 52 | 1.63 | |
4 | San Antonio FC | 32 | 7 | 6 | 3 | 27 | 16 | 7 | 4 | 5 | 23 | 22 | 14 | 10 | 8 | 50 | 38 | +12 | 52 | 1.63 | |
5 | Colorado Switchbacks | 32 | 8 | 5 | 3 | 31 | 20 | 5 | 5 | 6 | 29 | 30 | 13 | 10 | 9 | 60 | 50 | +10 | 49 | 1.53 | |
6 | San Diego Loyal | 32 | 9 | 2 | 5 | 28 | 20 | 5 | 4 | 7 | 23 | 23 | 14 | 6 | 12 | 51 | 43 | +8 | 48 | 1.50 | |
7 | Rio Grande Valley FC | 32 | 9 | 2 | 5 | 28 | 21 | 4 | 6 | 6 | 21 | 21 | 13 | 8 | 11 | 49 | 42 | +7 | 47 | 1.47 | |
8 | New Mexico United | 32 | 9 | 6 | 1 | 29 | 15 | 3 | 4 | 9 | 15 | 25 | 12 | 10 | 10 | 44 | 40 | +4 | 46 | 1.44 | |
9 | Austin Bold | 32 | 6 | 7 | 3 | 18 | 16 | 4 | 5 | 7 | 14 | 26 | 10 | 12 | 10 | 32 | 42 | -10 | 42 | 1.31 | |
10 | Oakland Roots | 32 | 7 | 4 | 5 | 19 | 16 | 4 | 4 | 8 | 17 | 27 | 11 | 8 | 13 | 36 | 43 | -7 | 41 | 1.28 | |
11 | La Galaxy II | 32 | 4 | 5 | 7 | 31 | 25 | 7 | 1 | 8 | 24 | 32 | 11 | 6 | 15 | 55 | 57 | -2 | 39 | 1.22 | |
12 | Tacoma Defiance | 32 | 8 | 4 | 4 | 24 | 16 | 2 | 5 | 9 | 13 | 25 | 10 | 9 | 13 | 37 | 41 | -4 | 39 | 1.22 | |
13 | Sacramento Republic | 32 | 4 | 5 | 7 | 19 | 23 | 4 | 7 | 5 | 17 | 19 | 8 | 12 | 12 | 36 | 42 | -6 | 36 | 1.13 | |
14 | Real Monarchs SLC | 32 | 4 | 5 | 7 | 18 | 25 | 1 | 2 | 13 | 10 | 31 | 5 | 7 | 20 | 28 | 56 | -28 | 22 | 0.69 | |
15 | Las Vegas Lights FC | 32 | 3 | 2 | 11 | 22 | 34 | 3 | 1 | 12 | 19 | 43 | 6 | 3 | 23 | 41 | 77 | -36 | 21 | 0.66 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 16 | 13 | 1 | 2 | 37 | 10 | +27 | 47 | 40 | 2.50 | 6 |
2 | Charlotte Independence | 16 | 12 | 3 | 1 | 36 | 14 | +22 | 50 | 39 | 2.44 | 19 |
3 | Louisville City FC | 16 | 12 | 2 | 2 | 37 | 17 | +20 | 54 | 38 | 2.38 | 13 |
4 | Miami FC | 16 | 11 | 2 | 3 | 32 | 17 | +15 | 49 | 35 | 2.19 | 13 |
5 | Birmingham Legion | 16 | 10 | 2 | 4 | 31 | 16 | +15 | 47 | 32 | 2.00 | 13 |
6 | Pittsburgh Riverhounds | 16 | 9 | 4 | 3 | 27 | 13 | +14 | 40 | 31 | 1.94 | 25 |
7 | Memphis 901 | 16 | 9 | 3 | 4 | 26 | 18 | +8 | 44 | 30 | 1.88 | 19 |
8 | FC Tulsa | 16 | 9 | 1 | 6 | 30 | 23 | +7 | 53 | 28 | 1.75 | 6 |
9 | Hartford Athletic | 16 | 7 | 3 | 6 | 29 | 20 | +9 | 49 | 24 | 1.50 | 19 |
10 | Charleston Battery | 16 | 7 | 3 | 6 | 26 | 25 | +1 | 51 | 24 | 1.50 | 19 |
11 | Oklahoma City Energy | 16 | 4 | 8 | 4 | 15 | 13 | +2 | 28 | 20 | 1.25 | 50 |
12 | Atlanta United II | 16 | 4 | 7 | 5 | 26 | 24 | +2 | 50 | 19 | 1.19 | 44 |
13 | Indy Eleven | 16 | 5 | 4 | 7 | 14 | 16 | -2 | 30 | 19 | 1.19 | 25 |
14 | Swope Park Rangers | 16 | 3 | 5 | 8 | 17 | 24 | -7 | 41 | 14 | 0.88 | 31 |
15 | New York Red Bulls II | 16 | 3 | 3 | 10 | 22 | 30 | -8 | 52 | 12 | 0.75 | 19 |
16 | Loudoun United | 16 | 3 | 1 | 12 | 20 | 39 | -19 | 59 | 10 | 0.63 | 6 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | El Paso Locomotive | 16 | 13 | 3 | 0 | 36 | 10 | +26 | 46 | 42 | 2.63 | 19 |
2 | Phoenix Rising | 16 | 11 | 5 | 0 | 41 | 12 | +29 | 53 | 38 | 2.38 | 31 |
3 | New Mexico United | 16 | 9 | 6 | 1 | 29 | 15 | +14 | 44 | 33 | 2.06 | 38 |
4 | Colorado Switchbacks | 16 | 8 | 5 | 3 | 31 | 20 | +11 | 51 | 29 | 1.81 | 31 |
5 | San Diego Loyal | 16 | 9 | 2 | 5 | 28 | 20 | +8 | 48 | 29 | 1.81 | 13 |
6 | Rio Grande Valley FC | 16 | 9 | 2 | 5 | 28 | 21 | +7 | 49 | 29 | 1.81 | 13 |
7 | Tacoma Defiance | 16 | 8 | 4 | 4 | 24 | 16 | +8 | 40 | 28 | 1.75 | 25 |
8 | San Antonio FC | 16 | 7 | 6 | 3 | 27 | 16 | +11 | 43 | 27 | 1.69 | 38 |
9 | Oakland Roots | 16 | 7 | 4 | 5 | 19 | 16 | +3 | 35 | 25 | 1.56 | 25 |
10 | Austin Bold | 16 | 6 | 7 | 3 | 18 | 16 | +2 | 34 | 25 | 1.56 | 44 |
11 | Orange County SC | 16 | 7 | 4 | 5 | 21 | 20 | +1 | 41 | 25 | 1.56 | 25 |
12 | La Galaxy II | 16 | 4 | 5 | 7 | 31 | 25 | +6 | 56 | 17 | 1.06 | 31 |
13 | Sacramento Republic | 16 | 4 | 5 | 7 | 19 | 23 | -4 | 42 | 17 | 1.06 | 31 |
14 | Real Monarchs SLC | 16 | 4 | 5 | 7 | 18 | 25 | -7 | 43 | 17 | 1.06 | 31 |
15 | Las Vegas Lights FC | 16 | 3 | 2 | 11 | 22 | 34 | -12 | 56 | 11 | 0.69 | 13 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 16 | 10 | 1 | 5 | 18 | 13 | +5 | 31 | 31 | 1.94 | 6 |
2 | Birmingham Legion | 16 | 8 | 4 | 4 | 20 | 15 | +5 | 35 | 28 | 1.75 | 25 |
3 | Pittsburgh Riverhounds | 16 | 7 | 4 | 5 | 24 | 21 | +3 | 45 | 25 | 1.56 | 25 |
4 | Louisville City FC | 16 | 6 | 5 | 5 | 24 | 20 | +4 | 44 | 23 | 1.44 | 31 |
5 | Miami FC | 16 | 5 | 5 | 6 | 23 | 22 | +1 | 45 | 20 | 1.25 | 31 |
6 | Charlotte Independence | 16 | 6 | 2 | 8 | 21 | 22 | -1 | 43 | 20 | 1.25 | 13 |
7 | Memphis 901 | 16 | 5 | 5 | 6 | 21 | 24 | -3 | 45 | 20 | 1.25 | 31 |
8 | FC Tulsa | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 44 | 19 | 1.19 | 25 |
9 | Hartford Athletic | 16 | 5 | 2 | 9 | 21 | 30 | -9 | 51 | 17 | 1.06 | 13 |
10 | Oklahoma City Energy | 16 | 4 | 5 | 7 | 15 | 25 | -10 | 40 | 17 | 1.06 | 31 |
11 | Indy Eleven | 16 | 4 | 4 | 8 | 18 | 31 | -13 | 49 | 16 | 1.00 | 25 |
12 | New York Red Bulls II | 16 | 4 | 4 | 8 | 20 | 37 | -17 | 57 | 16 | 1.00 | 25 |
13 | Charleston Battery | 16 | 3 | 4 | 9 | 23 | 35 | -12 | 58 | 13 | 0.81 | 25 |
14 | Atlanta United II | 16 | 3 | 3 | 10 | 18 | 33 | -15 | 51 | 12 | 0.75 | 19 |
15 | Swope Park Rangers | 16 | 2 | 3 | 11 | 17 | 37 | -20 | 54 | 9 | 0.56 | 19 |
16 | Loudoun United | 16 | 1 | 2 | 13 | 11 | 39 | -28 | 50 | 5 | 0.31 | 13 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Phoenix Rising | 16 | 9 | 2 | 5 | 27 | 23 | +4 | 50 | 29 | 1.81 | 13 |
2 | Orange County SC | 16 | 8 | 3 | 5 | 23 | 17 | +6 | 40 | 27 | 1.69 | 19 |
3 | San Antonio FC | 16 | 7 | 4 | 5 | 23 | 22 | +1 | 45 | 25 | 1.56 | 25 |
4 | El Paso Locomotive | 16 | 5 | 7 | 4 | 20 | 24 | -4 | 44 | 22 | 1.38 | 44 |
5 | La Galaxy II | 16 | 7 | 1 | 8 | 24 | 32 | -8 | 56 | 22 | 1.38 | 6 |
6 | Colorado Switchbacks | 16 | 5 | 5 | 6 | 29 | 30 | -1 | 59 | 20 | 1.25 | 31 |
7 | San Diego Loyal | 16 | 5 | 4 | 7 | 23 | 23 | 0 | 46 | 19 | 1.19 | 25 |
8 | Sacramento Republic | 16 | 4 | 7 | 5 | 17 | 19 | -2 | 36 | 19 | 1.19 | 44 |
9 | Rio Grande Valley FC | 16 | 4 | 6 | 6 | 21 | 21 | 0 | 42 | 18 | 1.13 | 38 |
10 | Austin Bold | 16 | 4 | 5 | 7 | 14 | 26 | -12 | 40 | 17 | 1.06 | 31 |
11 | Oakland Roots | 16 | 4 | 4 | 8 | 17 | 27 | -10 | 44 | 16 | 1.00 | 25 |
12 | New Mexico United | 16 | 3 | 4 | 9 | 15 | 25 | -10 | 40 | 13 | 0.81 | 25 |
13 | Tacoma Defiance | 16 | 2 | 5 | 9 | 13 | 25 | -12 | 38 | 11 | 0.69 | 31 |
14 | Las Vegas Lights FC | 16 | 3 | 1 | 12 | 19 | 43 | -24 | 62 | 10 | 0.63 | 6 |
15 | Real Monarchs SLC | 16 | 1 | 2 | 13 | 10 | 31 | -21 | 41 | 5 | 0.31 | 13 |
Eastern Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55 | 23 | +32 | 78 | 71 | 2.22 | 6 |
2 | Louisville City FC | 32 | 18 | 7 | 7 | 61 | 37 | +24 | 98 | 61 | 1.91 | 22 |
3 | Birmingham Legion | 32 | 18 | 6 | 8 | 51 | 31 | +20 | 82 | 60 | 1.88 | 19 |
4 | Charlotte Independence | 32 | 18 | 5 | 9 | 57 | 36 | +21 | 93 | 59 | 1.84 | 16 |
5 | Pittsburgh Riverhounds | 32 | 17 | 7 | 8 | 52 | 34 | +18 | 86 | 58 | 1.81 | 22 |
6 | Miami FC | 32 | 16 | 6 | 10 | 55 | 40 | +15 | 95 | 54 | 1.69 | 19 |
7 | Memphis 901 | 32 | 14 | 8 | 10 | 47 | 42 | +5 | 89 | 50 | 1.56 | 25 |
8 | FC Tulsa | 32 | 14 | 5 | 13 | 49 | 48 | +1 | 97 | 47 | 1.47 | 16 |
9 | Hartford Athletic | 32 | 12 | 5 | 15 | 50 | 50 | 0 | 100 | 41 | 1.28 | 16 |
10 | Charleston Battery | 32 | 10 | 7 | 15 | 49 | 60 | -11 | 109 | 37 | 1.16 | 22 |
11 | Oklahoma City Energy | 32 | 8 | 13 | 11 | 30 | 38 | -8 | 68 | 37 | 1.16 | 41 |
12 | Indy Eleven | 32 | 9 | 8 | 15 | 32 | 47 | -15 | 79 | 35 | 1.09 | 25 |
13 | Atlanta United II | 32 | 8 | 10 | 14 | 47 | 56 | -9 | 103 | 34 | 1.06 | 31 |
14 | New York Red Bulls II | 32 | 7 | 7 | 18 | 42 | 67 | -25 | 109 | 28 | 0.88 | 22 |
15 | Swope Park Rangers | 32 | 4 | 8 | 20 | 33 | 64 | -31 | 97 | 20 | 0.63 | 25 |
16 | Loudoun United | 32 | 4 | 3 | 25 | 31 | 78 | -47 | 109 | 15 | 0.47 | 9 |
Western Conference | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Phoenix Rising | 32 | 20 | 7 | 5 | 68 | 35 | +33 | 103 | 67 | 2.09 | 22 |
2 | El Paso Locomotive | 32 | 18 | 10 | 4 | 56 | 34 | +22 | 90 | 64 | 2.00 | 31 |
3 | Orange County SC | 32 | 15 | 7 | 10 | 44 | 37 | +7 | 81 | 52 | 1.63 | 22 |
4 | San Antonio FC | 32 | 14 | 10 | 8 | 50 | 38 | +12 | 88 | 52 | 1.63 | 31 |
5 | Colorado Switchbacks | 32 | 13 | 10 | 9 | 60 | 50 | +10 | 110 | 49 | 1.53 | 31 |
6 | San Diego Loyal | 32 | 14 | 6 | 12 | 51 | 43 | +8 | 94 | 48 | 1.50 | 19 |
7 | Rio Grande Valley FC | 32 | 13 | 8 | 11 | 49 | 42 | +7 | 91 | 47 | 1.47 | 25 |
8 | New Mexico United | 32 | 12 | 10 | 10 | 44 | 40 | +4 | 84 | 46 | 1.44 | 31 |
9 | Austin Bold | 32 | 10 | 12 | 10 | 32 | 42 | -10 | 74 | 42 | 1.31 | 38 |
10 | Oakland Roots | 32 | 11 | 8 | 13 | 36 | 43 | -7 | 79 | 41 | 1.28 | 25 |
11 | La Galaxy II | 32 | 11 | 6 | 15 | 55 | 57 | -2 | 112 | 39 | 1.22 | 19 |
12 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37 | 41 | -4 | 78 | 39 | 1.22 | 28 |
13 | Sacramento Republic | 32 | 8 | 12 | 12 | 36 | 42 | -6 | 78 | 36 | 1.13 | 38 |
14 | Real Monarchs SLC | 32 | 5 | 7 | 20 | 28 | 56 | -28 | 84 | 22 | 0.69 | 22 |
15 | Las Vegas Lights FC | 32 | 6 | 3 | 23 | 41 | 77 | -36 | 118 | 21 | 0.66 | 9 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Accrington Home | 8 | Gyranger.2 | 01/12 09:19 |
How has the game changed over the years | 15 | Mappers | 01/12 09:12 |
Supporting other Clubs | 4 | NorthseaMariner | 01/12 09:11 |
Article in The Independent | 52 | rancido | 01/12 08:59 |
Bradford City... | 11 | SteffiMariner | 01/12 08:34 |
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
A year of Artell - how are we doing? | 56 | chaos33 | 30/11 21:48 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |
Lincoln City | 774 | marinerjase | 30/11 17:26 |