2021 Australia NPL Tasmania Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 9 | 2 | 0 | 23 | 2 | 6 | 3 | 1 | 29 | 14 | 15 | 5 | 1 | 52 | 16 | +36 | 50 | 2.38 |
2 | Devonport City | 21 | 8 | 2 | 1 | 31 | 7 | 7 | 0 | 3 | 23 | 8 | 15 | 2 | 4 | 54 | 15 | +39 | 47 | 2.24 |
3 | South Hobart | 21 | 7 | 1 | 2 | 33 | 13 | 6 | 3 | 2 | 25 | 11 | 13 | 4 | 4 | 58 | 24 | +34 | 43 | 2.05 |
4 | Kingborough Lions | 21 | 6 | 1 | 3 | 22 | 18 | 5 | 2 | 4 | 20 | 19 | 11 | 3 | 7 | 42 | 37 | +5 | 36 | 1.71 |
5 | Launceston City | 21 | 5 | 1 | 5 | 14 | 17 | 2 | 0 | 8 | 12 | 31 | 7 | 1 | 13 | 26 | 48 | -22 | 22 | 1.05 |
6 | Olympia | 21 | 3 | 1 | 6 | 19 | 25 | 2 | 2 | 7 | 10 | 21 | 5 | 3 | 13 | 29 | 46 | -17 | 18 | 0.86 |
7 | Clarence United | 21 | 3 | 1 | 6 | 19 | 27 | 2 | 2 | 7 | 14 | 28 | 5 | 3 | 13 | 33 | 55 | -22 | 18 | 0.86 |
8 | Riverside Olympic | 21 | 0 | 3 | 8 | 13 | 40 | 1 | 0 | 9 | 16 | 42 | 1 | 3 | 17 | 29 | 82 | -53 | 6 | 0.29 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 11 | 9 | 2 | 0 | 23 | 2 | +21 | 25 | 29 | 2.64 | 18 |
2 | Devonport City | 11 | 8 | 2 | 1 | 31 | 7 | +24 | 38 | 26 | 2.36 | 18 |
3 | South Hobart | 10 | 7 | 1 | 2 | 33 | 13 | +20 | 46 | 22 | 2.20 | 10 |
4 | Kingborough Lions | 10 | 6 | 1 | 3 | 22 | 18 | +4 | 40 | 19 | 1.90 | 10 |
5 | Launceston City | 11 | 5 | 1 | 5 | 14 | 17 | -3 | 31 | 16 | 1.45 | 9 |
6 | Olympia | 10 | 3 | 1 | 6 | 19 | 25 | -6 | 44 | 10 | 1.00 | 10 |
7 | Clarence United | 10 | 3 | 1 | 6 | 19 | 27 | -8 | 46 | 10 | 1.00 | 10 |
8 | Riverside Olympic | 11 | 0 | 3 | 8 | 13 | 40 | -27 | 53 | 3 | 0.27 | 27 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 10 | 6 | 3 | 1 | 29 | 14 | +15 | 43 | 21 | 2.10 | 30 |
2 | Devonport City | 10 | 7 | 0 | 3 | 23 | 8 | +15 | 31 | 21 | 2.10 | 0 |
3 | South Hobart | 11 | 6 | 3 | 2 | 25 | 11 | +14 | 36 | 21 | 1.91 | 27 |
4 | Kingborough Lions | 11 | 5 | 2 | 4 | 20 | 19 | +1 | 39 | 17 | 1.55 | 18 |
5 | Olympia | 11 | 2 | 2 | 7 | 10 | 21 | -11 | 31 | 8 | 0.73 | 18 |
6 | Clarence United | 11 | 2 | 2 | 7 | 14 | 28 | -14 | 42 | 8 | 0.73 | 18 |
7 | Launceston City | 10 | 2 | 0 | 8 | 12 | 31 | -19 | 43 | 6 | 0.60 | 0 |
8 | Riverside Olympic | 10 | 1 | 0 | 9 | 16 | 42 | -26 | 58 | 3 | 0.30 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 15 | 5 | 1 | 52 | 16 | +36 | 68 | 50 | 2.38 | 24 |
2 | Devonport City | 21 | 15 | 2 | 4 | 54 | 15 | +39 | 69 | 47 | 2.24 | 10 |
3 | South Hobart | 21 | 13 | 4 | 4 | 58 | 24 | +34 | 82 | 43 | 2.05 | 19 |
4 | Kingborough Lions | 21 | 11 | 3 | 7 | 42 | 37 | +5 | 79 | 36 | 1.71 | 14 |
5 | Launceston City | 21 | 7 | 1 | 13 | 26 | 48 | -22 | 74 | 22 | 1.05 | 5 |
6 | Olympia | 21 | 5 | 3 | 13 | 29 | 46 | -17 | 75 | 18 | 0.86 | 14 |
7 | Clarence United | 21 | 5 | 3 | 13 | 33 | 55 | -22 | 88 | 18 | 0.86 | 14 |
8 | Riverside Olympic | 21 | 1 | 3 | 17 | 29 | 82 | -53 | 111 | 6 | 0.29 | 14 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 184 | BirtlesHatTrick | 24/11 20:13 |
JANUARY TRANSFER WINDOW | 77 | Grantham_Mariner | 24/11 20:00 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |