2022-2023 Nigeria Premier League Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 18 | 5 | 4 | 0 | 12 | 5 | 3 | 6 | 0 | 10 | 6 | 8 | 10 | 0 | 22 | 11 | +11 | 34 | 1.89 | |
2 | Remo Stars | 18 | 6 | 3 | 0 | 13 | 2 | 3 | 3 | 3 | 8 | 12 | 9 | 6 | 3 | 21 | 14 | +7 | 33 | 1.83 | |
3 | Enyimba | 18 | 5 | 4 | 0 | 17 | 4 | 4 | 1 | 4 | 8 | 8 | 9 | 5 | 4 | 25 | 12 | +13 | 32 | 1.78 | |
4 | Akwa United | 18 | 7 | 1 | 1 | 15 | 6 | 2 | 4 | 3 | 9 | 8 | 9 | 5 | 4 | 24 | 14 | +10 | 32 | 1.78 | |
5 | Plateau United | 18 | 6 | 2 | 1 | 17 | 7 | 1 | 3 | 5 | 12 | 16 | 7 | 5 | 6 | 29 | 23 | +3 | 23 | 1.28 | |
6 | Shooting Stars | 18 | 4 | 5 | 0 | 14 | 7 | 1 | 3 | 5 | 6 | 13 | 5 | 8 | 5 | 20 | 20 | 0 | 23 | 1.28 | |
7 | Gombe United | 18 | 4 | 2 | 3 | 9 | 8 | 0 | 5 | 4 | 1 | 12 | 4 | 7 | 7 | 10 | 20 | -10 | 19 | 1.06 | |
8 | Kwara United | 18 | 3 | 3 | 3 | 7 | 6 | 1 | 2 | 6 | 4 | 16 | 4 | 5 | 9 | 11 | 22 | -11 | 17 | 0.94 | |
9 | Nasarawa United | 18 | 3 | 2 | 4 | 10 | 11 | 0 | 3 | 6 | 5 | 12 | 3 | 5 | 10 | 15 | 23 | -8 | 14 | 0.78 | |
10 | El Kanemi Warriors | 18 | 1 | 4 | 4 | 7 | 10 | 1 | 0 | 8 | 3 | 18 | 2 | 4 | 12 | 10 | 28 | -18 | 10 | 0.56 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Rivers United | 18 | 8 | 1 | 0 | 14 | 4 | 1 | 6 | 2 | 10 | 11 | 9 | 7 | 2 | 24 | 15 | +9 | 34 | 1.89 | |
2 | Lobi Stars | 18 | 8 | 0 | 1 | 15 | 5 | 1 | 3 | 5 | 5 | 12 | 9 | 3 | 6 | 20 | 17 | +3 | 30 | 1.67 | |
3 | Sunshine Stars | 18 | 6 | 3 | 0 | 12 | 3 | 1 | 3 | 5 | 8 | 11 | 7 | 6 | 5 | 20 | 14 | +6 | 27 | 1.50 | |
4 | Abia Warriors | 18 | 6 | 2 | 1 | 14 | 5 | 2 | 1 | 6 | 8 | 19 | 8 | 3 | 7 | 22 | 24 | -2 | 27 | 1.50 | |
5 | Doma United | 18 | 7 | 2 | 0 | 13 | 4 | 0 | 3 | 6 | 2 | 11 | 7 | 5 | 6 | 15 | 15 | 0 | 26 | 1.44 | |
6 | Niger Tornadoes | 18 | 4 | 4 | 1 | 8 | 3 | 2 | 1 | 6 | 8 | 13 | 6 | 5 | 7 | 16 | 16 | 0 | 23 | 1.28 | |
7 | Bayelsa United | 18 | 5 | 4 | 0 | 19 | 8 | 1 | 2 | 6 | 8 | 16 | 6 | 6 | 6 | 27 | 24 | +3 | 21 | 1.17 | |
8 | Enugu Rangers | 18 | 4 | 4 | 1 | 12 | 8 | 0 | 5 | 4 | 4 | 8 | 4 | 9 | 5 | 16 | 16 | 0 | 21 | 1.17 | |
9 | Wikki Tourists | 18 | 4 | 3 | 2 | 13 | 8 | 1 | 1 | 7 | 5 | 15 | 5 | 4 | 9 | 18 | 23 | -5 | 19 | 1.06 | |
10 | Dakkada | 18 | 3 | 3 | 3 | 12 | 13 | 0 | 1 | 8 | 3 | 16 | 3 | 4 | 11 | 15 | 29 | -14 | 13 | 0.72 | |
Championship play-off | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Enyimba | 5 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 8 | 4 | +4 | 9 | 1.80 | |
2 | Remo Stars | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 4 | 2 | 3 | 0 | 8 | 5 | +3 | 9 | 1.80 | |
3 | Rivers United | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 6 | 4 | +2 | 9 | 1.80 | |
4 | Sunshine Stars | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | 1.00 | |
5 | Bendel Insurance | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | -2 | 3 | 0.60 | |
6 | Lobi Stars | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | 0.40 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akwa United | 9 | 7 | 1 | 1 | 15 | 6 | +9 | 21 | 22 | 2.44 | 11 |
2 | Remo Stars | 9 | 6 | 3 | 0 | 13 | 2 | +11 | 15 | 21 | 2.33 | 33 |
3 | Plateau United | 9 | 6 | 2 | 1 | 17 | 7 | +10 | 24 | 20 | 2.22 | 22 |
4 | Enyimba | 9 | 5 | 4 | 0 | 17 | 4 | +13 | 21 | 19 | 2.11 | 44 |
5 | Bendel Insurance | 9 | 5 | 4 | 0 | 12 | 5 | +7 | 17 | 19 | 2.11 | 44 |
6 | Shooting Stars | 9 | 4 | 5 | 0 | 14 | 7 | +7 | 21 | 17 | 1.89 | 56 |
7 | Gombe United | 9 | 4 | 2 | 3 | 9 | 8 | +1 | 17 | 14 | 1.56 | 22 |
8 | Kwara United | 9 | 3 | 3 | 3 | 7 | 6 | +1 | 13 | 12 | 1.33 | 33 |
9 | Nasarawa United | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 21 | 11 | 1.22 | 22 |
10 | El Kanemi Warriors | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 17 | 7 | 0.78 | 44 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rivers United | 9 | 8 | 1 | 0 | 14 | 4 | +10 | 18 | 25 | 2.78 | 11 |
2 | Lobi Stars | 9 | 8 | 0 | 1 | 15 | 5 | +10 | 20 | 24 | 2.67 | 0 |
3 | Doma United | 9 | 7 | 2 | 0 | 13 | 4 | +9 | 17 | 23 | 2.56 | 22 |
4 | Sunshine Stars | 9 | 6 | 3 | 0 | 12 | 3 | +9 | 15 | 21 | 2.33 | 33 |
5 | Abia Warriors | 9 | 6 | 2 | 1 | 14 | 5 | +9 | 19 | 20 | 2.22 | 22 |
6 | Bayelsa United | 9 | 5 | 4 | 0 | 19 | 8 | +11 | 27 | 19 | 2.11 | 44 |
7 | Niger Tornadoes | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 11 | 16 | 1.78 | 44 |
8 | Enugu Rangers | 9 | 4 | 4 | 1 | 12 | 8 | +4 | 20 | 16 | 1.78 | 44 |
9 | Wikki Tourists | 9 | 4 | 3 | 2 | 13 | 8 | +5 | 21 | 15 | 1.67 | 33 |
10 | Dakkada | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 25 | 12 | 1.33 | 33 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rivers United | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 |
2 | Remo Stars | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 |
3 | Bendel Insurance | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 1.00 | 100 |
4 | Sunshine Stars | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | 0 |
5 | Enyimba | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 1.00 | 100 |
6 | Lobi Stars | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 3 | 1 | 0.33 | 33 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 9 | 3 | 6 | 0 | 10 | 6 | +4 | 16 | 15 | 1.67 | 67 |
2 | Enyimba | 9 | 4 | 1 | 4 | 8 | 8 | 0 | 16 | 13 | 1.44 | 11 |
3 | Remo Stars | 9 | 3 | 3 | 3 | 8 | 12 | -4 | 20 | 12 | 1.33 | 33 |
4 | Akwa United | 9 | 2 | 4 | 3 | 9 | 8 | +1 | 17 | 10 | 1.11 | 44 |
5 | Plateau United | 9 | 1 | 3 | 5 | 12 | 16 | -4 | 28 | 6 | 0.67 | 33 |
6 | Shooting Stars | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 19 | 6 | 0.67 | 33 |
7 | Gombe United | 9 | 0 | 5 | 4 | 1 | 12 | -11 | 13 | 5 | 0.56 | 56 |
8 | Kwara United | 9 | 1 | 2 | 6 | 4 | 16 | -12 | 20 | 5 | 0.56 | 22 |
9 | Nasarawa United | 9 | 0 | 3 | 6 | 5 | 12 | -7 | 17 | 3 | 0.33 | 33 |
10 | El Kanemi Warriors | 9 | 1 | 0 | 8 | 3 | 18 | -15 | 21 | 3 | 0.33 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rivers United | 9 | 1 | 6 | 2 | 10 | 11 | -1 | 21 | 9 | 1.00 | 67 |
2 | Niger Tornadoes | 9 | 2 | 1 | 6 | 8 | 13 | -5 | 21 | 7 | 0.78 | 11 |
3 | Abia Warriors | 9 | 2 | 1 | 6 | 8 | 19 | -11 | 27 | 7 | 0.78 | 11 |
4 | Sunshine Stars | 9 | 1 | 3 | 5 | 8 | 11 | -3 | 19 | 6 | 0.67 | 33 |
5 | Lobi Stars | 9 | 1 | 3 | 5 | 5 | 12 | -7 | 17 | 6 | 0.67 | 33 |
6 | Enugu Rangers | 9 | 0 | 5 | 4 | 4 | 8 | -4 | 12 | 5 | 0.56 | 56 |
7 | Bayelsa United | 9 | 1 | 2 | 6 | 8 | 16 | -8 | 24 | 5 | 0.56 | 22 |
8 | Wikki Tourists | 9 | 1 | 1 | 7 | 5 | 15 | -10 | 20 | 4 | 0.44 | 11 |
9 | Doma United | 9 | 0 | 3 | 6 | 2 | 11 | -9 | 13 | 3 | 0.33 | 33 |
10 | Dakkada | 9 | 0 | 1 | 8 | 3 | 16 | -13 | 19 | 1 | 0.11 | 11 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Enyimba | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 6 | 7 | 2.33 | 33 |
2 | Remo Stars | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 10 | 5 | 1.67 | 67 |
3 | Rivers United | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 3 | 5 | 1.67 | 67 |
4 | Sunshine Stars | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 |
5 | Lobi Stars | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | 1 | 0.50 | 50 |
6 | Bendel Insurance | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 4 | 0 | 0.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 18 | 8 | 10 | 0 | 22 | 11 | +11 | 33 | 34 | 1.89 | 56 |
2 | Remo Stars | 18 | 9 | 6 | 3 | 21 | 14 | +7 | 35 | 33 | 1.83 | 33 |
3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | +13 | 37 | 32 | 1.78 | 28 |
4 | Akwa United | 18 | 9 | 5 | 4 | 24 | 14 | +10 | 38 | 32 | 1.78 | 28 |
5 | Plateau United | 18 | 7 | 5 | 6 | 29 | 23 | +3 | 52 | 23 | 1.28 | 28 |
6 | Shooting Stars | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 40 | 23 | 1.28 | 44 |
7 | Gombe United | 18 | 4 | 7 | 7 | 10 | 20 | -10 | 30 | 19 | 1.06 | 39 |
8 | Kwara United | 18 | 4 | 5 | 9 | 11 | 22 | -11 | 33 | 17 | 0.94 | 28 |
9 | Nasarawa United | 18 | 3 | 5 | 10 | 15 | 23 | -8 | 38 | 14 | 0.78 | 28 |
10 | El Kanemi Warriors | 18 | 2 | 4 | 12 | 10 | 28 | -18 | 38 | 10 | 0.56 | 22 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Rivers United | 18 | 9 | 7 | 2 | 24 | 15 | +9 | 39 | 34 | 1.89 | 39 |
2 | Lobi Stars | 18 | 9 | 3 | 6 | 20 | 17 | +3 | 37 | 30 | 1.67 | 17 |
3 | Sunshine Stars | 18 | 7 | 6 | 5 | 20 | 14 | +6 | 34 | 27 | 1.50 | 33 |
4 | Abia Warriors | 18 | 8 | 3 | 7 | 22 | 24 | -2 | 46 | 27 | 1.50 | 17 |
5 | Doma United | 18 | 7 | 5 | 6 | 15 | 15 | 0 | 30 | 26 | 1.44 | 28 |
6 | Niger Tornadoes | 18 | 6 | 5 | 7 | 16 | 16 | 0 | 32 | 23 | 1.28 | 28 |
7 | Bayelsa United | 18 | 6 | 6 | 6 | 27 | 24 | +3 | 51 | 21 | 1.17 | 33 |
8 | Enugu Rangers | 18 | 4 | 9 | 5 | 16 | 16 | 0 | 32 | 21 | 1.17 | 50 |
9 | Wikki Tourists | 18 | 5 | 4 | 9 | 18 | 23 | -5 | 41 | 19 | 1.06 | 22 |
10 | Dakkada | 18 | 3 | 4 | 11 | 15 | 29 | -14 | 44 | 13 | 0.72 | 22 |
Championship play-off | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Enyimba | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 12 | 9 | 1.80 | 60 |
2 | Remo Stars | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 13 | 9 | 1.80 | 60 |
3 | Rivers United | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 10 | 9 | 1.80 | 60 |
4 | Sunshine Stars | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 | 40 |
5 | Bendel Insurance | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 8 | 3 | 0.60 | 60 |
6 | Lobi Stars | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 7 | 2 | 0.40 | 40 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |