2022-2023 Spanish Primera RFEF Table
Group 1 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing DE Ferrol | 38 | 13 | 4 | 2 | 34 | 13 | 9 | 5 | 5 | 21 | 12 | 22 | 9 | 7 | 55 | 25 | +30 | 75 | 1.97 | |
2 | Alcorcon | 38 | 12 | 6 | 1 | 29 | 9 | 9 | 5 | 5 | 24 | 14 | 21 | 11 | 6 | 53 | 23 | +30 | 74 | 1.95 | |
3 | Real Madrid Castilla | 38 | 9 | 8 | 2 | 22 | 12 | 10 | 4 | 5 | 36 | 26 | 19 | 12 | 7 | 58 | 38 | +20 | 69 | 1.82 | |
4 | Deportivo de La Coruna | 38 | 13 | 5 | 1 | 35 | 11 | 5 | 8 | 6 | 18 | 18 | 18 | 13 | 7 | 53 | 29 | +24 | 67 | 1.76 | |
5 | Celta Vigo B | 38 | 9 | 5 | 5 | 27 | 20 | 7 | 6 | 6 | 21 | 18 | 16 | 11 | 11 | 48 | 38 | +10 | 59 | 1.55 | |
6 | Linares Deportivo | 38 | 12 | 3 | 4 | 29 | 20 | 5 | 5 | 9 | 24 | 33 | 17 | 8 | 13 | 53 | 53 | 0 | 59 | 1.55 | |
7 | Union de Salamanca | 38 | 9 | 7 | 3 | 20 | 13 | 6 | 4 | 9 | 18 | 27 | 15 | 11 | 12 | 38 | 40 | -2 | 56 | 1.47 | |
8 | Merida AD | 38 | 8 | 5 | 6 | 23 | 21 | 6 | 7 | 6 | 17 | 16 | 14 | 12 | 12 | 40 | 37 | +3 | 54 | 1.42 | |
9 | Cordoba | 38 | 9 | 4 | 6 | 30 | 18 | 5 | 8 | 6 | 18 | 19 | 14 | 12 | 12 | 48 | 37 | +11 | 54 | 1.42 | |
10 | Leonesa | 38 | 10 | 3 | 6 | 24 | 16 | 3 | 6 | 10 | 17 | 27 | 13 | 9 | 16 | 41 | 43 | -2 | 48 | 1.26 | |
11 | Fuenlabrada | 38 | 11 | 3 | 5 | 22 | 18 | 2 | 4 | 13 | 10 | 33 | 13 | 7 | 18 | 32 | 51 | -19 | 46 | 1.21 | |
12 | AD Ceuta FC | 38 | 8 | 3 | 8 | 32 | 26 | 4 | 6 | 9 | 21 | 26 | 12 | 9 | 17 | 53 | 52 | +1 | 45 | 1.18 | |
13 | CD San Fernando | 38 | 7 | 5 | 7 | 28 | 25 | 4 | 7 | 8 | 18 | 25 | 11 | 12 | 15 | 46 | 50 | -4 | 45 | 1.18 | |
14 | CF Rayo Majadahonda | 38 | 7 | 6 | 6 | 24 | 22 | 5 | 3 | 11 | 18 | 29 | 12 | 9 | 17 | 42 | 51 | -9 | 45 | 1.18 | |
15 | Algeciras | 38 | 5 | 7 | 7 | 17 | 20 | 6 | 4 | 9 | 19 | 27 | 11 | 11 | 16 | 36 | 47 | -11 | 44 | 1.16 | |
16 | Badajoz | 38 | 8 | 6 | 5 | 19 | 18 | 3 | 4 | 12 | 16 | 34 | 11 | 10 | 17 | 35 | 52 | -17 | 43 | 1.13 | |
17 | SS Reyes | 38 | 5 | 6 | 8 | 13 | 22 | 6 | 4 | 9 | 17 | 24 | 11 | 10 | 17 | 30 | 46 | -16 | 43 | 1.13 | |
18 | Linense | 38 | 7 | 5 | 7 | 21 | 20 | 3 | 7 | 9 | 10 | 14 | 10 | 12 | 16 | 31 | 34 | -3 | 42 | 1.11 | |
19 | Pontevedra CF | 38 | 7 | 8 | 4 | 23 | 21 | 2 | 1 | 16 | 11 | 32 | 9 | 9 | 20 | 34 | 53 | -19 | 36 | 0.95 | |
20 | Talavera CF | 38 | 6 | 4 | 9 | 20 | 25 | 2 | 5 | 12 | 16 | 38 | 8 | 9 | 21 | 36 | 63 | -27 | 33 | 0.87 |
Group 1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo de La Coruna | 19 | 13 | 5 | 1 | 35 | 11 | +24 | 46 | 44 | 2.32 | 26 |
2 | Racing DE Ferrol | 19 | 13 | 4 | 2 | 34 | 13 | +21 | 47 | 43 | 2.26 | 21 |
3 | Alcorcon | 19 | 12 | 6 | 1 | 29 | 9 | +20 | 38 | 42 | 2.21 | 32 |
4 | Linares Deportivo | 19 | 12 | 3 | 4 | 29 | 20 | +9 | 49 | 39 | 2.05 | 16 |
5 | Fuenlabrada | 19 | 11 | 3 | 5 | 22 | 18 | +4 | 40 | 36 | 1.89 | 16 |
6 | Real Madrid Castilla | 19 | 9 | 8 | 2 | 22 | 12 | +10 | 34 | 35 | 1.84 | 42 |
7 | Union de Salamanca | 19 | 9 | 7 | 3 | 20 | 13 | +7 | 33 | 34 | 1.79 | 37 |
8 | Leonesa | 19 | 10 | 3 | 6 | 24 | 16 | +8 | 40 | 33 | 1.74 | 16 |
9 | Celta Vigo B | 19 | 9 | 5 | 5 | 27 | 20 | +7 | 47 | 32 | 1.68 | 26 |
10 | Cordoba | 19 | 9 | 4 | 6 | 30 | 18 | +12 | 48 | 31 | 1.63 | 21 |
11 | Badajoz | 19 | 8 | 6 | 5 | 19 | 18 | +1 | 37 | 30 | 1.58 | 32 |
12 | Merida AD | 19 | 8 | 5 | 6 | 23 | 21 | +2 | 44 | 29 | 1.53 | 26 |
13 | Pontevedra CF | 19 | 7 | 8 | 4 | 23 | 21 | +2 | 44 | 29 | 1.53 | 42 |
14 | AD Ceuta FC | 19 | 8 | 3 | 8 | 32 | 26 | +6 | 58 | 27 | 1.42 | 16 |
15 | CF Rayo Majadahonda | 19 | 7 | 6 | 6 | 24 | 22 | +2 | 46 | 27 | 1.42 | 32 |
16 | CD San Fernando | 19 | 7 | 5 | 7 | 28 | 25 | +3 | 53 | 26 | 1.37 | 26 |
17 | Linense | 19 | 7 | 5 | 7 | 21 | 20 | +1 | 41 | 26 | 1.37 | 26 |
18 | Algeciras | 19 | 5 | 7 | 7 | 17 | 20 | -3 | 37 | 22 | 1.16 | 37 |
19 | Talavera CF | 19 | 6 | 4 | 9 | 20 | 25 | -5 | 45 | 22 | 1.16 | 21 |
20 | SS Reyes | 19 | 5 | 6 | 8 | 13 | 22 | -9 | 35 | 21 | 1.11 | 32 |
Group 1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid Castilla | 19 | 10 | 4 | 5 | 36 | 26 | +10 | 62 | 34 | 1.79 | 21 |
2 | Alcorcon | 19 | 9 | 5 | 5 | 24 | 14 | +10 | 38 | 32 | 1.68 | 26 |
3 | Racing DE Ferrol | 19 | 9 | 5 | 5 | 21 | 12 | +9 | 33 | 32 | 1.68 | 26 |
4 | Celta Vigo B | 19 | 7 | 6 | 6 | 21 | 18 | +3 | 39 | 27 | 1.42 | 32 |
5 | Merida AD | 19 | 6 | 7 | 6 | 17 | 16 | +1 | 33 | 25 | 1.32 | 37 |
6 | Deportivo de La Coruna | 19 | 5 | 8 | 6 | 18 | 18 | 0 | 36 | 23 | 1.21 | 42 |
7 | Cordoba | 19 | 5 | 8 | 6 | 18 | 19 | -1 | 37 | 23 | 1.21 | 42 |
8 | SS Reyes | 19 | 6 | 4 | 9 | 17 | 24 | -7 | 41 | 22 | 1.16 | 21 |
9 | Algeciras | 19 | 6 | 4 | 9 | 19 | 27 | -8 | 46 | 22 | 1.16 | 21 |
10 | Union de Salamanca | 19 | 6 | 4 | 9 | 18 | 27 | -9 | 45 | 22 | 1.16 | 21 |
11 | Linares Deportivo | 19 | 5 | 5 | 9 | 24 | 33 | -9 | 57 | 20 | 1.05 | 26 |
12 | CD San Fernando | 19 | 4 | 7 | 8 | 18 | 25 | -7 | 43 | 19 | 1.00 | 37 |
13 | AD Ceuta FC | 19 | 4 | 6 | 9 | 21 | 26 | -5 | 47 | 18 | 0.95 | 32 |
14 | CF Rayo Majadahonda | 19 | 5 | 3 | 11 | 18 | 29 | -11 | 47 | 18 | 0.95 | 16 |
15 | Linense | 19 | 3 | 7 | 9 | 10 | 14 | -4 | 24 | 16 | 0.84 | 37 |
16 | Leonesa | 19 | 3 | 6 | 10 | 17 | 27 | -10 | 44 | 15 | 0.79 | 32 |
17 | Badajoz | 19 | 3 | 4 | 12 | 16 | 34 | -18 | 50 | 13 | 0.68 | 21 |
18 | Talavera CF | 19 | 2 | 5 | 12 | 16 | 38 | -22 | 54 | 11 | 0.58 | 26 |
19 | Fuenlabrada | 19 | 2 | 4 | 13 | 10 | 33 | -23 | 43 | 10 | 0.53 | 21 |
20 | Pontevedra CF | 19 | 2 | 1 | 16 | 11 | 32 | -21 | 43 | 7 | 0.37 | 5 |
Group 1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing DE Ferrol | 38 | 22 | 9 | 7 | 55 | 25 | +30 | 80 | 75 | 1.97 | 24 |
2 | Alcorcon | 38 | 21 | 11 | 6 | 53 | 23 | +30 | 76 | 74 | 1.95 | 29 |
3 | Real Madrid Castilla | 38 | 19 | 12 | 7 | 58 | 38 | +20 | 96 | 69 | 1.82 | 32 |
4 | Deportivo de La Coruna | 38 | 18 | 13 | 7 | 53 | 29 | +24 | 82 | 67 | 1.76 | 34 |
5 | Celta Vigo B | 38 | 16 | 11 | 11 | 48 | 38 | +10 | 86 | 59 | 1.55 | 29 |
6 | Linares Deportivo | 38 | 17 | 8 | 13 | 53 | 53 | 0 | 106 | 59 | 1.55 | 21 |
7 | Union de Salamanca | 38 | 15 | 11 | 12 | 38 | 40 | -2 | 78 | 56 | 1.47 | 29 |
8 | Merida AD | 38 | 14 | 12 | 12 | 40 | 37 | +3 | 77 | 54 | 1.42 | 32 |
9 | Cordoba | 38 | 14 | 12 | 12 | 48 | 37 | +11 | 85 | 54 | 1.42 | 32 |
10 | Leonesa | 38 | 13 | 9 | 16 | 41 | 43 | -2 | 84 | 48 | 1.26 | 24 |
11 | Fuenlabrada | 38 | 13 | 7 | 18 | 32 | 51 | -19 | 83 | 46 | 1.21 | 18 |
12 | AD Ceuta FC | 38 | 12 | 9 | 17 | 53 | 52 | +1 | 105 | 45 | 1.18 | 24 |
13 | CD San Fernando | 38 | 11 | 12 | 15 | 46 | 50 | -4 | 96 | 45 | 1.18 | 32 |
14 | CF Rayo Majadahonda | 38 | 12 | 9 | 17 | 42 | 51 | -9 | 93 | 45 | 1.18 | 24 |
15 | Algeciras | 38 | 11 | 11 | 16 | 36 | 47 | -11 | 83 | 44 | 1.16 | 29 |
16 | Badajoz | 38 | 11 | 10 | 17 | 35 | 52 | -17 | 87 | 43 | 1.13 | 26 |
17 | SS Reyes | 38 | 11 | 10 | 17 | 30 | 46 | -16 | 76 | 43 | 1.13 | 26 |
18 | Linense | 38 | 10 | 12 | 16 | 31 | 34 | -3 | 65 | 42 | 1.11 | 32 |
19 | Pontevedra CF | 38 | 9 | 9 | 20 | 34 | 53 | -19 | 87 | 36 | 0.95 | 24 |
20 | Talavera CF | 38 | 8 | 9 | 21 | 36 | 63 | -27 | 99 | 33 | 0.87 | 24 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 275 | grimsby pete | 28/11 16:49 |
Lincoln City | 749 | mariner91 | 28/11 16:30 |
Conversation for a new stadium | 22 | Swansea_Mariner | 28/11 16:23 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
A year of Artell - how are we doing? | 28 | lew chaterleys lover | 28/11 15:14 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |