2022-2023 NIFL Championship Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughgall | 33 | 13 | 1 | 3 | 39 | 9 | 8 | 5 | 3 | 26 | 11 | 21 | 6 | 6 | 65 | 20 | +45 | 69 | 2.09 | |
2 | Warrenpoint Town | 33 | 12 | 1 | 4 | 33 | 20 | 7 | 5 | 4 | 28 | 20 | 19 | 6 | 8 | 61 | 40 | +21 | 63 | 1.91 | |
3 | Annagh United | 33 | 9 | 4 | 3 | 27 | 14 | 7 | 3 | 7 | 24 | 23 | 16 | 7 | 10 | 51 | 37 | +14 | 55 | 1.67 | |
4 | Dundela | 33 | 8 | 1 | 8 | 26 | 27 | 9 | 2 | 5 | 23 | 19 | 17 | 3 | 13 | 49 | 46 | +3 | 54 | 1.64 | |
5 | Ards | 33 | 8 | 3 | 5 | 29 | 27 | 6 | 2 | 9 | 35 | 35 | 14 | 5 | 14 | 64 | 62 | +2 | 47 | 1.42 | |
6 | Ballyclare Comrades | 33 | 7 | 6 | 4 | 29 | 27 | 5 | 5 | 6 | 27 | 27 | 12 | 11 | 10 | 56 | 54 | +2 | 47 | 1.42 | |
7 | Harland & Wolff Welders | 33 | 8 | 3 | 6 | 34 | 25 | 6 | 1 | 9 | 22 | 28 | 14 | 4 | 15 | 56 | 53 | +3 | 46 | 1.39 | |
8 | Ballinamallard Utd | 33 | 6 | 6 | 4 | 22 | 21 | 6 | 4 | 7 | 20 | 29 | 12 | 10 | 11 | 42 | 50 | -8 | 46 | 1.39 | |
9 | Institute FC | 33 | 6 | 5 | 5 | 24 | 17 | 3 | 2 | 12 | 21 | 37 | 9 | 7 | 17 | 45 | 54 | -9 | 34 | 1.03 | |
10 | Newington F.C. | 33 | 4 | 3 | 9 | 30 | 38 | 5 | 3 | 9 | 20 | 27 | 9 | 6 | 18 | 50 | 65 | -15 | 33 | 1.00 | |
11 | Dergview | 33 | 6 | 1 | 9 | 23 | 27 | 3 | 5 | 9 | 22 | 36 | 9 | 6 | 18 | 45 | 63 | -18 | 33 | 1.00 | |
12 | Knockbreda | 33 | 4 | 5 | 8 | 22 | 33 | 3 | 2 | 11 | 17 | 46 | 7 | 7 | 19 | 39 | 79 | -40 | 28 | 0.85 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Loughgall | 38 | 14 | 2 | 4 | 47 | 13 | 9 | 6 | 3 | 29 | 12 | 23 | 8 | 7 | 76 | 25 | +51 | 77 | 2.03 | |
2 | Warrenpoint Town | 38 | 13 | 3 | 4 | 37 | 23 | 8 | 5 | 5 | 30 | 22 | 21 | 8 | 9 | 67 | 45 | +22 | 71 | 1.87 | |
3 | Annagh United | 38 | 10 | 5 | 4 | 32 | 16 | 7 | 3 | 9 | 26 | 27 | 17 | 8 | 13 | 58 | 43 | +15 | 59 | 1.55 | |
4 | Dundela | 38 | 9 | 1 | 10 | 33 | 34 | 9 | 3 | 6 | 24 | 24 | 18 | 4 | 16 | 57 | 58 | -1 | 58 | 1.53 | |
5 | Ards | 38 | 9 | 3 | 5 | 30 | 27 | 8 | 2 | 11 | 42 | 48 | 17 | 5 | 16 | 72 | 75 | -3 | 56 | 1.47 | |
6 | Ballyclare Comrades | 38 | 9 | 6 | 4 | 36 | 29 | 5 | 7 | 7 | 30 | 34 | 14 | 13 | 11 | 66 | 63 | +3 | 55 | 1.45 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Harland & Wolff Welders | 38 | 11 | 3 | 6 | 45 | 32 | 6 | 1 | 11 | 24 | 33 | 17 | 4 | 17 | 69 | 65 | +4 | 55 | 1.45 | |
2 | Ballinamallard Utd | 38 | 8 | 6 | 5 | 29 | 25 | 6 | 4 | 9 | 21 | 34 | 14 | 10 | 14 | 50 | 59 | -9 | 52 | 1.37 | |
3 | Newington F.C. | 38 | 6 | 4 | 9 | 38 | 41 | 6 | 3 | 10 | 26 | 32 | 12 | 7 | 19 | 64 | 73 | -9 | 43 | 1.13 | |
4 | Dergview | 38 | 8 | 1 | 9 | 26 | 27 | 3 | 7 | 10 | 25 | 41 | 11 | 8 | 19 | 51 | 68 | -17 | 41 | 1.08 | |
5 | Institute FC | 38 | 6 | 6 | 6 | 25 | 20 | 4 | 2 | 14 | 25 | 43 | 10 | 8 | 20 | 50 | 63 | -13 | 38 | 1.00 | |
6 | Knockbreda | 38 | 5 | 6 | 8 | 26 | 36 | 3 | 3 | 13 | 21 | 54 | 8 | 9 | 21 | 47 | 90 | -43 | 34 | 0.89 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughgall | 17 | 13 | 1 | 3 | 39 | 9 | +30 | 48 | 40 | 2.35 | 6 |
2 | Warrenpoint Town | 17 | 12 | 1 | 4 | 33 | 20 | +13 | 53 | 37 | 2.18 | 6 |
3 | Annagh United | 16 | 9 | 4 | 3 | 27 | 14 | +13 | 41 | 31 | 1.94 | 25 |
4 | Harland & Wolff Welders | 17 | 8 | 3 | 6 | 34 | 25 | +9 | 59 | 27 | 1.59 | 18 |
5 | Ards | 16 | 8 | 3 | 5 | 29 | 27 | +2 | 56 | 27 | 1.69 | 19 |
6 | Ballyclare Comrades | 17 | 7 | 6 | 4 | 29 | 27 | +2 | 56 | 27 | 1.59 | 35 |
7 | Dundela | 17 | 8 | 1 | 8 | 26 | 27 | -1 | 53 | 25 | 1.47 | 6 |
8 | Ballinamallard Utd | 16 | 6 | 6 | 4 | 22 | 21 | +1 | 43 | 24 | 1.50 | 38 |
9 | Institute FC | 16 | 6 | 5 | 5 | 24 | 17 | +7 | 41 | 23 | 1.44 | 31 |
10 | Dergview | 16 | 6 | 1 | 9 | 23 | 27 | -4 | 50 | 19 | 1.19 | 6 |
11 | Knockbreda | 17 | 4 | 5 | 8 | 22 | 33 | -11 | 55 | 17 | 1.00 | 29 |
12 | Newington F.C. | 16 | 4 | 3 | 9 | 30 | 38 | -8 | 68 | 15 | 0.94 | 19 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Loughgall | 20 | 14 | 2 | 4 | 47 | 13 | +34 | 60 | 44 | 2.20 | 10 |
2 | Warrenpoint Town | 20 | 13 | 3 | 4 | 37 | 23 | +14 | 60 | 42 | 2.10 | 15 |
3 | Annagh United | 19 | 10 | 5 | 4 | 32 | 16 | +16 | 48 | 35 | 1.84 | 26 |
4 | Ballyclare Comrades | 19 | 9 | 6 | 4 | 36 | 29 | +7 | 65 | 33 | 1.74 | 32 |
5 | Ards | 17 | 9 | 3 | 5 | 30 | 27 | +3 | 57 | 30 | 1.76 | 18 |
6 | Dundela | 20 | 9 | 1 | 10 | 33 | 34 | -1 | 67 | 28 | 1.40 | 5 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Harland & Wolff Welders | 20 | 11 | 3 | 6 | 45 | 32 | +13 | 77 | 36 | 1.80 | 15 |
2 | Ballinamallard Utd | 19 | 8 | 6 | 5 | 29 | 25 | +4 | 54 | 30 | 1.58 | 32 |
3 | Dergview | 18 | 8 | 1 | 9 | 26 | 27 | -1 | 53 | 25 | 1.39 | 6 |
4 | Institute FC | 18 | 6 | 6 | 6 | 25 | 20 | +5 | 45 | 24 | 1.33 | 33 |
5 | Newington F.C. | 19 | 6 | 4 | 9 | 38 | 41 | -3 | 79 | 22 | 1.16 | 21 |
6 | Knockbreda | 19 | 5 | 6 | 8 | 26 | 36 | -10 | 62 | 21 | 1.11 | 32 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughgall | 16 | 8 | 5 | 3 | 26 | 11 | +15 | 37 | 29 | 1.81 | 31 |
2 | Dundela | 16 | 9 | 2 | 5 | 23 | 19 | +4 | 42 | 29 | 1.81 | 13 |
3 | Warrenpoint Town | 16 | 7 | 5 | 4 | 28 | 20 | +8 | 48 | 26 | 1.63 | 31 |
4 | Annagh United | 17 | 7 | 3 | 7 | 24 | 23 | +1 | 47 | 24 | 1.41 | 18 |
5 | Ballinamallard Utd | 17 | 6 | 4 | 7 | 20 | 29 | -9 | 49 | 22 | 1.29 | 24 |
6 | Ards | 17 | 6 | 2 | 9 | 35 | 35 | 0 | 70 | 20 | 1.18 | 12 |
7 | Ballyclare Comrades | 16 | 5 | 5 | 6 | 27 | 27 | 0 | 54 | 20 | 1.25 | 31 |
8 | Harland & Wolff Welders | 16 | 6 | 1 | 9 | 22 | 28 | -6 | 50 | 19 | 1.19 | 6 |
9 | Newington F.C. | 17 | 5 | 3 | 9 | 20 | 27 | -7 | 47 | 18 | 1.06 | 18 |
10 | Dergview | 17 | 3 | 5 | 9 | 22 | 36 | -14 | 58 | 14 | 0.82 | 29 |
11 | Institute FC | 17 | 3 | 2 | 12 | 21 | 37 | -16 | 58 | 11 | 0.65 | 12 |
12 | Knockbreda | 16 | 3 | 2 | 11 | 17 | 46 | -29 | 63 | 11 | 0.69 | 13 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Loughgall | 18 | 9 | 6 | 3 | 29 | 12 | +17 | 41 | 33 | 1.83 | 33 |
2 | Dundela | 18 | 9 | 3 | 6 | 24 | 24 | 0 | 48 | 30 | 1.67 | 17 |
3 | Warrenpoint Town | 18 | 8 | 5 | 5 | 30 | 22 | +8 | 52 | 29 | 1.61 | 28 |
4 | Ards | 21 | 8 | 2 | 11 | 42 | 48 | -6 | 90 | 26 | 1.24 | 10 |
5 | Annagh United | 19 | 7 | 3 | 9 | 26 | 27 | -1 | 53 | 24 | 1.26 | 16 |
6 | Ballyclare Comrades | 19 | 5 | 7 | 7 | 30 | 34 | -4 | 64 | 22 | 1.16 | 37 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Ballinamallard Utd | 19 | 6 | 4 | 9 | 21 | 34 | -13 | 55 | 22 | 1.16 | 21 |
2 | Newington F.C. | 19 | 6 | 3 | 10 | 26 | 32 | -6 | 58 | 21 | 1.11 | 16 |
3 | Harland & Wolff Welders | 18 | 6 | 1 | 11 | 24 | 33 | -9 | 57 | 19 | 1.06 | 6 |
4 | Dergview | 20 | 3 | 7 | 10 | 25 | 41 | -16 | 66 | 16 | 0.80 | 35 |
5 | Institute FC | 20 | 4 | 2 | 14 | 25 | 43 | -18 | 68 | 14 | 0.70 | 10 |
6 | Knockbreda | 19 | 3 | 3 | 13 | 21 | 54 | -33 | 75 | 12 | 0.63 | 16 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughgall | 33 | 21 | 6 | 6 | 65 | 20 | +45 | 85 | 69 | 2.09 | 18 |
2 | Warrenpoint Town | 33 | 19 | 6 | 8 | 61 | 40 | +21 | 101 | 63 | 1.91 | 18 |
3 | Annagh United | 33 | 16 | 7 | 10 | 51 | 37 | +14 | 88 | 55 | 1.67 | 21 |
4 | Dundela | 33 | 17 | 3 | 13 | 49 | 46 | +3 | 95 | 54 | 1.64 | 9 |
5 | Ards | 33 | 14 | 5 | 14 | 64 | 62 | +2 | 126 | 47 | 1.42 | 15 |
6 | Ballyclare Comrades | 33 | 12 | 11 | 10 | 56 | 54 | +2 | 110 | 47 | 1.42 | 33 |
7 | Harland & Wolff Welders | 33 | 14 | 4 | 15 | 56 | 53 | +3 | 109 | 46 | 1.39 | 12 |
8 | Ballinamallard Utd | 33 | 12 | 10 | 11 | 42 | 50 | -8 | 92 | 46 | 1.39 | 30 |
9 | Institute FC | 33 | 9 | 7 | 17 | 45 | 54 | -9 | 99 | 34 | 1.03 | 21 |
10 | Newington F.C. | 33 | 9 | 6 | 18 | 50 | 65 | -15 | 115 | 33 | 1.00 | 18 |
11 | Dergview | 33 | 9 | 6 | 18 | 45 | 63 | -18 | 108 | 33 | 1.00 | 18 |
12 | Knockbreda | 33 | 7 | 7 | 19 | 39 | 79 | -40 | 118 | 28 | 0.85 | 21 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Loughgall | 38 | 23 | 8 | 7 | 76 | 25 | +51 | 101 | 77 | 2.03 | 21 |
2 | Warrenpoint Town | 38 | 21 | 8 | 9 | 67 | 45 | +22 | 112 | 71 | 1.87 | 21 |
3 | Annagh United | 38 | 17 | 8 | 13 | 58 | 43 | +15 | 101 | 59 | 1.55 | 21 |
4 | Dundela | 38 | 18 | 4 | 16 | 57 | 58 | -1 | 115 | 58 | 1.53 | 11 |
5 | Ards | 38 | 17 | 5 | 16 | 72 | 75 | -3 | 147 | 56 | 1.47 | 13 |
6 | Ballyclare Comrades | 38 | 14 | 13 | 11 | 66 | 63 | +3 | 129 | 55 | 1.45 | 34 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Harland & Wolff Welders | 38 | 17 | 4 | 17 | 69 | 65 | +4 | 134 | 55 | 1.45 | 11 |
2 | Ballinamallard Utd | 38 | 14 | 10 | 14 | 50 | 59 | -9 | 109 | 52 | 1.37 | 26 |
3 | Newington F.C. | 38 | 12 | 7 | 19 | 64 | 73 | -9 | 137 | 43 | 1.13 | 18 |
4 | Dergview | 38 | 11 | 8 | 19 | 51 | 68 | -17 | 119 | 41 | 1.08 | 21 |
5 | Institute FC | 38 | 10 | 8 | 20 | 50 | 63 | -13 | 113 | 38 | 1.00 | 21 |
6 | Knockbreda | 38 | 8 | 9 | 21 | 47 | 90 | -43 | 137 | 34 | 0.89 | 24 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |