2022 Uruguay Primera Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 15 | 6 | 0 | 1 | 11 | 2 | 4 | 2 | 2 | 10 | 6 | 10 | 2 | 3 | 21 | 8 | +13 | 32 | 2.13 | |
2 | Club Nacional | 15 | 4 | 3 | 1 | 11 | 5 | 4 | 1 | 2 | 17 | 5 | 8 | 4 | 3 | 28 | 10 | +18 | 28 | 1.87 | |
3 | Deportivo Maldonado | 15 | 4 | 1 | 2 | 9 | 6 | 4 | 2 | 2 | 11 | 8 | 8 | 3 | 4 | 20 | 14 | +6 | 27 | 1.80 | |
4 | Boston River | 15 | 3 | 2 | 3 | 11 | 12 | 5 | 1 | 1 | 9 | 4 | 8 | 3 | 4 | 20 | 16 | +4 | 27 | 1.80 | |
5 | Penarol | 15 | 4 | 1 | 2 | 6 | 4 | 3 | 4 | 1 | 4 | 2 | 7 | 5 | 3 | 10 | 6 | +4 | 26 | 1.73 | |
6 | Danubio | 15 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 0 | 8 | 4 | 6 | 6 | 3 | 13 | 9 | +4 | 24 | 1.60 | |
7 | Fenix | 15 | 5 | 1 | 2 | 9 | 7 | 2 | 1 | 4 | 6 | 9 | 7 | 2 | 6 | 15 | 16 | -1 | 23 | 1.53 | |
8 | CA River Plate | 15 | 4 | 4 | 1 | 14 | 7 | 1 | 2 | 3 | 6 | 8 | 5 | 6 | 4 | 20 | 15 | +5 | 21 | 1.40 | |
9 | Wanderers | 15 | 2 | 3 | 2 | 6 | 6 | 3 | 3 | 2 | 10 | 5 | 5 | 6 | 4 | 16 | 11 | +5 | 21 | 1.40 | |
10 | Defensor Sporting | 15 | 2 | 3 | 3 | 7 | 12 | 3 | 2 | 2 | 7 | 4 | 5 | 5 | 5 | 14 | 16 | -2 | 20 | 1.33 | |
11 | Rentistas | 15 | 2 | 1 | 4 | 5 | 10 | 3 | 0 | 5 | 11 | 11 | 5 | 1 | 9 | 16 | 21 | -5 | 19 | 1.27 | |
12 | Plaza Colonia | 15 | 1 | 3 | 3 | 4 | 8 | 1 | 4 | 3 | 8 | 7 | 2 | 7 | 6 | 12 | 15 | -3 | 13 | 0.87 | |
13 | Atletico Torque | 15 | 1 | 4 | 3 | 7 | 8 | 1 | 3 | 3 | 9 | 12 | 2 | 7 | 6 | 16 | 20 | -4 | 13 | 0.87 | |
14 | Cerro Largo | 15 | 2 | 1 | 3 | 3 | 9 | 1 | 2 | 6 | 4 | 14 | 3 | 3 | 9 | 7 | 23 | -16 | 12 | 0.80 | |
15 | Albion FC | 15 | 1 | 3 | 4 | 11 | 17 | 1 | 2 | 4 | 5 | 14 | 2 | 5 | 8 | 16 | 31 | -15 | 11 | 0.73 | |
16 | Cerrito | 15 | 1 | 3 | 4 | 5 | 11 | 1 | 2 | 4 | 4 | 11 | 2 | 5 | 8 | 9 | 22 | -13 | 8 | 0.53 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 7 | 6 | 0 | 1 | 11 | 2 | +9 | 13 | 18 | 2.57 | 0 |
2 | CA River Plate | 9 | 4 | 4 | 1 | 14 | 7 | +7 | 21 | 16 | 1.78 | 44 |
3 | Fenix | 8 | 5 | 1 | 2 | 9 | 7 | +2 | 16 | 16 | 2.00 | 13 |
4 | Club Nacional | 8 | 4 | 3 | 1 | 11 | 5 | +6 | 16 | 15 | 1.88 | 38 |
5 | Deportivo Maldonado | 7 | 4 | 1 | 2 | 9 | 6 | +3 | 15 | 13 | 1.86 | 14 |
6 | Penarol | 7 | 4 | 1 | 2 | 6 | 4 | +2 | 10 | 13 | 1.86 | 14 |
7 | Boston River | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 23 | 11 | 1.38 | 25 |
8 | Wanderers | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 12 | 9 | 1.29 | 43 |
9 | Defensor Sporting | 8 | 2 | 3 | 3 | 7 | 12 | -5 | 19 | 9 | 1.13 | 38 |
10 | Danubio | 7 | 2 | 2 | 3 | 5 | 5 | 0 | 10 | 8 | 1.14 | 29 |
11 | Atletico Torque | 8 | 1 | 4 | 3 | 7 | 8 | -1 | 15 | 7 | 0.88 | 50 |
12 | Rentistas | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 15 | 7 | 1.00 | 14 |
13 | Cerro Largo | 6 | 2 | 1 | 3 | 3 | 9 | -6 | 12 | 7 | 1.17 | 17 |
14 | Plaza Colonia | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 12 | 6 | 0.86 | 43 |
15 | Albion FC | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 28 | 6 | 0.75 | 38 |
16 | Cerrito | 8 | 1 | 3 | 4 | 5 | 11 | -6 | 16 | 6 | 0.75 | 38 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston River | 7 | 5 | 1 | 1 | 9 | 4 | +5 | 13 | 16 | 2.29 | 14 |
2 | Danubio | 8 | 4 | 4 | 0 | 8 | 4 | +4 | 12 | 16 | 2.00 | 50 |
3 | Liverpool Montevideo | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 16 | 14 | 1.75 | 25 |
4 | Deportivo Maldonado | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 19 | 14 | 1.75 | 25 |
5 | Club Nacional | 7 | 4 | 1 | 2 | 17 | 5 | +12 | 22 | 13 | 1.86 | 14 |
6 | Penarol | 8 | 3 | 4 | 1 | 4 | 2 | +2 | 6 | 13 | 1.63 | 50 |
7 | Wanderers | 8 | 3 | 3 | 2 | 10 | 5 | +5 | 15 | 12 | 1.50 | 38 |
8 | Defensor Sporting | 7 | 3 | 2 | 2 | 7 | 4 | +3 | 11 | 11 | 1.57 | 29 |
9 | Rentistas | 8 | 3 | 0 | 5 | 11 | 11 | 0 | 22 | 9 | 1.13 | 0 |
10 | Plaza Colonia | 8 | 1 | 4 | 3 | 8 | 7 | +1 | 15 | 7 | 0.88 | 50 |
11 | Fenix | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 15 | 7 | 1.00 | 14 |
12 | Atletico Torque | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 21 | 6 | 0.86 | 43 |
13 | CA River Plate | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 14 | 5 | 0.83 | 33 |
14 | Cerrito | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 15 | 5 | 0.71 | 29 |
15 | Albion FC | 7 | 1 | 2 | 4 | 5 | 14 | -9 | 19 | 5 | 0.71 | 29 |
16 | Cerro Largo | 9 | 1 | 2 | 6 | 4 | 14 | -10 | 18 | 5 | 0.56 | 22 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 15 | 10 | 2 | 3 | 21 | 8 | +13 | 29 | 32 | 2.13 | 13 |
2 | Club Nacional | 15 | 8 | 4 | 3 | 28 | 10 | +18 | 38 | 28 | 1.87 | 27 |
3 | Deportivo Maldonado | 15 | 8 | 3 | 4 | 20 | 14 | +6 | 34 | 27 | 1.80 | 20 |
4 | Boston River | 15 | 8 | 3 | 4 | 20 | 16 | +4 | 36 | 27 | 1.80 | 20 |
5 | Penarol | 15 | 7 | 5 | 3 | 10 | 6 | +4 | 16 | 26 | 1.73 | 33 |
6 | Danubio | 15 | 6 | 6 | 3 | 13 | 9 | +4 | 22 | 24 | 1.60 | 40 |
7 | Fenix | 15 | 7 | 2 | 6 | 15 | 16 | -1 | 31 | 23 | 1.53 | 13 |
8 | CA River Plate | 15 | 5 | 6 | 4 | 20 | 15 | +5 | 35 | 21 | 1.40 | 40 |
9 | Wanderers | 15 | 5 | 6 | 4 | 16 | 11 | +5 | 27 | 21 | 1.40 | 40 |
10 | Defensor Sporting | 15 | 5 | 5 | 5 | 14 | 16 | -2 | 30 | 20 | 1.33 | 33 |
11 | Rentistas | 15 | 5 | 1 | 9 | 16 | 21 | -5 | 37 | 19 | 1.27 | 7 |
12 | Plaza Colonia | 15 | 2 | 7 | 6 | 12 | 15 | -3 | 27 | 13 | 0.87 | 47 |
13 | Atletico Torque | 15 | 2 | 7 | 6 | 16 | 20 | -4 | 36 | 13 | 0.87 | 47 |
14 | Cerro Largo | 15 | 3 | 3 | 9 | 7 | 23 | -16 | 30 | 12 | 0.80 | 20 |
15 | Albion FC | 15 | 2 | 5 | 8 | 16 | 31 | -15 | 47 | 11 | 0.73 | 33 |
16 | Cerrito | 15 | 2 | 5 | 8 | 9 | 22 | -13 | 31 | 8 | 0.53 | 33 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 744 | diehardmariner | 28/11 13:58 |
A year of Artell - how are we doing? | 27 | Mattteesfan | 28/11 13:40 |
Mudrats Managerless | 17 | cannylad65 | 28/11 13:39 |
Conversation for a new stadium | 13 | Poojah | 28/11 12:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |