2022-2023 Indian Super League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City | 20 | 6 | 3 | 1 | 24 | 7 | 8 | 1 | 1 | 30 | 14 | 14 | 4 | 2 | 54 | 21 | +33 | 46 | 2.30 |
2 | Hyderabad FC | 20 | 6 | 2 | 2 | 18 | 9 | 7 | 1 | 2 | 18 | 7 | 13 | 3 | 4 | 36 | 16 | +20 | 42 | 2.10 |
3 | Mohun Bagan | 20 | 7 | 0 | 3 | 14 | 8 | 3 | 4 | 3 | 10 | 9 | 10 | 4 | 6 | 24 | 17 | +7 | 34 | 1.70 |
4 | Bengaluru FC | 20 | 7 | 0 | 3 | 14 | 9 | 4 | 1 | 5 | 13 | 14 | 11 | 1 | 8 | 27 | 23 | +4 | 34 | 1.70 |
5 | Kerala Blasters | 20 | 7 | 0 | 3 | 19 | 14 | 3 | 1 | 6 | 9 | 14 | 10 | 1 | 9 | 28 | 28 | 0 | 31 | 1.55 |
6 | Odisha FC | 20 | 6 | 2 | 2 | 17 | 13 | 3 | 1 | 6 | 13 | 19 | 9 | 3 | 8 | 30 | 32 | -2 | 30 | 1.50 |
7 | FC Goa | 20 | 6 | 0 | 4 | 23 | 16 | 2 | 3 | 5 | 13 | 19 | 8 | 3 | 9 | 36 | 35 | +1 | 27 | 1.35 |
8 | Chennaiyin | 20 | 3 | 4 | 3 | 16 | 19 | 4 | 2 | 4 | 20 | 18 | 7 | 6 | 7 | 36 | 37 | -1 | 27 | 1.35 |
9 | East Bengal | 20 | 2 | 1 | 7 | 10 | 20 | 4 | 0 | 6 | 12 | 18 | 6 | 1 | 13 | 22 | 38 | -16 | 19 | 0.95 |
10 | Jamshedpur | 20 | 1 | 3 | 6 | 9 | 17 | 4 | 1 | 5 | 12 | 15 | 5 | 4 | 11 | 21 | 32 | -11 | 19 | 0.95 |
11 | NorthEast Utd | 20 | 1 | 1 | 8 | 10 | 28 | 0 | 1 | 9 | 10 | 27 | 1 | 2 | 17 | 20 | 55 | -35 | 5 | 0.25 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City | 10 | 6 | 3 | 1 | 24 | 7 | +17 | 31 | 21 | 2.10 | 30 |
2 | Mohun Bagan | 10 | 7 | 0 | 3 | 14 | 8 | +6 | 22 | 21 | 2.10 | 0 |
3 | Kerala Blasters | 10 | 7 | 0 | 3 | 19 | 14 | +5 | 33 | 21 | 2.10 | 0 |
4 | Bengaluru FC | 10 | 7 | 0 | 3 | 14 | 9 | +5 | 23 | 21 | 2.10 | 0 |
5 | Hyderabad FC | 10 | 6 | 2 | 2 | 18 | 9 | +9 | 27 | 20 | 2.00 | 20 |
6 | Odisha FC | 10 | 6 | 2 | 2 | 17 | 13 | +4 | 30 | 20 | 2.00 | 20 |
7 | FC Goa | 10 | 6 | 0 | 4 | 23 | 16 | +7 | 39 | 18 | 1.80 | 0 |
8 | Chennaiyin | 10 | 3 | 4 | 3 | 16 | 19 | -3 | 35 | 13 | 1.30 | 40 |
9 | East Bengal | 10 | 2 | 1 | 7 | 10 | 20 | -10 | 30 | 7 | 0.70 | 10 |
10 | Jamshedpur | 10 | 1 | 3 | 6 | 9 | 17 | -8 | 26 | 6 | 0.60 | 30 |
11 | NorthEast Utd | 10 | 1 | 1 | 8 | 10 | 28 | -18 | 38 | 4 | 0.40 | 10 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City | 10 | 8 | 1 | 1 | 30 | 14 | +16 | 44 | 25 | 2.50 | 10 |
2 | Hyderabad FC | 10 | 7 | 1 | 2 | 18 | 7 | +11 | 25 | 22 | 2.20 | 10 |
3 | Chennaiyin | 10 | 4 | 2 | 4 | 20 | 18 | +2 | 38 | 14 | 1.40 | 20 |
4 | Mohun Bagan | 10 | 3 | 4 | 3 | 10 | 9 | +1 | 19 | 13 | 1.30 | 40 |
5 | Bengaluru FC | 10 | 4 | 1 | 5 | 13 | 14 | -1 | 27 | 13 | 1.30 | 10 |
6 | Jamshedpur | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 27 | 13 | 1.30 | 10 |
7 | East Bengal | 10 | 4 | 0 | 6 | 12 | 18 | -6 | 30 | 12 | 1.20 | 0 |
8 | Kerala Blasters | 10 | 3 | 1 | 6 | 9 | 14 | -5 | 23 | 10 | 1.00 | 10 |
9 | Odisha FC | 10 | 3 | 1 | 6 | 13 | 19 | -6 | 32 | 10 | 1.00 | 10 |
10 | FC Goa | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 32 | 9 | 0.90 | 30 |
11 | NorthEast Utd | 10 | 0 | 1 | 9 | 10 | 27 | -17 | 37 | 1 | 0.10 | 10 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City | 20 | 14 | 4 | 2 | 54 | 21 | +33 | 75 | 46 | 2.30 | 20 |
2 | Hyderabad FC | 20 | 13 | 3 | 4 | 36 | 16 | +20 | 52 | 42 | 2.10 | 15 |
3 | Mohun Bagan | 20 | 10 | 4 | 6 | 24 | 17 | +7 | 41 | 34 | 1.70 | 20 |
4 | Bengaluru FC | 20 | 11 | 1 | 8 | 27 | 23 | +4 | 50 | 34 | 1.70 | 5 |
5 | Kerala Blasters | 20 | 10 | 1 | 9 | 28 | 28 | 0 | 56 | 31 | 1.55 | 5 |
6 | Odisha FC | 20 | 9 | 3 | 8 | 30 | 32 | -2 | 62 | 30 | 1.50 | 15 |
7 | FC Goa | 20 | 8 | 3 | 9 | 36 | 35 | +1 | 71 | 27 | 1.35 | 15 |
8 | Chennaiyin | 20 | 7 | 6 | 7 | 36 | 37 | -1 | 73 | 27 | 1.35 | 30 |
9 | East Bengal | 20 | 6 | 1 | 13 | 22 | 38 | -16 | 60 | 19 | 0.95 | 5 |
10 | Jamshedpur | 20 | 5 | 4 | 11 | 21 | 32 | -11 | 53 | 19 | 0.95 | 20 |
11 | NorthEast Utd | 20 | 1 | 2 | 17 | 20 | 55 | -35 | 75 | 5 | 0.25 | 10 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |