2023-2024 Northern Div 1 East League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hebburn Town | 38 | 14 | 3 | 2 | 47 | 13 | 11 | 3 | 5 | 35 | 24 | 25 | 6 | 7 | 82 | 37 | +45 | 81 | 2.13 |
2 | Stockton Town | 38 | 14 | 4 | 1 | 47 | 13 | 10 | 4 | 5 | 31 | 18 | 24 | 8 | 6 | 78 | 31 | +47 | 80 | 2.11 |
3 | Dunston UTS | 38 | 10 | 5 | 4 | 38 | 20 | 11 | 4 | 4 | 39 | 25 | 21 | 9 | 8 | 77 | 45 | +32 | 72 | 1.89 |
4 | Pontefract Collieries | 38 | 11 | 4 | 4 | 42 | 20 | 9 | 6 | 4 | 31 | 18 | 20 | 10 | 8 | 73 | 38 | +35 | 70 | 1.84 |
5 | Carlton Town | 38 | 10 | 1 | 8 | 30 | 25 | 11 | 1 | 7 | 29 | 27 | 21 | 2 | 15 | 59 | 52 | +7 | 65 | 1.71 |
6 | Belper Town | 38 | 9 | 3 | 7 | 34 | 33 | 9 | 3 | 7 | 30 | 29 | 18 | 6 | 14 | 64 | 62 | +2 | 60 | 1.58 |
7 | Newton Aycliffe | 38 | 11 | 3 | 5 | 35 | 28 | 7 | 3 | 9 | 33 | 39 | 18 | 6 | 14 | 68 | 67 | +1 | 60 | 1.58 |
8 | North Ferriby United | 38 | 12 | 0 | 7 | 31 | 27 | 6 | 3 | 10 | 26 | 38 | 18 | 3 | 17 | 57 | 65 | -8 | 57 | 1.50 |
9 | Cleethorpes Town | 38 | 9 | 5 | 5 | 25 | 16 | 6 | 6 | 7 | 33 | 31 | 15 | 11 | 12 | 58 | 47 | +11 | 56 | 1.47 |
10 | Liversedge | 38 | 9 | 2 | 8 | 34 | 27 | 6 | 4 | 9 | 19 | 19 | 15 | 6 | 17 | 53 | 46 | +7 | 51 | 1.34 |
11 | Grimsby Borough | 38 | 7 | 2 | 10 | 26 | 29 | 8 | 3 | 8 | 25 | 31 | 15 | 5 | 18 | 51 | 60 | -9 | 50 | 1.32 |
12 | Consett AFC | 38 | 8 | 5 | 6 | 30 | 25 | 6 | 2 | 11 | 28 | 37 | 14 | 7 | 17 | 58 | 62 | -4 | 49 | 1.29 |
13 | Sheffield | 38 | 10 | 4 | 5 | 41 | 25 | 4 | 2 | 13 | 21 | 39 | 14 | 6 | 18 | 62 | 64 | -2 | 48 | 1.26 |
14 | Ashington AFC | 38 | 7 | 3 | 9 | 32 | 30 | 6 | 4 | 9 | 30 | 38 | 13 | 7 | 18 | 62 | 68 | -6 | 46 | 1.21 |
15 | Stocksbridge | 38 | 8 | 5 | 6 | 23 | 16 | 1 | 8 | 10 | 19 | 32 | 9 | 13 | 16 | 42 | 48 | -6 | 40 | 1.05 |
16 | Ossett United | 38 | 3 | 6 | 10 | 23 | 39 | 7 | 2 | 10 | 15 | 31 | 10 | 8 | 20 | 38 | 70 | -32 | 38 | 1.00 |
17 | Grantham Town | 38 | 5 | 5 | 9 | 28 | 38 | 4 | 5 | 10 | 21 | 37 | 9 | 10 | 19 | 49 | 75 | -26 | 37 | 0.97 |
18 | Bridlington Town | 38 | 7 | 4 | 8 | 31 | 29 | 2 | 5 | 12 | 16 | 43 | 9 | 9 | 20 | 47 | 72 | -25 | 36 | 0.95 |
19 | Brighouse Town | 38 | 5 | 6 | 8 | 28 | 37 | 4 | 3 | 12 | 21 | 44 | 9 | 9 | 20 | 49 | 81 | -32 | 36 | 0.95 |
20 | Winterton Rangers | 38 | 6 | 3 | 10 | 19 | 30 | 4 | 2 | 13 | 18 | 44 | 10 | 5 | 23 | 37 | 74 | -37 | 35 | 0.92 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Town | 19 | 14 | 4 | 1 | 47 | 13 | +34 | 60 | 46 | 2.42 | 21 |
2 | Hebburn Town | 19 | 14 | 3 | 2 | 47 | 13 | +34 | 60 | 45 | 2.37 | 16 |
3 | Pontefract Collieries | 19 | 11 | 4 | 4 | 42 | 20 | +22 | 62 | 37 | 1.95 | 21 |
4 | Newton Aycliffe | 19 | 11 | 3 | 5 | 35 | 28 | +7 | 63 | 36 | 1.89 | 16 |
5 | North Ferriby United | 19 | 12 | 0 | 7 | 31 | 27 | +4 | 58 | 36 | 1.89 | 0 |
6 | Dunston UTS | 19 | 10 | 5 | 4 | 38 | 20 | +18 | 58 | 35 | 1.84 | 26 |
7 | Sheffield | 19 | 10 | 4 | 5 | 41 | 25 | +16 | 66 | 34 | 1.79 | 21 |
8 | Cleethorpes Town | 19 | 9 | 5 | 5 | 25 | 16 | +9 | 41 | 32 | 1.68 | 26 |
9 | Carlton Town | 19 | 10 | 1 | 8 | 30 | 25 | +5 | 55 | 31 | 1.63 | 5 |
10 | Belper Town | 19 | 9 | 3 | 7 | 34 | 33 | +1 | 67 | 30 | 1.58 | 16 |
11 | Liversedge | 19 | 9 | 2 | 8 | 34 | 27 | +7 | 61 | 29 | 1.53 | 11 |
12 | Stocksbridge | 19 | 8 | 5 | 6 | 23 | 16 | +7 | 39 | 29 | 1.53 | 26 |
13 | Consett AFC | 19 | 8 | 5 | 6 | 30 | 25 | +5 | 55 | 29 | 1.53 | 26 |
14 | Bridlington Town | 19 | 7 | 4 | 8 | 31 | 29 | +2 | 60 | 25 | 1.32 | 21 |
15 | Ashington AFC | 19 | 7 | 3 | 9 | 32 | 30 | +2 | 62 | 24 | 1.26 | 16 |
16 | Grimsby Borough | 19 | 7 | 2 | 10 | 26 | 29 | -3 | 55 | 23 | 1.21 | 11 |
17 | Brighouse Town | 19 | 5 | 6 | 8 | 28 | 37 | -9 | 65 | 21 | 1.11 | 32 |
18 | Winterton Rangers | 19 | 6 | 3 | 10 | 19 | 30 | -11 | 49 | 21 | 1.11 | 16 |
19 | Grantham Town | 19 | 5 | 5 | 9 | 28 | 38 | -10 | 66 | 20 | 1.05 | 26 |
20 | Ossett United | 19 | 3 | 6 | 10 | 23 | 39 | -16 | 62 | 15 | 0.79 | 32 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunston UTS | 19 | 11 | 4 | 4 | 39 | 25 | +14 | 64 | 37 | 1.95 | 21 |
2 | Hebburn Town | 19 | 11 | 3 | 5 | 35 | 24 | +11 | 59 | 36 | 1.89 | 16 |
3 | Stockton Town | 19 | 10 | 4 | 5 | 31 | 18 | +13 | 49 | 34 | 1.79 | 21 |
4 | Carlton Town | 19 | 11 | 1 | 7 | 29 | 27 | +2 | 56 | 34 | 1.79 | 5 |
5 | Pontefract Collieries | 19 | 9 | 6 | 4 | 31 | 18 | +13 | 49 | 33 | 1.74 | 32 |
6 | Belper Town | 19 | 9 | 3 | 7 | 30 | 29 | +1 | 59 | 30 | 1.58 | 16 |
7 | Grimsby Borough | 19 | 8 | 3 | 8 | 25 | 31 | -6 | 56 | 27 | 1.42 | 16 |
8 | Cleethorpes Town | 19 | 6 | 6 | 7 | 33 | 31 | +2 | 64 | 24 | 1.26 | 32 |
9 | Newton Aycliffe | 19 | 7 | 3 | 9 | 33 | 39 | -6 | 72 | 24 | 1.26 | 16 |
10 | Ossett United | 19 | 7 | 2 | 10 | 15 | 31 | -16 | 46 | 23 | 1.21 | 11 |
11 | Liversedge | 19 | 6 | 4 | 9 | 19 | 19 | 0 | 38 | 22 | 1.16 | 21 |
12 | Ashington AFC | 19 | 6 | 4 | 9 | 30 | 38 | -8 | 68 | 22 | 1.16 | 21 |
13 | North Ferriby United | 19 | 6 | 3 | 10 | 26 | 38 | -12 | 64 | 21 | 1.11 | 16 |
14 | Consett AFC | 19 | 6 | 2 | 11 | 28 | 37 | -9 | 65 | 20 | 1.05 | 11 |
15 | Grantham Town | 19 | 4 | 5 | 10 | 21 | 37 | -16 | 58 | 17 | 0.89 | 26 |
16 | Brighouse Town | 19 | 4 | 3 | 12 | 21 | 44 | -23 | 65 | 15 | 0.79 | 16 |
17 | Sheffield | 19 | 4 | 2 | 13 | 21 | 39 | -18 | 60 | 14 | 0.74 | 11 |
18 | Winterton Rangers | 19 | 4 | 2 | 13 | 18 | 44 | -26 | 62 | 14 | 0.74 | 11 |
19 | Stocksbridge | 19 | 1 | 8 | 10 | 19 | 32 | -13 | 51 | 11 | 0.58 | 42 |
20 | Bridlington Town | 19 | 2 | 5 | 12 | 16 | 43 | -27 | 59 | 11 | 0.58 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hebburn Town | 38 | 25 | 6 | 7 | 82 | 37 | +45 | 119 | 81 | 2.13 | 16 |
2 | Stockton Town | 38 | 24 | 8 | 6 | 78 | 31 | +47 | 109 | 80 | 2.11 | 21 |
3 | Dunston UTS | 38 | 21 | 9 | 8 | 77 | 45 | +32 | 122 | 72 | 1.89 | 24 |
4 | Pontefract Collieries | 38 | 20 | 10 | 8 | 73 | 38 | +35 | 111 | 70 | 1.84 | 26 |
5 | Carlton Town | 38 | 21 | 2 | 15 | 59 | 52 | +7 | 111 | 65 | 1.71 | 5 |
6 | Belper Town | 38 | 18 | 6 | 14 | 64 | 62 | +2 | 126 | 60 | 1.58 | 16 |
7 | Newton Aycliffe | 38 | 18 | 6 | 14 | 68 | 67 | +1 | 135 | 60 | 1.58 | 16 |
8 | North Ferriby United | 38 | 18 | 3 | 17 | 57 | 65 | -8 | 122 | 57 | 1.50 | 8 |
9 | Cleethorpes Town | 38 | 15 | 11 | 12 | 58 | 47 | +11 | 105 | 56 | 1.47 | 29 |
10 | Liversedge | 38 | 15 | 6 | 17 | 53 | 46 | +7 | 99 | 51 | 1.34 | 16 |
11 | Grimsby Borough | 38 | 15 | 5 | 18 | 51 | 60 | -9 | 111 | 50 | 1.32 | 13 |
12 | Consett AFC | 38 | 14 | 7 | 17 | 58 | 62 | -4 | 120 | 49 | 1.29 | 18 |
13 | Sheffield | 38 | 14 | 6 | 18 | 62 | 64 | -2 | 126 | 48 | 1.26 | 16 |
14 | Ashington AFC | 38 | 13 | 7 | 18 | 62 | 68 | -6 | 130 | 46 | 1.21 | 18 |
15 | Stocksbridge | 38 | 9 | 13 | 16 | 42 | 48 | -6 | 90 | 40 | 1.05 | 34 |
16 | Ossett United | 38 | 10 | 8 | 20 | 38 | 70 | -32 | 108 | 38 | 1.00 | 21 |
17 | Grantham Town | 38 | 9 | 10 | 19 | 49 | 75 | -26 | 124 | 37 | 0.97 | 26 |
18 | Bridlington Town | 38 | 9 | 9 | 20 | 47 | 72 | -25 | 119 | 36 | 0.95 | 24 |
19 | Brighouse Town | 38 | 9 | 9 | 20 | 49 | 81 | -32 | 130 | 36 | 0.95 | 24 |
20 | Winterton Rangers | 38 | 10 | 5 | 23 | 37 | 74 | -37 | 111 | 35 | 0.92 | 13 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |