2023-2024 FA Women's League Cup Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland Women | 4 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | 2.50 | |
2 | Aston Villa Women | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 17 | 1 | +16 | 9 | 2.25 | |
3 | Durham Women | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 2 | 1 | 7 | 10 | -3 | 7 | 1.75 | |
4 | Blackburn Women | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | 0.75 | |
5 | Sheffield Utd Women | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 3 | 12 | -9 | 1 | 0.25 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Man City Women | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 10 | 7 | +3 | 10 | 2.50 | |
2 | Man Utd Women | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | 2.25 | |
3 | Leicester Women | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 7 | +3 | 8 | 2.00 | |
4 | Liverpool Women | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | 0.75 | |
5 | Everton Women | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 4 | 3 | 16 | -13 | 0 | 0.00 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | London City Lionesses | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | 2.33 | |
2 | Crystal Palace Women | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | 1.33 | |
3 | Lewes Women | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | 1.00 | |
4 | Watford Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 2 | 1.00 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Arsenal women | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 14 | 5 | +9 | 11 | 2.75 | |
2 | Tottenham Women | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 15 | 3 | +12 | 10 | 2.50 | |
3 | Southampton Women | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | -3 | 5 | 1.25 | |
4 | Bristol City Women | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | 0.50 | |
5 | Reading Women | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 3 | 1 | 14 | -13 | 2 | 0.50 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Brighton Women | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | 3.00 | |
2 | Charlton Women | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 1.00 | |
3 | West Ham Women | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 | |
4 | Birmingham Women | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | 0.67 |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Women | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | DLDdLW |
2 | Durham Women | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 | LWWWLW |
3 | Blackburn Women | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 | WLLLLW |
4 | Sunderland Women | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 11 | 1 | 0.50 | 50 | LLWLWW |
5 | Sheffield Utd Women | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 10 | 0 | 0.00 | 0 | LLLLLL |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Man Utd Women | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 11 | 6 | 3.00 | 0 | DLWWDd |
2 | Leicester Women | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 9 | 6 | 3.00 | 0 | LLLLWL |
3 | Man City Women | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | WLWWWW |
4 | Liverpool Women | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 7 | 1 | 0.50 | 50 | WWDLDL |
5 | Everton Women | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 6 | 0 | 0.00 | 0 | DDLDLW |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | London City Lionesses | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 | WDWWWL |
2 | Lewes Women | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | WDDWWL |
3 | Crystal Palace Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100 | WdLLLD |
4 | Watford Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LDWLLW | ||
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Tottenham Women | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 8 | 6 | 3.00 | 0 | LWWLWL |
2 | Arsenal women | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 10 | 4 | 2.00 | 50 | WWDdLW |
3 | Bristol City Women | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 | LLdWWW |
4 | Southampton Women | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | 50 | WDLWLD |
5 | Reading Women | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 7 | 0 | 0.00 | 0 | DWLLLW |
Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | West Ham Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | LdDDLW |
2 | Birmingham Women | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 6 | 3 | 1.50 | 0 | WWWWWL |
3 | Brighton Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100 | LWWDWW |
4 | Charlton Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | WWWDLL |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Women | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 12 | 6 | 3.00 | 0 | LWLLLd |
2 | Sunderland Women | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 8 | 6 | 3.00 | 0 | WdLDWW |
3 | Sheffield Utd Women | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | 50 | LLLLWD |
4 | Durham Women | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 10 | 1 | 0.50 | 50 | LWLWWD |
5 | Blackburn Women | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 6 | 0 | 0.00 | 0 | WWWLLL |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Man City Women | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 10 | 6 | 3.00 | 0 | WWDWWL |
2 | Liverpool Women | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 | WWDWWL |
3 | Man Utd Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | WLWDWL |
4 | Leicester Women | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | 1 | 0.50 | 50 | LDDdLL |
5 | Everton Women | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 13 | 0 | 0.00 | 0 | WWLdLD |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Watford Women | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 | LWLLLL |
2 | London City Lionesses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100 | WLWLWL |
3 | Crystal Palace Women | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 1 | 0.50 | 50 | WWLWDL |
4 | Lewes Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLLLLL | ||
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Arsenal women | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 6 | 4 | 2.00 | 50 | DWWWDW |
2 | Tottenham Women | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 9 | 4 | 2.00 | 50 | DDDLLL |
3 | Southampton Women | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | LLWWWD |
4 | Reading Women | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 8 | 1 | 0.50 | 50 | DWLLdL |
5 | Bristol City Women | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 6 | 0 | 0.00 | 0 | LDLWLW |
Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Brighton Women | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 6 | 3.00 | 0 | dDLLWL |
2 | Birmingham Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100 | LdLWWW |
3 | West Ham Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | LLLDLL |
4 | Charlton Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | WWWWLD |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland Women | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 12 | 10 | 2.50 | 25 | LWWWWL |
2 | Aston Villa Women | 4 | 3 | 0 | 1 | 17 | 1 | +16 | 18 | 9 | 2.25 | 0 | dLLdWL |
3 | Durham Women | 4 | 1 | 2 | 1 | 7 | 10 | -3 | 17 | 7 | 1.75 | 50 | WLWDWD |
4 | Blackburn Women | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 18 | 3 | 0.75 | 0 | LLLLWW |
5 | Sheffield Utd Women | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 15 | 1 | 0.25 | 25 | LWDLDD |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Man City Women | 4 | 3 | 1 | 0 | 10 | 7 | +3 | 17 | 10 | 2.50 | 25 | WWWWWL |
2 | Man Utd Women | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 15 | 9 | 2.25 | 0 | DDdWWL |
3 | Leicester Women | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 17 | 8 | 2.00 | 25 | dWLLLd |
4 | Liverpool Women | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 14 | 3 | 0.75 | 0 | LDWLLW |
5 | Everton Women | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 19 | 0 | 0.00 | 0 | DLLDWL |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | London City Lionesses | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | 33 | WWWLLL |
2 | Crystal Palace Women | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 8 | 4 | 1.33 | 33 | LDLDLW |
3 | Lewes Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 2 | 1.00 | 50 | LWLLLL |
4 | Watford Women | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 7 | 2 | 1.00 | 50 | LLLLLW |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Arsenal women | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 19 | 11 | 2.75 | 25 | dLWDWW |
2 | Tottenham Women | 4 | 3 | 1 | 0 | 15 | 3 | +12 | 18 | 10 | 2.50 | 25 | LLWLLW |
3 | Southampton Women | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 9 | 5 | 1.25 | 25 | WLWDDW |
4 | Bristol City Women | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 11 | 2 | 0.50 | 50 | WWLWWL |
5 | Reading Women | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 15 | 2 | 0.50 | 25 | LLLdWL |
Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Brighton Women | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 10 | 9 | 3.00 | 0 | WDWLWd |
2 | Charlton Women | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | 3 | 1.00 | 0 | DLDLLL |
3 | West Ham Women | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 10 | 3 | 1.00 | 0 | DLLWLW |
4 | Birmingham Women | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 3 | 2 | 0.67 | 67 | WWWLWW |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 11 | Mappers | 28/11 11:45 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
Just Back | 272 | Maringer | 28/11 11:02 |
Mudrats Managerless | 14 | lew chaterleys lover | 28/11 09:57 |
A year of Artell - how are we doing? | 25 | louth_in_the_south | 28/11 09:50 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |
Lincoln City | 742 | diehardmariner | 27/11 20:11 |
Swindon Appoint Holloway | 179 | promotion plaice | 27/11 11:20 |