2023-2024 Czech 1 Liga Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 30 | 13 | 2 | 0 | 39 | 11 | 11 | 2 | 2 | 31 | 15 | 24 | 4 | 2 | 70 | 26 | +44 | 76 | 2.53 | |
2 | Slavia Prague | 30 | 12 | 2 | 1 | 36 | 12 | 10 | 4 | 1 | 26 | 11 | 22 | 6 | 2 | 62 | 23 | +39 | 72 | 2.40 | |
3 | Plzen | 30 | 10 | 2 | 3 | 36 | 16 | 9 | 3 | 3 | 31 | 17 | 19 | 5 | 6 | 67 | 33 | +34 | 62 | 2.07 | |
4 | Banik Ostrava | 30 | 5 | 5 | 5 | 24 | 16 | 8 | 1 | 6 | 24 | 23 | 13 | 6 | 11 | 48 | 39 | +9 | 45 | 1.50 | |
5 | Mlada Boleslav | 30 | 8 | 2 | 5 | 29 | 22 | 4 | 6 | 5 | 21 | 24 | 12 | 8 | 10 | 50 | 46 | +4 | 44 | 1.47 | |
6 | Slovacko | 30 | 6 | 4 | 5 | 23 | 18 | 5 | 4 | 6 | 16 | 22 | 11 | 8 | 11 | 39 | 40 | -1 | 41 | 1.37 | |
7 | Slovan Liberec | 30 | 9 | 3 | 3 | 30 | 18 | 1 | 7 | 7 | 16 | 28 | 10 | 10 | 10 | 46 | 46 | 0 | 40 | 1.33 | |
8 | Sigma Olomouc | 30 | 6 | 4 | 5 | 20 | 21 | 4 | 3 | 8 | 20 | 24 | 10 | 7 | 13 | 40 | 45 | -5 | 37 | 1.23 | |
9 | Hradec Kralove | 30 | 7 | 4 | 4 | 23 | 17 | 2 | 6 | 7 | 9 | 21 | 9 | 10 | 11 | 32 | 38 | -6 | 37 | 1.23 | |
10 | Teplice | 30 | 5 | 7 | 3 | 15 | 11 | 4 | 2 | 9 | 16 | 29 | 9 | 9 | 12 | 31 | 40 | -9 | 36 | 1.20 | |
11 | Bohemians 1905 | 30 | 5 | 5 | 5 | 13 | 15 | 3 | 6 | 6 | 16 | 25 | 8 | 11 | 11 | 29 | 40 | -11 | 35 | 1.17 | |
12 | FK Baumit Jablonec | 30 | 4 | 7 | 4 | 21 | 21 | 2 | 5 | 8 | 14 | 24 | 6 | 12 | 12 | 35 | 45 | -10 | 30 | 1.00 | |
13 | Pardubice | 30 | 2 | 5 | 8 | 12 | 17 | 5 | 2 | 8 | 17 | 25 | 7 | 7 | 16 | 29 | 42 | -13 | 28 | 0.93 | |
14 | MFK Karvina | 30 | 4 | 3 | 8 | 17 | 26 | 2 | 4 | 9 | 13 | 26 | 6 | 7 | 17 | 30 | 52 | -22 | 25 | 0.83 | |
15 | Zlin | 30 | 4 | 6 | 5 | 24 | 30 | 1 | 4 | 10 | 12 | 31 | 5 | 10 | 15 | 36 | 61 | -25 | 25 | 0.83 | |
16 | Ceske Budejovice | 30 | 6 | 2 | 7 | 22 | 23 | 0 | 4 | 11 | 12 | 39 | 6 | 6 | 18 | 34 | 62 | -28 | 24 | 0.80 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Sparta Prague | 35 | 14 | 4 | 0 | 42 | 13 | 13 | 2 | 2 | 40 | 17 | 27 | 6 | 2 | 82 | 30 | +52 | 87 | 2.49 | |
2 | Slavia Prague | 35 | 15 | 2 | 1 | 48 | 12 | 11 | 5 | 1 | 28 | 12 | 26 | 7 | 2 | 76 | 24 | +52 | 85 | 2.43 | |
3 | Plzen | 35 | 12 | 3 | 3 | 44 | 19 | 9 | 4 | 4 | 32 | 21 | 21 | 7 | 7 | 76 | 40 | +36 | 70 | 2.00 | |
4 | Banik Ostrava | 35 | 6 | 5 | 6 | 30 | 17 | 8 | 2 | 8 | 26 | 31 | 14 | 7 | 14 | 56 | 48 | +8 | 49 | 1.40 | |
5 | Mlada Boleslav | 35 | 8 | 2 | 7 | 29 | 28 | 5 | 6 | 7 | 22 | 31 | 13 | 8 | 14 | 51 | 59 | -8 | 47 | 1.34 | |
6 | Slovacko | 35 | 6 | 4 | 7 | 26 | 24 | 6 | 4 | 8 | 19 | 32 | 12 | 8 | 15 | 45 | 56 | -11 | 44 | 1.26 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | FK Baumit Jablonec | 35 | 7 | 7 | 4 | 28 | 23 | 2 | 7 | 8 | 17 | 27 | 9 | 14 | 12 | 45 | 50 | -5 | 41 | 1.17 | |
2 | Pardubice | 35 | 5 | 5 | 8 | 21 | 19 | 6 | 2 | 9 | 18 | 28 | 11 | 7 | 17 | 39 | 47 | -8 | 40 | 1.14 | |
3 | Bohemians 1905 | 35 | 5 | 6 | 7 | 15 | 20 | 4 | 6 | 7 | 19 | 28 | 9 | 12 | 14 | 34 | 48 | -14 | 39 | 1.11 | |
4 | MFK Karvina | 35 | 5 | 4 | 8 | 20 | 28 | 3 | 4 | 11 | 18 | 34 | 8 | 8 | 19 | 38 | 62 | -24 | 32 | 0.91 | |
5 | Ceske Budejovice | 35 | 7 | 3 | 7 | 26 | 26 | 0 | 5 | 13 | 15 | 44 | 7 | 8 | 20 | 41 | 70 | -29 | 29 | 0.83 | |
6 | Zlin | 35 | 4 | 7 | 6 | 26 | 33 | 1 | 5 | 12 | 14 | 36 | 5 | 12 | 18 | 40 | 69 | -29 | 27 | 0.77 | |
Qualifying Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Hradec Kralove | 32 | 8 | 4 | 4 | 26 | 18 | 3 | 6 | 7 | 12 | 22 | 11 | 10 | 11 | 38 | 40 | +1 | 43 | 1.34 | |
2 | Teplice | 32 | 6 | 7 | 3 | 17 | 11 | 5 | 2 | 9 | 18 | 30 | 11 | 9 | 12 | 35 | 41 | -9 | 42 | 1.31 | |
3 | Slovan Liberec | 32 | 9 | 3 | 4 | 31 | 20 | 1 | 7 | 8 | 16 | 30 | 10 | 10 | 12 | 47 | 50 | -3 | 40 | 1.25 | |
4 | Sigma Olomouc | 32 | 6 | 4 | 6 | 21 | 24 | 4 | 3 | 9 | 21 | 27 | 10 | 7 | 15 | 42 | 51 | -9 | 37 | 1.16 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 15 | 13 | 2 | 0 | 39 | 11 | +28 | 50 | 41 | 2.73 | 13 |
2 | Slavia Prague | 15 | 12 | 2 | 1 | 36 | 12 | +24 | 48 | 38 | 2.53 | 13 |
3 | Plzen | 15 | 10 | 2 | 3 | 36 | 16 | +20 | 52 | 32 | 2.13 | 13 |
4 | Slovan Liberec | 15 | 9 | 3 | 3 | 30 | 18 | +12 | 48 | 30 | 2.00 | 20 |
5 | Mlada Boleslav | 15 | 8 | 2 | 5 | 29 | 22 | +7 | 51 | 26 | 1.73 | 13 |
6 | Hradec Kralove | 15 | 7 | 4 | 4 | 23 | 17 | +6 | 40 | 25 | 1.67 | 27 |
7 | Slovacko | 15 | 6 | 4 | 5 | 23 | 18 | +5 | 41 | 22 | 1.47 | 27 |
8 | Teplice | 15 | 5 | 7 | 3 | 15 | 11 | +4 | 26 | 22 | 1.47 | 47 |
9 | Sigma Olomouc | 15 | 6 | 4 | 5 | 20 | 21 | -1 | 41 | 22 | 1.47 | 27 |
10 | Banik Ostrava | 15 | 5 | 5 | 5 | 24 | 16 | +8 | 40 | 20 | 1.33 | 33 |
11 | Ceske Budejovice | 15 | 6 | 2 | 7 | 22 | 23 | -1 | 45 | 20 | 1.33 | 13 |
12 | Bohemians 1905 | 15 | 5 | 5 | 5 | 13 | 15 | -2 | 28 | 20 | 1.33 | 33 |
13 | FK Baumit Jablonec | 15 | 4 | 7 | 4 | 21 | 21 | 0 | 42 | 19 | 1.27 | 47 |
14 | Zlin | 15 | 4 | 6 | 5 | 24 | 30 | -6 | 54 | 18 | 1.20 | 40 |
15 | MFK Karvina | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 43 | 15 | 1.00 | 20 |
16 | Pardubice | 15 | 2 | 5 | 8 | 12 | 17 | -5 | 29 | 11 | 0.73 | 33 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slavia Prague | 18 | 15 | 2 | 1 | 48 | 12 | +36 | 60 | 47 | 2.61 | 11 |
2 | Sparta Prague | 18 | 14 | 4 | 0 | 42 | 13 | +29 | 55 | 46 | 2.56 | 22 |
3 | Plzen | 18 | 12 | 3 | 3 | 44 | 19 | +25 | 63 | 39 | 2.17 | 17 |
4 | Mlada Boleslav | 17 | 8 | 2 | 7 | 29 | 28 | +1 | 57 | 26 | 1.53 | 12 |
5 | Banik Ostrava | 17 | 6 | 5 | 6 | 30 | 17 | +13 | 47 | 23 | 1.35 | 29 |
6 | Slovacko | 17 | 6 | 4 | 7 | 26 | 24 | +2 | 50 | 22 | 1.29 | 24 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | FK Baumit Jablonec | 18 | 7 | 7 | 4 | 28 | 23 | +5 | 51 | 28 | 1.56 | 39 |
2 | Ceske Budejovice | 17 | 7 | 3 | 7 | 26 | 26 | 0 | 52 | 24 | 1.41 | 18 |
3 | Bohemians 1905 | 18 | 5 | 6 | 7 | 15 | 20 | -5 | 35 | 21 | 1.17 | 33 |
4 | Pardubice | 18 | 5 | 5 | 8 | 21 | 19 | +2 | 40 | 20 | 1.11 | 28 |
5 | Zlin | 17 | 4 | 7 | 6 | 26 | 33 | -7 | 59 | 19 | 1.12 | 41 |
6 | MFK Karvina | 17 | 5 | 4 | 8 | 20 | 28 | -8 | 48 | 19 | 1.12 | 24 |
Qualifying Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slovan Liberec | 16 | 9 | 3 | 4 | 31 | 20 | +11 | 51 | 30 | 1.88 | 19 |
2 | Hradec Kralove | 16 | 8 | 4 | 4 | 26 | 18 | +8 | 44 | 28 | 1.75 | 25 |
3 | Teplice | 16 | 6 | 7 | 3 | 17 | 11 | +6 | 28 | 25 | 1.56 | 44 |
4 | Sigma Olomouc | 16 | 6 | 4 | 6 | 21 | 24 | -3 | 45 | 22 | 1.38 | 25 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 15 | 11 | 2 | 2 | 31 | 15 | +16 | 46 | 35 | 2.33 | 13 |
2 | Slavia Prague | 15 | 10 | 4 | 1 | 26 | 11 | +15 | 37 | 34 | 2.27 | 27 |
3 | Plzen | 15 | 9 | 3 | 3 | 31 | 17 | +14 | 48 | 30 | 2.00 | 20 |
4 | Banik Ostrava | 15 | 8 | 1 | 6 | 24 | 23 | +1 | 47 | 25 | 1.67 | 7 |
5 | Slovacko | 15 | 5 | 4 | 6 | 16 | 22 | -6 | 38 | 19 | 1.27 | 27 |
6 | Mlada Boleslav | 15 | 4 | 6 | 5 | 21 | 24 | -3 | 45 | 18 | 1.20 | 40 |
7 | Pardubice | 15 | 5 | 2 | 8 | 17 | 25 | -8 | 42 | 17 | 1.13 | 13 |
8 | Sigma Olomouc | 15 | 4 | 3 | 8 | 20 | 24 | -4 | 44 | 15 | 1.00 | 20 |
9 | Bohemians 1905 | 15 | 3 | 6 | 6 | 16 | 25 | -9 | 41 | 15 | 1.00 | 40 |
10 | Teplice | 15 | 4 | 2 | 9 | 16 | 29 | -13 | 45 | 14 | 0.93 | 13 |
11 | Hradec Kralove | 15 | 2 | 6 | 7 | 9 | 21 | -12 | 30 | 12 | 0.80 | 40 |
12 | FK Baumit Jablonec | 15 | 2 | 5 | 8 | 14 | 24 | -10 | 38 | 11 | 0.73 | 33 |
13 | Slovan Liberec | 15 | 1 | 7 | 7 | 16 | 28 | -12 | 44 | 10 | 0.67 | 47 |
14 | MFK Karvina | 15 | 2 | 4 | 9 | 13 | 26 | -13 | 39 | 10 | 0.67 | 27 |
15 | Zlin | 15 | 1 | 4 | 10 | 12 | 31 | -19 | 43 | 7 | 0.47 | 27 |
16 | Ceske Budejovice | 15 | 0 | 4 | 11 | 12 | 39 | -27 | 51 | 4 | 0.27 | 27 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Sparta Prague | 17 | 13 | 2 | 2 | 40 | 17 | +23 | 57 | 41 | 2.41 | 12 |
2 | Slavia Prague | 17 | 11 | 5 | 1 | 28 | 12 | +16 | 40 | 38 | 2.24 | 29 |
3 | Plzen | 17 | 9 | 4 | 4 | 32 | 21 | +11 | 53 | 31 | 1.82 | 24 |
4 | Banik Ostrava | 18 | 8 | 2 | 8 | 26 | 31 | -5 | 57 | 26 | 1.44 | 11 |
5 | Slovacko | 18 | 6 | 4 | 8 | 19 | 32 | -13 | 51 | 22 | 1.22 | 22 |
6 | Mlada Boleslav | 18 | 5 | 6 | 7 | 22 | 31 | -9 | 53 | 21 | 1.17 | 33 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Pardubice | 17 | 6 | 2 | 9 | 18 | 28 | -10 | 46 | 20 | 1.18 | 12 |
2 | Bohemians 1905 | 17 | 4 | 6 | 7 | 19 | 28 | -9 | 47 | 18 | 1.06 | 35 |
3 | FK Baumit Jablonec | 17 | 2 | 7 | 8 | 17 | 27 | -10 | 44 | 13 | 0.76 | 41 |
4 | MFK Karvina | 18 | 3 | 4 | 11 | 18 | 34 | -16 | 52 | 13 | 0.72 | 22 |
5 | Zlin | 18 | 1 | 5 | 12 | 14 | 36 | -22 | 50 | 8 | 0.44 | 28 |
6 | Ceske Budejovice | 18 | 0 | 5 | 13 | 15 | 44 | -29 | 59 | 5 | 0.28 | 28 |
Qualifying Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Teplice | 16 | 5 | 2 | 9 | 18 | 30 | -12 | 48 | 17 | 1.06 | 13 |
2 | Sigma Olomouc | 16 | 4 | 3 | 9 | 21 | 27 | -6 | 48 | 15 | 0.94 | 19 |
3 | Hradec Kralove | 16 | 3 | 6 | 7 | 12 | 22 | -10 | 34 | 15 | 0.94 | 38 |
4 | Slovan Liberec | 16 | 1 | 7 | 8 | 16 | 30 | -14 | 46 | 10 | 0.63 | 44 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 30 | 24 | 4 | 2 | 70 | 26 | +44 | 96 | 76 | 2.53 | 13 |
2 | Slavia Prague | 30 | 22 | 6 | 2 | 62 | 23 | +39 | 85 | 72 | 2.40 | 20 |
3 | Plzen | 30 | 19 | 5 | 6 | 67 | 33 | +34 | 100 | 62 | 2.07 | 17 |
4 | Banik Ostrava | 30 | 13 | 6 | 11 | 48 | 39 | +9 | 87 | 45 | 1.50 | 20 |
5 | Mlada Boleslav | 30 | 12 | 8 | 10 | 50 | 46 | +4 | 96 | 44 | 1.47 | 27 |
6 | Slovacko | 30 | 11 | 8 | 11 | 39 | 40 | -1 | 79 | 41 | 1.37 | 27 |
7 | Slovan Liberec | 30 | 10 | 10 | 10 | 46 | 46 | 0 | 92 | 40 | 1.33 | 33 |
8 | Sigma Olomouc | 30 | 10 | 7 | 13 | 40 | 45 | -5 | 85 | 37 | 1.23 | 23 |
9 | Hradec Kralove | 30 | 9 | 10 | 11 | 32 | 38 | -6 | 70 | 37 | 1.23 | 33 |
10 | Teplice | 30 | 9 | 9 | 12 | 31 | 40 | -9 | 71 | 36 | 1.20 | 30 |
11 | Bohemians 1905 | 30 | 8 | 11 | 11 | 29 | 40 | -11 | 69 | 35 | 1.17 | 37 |
12 | FK Baumit Jablonec | 30 | 6 | 12 | 12 | 35 | 45 | -10 | 80 | 30 | 1.00 | 40 |
13 | Pardubice | 30 | 7 | 7 | 16 | 29 | 42 | -13 | 71 | 28 | 0.93 | 23 |
14 | MFK Karvina | 30 | 6 | 7 | 17 | 30 | 52 | -22 | 82 | 25 | 0.83 | 23 |
15 | Zlin | 30 | 5 | 10 | 15 | 36 | 61 | -25 | 97 | 25 | 0.83 | 33 |
16 | Ceske Budejovice | 30 | 6 | 6 | 18 | 34 | 62 | -28 | 96 | 24 | 0.80 | 20 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Sparta Prague | 35 | 27 | 6 | 2 | 82 | 30 | +52 | 112 | 87 | 2.49 | 17 |
2 | Slavia Prague | 35 | 26 | 7 | 2 | 76 | 24 | +52 | 100 | 85 | 2.43 | 20 |
3 | Plzen | 35 | 21 | 7 | 7 | 76 | 40 | +36 | 116 | 70 | 2.00 | 20 |
4 | Banik Ostrava | 35 | 14 | 7 | 14 | 56 | 48 | +8 | 104 | 49 | 1.40 | 20 |
5 | Mlada Boleslav | 35 | 13 | 8 | 14 | 51 | 59 | -8 | 110 | 47 | 1.34 | 23 |
6 | Slovacko | 35 | 12 | 8 | 15 | 45 | 56 | -11 | 101 | 44 | 1.26 | 23 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | FK Baumit Jablonec | 35 | 9 | 14 | 12 | 45 | 50 | -5 | 95 | 41 | 1.17 | 40 |
2 | Pardubice | 35 | 11 | 7 | 17 | 39 | 47 | -8 | 86 | 40 | 1.14 | 20 |
3 | Bohemians 1905 | 35 | 9 | 12 | 14 | 34 | 48 | -14 | 82 | 39 | 1.11 | 34 |
4 | MFK Karvina | 35 | 8 | 8 | 19 | 38 | 62 | -24 | 100 | 32 | 0.91 | 23 |
5 | Ceske Budejovice | 35 | 7 | 8 | 20 | 41 | 70 | -29 | 111 | 29 | 0.83 | 23 |
6 | Zlin | 35 | 5 | 12 | 18 | 40 | 69 | -29 | 109 | 27 | 0.77 | 34 |
Qualifying Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Hradec Kralove | 32 | 11 | 10 | 11 | 38 | 40 | +1 | 78 | 43 | 1.34 | 31 |
2 | Teplice | 32 | 11 | 9 | 12 | 35 | 41 | -9 | 76 | 42 | 1.31 | 28 |
3 | Slovan Liberec | 32 | 10 | 10 | 12 | 47 | 50 | -3 | 97 | 40 | 1.25 | 31 |
4 | Sigma Olomouc | 32 | 10 | 7 | 15 | 42 | 51 | -9 | 93 | 37 | 1.16 | 22 |
1st Half | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 30 | 16 | 11 | 3 | 37 | 9 | 28 | 46 | 59 | 1.97 | 37 |
2 | Slavia Prague | 30 | 14 | 14 | 2 | 27 | 11 | 16 | 38 | 56 | ||
3 | Plzen | 30 | 14 | 11 | 5 | 31 | 16 | 15 | 47 | 53 | ||
4 | Mlada Boleslav | 30 | 10 | 14 | 6 | 24 | 18 | 6 | 42 | 44 | ||
5 | Slovan Liberec | 30 | 9 | 15 | 6 | 22 | 18 | 4 | 40 | 42 | ||
6 | Pardubice | 30 | 11 | 8 | 11 | 14 | 18 | -4 | 32 | 41 | ||
7 | Hradec Kralove | 30 | 9 | 13 | 8 | 17 | 20 | -3 | 37 | 40 | ||
8 | Teplice | 30 | 9 | 12 | 9 | 15 | 16 | -1 | 31 | 39 | ||
9 | Banik Ostrava | 30 | 8 | 14 | 8 | 18 | 17 | 1 | 35 | 38 | ||
10 | Sigma Olomouc | 30 | 8 | 11 | 11 | 19 | 23 | -4 | 42 | 35 | ||
11 | Slovacko | 30 | 6 | 16 | 8 | 18 | 22 | -4 | 40 | 34 | ||
12 | Bohemians 1905 | 30 | 6 | 13 | 11 | 13 | 19 | -6 | 32 | 31 | ||
13 | MFK Karvina | 30 | 6 | 13 | 11 | 16 | 23 | -7 | 39 | 31 | ||
14 | FK Baumit Jablonec | 30 | 5 | 14 | 11 | 17 | 29 | -12 | 46 | 29 | ||
15 | Zlin | 30 | 6 | 10 | 14 | 16 | 26 | -10 | 42 | 28 | ||
16 | Ceske Budejovice | 30 | 2 | 13 | 15 | 13 | 32 | -19 | 45 | 19 | ||
2nd Half | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slavia Prague | 30 | 20 | 6 | 4 | 35 | 12 | 23 | 47 | 66 | ||
2 | Plzen | 30 | 15 | 10 | 5 | 36 | 17 | 19 | 53 | 55 | ||
3 | Sparta Prague | 30 | 14 | 12 | 4 | 33 | 17 | 16 | 50 | 54 | ||
4 | Banik Ostrava | 30 | 12 | 7 | 11 | 30 | 22 | 8 | 52 | 43 | ||
5 | Slovacko | 30 | 10 | 11 | 9 | 21 | 18 | 3 | 39 | 41 | ||
6 | Slovan Liberec | 30 | 10 | 8 | 12 | 24 | 28 | -4 | 52 | 38 | ||
7 | FK Baumit Jablonec | 30 | 7 | 16 | 7 | 18 | 16 | 2 | 34 | 37 | ||
8 | Mlada Boleslav | 30 | 9 | 10 | 11 | 26 | 28 | -2 | 54 | 37 | ||
9 | Sigma Olomouc | 30 | 9 | 9 | 12 | 21 | 22 | -1 | 43 | 36 | ||
10 | Hradec Kralove | 30 | 7 | 15 | 8 | 15 | 18 | -3 | 33 | 36 | ||
11 | Bohemians 1905 | 30 | 6 | 17 | 7 | 16 | 21 | -5 | 37 | 35 | ||
12 | Teplice | 30 | 8 | 11 | 11 | 16 | 24 | -8 | 40 | 35 | ||
13 | Ceske Budejovice | 30 | 8 | 9 | 13 | 21 | 30 | -9 | 51 | 33 | ||
14 | Pardubice | 30 | 6 | 12 | 12 | 15 | 24 | -9 | 39 | 30 | ||
15 | Zlin | 30 | 5 | 14 | 11 | 20 | 35 | -15 | 55 | 29 | ||
16 | MFK Karvina | 30 | 6 | 9 | 15 | 14 | 29 | -15 | 43 | 27 |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Sparta Prague | 30 | 27 | 32 | 3.1 | 70 | 21 |
2 | Slavia Prague | 30 | 30 | 36 | 2.8 | 70 | 21 |
3 | Plzen | 30 | 31 | 33 | 2.5 | 70 | 21 |
4 | Banik Ostrava | 30 | 25 | 35 | 2.9 | 73 | 17 |
5 | Mlada Boleslav | 30 | 23 | 28 | 2.8 | 70 | 21 |
6 | Slovacko | 30 | 24 | 34 | 2.6 | 76 | 16 |
7 | Slovan Liberec | 30 | 23 | 32 | 2.5 | 73 | 19 |
8 | Sigma Olomouc | 30 | 28 | 40 | 2.9 | 69 | 21 |
9 | Hradec Kralove | 30 | 24 | 29 | 2.1 | 74 | 16 |
10 | Teplice | 30 | 27 | 35 | 2.7 | 71 | 19 |
11 | Bohemians 1905 | 30 | 26 | 32 | 2.4 | 69 | 23 |
12 | FK Baumit Jablonec | 30 | 26 | 36 | 2.2 | 74 | 18 |
13 | Pardubice | 30 | 29 | 34 | 2.0 | 68 | 22 |
14 | MFK Karvina | 30 | 29 | 38 | 2.5 | 70 | 20 |
15 | Zlin | 30 | 25 | 36 | 2.5 | 70 | 20 |
16 | Ceske Budejovice | 30 | 30 | 43 | 2.4 | 78 | 14 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |